#25 Fisher, Alyson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 4, 2015   NORTHERN MICHIGAN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  26 
Sep 6, 2015   MICHIGAN TECH   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  57 
Sep 15, 2015  MINNESOTA DULUTH   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  3  0  0  65 
Sep 19, 2015  NORTHERN STATE   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  54 
Sep 20, 2015  MSU MOORHEAD   4-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  4  0  0  51 
Sep 26, 2015  WINONA STATE   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  2  0  0  49 
Sep 27, 2015  UPPER IOWA   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  27 
Oct 03, 2015  at Southwest Minnesota   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  45 
Oct 04, 2015  at Sioux Falls   3-0  *    0  1  1  2  .000  1  .833  0-0  0  0-0  0  0  0  39 
Oct 09, 2015  AUGUSTANA   1-3  *    0  0  0  0  .000  0  .833  0-0  0  0-0  1  0  0  22 
Oct 11, 2015  WAYNE STATE   3-0  *    0  0  0  1  .000  0  .714  0-0  0  0-0  2  0  0  33 
Oct 18, 2015  at Minot State   2-1  *  *  0  0  0  1  .000  0  .625  0-0  0  0-0  0  0  0  70 
Oct 23, 2015  at Concordia-St. Paul   1-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  0  0  0  60 
Oct 25, 2015  at Minnesota State   2-3  *    0  0  0  0  .000  0  .625  0-0  0  0-0  0  0  0  44 
Oct 30, 2015  BEMIDJI STATE   2-1  *    1  0  2  1  .111  1  .667  0-0  0  0-0  0  0  0  42 
Nov. 1, 2015  at Minnesota Crookston   2-1  *    2  0  4  3  .250  2  .667  0-0  1  0-0  0  0  0  73 
Nov 04, 2015  at Winona State   0-1  *    0  0  0  0  .250  0  .667  0-0  0  0-0  2  0  0  51 
Totals     26-20  17  2  3  1  7  12  .250  8  .667  0-0  1  0-0  23  0  0  808 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41