| # 0 Plombon, Brittany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| Sep 26, 2015 | WINONA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 27, 2015 | UPPER IOWA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 | |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2015 | at Sioux Falls | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 09, 2015 | AUGUSTANA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 11, 2015 | WAYNE STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 17, 2015 | at U-Mary | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2015 | at Minot State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 25, 2015 | at Minnesota State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 | |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 04, 2015 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 26-22 | 18 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1581 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Plombon, Brittany |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | * | * | 90:00 | 3 | 2.00 | 11 | .750 | 1 | 1 | 0 | - | 21 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | * | * | 110:00 | 1 | 1.55 | 7 | .792 | 1 | 1 | 1 | - | 13 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | * | * | 110:00 | 0 | 1.12 | 2 | .808 | 1 | 1 | 1 | - | 3 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | * | * | 67:08 | 0 | 0.96 | 0 | .808 | 2 | 1 | 1 | 0/1 | 0 |
| Sep 26, 2015 | WINONA STATE | 1-0 | * | * | 90:00 | 0 | 0.81 | 4 | .833 | 3 | 1 | 1 | 1/1 | 9 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | * | * | 101:21 | 1 | 0.82 | 4 | .829 | 4 | 1 | 1 | 0/1 | 9 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | * | * | 90:00 | 3 | 1.08 | 4 | .786 | 4 | 2 | 1 | 0/1 | 11 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | * | * | 90:00 | 0 | 0.97 | 2 | .795 | 5 | 2 | 1 | 1/1 | 3 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | * | * | 90:00 | 3 | 1.16 | 4 | .765 | 5 | 3 | 1 | 0/1 | 10 |
| Oct 17, 2015 | at U-Mary | 0-2 | * | * | 90:00 | 2 | 1.24 | 2 | .745 | 5 | 4 | 1 | 0/1 | 14 |
| Oct 18, 2015 | at Minot State | 2-1 | * | * | 90:00 | 1 | 1.22 | 5 | .754 | 6 | 4 | 1 | 0/1 | 15 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | * | * | 110:00 | 1 | 1.18 | 6 | .765 | 6 | 4 | 2 | 0/1 | 14 |
| Oct 25, 2015 | at Minnesota State | 2-3 | * | * | 90:00 | 3 | 1.31 | 4 | .747 | 6 | 5 | 2 | 0/1 | 16 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | * | * | 93:26 | 1 | 1.28 | 2 | .744 | 7 | 5 | 2 | 0/1 | 9 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | * | * | 90:00 | 1 | 1.27 | 5 | .750 | 8 | 5 | 2 | 0/1 | 10 |
| Nov 04, 2015 | at Winona State | 0-1 | * | 90:00 | 1 | 1.25 | 8 | .763 | 8 | 6 | 2 | 0/1 | 19 | |
| Totals | 17 | 16 | 1581:55 | 22 | 1.25 | 71 | .763 | 8 | 6 | 2 | 2/1 | 180 |