#17 Greving, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 4, 2015   NORTHERN MICHIGAN   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  22 
Sep 6, 2015   MICHIGAN TECH   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  30 
Sep 15, 2015  MINNESOTA DULUTH   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  10 
Sep 19, 2015  NORTHERN STATE   0-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  66 
Sep 20, 2015  MSU MOORHEAD   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  13 
Sep 26, 2015  WINONA STATE   1-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  0  42 
Sep 27, 2015  UPPER IOWA   2-1  *    0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  0  13 
Oct 03, 2015  at Southwest Minnesota   0-3  *    0  0  0  1  .000  1  .833  0-0  0  0-0  0  0  0  7 
Oct 04, 2015  at Sioux Falls   3-0  *    0  1  1  2  .000  1  .750  0-0  0  0-0  0  0  0  37 
Oct 11, 2015  WAYNE STATE   3-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  63 
Oct 17, 2015  at U-Mary   0-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  25 
Oct 18, 2015  at Minot State   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  39 
Oct 23, 2015  at Concordia-St. Paul   1-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  16 
Oct 25, 2015  at Minnesota State   2-3  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  22 
Oct 30, 2015  BEMIDJI STATE   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  38 
Nov. 1, 2015  at Minnesota Crookston   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  44 
Nov 04, 2015  at Winona State   0-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  20 
Totals     25-19  17  1  0  1  1  8  .000  6  .750  0-0  0  0-0  0  0  0  507 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06