St. Cloud State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-6-3 Conf: 8-4-3 Home: 6-2-2 Away: 3-4-1 Neut: 0-0-0 

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-241  22-187 
       Goals scored per game  1.86  1.57 
       Shot pct.  .108  .118 
       Shots on goal-Attempts  131-241  97-187 
       SOG pct.  .544  .519 
       Shots/Game  17.2  13.4 
       Assists  19  18 
    GOAL BREAKDOWN     
       Total Goals  26  22 
       Penalty  0  1 
       Unassisted  8  6 
       Overtime  2  0 
       Goals scored average  1.38  1.17 
    CORNER KICKS  92  84 
       Goals off corners  2  3 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Fouls  108  152 
       Yellow cards  4  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  2298  1412 
       Dates/Avg Per Date  10/230  8/176 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  12  12  1  1  26 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  108  115  10  8  241 
    Opponents  79  101  5  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  32  38  3  2  75 
    Opponents  51  47  1  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  45  43  2  2  92 
    Opponents  33  48  3  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  54  50  2  2  108 
    Opponents  76  70  5  1  152 


     

    Overall Individual Statistics

     

    Overall: 9-6-3 Conf: 8-4-3 Home: 6-2-2 Away: 3-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Kass, Maria   18-17  1315  8  2  18  34  .235  21  .618  0-0  4  0-0  5  1  0  1  0  0 
    22  Kolhoff, Naomi   15-9   909  5  0  10  28  .179  15  .536  0-0  0  0-1  1  0  0  2  0  2 
    15  Starr, Alexa   13-3   794  4  2  10  26  .154  15  .577  0-0  2  0-0  2  0  0  0  0  9 
    25  Fisher, Alyson   17-2   808  3  1  7  12  .250  8  .667  0-0  1  0-0  2  0  0  0  0  23 
    18  Cornell, Michelle   18-18  1613  1  3  5  13  .077  6  .462  0-0  1  0-0  0  0  0  0  0  0 
    7   Fleck, Gabby   18-15  940  1  2  4  25  .040  7  .280  0-0  0  0-0  0  0  0  0  0  37 
    13  Fearing, Kate   18-17  963  1  2  4  21  .048  10  .476  1-0  1  0-0  0  1  0  0  0  0 
    2   Benhart, Sarah   18-18  1465  1  1  3  24  .042  11  .458  0-0  0  0-0  0  0  0  0  0  18 
    4   Santo Paulo, Kelli   15-15  1122  0  3  3  11  .000  7  .636  0-0  0  0-0  0  0  0  0  0  0 
    11  Cleary, Kylie   18-18  1394  1  0  2  9  .111  7  .778  1-0  0  0-0  0  0  0  0  0  0 
    3   Herod, Ally   13-1   324  1  0  2  5  .200  3  .600  0-0  0  0-0  0  0  0  0  0  0 
    9   Drayton, Bailly   13-7   444  0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  0  0  0 
    17  Greving, Haley   17-1   507  0  1  1  8  .000  6  .750  0-0  0  0-0  0  0  0  0  0  0 
    24  Witte, Maria   13-10  794  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    27  Martin, Lauren   2-0   8  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    20  Bednorz, Katie   15-8   997  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  0  0 
    19  Bila, Faith   8-0   208  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    10  Winters, Mackenzie   18-18  1671  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    6   McDonald, Abby   9-0   142  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    23  Palsgrove, Nicole   3-1   36  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Drew, Kendra   7-0   110  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  3 
    5   Weiss, Cassidy   1-0   8  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Clarno, Audrey   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Newbauer, Lauren   11-2   352  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Plombon, Brittany   18-18  1581  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  14   -  26  19  71  241  .108  131  .544  4-0  9  0-1  10  2  0  3  108  - 
      Opponents...........  14   -  22  18  62  187  .118  97  .519  4-0  6  1-1  7  0  0  6  152  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Clifford, Julia   2-1   112:52  0  0.00  4  1.000  1  0  0  1/1  6 
    0   Plombon, Brittany   17-16  1581:55  22  1.25  71  .763  8  6  2  2/1  180 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  14  1694:47  22  1.17  75  .773  9  6  2  5  186 
      Opponents...........  14  1694:47  26  1.38  105  .802  6  9  2  5  239 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  12  12  1  1  26 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  108  115  10  8  241 
    Opponents  79  101  5  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  32  38  3  2  75 
    Opponents  51  47  1  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  45  43  2  2  92 
    Opponents  33  48  3  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  54  50  2  2  108 
    Opponents  76  70  5  1  152 

    ATTENDANCE SUMMARY  SCSU  OPP 
    Total  2298  1412 
    Dates/Avg Per Date  10/230  8/176 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Kass, Maria   18  8  2  18  34 
    22  Kolhoff, Naomi   15  5  0  10  28 
    15  Starr, Alexa   13  4  2  10  26 
    25  Fisher, Alyson   17  3  1  7  12 
    18  Cornell, Michelle   18  1  3  5  13 
    7   Fleck, Gabby   18  1  2  4  25 
    13  Fearing, Kate   18  1  2  4  21 
    2   Benhart, Sarah   18  1  1  3  24 
    4   Santo Paulo, Kelli   15  0  3  3  11 
    11  Cleary, Kylie   18  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Kass, Maria   18  8  2  18  34 
    22  Kolhoff, Naomi   15  5  0  10  28 
    15  Starr, Alexa   13  4  2  10  26 
    25  Fisher, Alyson   17  3  1  7  12 
    2   Benhart, Sarah   18  1  1  3  24 
    13  Fearing, Kate   18  1  2  4  21 
    11  Cleary, Kylie   18  1  0  2  9 
    3   Herod, Ally   13  1  0  2  5 
    18  Cornell, Michelle   18  1  3  5  13 
    7   Fleck, Gabby   18  1  2  4  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Cornell, Michelle   18  1  3  5  13 
    4   Santo Paulo, Kelli   15  0  3  3  11 
    15  Starr, Alexa   13  4  2  10  26 
    14  Kass, Maria   18  8  2  18  34 
    13  Fearing, Kate   18  1  2  4  21 
    7   Fleck, Gabby   18  1  2  4  25 
    17  Greving, Haley   17  0  1  1  8 
    9   Drayton, Bailly   13  0  1  1  10 
    24  Witte, Maria   13  0  1  1  2 
    2   Benhart, Sarah   18  1  1  3  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Kass, Maria   18  8  2  34  .235 
    22  Kolhoff, Naomi   15  5  0  28  .179 
    15  Starr, Alexa   13  4  2  26  .154 
    7   Fleck, Gabby   18  1  2  25  .040 
    2   Benhart, Sarah   18  1  1  24  .042 
    13  Fearing, Kate   18  1  2  21  .048 
    18  Cornell, Michelle   18  1  3  13  .077 
    25  Fisher, Alyson   17  3  1  12  .250 
    4   Santo Paulo, Kelli   15  0  3  11  .000 
    9   Drayton, Bailly   13  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Kass, Maria   18  8  2  34  21  .618 
    22  Kolhoff, Naomi   15  5  0  28  15  .536 
    15  Starr, Alexa   13  4  2  26  15  .577 
    2   Benhart, Sarah   18  1  1  24  11  .458 
    13  Fearing, Kate   18  1  2  21  10  .476 
    25  Fisher, Alyson   17  3  1  12  8  .667 
    7   Fleck, Gabby   18  1  2  25  7  .280 
    4   Santo Paulo, Kelli   15  0  3  11  7  .636 
    11  Cleary, Kylie   18  1  0  9  7  .778 
    18  Cornell, Michelle   18  1  3  13  6  .462 

    ##  GAME WINNING GOALS  GP  No. 
    14  Kass, Maria   18  4 
    15  Starr, Alexa   13  2 
    25  Fisher, Alyson   17  1 
    18  Cornell, Michelle   18  1 
    13  Fearing, Kate   18  1 


     

    Soccer Statistics

     

           Overall: 9-6-3  Conf: 8-4-3  Home: 6-2-2  Away: 3-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    14 Kass, Maria          18-17   8   2  18  34  .235  21  .618   0-0   4  0    15-14   6   2  14  30  .200  17  .567   0-0   3  0
    22 Kolhoff, Naomi       15-9    5   0  10  28  .179  15  .536   0-0   0  0    13-8    5   0  10  23  .217  13  .565   0-0   0  0
    15 Starr, Alexa         13-3    4   2  10  26  .154  15  .577   0-0   2  0    11-3    4   2  10  23  .174  14  .609   0-0   2  0
    25 Fisher, Alyson       17-2    3   1   7  12  .250   8  .667   0-0   1  0    14-2    3   1   7  12  .250   8  .667   0-0   1  0
    18 Cornell, Michelle    18-18   1   3   5  13  .077   6  .462   0-0   1  0    15-15   1   3   5  12  .083   6  .500   0-0   1  0
    7  Fleck, Gabby         18-15   1   2   4  25  .040   7  .280   0-0   0  0    15-12   1   2   4  18  .056   6  .333   0-0   0  0
    13 Fearing, Kate        18-17   1   2   4  21  .048  10  .476   1-0   1  0    15-14   1   2   4  20  .050  10  .500   1-0   1  0
    2  Benhart, Sarah       18-18   1   1   3  24  .042  11  .458   0-0   0  0    15-15   1   1   3  20  .050   9  .450   0-0   0  0
    4  Santo Paulo, Kelli   15-15   0   3   3  11  .000   7  .636   0-0   0  0    12-12   0   3   3   9  .000   5  .556   0-0   0  0
    11 Cleary, Kylie        18-18   1   0   2   9  .111   7  .778   1-0   0  0    15-15   1   0   2   7  .143   6  .857   1-0   0  0
    3  Herod, Ally          13-1    1   0   2   5  .200   3  .600   0-0   0  0    10-1    1   0   2   4  .250   2  .500   0-0   0  0
    9  Drayton, Bailly      13-7    0   1   1  10  .000   5  .500   0-0   0  0    11-5    0   0   0   8  .000   5  .625   0-0   0  0
    17 Greving, Haley       17-1    0   1   1   8  .000   6  .750   0-0   0  0    14-1    0   1   1   7  .000   5  .714   0-0   0  0
    24 Witte, Maria         13-10   0   1   1   2  .000   2 1.000   0-0   0  0    11-8    0   1   1   0  .000   0  .000   0-0   0  0
    27 Martin, Lauren        2-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   2  .000   1  .500   0-0   0  0
    20 Bednorz, Katie       15-8    0   0   0   2  .000   2 1.000   2-0   0  0    14-7    0   0   0   2  .000   2 1.000   1-0   0  0
    19 Bila, Faith           8-0    0   0   0   2  .000   1  .500   0-0   0  0     8-0    0   0   0   2  .000   1  .500   0-0   0  0
    10 Winters, Mackenzie   18-18   0   0   0   2  .000   1  .500   0-0   0  0    15-15   0   0   0   1  .000   0  .000   0-0   0  0
    6  McDonald, Abby        9-0    0   0   0   2  .000   2 1.000   0-0   0  0     7-0    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Palsgrove, Nicole     3-1    0   0   0   1  .000   0  .000   0-0   0  0     2-1    0   0   0   1  .000   0  .000   0-0   0  0
    12 Drew, Kendra          7-0    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Weiss, Cassidy        1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    26 Clarno, Audrey        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Newbauer, Lauren     11-2    0   0   0   0  .000   0  .000   0-0   0  0     8-2    0   0   0   0  .000   0  .000   0-0   0  0
    0  Plombon, Brittany    18-18   0   0   0   0  .000   0  .000   0-0   0  0    15-15   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 14     26  19  71 241  .108 131  .544   4-0   9  0    13     24  18  66 203  .118 111  .547   3-0   8  0
       Opponents........... 14     22  18  62 187  .118  97  .519   4-0   6  1    13     17  15  49 143  .119  72  .503   4-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Clifford, Julia       2-1   112:52   0  0.00   4 1.000  1  0  0    1        2-1   112:52   0  0.00   4 1.000  1  0  0    1
    0  Plombon, Brittany    17-16 1581:55  22  1.25  71  .763  8  6  2    2       14-14 1311:55  17  1.17  51  .750  7  4  2    2
       Total............... 14    1694:47  22  1.17  75  .773  9  6  2    5       13    1424:47  17  1.07  55  .764  8  4  2    5
       Opponents........... 14    1694:47  26  1.38 105  .802  6  9  2    5       13    1424:47  24  1.52  87  .784  4  8  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....  108 115  10   8  -   241                                St. Cloud State.....   89  96  10   8  -   203
    Opponents...........   79 101   5   2  -   187                                Opponents...........   61  75   5   2  -   143
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....   12  12   1   1  -    26                                St. Cloud State.....   11  11   1   1  -    24
    Opponents...........   12  10   0   0  -    22                                Opponents...........    8   9   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....   32  38   3   2  -    75                                St. Cloud State.....   24  26   3   2  -    55
    Opponents...........   51  47   1   6  -   105                                Opponents...........   42  38   1   6  -    87
    
    ATTENDANCE SUMMARY                SCSU          OPP                           ATTENDANCE SUMMARY                SCSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2298         1412                           Total....................         2077         1199
    Dates/Avg Per Date.......       10/230        8/176                           Dates/Avg Per Date.......        8/260        7/171
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-6-3        6-2-2        3-4-1        0-0    
    CONFERENCE     8-4-3        5-1-2        3-3-1        0-0    
    NON-CONFERENCE     1-2        1-1        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 4         NORTHERN MICHIGAN      W     2-1    120
      Sep 6         MICHIGAN TECH            L   0-3    101
     *Sep 15        MINNESOTA DULUTH        T O2 1-1    162
    *SSep 19        NORTHERN STATE          T O2 0-0    382
     *Sep 20        MSU MOORHEAD           W     4-0    267
     *Sep 26        #25 WINONA STATE       W     1-0    215
     *Sep 27        UPPER IOWA             W  O2 2-1    275
     *Oct 03     at Southwest Minnesota      L   0-3    458
     *Oct 04     at Sioux Falls            W     3-0     98
     *Oct 09        AUGUSTANA                L   1-3    263
     *Oct 11        WAYNE STATE            W     3-0    289
     *Oct 17     at U-Mary                   L   0-2    158
     *Oct 18     at #21 Minot State        W     2-1    194
     *Oct 23     at Concordia-St. Paul      T O2 1-1     79
     *Oct 25     at #6 Minnesota State       L   2-3    112
     *Oct 30        BEMIDJI STATE          W  OT 2-1    224
     *Nov. 1     at Minnesota Crookston    W     2-1    100
      Nov 04     at Winona State             L   0-1    213
    

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-241  22-187 
       Goals scored per game  1.86  1.57 
       Shot pct.  .108  .118 
       Shots on goal-Attempts  131-241  97-187 
       SOG pct.  .544  .519 
       Shots/Game  17.2  13.4 
    GOAL BREAKDOWN     
       Penalty  0  1 
       Unassisted  8  6 
       Overtime  2  0 
    CORNER KICKS  92  84 
       Goals off corners  2  3 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Fouls  108  152 
       Yellow cards  4  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  2298  1412 
       Dates/Avg Per Date  10/230  8/176 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Kass, Maria   18-17  1315  8  2  18  34  .235  21  .618  0-0  4  0-0  5  1  0  1  0  0 
    22  Kolhoff, Naomi   15-9   909  5  0  10  28  .179  15  .536  0-0  0  0-1  1  0  0  2  0  2 
    15  Starr, Alexa   13-3   794  4  2  10  26  .154  15  .577  0-0  2  0-0  2  0  0  0  0  9 
    25  Fisher, Alyson   17-2   808  3  1  7  12  .250  8  .667  0-0  1  0-0  2  0  0  0  0  23 
    18  Cornell, Michelle   18-18  1613  1  3  5  13  .077  6  .462  0-0  1  0-0  0  0  0  0  0  0 
    7   Fleck, Gabby   18-15  940  1  2  4  25  .040  7  .280  0-0  0  0-0  0  0  0  0  0  37 
    13  Fearing, Kate   18-17  963  1  2  4  21  .048  10  .476  1-0  1  0-0  0  1  0  0  0  0 
    2   Benhart, Sarah   18-18  1465  1  1  3  24  .042  11  .458  0-0  0  0-0  0  0  0  0  0  18 
    4   Santo Paulo, Kelli   15-15  1122  0  3  3  11  .000  7  .636  0-0  0  0-0  0  0  0  0  0  0 
    11  Cleary, Kylie   18-18  1394  1  0  2  9  .111  7  .778  1-0  0  0-0  0  0  0  0  0  0 
    3   Herod, Ally   13-1   324  1  0  2  5  .200  3  .600  0-0  0  0-0  0  0  0  0  0  0 
    9   Drayton, Bailly   13-7   444  0  1  1  10  .000  5  .500  0-0  0  0-0  0  0  0  0  0  0 
    17  Greving, Haley   17-1   507  0  1  1  8  .000  6  .750  0-0  0  0-0  0  0  0  0  0  0 
    24  Witte, Maria   13-10  794  0  1  1  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    27  Martin, Lauren   2-0   8  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    20  Bednorz, Katie   15-8   997  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  0  0 
    19  Bila, Faith   8-0   208  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    10  Winters, Mackenzie   18-18  1671  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    6   McDonald, Abby   9-0   142  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  0 
    23  Palsgrove, Nicole   3-1   36  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    12  Drew, Kendra   7-0   110  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  3 
    5   Weiss, Cassidy   1-0   8  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Clarno, Audrey   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Newbauer, Lauren   11-2   352  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Plombon, Brittany   18-18  1581  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  14   -  26  19  71  241  .108  131  .544  4-0  9  0-1  10  2  0  3  108  - 
      Opponents...........  14   -  22  18  62  187  .118  97  .519  4-0  6  1-1  7  0  0  6  152  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Clifford, Julia   2-1   112:52  0  0.00  4  1.000  1  0  0  1/1  6 
    0   Plombon, Brittany   17-16  1581:55  22  1.25  71  .763  8  6  2  2/1  180 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  14  1694:47  22  1.17  75  .773  9  6  2  5  186 
      Opponents...........  14  1694:47  26  1.38  105  .802  6  9  2  5  239 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  12  12  1  1  26 
    Opponents  12  10  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  108  115  10  8  241 
    Opponents  79  101  5  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  32  38  3  2  75 
    Opponents  51  47  1  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  45  43  2  2  92 
    Opponents  33  48  3  0  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  54  50  2  2  108 
    Opponents  76  70  5  1  152