|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 07, 2005 | at | #10 Ohio State | 1-2 | L | 29/23 | 0-1-0 | 0-1-0 | 1:58 | 324 | Lauri St. Jacques | ||
| * | Oct 08, 2005 | at | #10 Ohio State | 1-5 | L | 22/29 | 0-2-0 | 0-2-0 | 2:00 | 296 | Lauri St. Jacques | ||
| * | Oct 14, 2005 | at | #3 Minnesota Duluth | 2-3 | L | 28/30 | 0-3-0 | 0-3-0 | 2:08 | 803 | Lauri St. Jacques | ||
| * | Oct 15, 2005 | at | #3 Minnesota Duluth | 2-4 | L | 24/41 | 0-4-0 | 0-4-0 | 2:03 | 864 | Kendall Newell | ||
| * | Oct 21, 2005 | BEMIDJI STATE | W | 6-2 | 27/21 | 1-4-0 | 1-4-0 | 1:57 | 345 | Lauri St. Jacques | |||
| * | Oct 22, 2005 | BEMIDJI STATE | W | 4-1 | 29/13 | 2-4-0 | 2-4-0 | 2:02 | Kendall Newell | ||||
| * | Nov 04, 2005 | at | #3 Wisconsin | 2-5 | L | 27/38 | 2-5-0 | 2-5-0 | 2:03 | 1023 | Lauri St. Jacques | ||
| * | Nov 05, 2005 | at | #3 Wisconsin | 1-3 | L | 22/37 | 2-6-0 | 2-6-0 | 1:54 | 861 | Kendall Newell | ||
| * | Nov 11, 2005 | NORTH DAKOTA | 2-2 | T | OT | 33/30 | 2-6-1 | 2-6-1 | 2:14 | 248 | Lauri St. Jacques | ||
| * | Nov 12, 2005 | NORTH DAKOTA | W | 5-1 | 28/30 | 3-6-1 | 3-6-1 | 1:58 | 176 | Kendall Newell | |||
| * | Nov 18, 2005 | MINNESOTA STATE | 0-3 | L | 30/21 | 3-7-1 | 3-7-1 | 1:58 | 173 | Lauri St. Jacques | |||
| * | Nov 19, 2005 | MINNESOTA STATE | 0-2 | L | 26/29 | 3-8-1 | 3-8-1 | 1:56 | 121 | Kendall Newell | |||
| Nov 25, 2005 | at | Wayne State | 2-3 | L | 24/21 | 3-9-1 | 3-8-1 | 1:50 | 151 | Kendall Newell | |||
| Nov 26, 2005 | at | Wayne State | 3-4 | L | 23/24 | 3-10-1 | 3-8-1 | 1:48 | 123 | Lauri St. Jacques | |||
| Dec 02, 2005 | NIAGARA | W | 4-1 | 46/19 | 4-10-1 | 3-8-1 | 1:59 | 112 | Lauri St. Jacques | ||||
| Dec 03, 2005 | NIAGARA | W | 4-2 | 43/21 | 5-10-1 | 3-8-1 | 2:03 | 112 | Kendall Newell | ||||
| * | Dec 09, 2005 | OHIO STATE | W | 4-3 | 31/31 | 6-10-1 | 4-8-1 | 2:06 | 141 | Lauri St. Jacques | |||
| * | Dec 10, 2005 | OHIO STATE | W | 5-3 | 38/32 | 7-10-1 | 5-8-1 | 2:02 | 139 | Kendall Newell | |||
| Jan 06, 2006 | at | #1 St. Lawrence | 2-3 | L | OT | 20/38 | 7-11-1 | 5-8-1 | 2h 14m | 228 | Lauri St. Jacques | ||
| Jan 07, 2006 | at | #1 St. Lawrence | W | 4-3 | OT | 35/28 | 8-11-1 | 5-8-1 | 2h 7m | 239 | Kendall Newell | ||
| * | Jan 13, 2006 | MINNESOTA | 0-2 | L | 21/30 | 8-12-1 | 5-9-1 | 1:55 | 437 | Lauri St. Jacques | |||
| * | Jan 14, 2006 | at | #5 Minnesota | 0-5 | L | 20/36 | 8-13-1 | 5-10-1 | 1:57 | 1440 | Kendall Newell | ||
| * | Jan 21, 2006 | at | North Dakota | W | 9-3 | 44/27 | 9-13-1 | 6-10-1 | 2:03 | 321 | Lauri St. Jacques | ||
| * | Jan 22, 2006 | at | North Dakota | W | 3-2 | 33/21 | 10-13-1 | 7-10-1 | 2:01 | 385 | Kendall Newell | ||
| * | Jan 27, 2006 | #3 MINNESOTA DULUTH | W | 2-1 | 23/40 | 11-13-1 | 8-10-1 | 2:00 | 420 | Lauri St. Jacques | |||
| * | Jan 28, 2006 | #3 MINNESOTA DULUTH | W | 3-1 | 24/43 | 12-13-1 | 9-10-1 | 2:04 | 241 | Lauri St. Jacques | |||
| * | Feb 03, 2006 | #1 WISCONSIN | 1-3 | L | 29/32 | 12-14-1 | 9-11-1 | 2:02 | 278 | Lauri St. Jacques | |||
| * | Feb 04, 2006 | WISCONSIN | W | 1-0 | 12/36 | 13-14-1 | 10-11-1 | 2:00 | 371 | Lauri St. Jacques | |||
| * | Feb 10, 2006 | at | Minnesota State | W | 1-0 | 24/22 | 14-14-1 | 11-11-1 | 1:51 | 359 | Lauri St. Jacques | ||
| * | Feb 11, 2006 | at | Minnesota State | W | 6-1 | 29/27 | 15-14-1 | 12-11-1 | 1:55 | 297 | Lauri St. Jacques | ||
| * | Feb 17, 2006 | #4 MINNESOTA | 2-3 | L | 9/28 | 15-15-1 | 12-12-1 | 1:59 | 312 | Lauri St. Jacques | |||
| * | Feb 18, 2006 | at | #4 Minnesota | 2-4 | L | 18/44 | 15-16-1 | 12-13-1 | 1:57 | 1194 | Lauri St. Jacques | ||
| * | Feb 24, 2006 | at | Bemidji State | 1-5 | L | 26/32 | 15-17-1 | 12-14-1 | 2:06 | 317 | Lauri St. Jacques | ||
| * | Feb 25, 2006 | at | Bemidji State | W | 4-0 | 29/12 | 16-17-1 | 13-14-1 | 2:07 | 389 | Lauri St. Jacques | ||
| Mar 03, 2006 | OHIO STATE | W | 2-1 | OT | 30/26 | 17-17-1 | 13-14-1 | 2:15 | 101 | Lauri St. Jacques | |||
| Mar 04, 2006 | OHIO STATE | W | 6-3 | 33/33 | 18-17-1 | 13-14-1 | 2:05 | 154 | Lauri St. Jacques | ||||
| Mar 11, 2006 | vs | Wisconsin | 0-9 | L | 21/44 | 18-18-1 | 13-14-1 | 2:00 | Lauri St. Jacques |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2005 | at Ohio State | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2005 | at Ohio State | 1-5 | 1 | 1 | 1 | 2 | 22 | .045 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2005 | at Minnesota Duluth | 2-3 | 1 | 2 | 2 | 4 | 28 | .071 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Minnesota Duluth | 2-4 | 1 | 2 | 3 | 5 | 24 | .083 | -16 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | BEMIDJI STATE | 6-2 | 1 | 6 | 8 | 14 | 27 | .222 | +24 | 4/8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22, 2005 | BEMIDJI STATE | 4-1 | 1 | 4 | 8 | 12 | 29 | .138 | +15 | 9/18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Wisconsin | 2-5 | 1 | 2 | 2 | 4 | 27 | .074 | -6 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 05, 2005 | at Wisconsin | 1-3 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | NORTH DAKOTA | 2-2 | 1 | 2 | 4 | 6 | 33 | .061 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | NORTH DAKOTA | 5-1 | 1 | 5 | 9 | 14 | 28 | .179 | +15 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Nov 18, 2005 | MINNESOTA STATE | 0-3 | 1 | 0 | 0 | 0 | 30 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | MINNESOTA STATE | 0-2 | 1 | 0 | 0 | 0 | 26 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | at Wayne State | 2-3 | 1 | 2 | 4 | 6 | 24 | .083 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | at Wayne State | 3-4 | 1 | 3 | 6 | 9 | 23 | .130 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | NIAGARA | 4-1 | 1 | 4 | 6 | 10 | 46 | .087 | +4 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | NIAGARA | 4-2 | 1 | 4 | 7 | 11 | 43 | .093 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2005 | OHIO STATE | 4-3 | 1 | 4 | 6 | 10 | 31 | .129 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | OHIO STATE | 5-3 | 1 | 5 | 9 | 14 | 38 | .132 | +10 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at St. Lawrence | 2-3 | 1 | 2 | 3 | 5 | 20 | .100 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at St. Lawrence | 4-3 | 1 | 4 | 8 | 12 | 35 | .114 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | MINNESOTA | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Minnesota | 0-5 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | at North Dakota | 9-3 | 1 | 9 | 12 | 21 | 44 | .205 | +26 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| Jan 22, 2006 | at North Dakota | 3-2 | 1 | 3 | 6 | 9 | 33 | .091 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | MINNESOTA DULUTH | 2-1 | 1 | 2 | 2 | 4 | 23 | .087 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | MINNESOTA DULUTH | 3-1 | 1 | 3 | 6 | 9 | 24 | .125 | -5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | WISCONSIN | 1-3 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2006 | WISCONSIN | 1-0 | 1 | 1 | 2 | 3 | 12 | .083 | 0 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | at Minnesota State | 1-0 | 1 | 1 | 1 | 2 | 24 | .042 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | at Minnesota State | 6-1 | 1 | 6 | 11 | 17 | 29 | .207 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | MINNESOTA | 2-3 | 1 | 2 | 4 | 6 | 9 | .222 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota | 2-4 | 1 | 2 | 3 | 5 | 18 | .111 | -11 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | at Bemidji State | 1-5 | 1 | 1 | 1 | 2 | 26 | .038 | -19 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 25, 2006 | at Bemidji State | 4-0 | 1 | 4 | 5 | 9 | 29 | .138 | +15 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Mar 03, 2006 | OHIO STATE | 2-1 | 1 | 2 | 3 | 5 | 30 | .067 | +6 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | OHIO STATE | 6-3 | 1 | 6 | 12 | 18 | 33 | .182 | +10 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | vs Wisconsin | 0-9 | 1 | 0 | 0 | 0 | 21 | .000 | -40 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State | 97-98 | 37 | 97 | 160 | 257 | 1010 | .096 | -46 | 210/428 | 37 | 0 | 3 | 18 | 0 | 0 | 4 | 37 | |
| Opponent | 37 | 98 | 151 | 249 | 1089 | .090 | +40 | 207/417 | 29 | 2 | 3 | 18 | 1 | 3 | 5 | 59 | ||
| TEAM PER-GAME |
|
Games played: 37 Shots per game: 27.30 Goals per game: 2.62 Assists per game: 4.32 Points per game: 6.95 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 07, 2005 | at Ohio State | 1-2 | 1 | 60:00 | 2 | 0 | 2.00 | 21 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2005 | at Ohio State | 1-5 | 1 | 60:00 | 5 | 0 | 3.50 | 24 | .865 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2005 | at Minnesota Duluth | 2-3 | 1 | 60:00 | 3 | 0 | 3.33 | 27 | .878 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Minnesota Duluth | 2-4 | 1 | 60:00 | 4 | 1 | 3.50 | 37 | .886 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 21, 2005 | BEMIDJI STATE | 6-2 | 1 | 60:00 | 2 | 0 | 3.20 | 19 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | BEMIDJI STATE | 4-1 | 1 | 60:00 | 1 | 0 | 2.83 | 12 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Wisconsin | 2-5 | 1 | 60:00 | 5 | 1 | 3.14 | 33 | .887 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nov 05, 2005 | at Wisconsin | 1-3 | 1 | 60:00 | 3 | 0 | 3.12 | 34 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | NORTH DAKOTA | 2-2 | 1 | 65:00 | 2 | 0 | 2.97 | 28 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | NORTH DAKOTA | 5-1 | 1 | 60:00 | 1 | 0 | 2.78 | 29 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2005 | MINNESOTA STATE | 0-3 | 1 | 60:00 | 3 | 0 | 2.80 | 18 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | MINNESOTA STATE | 0-2 | 1 | 60:00 | 2 | 0 | 2.73 | 27 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | at Wayne State | 2-3 | 1 | 60:00 | 3 | 0 | 2.75 | 18 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | at Wayne State | 3-4 | 1 | 60:00 | 4 | 0 | 2.84 | 20 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | NIAGARA | 4-1 | 1 | 60:00 | 1 | 0 | 2.72 | 18 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | NIAGARA | 4-2 | 1 | 60:00 | 2 | 0 | 2.67 | 19 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2005 | OHIO STATE | 4-3 | 1 | 60:00 | 3 | 0 | 2.69 | 28 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | OHIO STATE | 5-3 | 1 | 60:00 | 3 | 0 | 2.71 | 29 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at St. Lawrence | 2-3 | 1 | 62:34 | 3 | 0 | 2.72 | 35 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at St. Lawrence | 4-3 | 1 | 63:51 | 3 | 0 | 2.72 | 25 | .901 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | MINNESOTA | 0-2 | 1 | 60:00 | 2 | 0 | 2.69 | 28 | .903 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Minnesota | 0-5 | 1 | 60:00 | 5 | 0 | 2.79 | 31 | .900 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | at North Dakota | 9-3 | 1 | 60:00 | 3 | 0 | 2.80 | 24 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2006 | at North Dakota | 3-2 | 1 | 60:00 | 2 | 0 | 2.77 | 19 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | MINNESOTA DULUTH | 2-1 | 1 | 60:00 | 1 | 0 | 2.70 | 39 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | MINNESOTA DULUTH | 3-1 | 1 | 60:00 | 1 | 0 | 2.63 | 42 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | WISCONSIN | 1-3 | 1 | 60:00 | 3 | 0 | 2.65 | 29 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 04, 2006 | WISCONSIN | 1-0 | 1 | 60:00 | 0 | 0 | 2.55 | 36 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | at Minnesota State | 1-0 | 1 | 60:00 | 0 | 0 | 2.47 | 22 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | at Minnesota State | 6-1 | 1 | 60:00 | 1 | 0 | 2.42 | 26 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | MINNESOTA | 2-3 | 1 | 60:00 | 3 | 0 | 2.44 | 25 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota | 2-4 | 1 | 60:00 | 4 | 1 | 2.49 | 40 | .915 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24, 2006 | at Bemidji State | 1-5 | 1 | 60:00 | 5 | 0 | 2.56 | 27 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | at Bemidji State | 4-0 | 1 | 60:00 | 0 | 0 | 2.49 | 12 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | OHIO STATE | 2-1 | 1 | 60:50 | 1 | 0 | 2.44 | 25 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | OHIO STATE | 6-3 | 1 | 60:00 | 3 | 0 | 2.46 | 30 | .915 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11, 2006 | vs Wisconsin | 0-9 | 1 | 60:00 | 9 | 0 | 2.63 | 35 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Cloud State | 97-98 | 37 | 2232:15 | 98 | 3 | 2.63 | 991 | .910 | 18 | 18 | 1 | 29 | 2 | 3 | 0 | 0 | |
| Opponent | 37 | 2232:15 | 97 | 3 | 2.63 | 913 | .910 | 18 | 18 | 1 | 37 | 0 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2005 | at Ohio State | 1-2 | 1 | 2 | 1 | 3 | 23 | .087 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 08, 2005 | at Ohio State | 1-5 | 1 | 5 | 8 | 13 | 29 | .172 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2005 | at Minnesota Duluth | 2-3 | 1 | 3 | 4 | 7 | 30 | .100 | -5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Minnesota Duluth | 2-4 | 1 | 4 | 6 | 10 | 41 | .098 | +15 | 9/18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | BEMIDJI STATE | 6-2 | 1 | 2 | 3 | 5 | 21 | .095 | -26 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | BEMIDJI STATE | 4-1 | 1 | 1 | 2 | 3 | 13 | .077 | -15 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Wisconsin | 2-5 | 1 | 5 | 10 | 15 | 38 | .132 | +4 | 8/19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | at Wisconsin | 1-3 | 1 | 3 | 6 | 9 | 37 | .081 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | NORTH DAKOTA | 2-2 | 1 | 2 | 2 | 4 | 30 | .067 | +10 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12, 2005 | NORTH DAKOTA | 5-1 | 1 | 1 | 2 | 3 | 30 | .033 | -14 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 18, 2005 | MINNESOTA STATE | 0-3 | 1 | 3 | 4 | 7 | 21 | .143 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | MINNESOTA STATE | 0-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | at Wayne State | 2-3 | 1 | 3 | 4 | 7 | 21 | .143 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | at Wayne State | 3-4 | 1 | 4 | 7 | 11 | 24 | .167 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | NIAGARA | 4-1 | 1 | 1 | 1 | 2 | 19 | .053 | -4 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | NIAGARA | 4-2 | 1 | 2 | 4 | 6 | 21 | .095 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2005 | OHIO STATE | 4-3 | 1 | 3 | 5 | 8 | 31 | .097 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2005 | OHIO STATE | 5-3 | 1 | 3 | 5 | 8 | 32 | .094 | -10 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at St. Lawrence | 2-3 | 1 | 3 | 5 | 8 | 38 | .079 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at St. Lawrence | 4-3 | 1 | 3 | 4 | 7 | 28 | .107 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | MINNESOTA | 0-2 | 1 | 2 | 1 | 3 | 30 | .067 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 14, 2006 | at Minnesota | 0-5 | 1 | 5 | 10 | 15 | 36 | .139 | +10 | 5/10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 21, 2006 | at North Dakota | 9-3 | 1 | 3 | 4 | 7 | 27 | .111 | -26 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 22, 2006 | at North Dakota | 3-2 | 1 | 2 | 3 | 5 | 21 | .095 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | MINNESOTA DULUTH | 2-1 | 1 | 1 | 1 | 2 | 40 | .025 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | MINNESOTA DULUTH | 3-1 | 1 | 1 | 2 | 3 | 43 | .023 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | WISCONSIN | 1-3 | 1 | 3 | 5 | 8 | 32 | .094 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 04, 2006 | WISCONSIN | 1-0 | 1 | 0 | 0 | 0 | 36 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | at Minnesota State | 1-0 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | at Minnesota State | 6-1 | 1 | 1 | 0 | 1 | 27 | .037 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17, 2006 | MINNESOTA | 2-3 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota | 2-4 | 1 | 4 | 6 | 10 | 44 | .091 | +9 | 3/6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24, 2006 | at Bemidji State | 1-5 | 1 | 5 | 8 | 13 | 32 | .156 | +19 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Feb 25, 2006 | at Bemidji State | 4-0 | 1 | 0 | 0 | 0 | 12 | .000 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mar 03, 2006 | OHIO STATE | 2-1 | 1 | 1 | 2 | 3 | 26 | .038 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | OHIO STATE | 6-3 | 1 | 3 | 3 | 6 | 33 | .091 | -11 | 5/10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 11, 2006 | vs Wisconsin | 0-9 | 1 | 9 | 14 | 23 | 44 | .205 | +40 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
