#24 Hailey Clarkson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2005  at Ohio State   1-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Ohio State   1-5  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2005  at Minnesota Duluth   2-3  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Minnesota Duluth   2-4  4  1  0  1  1  .125  -1  0/0  1  0  0  0  0  0  0  0 
Oct 21, 2005  BEMIDJI STATE   6-2  5  0  1  1  1  .111  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2005  BEMIDJI STATE   4-1  6  1  3  4  3  .167  +3  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  at Wisconsin   2-5  7  1  0  1  4  .188  -2  0/0  1  0  0  0  0  0  0  0 
Nov 05, 2005  at Wisconsin   1-3  8  1  0  1  4  .200  0   0/0  1  0  0  0  0  0  0  0 
Nov 11, 2005  NORTH DAKOTA   2-2  9  0  2  2  4  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  NORTH DAKOTA   5-1  10  1  1  2  3  .185  +1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2005  MINNESOTA STATE   0-3  11  0  0  0  4  .161  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  MINNESOTA STATE   0-2  12  0  0  0  5  .139  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2005  at Wayne State   2-3  13  0  1  1  0  .139  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Wayne State   3-4  14  0  1  1  6  .119  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2005  NIAGARA   4-1  15  0  0  0  6  .104  +2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  NIAGARA   4-2  16  1  1  2  4  .115  +1  1/2  1  0  0  1  0  0  0  0 
Dec 09, 2005  OHIO STATE   4-3  17  1  1  2  6  .121  -1  0/0  1  0  0  0  0  0  0  0 
Dec 10, 2005  OHIO STATE   5-3  18  2  1  3  6  .141  +2  0/0  0  0  0  1  0  0  0  0 
Jan 06, 2006  at St. Lawrence   2-3  19  1  0  1  6  .143  +1  1/2  0  0  0  0  0  0  0  0 
Jan 07, 2006  at St. Lawrence   4-3  20  0  2  2  2  .139  +2  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  MINNESOTA   0-2  21  0  0  0  0  .139  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Minnesota   0-5  22  0  0  0  3  .133  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2006  at North Dakota   9-3  23  2  1  3  6  .148  +3  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2006  at North Dakota   3-2  24  0  0  0  2  .145  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2006  MINNESOTA DULUTH   2-1  25  0  1  1  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  MINNESOTA DULUTH   3-1  26  0  0  0  1  .141  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2006  WISCONSIN   1-3  27  0  0  0  1  .140  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2006  WISCONSIN   1-0  28  1  0  1  1  .149  0   0/0  1  0  0  1  0  0  0  0 
Feb 10, 2006  at Minnesota State   1-0  29  0  1  1  2  .146  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2006  at Minnesota State   6-1  30  1  2  3  2  .154  +1  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2006  MINNESOTA   2-3  31  1  0  1  1  .163  +2  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Minnesota   2-4  32  0  1  1  2  .160  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2006  at Bemidji State   1-5  33  0  0  0  3  .155  -2  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  at Bemidji State   4-0  34  0  0  0  1  .153  0   1/2  0  0  0  0  0  0  0  1 
Mar 03, 2006  OHIO STATE   2-1  35  0  0  0  2  .150  0   1/2  0  0  0  0  0  0  0  0 
Mar 04, 2006  OHIO STATE   6-3  36  2  0  2  3  .165  +1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2006  vs Wisconsin   0-9  37  0  0  0  3  .160  -2  0/0  0  0  0  0  0  0  0  0 
Totals        37  17  21  38  106  .160  +11  5/10  6  0  0  3  0  0  0  1 

 
Games played: 37
Shots per game: 2.86
Goals per game: 0.46
Assists per game: 0.57
Points per game: 1.03