#16 Amy Currier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2005  at Ohio State   1-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Ohio State   1-5  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2005  at Minnesota Duluth   2-3  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Minnesota Duluth   2-4  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2005  BEMIDJI STATE   6-2  5  1  1  2  2  .167  +2  0/0  0  0  0  1  0  0  0  0 
Oct 22, 2005  BEMIDJI STATE   4-1  6  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  at Wisconsin   2-5  7  0  0  0  0  .167  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Wisconsin   1-3  8  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2005  NORTH DAKOTA   2-2  9  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  NORTH DAKOTA   5-1  10  1  0  1  2  .222  +1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2005  MINNESOTA STATE   0-3  11  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  MINNESOTA STATE   0-2  12  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2005  at Wayne State   2-3  13  0  0  0  0  .200  -2  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Wayne State   3-4  14  0  0  0  0  .200  -2  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2005  NIAGARA   4-1  15  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  NIAGARA   4-2  16  0  0  0  3  .154  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2005  OHIO STATE   4-3  17  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2005  OHIO STATE   5-3  18  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2006  at St. Lawrence   2-3  19  0  0  0  0  .125  -1  1/2  0  0  0  0  0  0  0  0 
Jan 13, 2006  MINNESOTA   0-2  20  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Minnesota   0-5  21  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2006  at North Dakota   9-3  22  0  1  1  1  .111  +2  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2006  at North Dakota   3-2  23  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2006  MINNESOTA DULUTH   2-1  24  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  MINNESOTA DULUTH   3-1  25  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2006  WISCONSIN   1-3  26  0  0  0  0  .105  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2006  WISCONSIN   1-0  27  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2006  at Minnesota State   1-0  28  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2006  at Minnesota State   6-1  29  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2006  MINNESOTA   2-3  30  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Minnesota   2-4  31  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2006  at Bemidji State   1-5  32  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  at Bemidji State   4-0  33  1  0  1  2  .120  +1  0/0  0  0  0  0  0  0  0  1 
Mar 03, 2006  OHIO STATE   2-1  34  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2006  OHIO STATE   6-3  35  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2006  vs Wisconsin   0-9  36  0  0  0  0  .115  -3  1/2  0  0  0  0  0  0  0  0 
Totals        36  3  2  5  26  .115  -8  4/8  0  0  0  1  0  0  0  1 

 
Games played: 36
Shots per game: 0.72
Goals per game: 0.08
Assists per game: 0.06
Points per game: 0.14