#22 Jacqueline Jensen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2005  at Ohio State   1-2  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Ohio State   1-5  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2005  at Minnesota Duluth   2-3  3  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Minnesota Duluth   2-4  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 21, 2005  BEMIDJI STATE   6-2  5  1  0  1  1  .250  +1  0/0  0  0  1  0  0  0  0  0 
Oct 22, 2005  BEMIDJI STATE   4-1  6  0  0  0  2  .167  0   2/4  0  0  0  0  0  0  0  0 
Nov 04, 2005  at Wisconsin   2-5  7  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Wisconsin   1-3  8  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2005  NORTH DAKOTA   2-2  9  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  NORTH DAKOTA   5-1  10  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2005  MINNESOTA STATE   0-3  11  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  MINNESOTA STATE   0-2  12  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2005  at Wayne State   2-3  13  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Wayne State   3-4  14  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2005  NIAGARA   4-1  15  0  0  0  0  .083  0   2/4  0  0  0  0  0  0  0  0 
Dec 03, 2005  NIAGARA   4-2  16  0  1  1  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2005  OHIO STATE   4-3  17  1  0  1  1  .133  0   1/2  0  0  0  0  0  0  0  0 
Dec 10, 2005  OHIO STATE   5-3  18  0  1  1  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2006  at St. Lawrence   2-3  19  0  0  0  0  .125  -2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2006  at St. Lawrence   4-3  20  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  MINNESOTA   0-2  21  0  0  0  2  .105  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Minnesota   0-5  22  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2006  at North Dakota   9-3  23  1  0  1  3  .136  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2006  at North Dakota   3-2  24  0  0  0  5  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2006  MINNESOTA DULUTH   2-1  25  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  MINNESOTA DULUTH   3-1  26  0  0  0  4  .094  0   1/2  0  0  0  0  0  0  0  0 
Feb 03, 2006  WISCONSIN   1-3  27  0  0  0  3  .086  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2006  WISCONSIN   1-0  28  0  0  0  0  .086  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2006  at Minnesota State   1-0  29  0  0  0  2  .081  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2006  at Minnesota State   6-1  30  0  0  0  1  .079  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2006  MINNESOTA   2-3  31  0  0  0  0  .079  0   1/2  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Minnesota   2-4  32  0  0  0  2  .075  -1  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2006  at Bemidji State   1-5  33  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  at Bemidji State   4-0  34  0  1  1  2  .067  +1  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2006  OHIO STATE   2-1  35  0  0  0  6  .059  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2006  OHIO STATE   6-3  36  1  0  1  3  .074  0   2/4  1  0  0  0  0  0  0  0 
Mar 11, 2006  vs Wisconsin   0-9  37  0  0  0  2  .071  -3  0/0  0  0  0  0  0  0  0  0 
Totals        37  4  4  8  56  .071  -9  14/28  1  0  1  0  0  0  0  0 

 
Games played: 37
Shots per game: 1.51
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22