|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 08, 2004 | at | Ohio State | W | 2-1 | 14/26 | 1-0-0 | 1-0-0 | 2:00 | 289 | Lauri St. Jacques | ||
| * | Oct 09, 2004 | at | Ohio State | 1-3 | L | 23/25 | 1-1-0 | 1-1-0 | 2:01 | 350 | Lauri St. Jacques | ||
| * | Oct 15, 2004 | at | #1 Univ. of Minnesota | 0-7 | L | 12/42 | 1-2-0 | 1-2-0 | 2:03 | 1193 | Lauri St. Jacques | ||
| * | Oct 16, 2004 | at | Univ. of Minnesota | 1-7 | L | 15/35 | 1-3-0 | 1-3-0 | 2:16 | 1002 | Carmen Lizee | ||
| * | Oct 22, 2004 | NORTH DAKOTA | 3-5 | L | 29/31 | 1-4-0 | 1-4-0 | 2:07 | 361 | Carmen Lizee | |||
| * | Oct 23, 2004 | NORTH DAKOTA | W | 1-0 | 24/32 | 2-4-0 | 2-4-0 | 2:13 | 237 | Kendall Newell | |||
| * | Oct 29, 2004 | at | #5 Wisconsin | 0-7 | L | 16/50 | 2-5-0 | 2-5-0 | 2:05 | 2583 | Kendall Newell | ||
| * | Oct 30, 2004 | at | #5 Wisconsin | 1-7 | L | 24/37 | 2-6-0 | 2-6-0 | 2:05 | 995 | Kendall Newell | ||
| * | Nov 05, 2004 | MINNESOTA STATE | 0-2 | L | 29/20 | 2-7-0 | 2-7-0 | 2:07 | 142 | Kendall Newell | |||
| * | Nov. 6, 2004 | MINNESOTA STATE | 1-1 | T | OT | 27/31 | 2-7-1 | 2-7-1 | 2:19 | 121 | Kendall Newell | ||
| Nov 12, 2004 | WAYNE STATE (MICH) | W | 7-2 | 22/24 | 3-7-1 | 2-7-1 | 108 | Kendall Newell | |||||
| Nov 13, 2004 | WAYNE STATE (MICH) | 2-3 | L | 23/20 | 3-8-1 | 2-7-1 | 2:00 | 203 | Kendall Newell | ||||
| * | Nov 26, 2004 | at | Bemidji State | W | 3-2 | 23/22 | 4-8-1 | 3-7-1 | 2:06 | 143 | Lauri St. Jacques | ||
| * | Nov 27, 2004 | at | Bemidji State | W | 3-2 | 29/28 | 5-8-1 | 4-7-1 | 2:04 | 145 | Kendall Newell | ||
| Dec 03, 2004 | #6 ST. LAWRENCE | W | 2-0 | 24/23 | 6-8-1 | 4-7-1 | 1:57 | 133 | Lauri St. Jacques | ||||
| Dec 04, 2004 | #6 ST. LAWRENCE | 0-3 | L | 33/26 | 6-9-1 | 4-7-1 | 1:56 | 111 | Lauri St. Jacques | ||||
| * | Dec 11, 2004 | at | #3 Minnesota Duluth | 0-3 | L | 20/31 | 6-10-1 | 4-8-1 | 2:10 | 776 | Lauri St. Jacques | ||
| * | Dec 12, 2004 | at | #3 Minnesota Duluth | 0-4 | L | 22/37 | 6-11-1 | 4-9-1 | 2:11 | 542 | Lauri St. Jacques | ||
| * | Jan 07, 2005 | at | Minnesota State | 2-4 | L | 29/27 | 6-12-1 | 4-10-1 | 1:59 | 275 | Lauri St. Jacques | ||
| * | Jan 08, 2005 | at | Minnesota State | 3-6 | L | 31/27 | 6-13-1 | 4-11-1 | 1:55 | 235 | Kendall Newell | ||
| * | Jan 14, 2005 | BEMIDJI STATE | 4-4 | T | OT | 38/25 | 6-13-2 | 4-11-2 | 2:08 | 168 | Lauri St. Jacques | ||
| * | Jan 15, 2005 | BEMIDJI STATE | 0-2 | L | 24/37 | 6-14-2 | 4-12-2 | 2:00 | 157 | Lauri St. Jacques | |||
| Jan 22, 2005 | at | Niagara | 1-5 | L | 25/21 | 6-15-2 | 4-12-2 | 2:00 | 180 | Lauri St. Jacques | |||
| Jan 23, 2005 | at | Niagara | 3-3 | T | OT | 40/23 | 6-15-3 | 4-12-2 | 2:20 | 224 | Lauri St. Jacques | ||
| * | Jan 28, 2005 | #10 OHIO STATE | W | 4-2 | 33/32 | 7-15-3 | 5-12-2 | 1:59 | 176 | Lauri St. Jacques | |||
| * | Jan 29, 2005 | #10 OHIO STATE | 2-2 | T | OT | 38/24 | 7-15-4 | 5-12-3 | 2:22 | 211 | Lauri St. Jacques | ||
| * | Feb 04, 2005 | #1 UNIV. OF MINNESOTA | 1-4 | L | 17/43 | 7-16-4 | 5-13-3 | 1:55 | 311 | Lauri St. Jacques | |||
| * | Feb 05, 2005 | #1 UNIV. OF MINNESOTA | 1-5 | L | 26/47 | 7-17-4 | 5-14-3 | 2:08 | 489 | Lauri St. Jacques | |||
| * | Feb 11, 2005 | #2 MINNESOTA DULUTH | 0-4 | L | 25/38 | 7-18-4 | 5-15-3 | 2:01 | 283 | Lauri St. Jacques | |||
| * | Feb 12, 2005 | #2 MINNESOTA DULUTH | W | 4-3 | 23/37 | 8-18-4 | 6-15-3 | 2:03 | 428 | Lauri St. Jacques | |||
| * | Feb 19, 2005 | at | North Dakota | 1-5 | L | 23/26 | 8-19-4 | 6-16-3 | 1:51 | 665 | Lauri St. Jacques | ||
| * | Feb 20, 2005 | at | North Dakota | W | 4-2 | 31/23 | 9-19-4 | 7-16-3 | 2:00 | 899 | Kendall Newell | ||
| * | Feb 25, 2005 | #4 WISCONSIN | 2-5 | L | 16/37 | 9-20-4 | 7-17-3 | 2:03 | 322 | Lauri St. Jacques | |||
| * | Feb 26, 2005 | #4 WISCONSIN | 3-6 | L | 13/34 | 9-21-4 | 7-18-3 | 2:02 | 214 | Lauri St. Jacques | |||
| Mar 04, 2005 | vs | Wisconsin | 1-3 | L | 14/37 | 9-22-4 | 7-18-3 | 2:05 | Lauri St. Jacques |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 08, 2004 | at Ohio State | 2-1 | 1 | 2 | 2 | 4 | 14 | .143 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 09, 2004 | at Ohio State | 1-3 | 1 | 1 | 1 | 2 | 23 | .043 | -9 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2004 | at Univ. of Minnesota | 0-7 | 1 | 0 | 0 | 0 | 12 | .000 | -20 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | at Univ. of Minnesota | 1-7 | 1 | 1 | 2 | 3 | 15 | .067 | -14 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2004 | NORTH DAKOTA | 3-5 | 1 | 3 | 5 | 8 | 29 | .103 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | NORTH DAKOTA | 1-0 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 12/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2004 | at Wisconsin | 0-7 | 1 | 0 | 0 | 0 | 16 | .000 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Wisconsin | 1-7 | 1 | 1 | 2 | 3 | 24 | .042 | -28 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2004 | MINNESOTA STATE | 0-2 | 1 | 0 | 0 | 0 | 29 | .000 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 6, 2004 | MINNESOTA STATE | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 12/24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12, 2004 | WAYNE STATE (MICH) | 7-2 | 1 | 7 | 9 | 16 | 22 | .318 | +20 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 13, 2004 | WAYNE STATE (MICH) | 2-3 | 1 | 2 | 4 | 6 | 23 | .087 | 0 | 8/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2004 | at Bemidji State | 3-2 | 1 | 3 | 3 | 6 | 23 | .130 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Nov 27, 2004 | at Bemidji State | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 03, 2004 | ST. LAWRENCE | 2-0 | 1 | 2 | 4 | 6 | 24 | .083 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2004 | ST. LAWRENCE | 0-3 | 1 | 0 | 0 | 0 | 33 | .000 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2004 | at Minnesota Duluth | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2004 | at Minnesota Duluth | 0-4 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2005 | at Minnesota State | 2-4 | 1 | 2 | 3 | 5 | 29 | .069 | -6 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2005 | at Minnesota State | 3-6 | 1 | 3 | 5 | 8 | 31 | .097 | -10 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2005 | BEMIDJI STATE | 4-4 | 1 | 4 | 7 | 11 | 38 | .105 | -4 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15, 2005 | BEMIDJI STATE | 0-2 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2005 | at Niagara | 1-5 | 1 | 1 | 2 | 3 | 25 | .040 | -21 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2005 | at Niagara | 3-3 | 1 | 3 | 6 | 9 | 40 | .075 | 0 | 9/18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 28, 2005 | OHIO STATE | 4-2 | 1 | 4 | 5 | 9 | 33 | .121 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 29, 2005 | OHIO STATE | 2-2 | 1 | 2 | 4 | 6 | 38 | .053 | +1 | 12/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2005 | UNIV. OF MINNESOTA | 1-4 | 1 | 1 | 2 | 3 | 17 | .059 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2005 | UNIV. OF MINNESOTA | 1-5 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2005 | MINNESOTA DULUTH | 0-4 | 1 | 0 | 0 | 0 | 25 | .000 | -13 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2005 | MINNESOTA DULUTH | 4-3 | 1 | 4 | 6 | 10 | 23 | .174 | +9 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2005 | at North Dakota | 1-5 | 1 | 1 | 1 | 2 | 23 | .043 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2005 | at North Dakota | 4-2 | 1 | 4 | 7 | 11 | 31 | .129 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2005 | WISCONSIN | 2-5 | 1 | 2 | 4 | 6 | 16 | .125 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2005 | WISCONSIN | 3-6 | 1 | 3 | 5 | 8 | 13 | .231 | -11 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2005 | vs Wisconsin | 1-3 | 1 | 1 | 0 | 1 | 14 | .071 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Cloud State | 63-124 | 35 | 63 | 101 | 164 | 855 | .074 | -188 | 222/458 | 19 | 1 | 0 | 9 | 3 | 0 | 5 | 13 | |
| Opponent | 35 | 124 | 176 | 300 | 1078 | .115 | +192 | 214/436 | 39 | 8 | 4 | 22 | 1 | 2 | 18 | 15 | ||
| TEAM PER-GAME |
|
Games played: 35 Shots per game: 24.43 Goals per game: 1.80 Assists per game: 2.89 Points per game: 4.69 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 08, 2004 | at Ohio State | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Ohio State | 1-3 | 1 | 60:00 | 3 | 0 | 2.00 | 22 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2004 | at Univ. of Minnesota | 0-7 | 1 | 60:00 | 7 | 0 | 3.67 | 35 | .882 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Oct 16, 2004 | at Univ. of Minnesota | 1-7 | 1 | 60:00 | 7 | 0 | 4.50 | 28 | .859 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Oct 22, 2004 | NORTH DAKOTA | 3-5 | 1 | 60:00 | 5 | 0 | 4.60 | 26 | .855 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | NORTH DAKOTA | 1-0 | 1 | 60:00 | 0 | 0 | 3.83 | 32 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2004 | at Wisconsin | 0-7 | 1 | 60:00 | 7 | 0 | 4.29 | 43 | .876 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Wisconsin | 1-7 | 1 | 57:50 | 7 | 0 | 4.65 | 30 | .867 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2004 | MINNESOTA STATE | 0-2 | 1 | 60:00 | 2 | 1 | 4.35 | 18 | .869 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov. 6, 2004 | MINNESOTA STATE | 1-1 | 1 | 65:00 | 1 | 0 | 3.98 | 30 | .878 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2004 | WAYNE STATE (MICH) | 7-2 | 1 | 60:00 | 2 | 0 | 3.80 | 22 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2004 | WAYNE STATE (MICH) | 2-3 | 1 | 60:00 | 3 | 0 | 3.74 | 17 | .879 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2004 | at Bemidji State | 3-2 | 1 | 60:00 | 2 | 0 | 3.60 | 20 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2004 | at Bemidji State | 3-2 | 1 | 60:00 | 2 | 0 | 3.49 | 26 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2004 | ST. LAWRENCE | 2-0 | 1 | 60:00 | 0 | 0 | 3.26 | 23 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2004 | ST. LAWRENCE | 0-3 | 1 | 60:00 | 3 | 1 | 3.24 | 23 | .890 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 11, 2004 | at Minnesota Duluth | 0-3 | 1 | 60:00 | 3 | 0 | 3.23 | 28 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2004 | at Minnesota Duluth | 0-4 | 1 | 60:00 | 4 | 0 | 3.27 | 33 | .891 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 07, 2005 | at Minnesota State | 2-4 | 1 | 60:00 | 4 | 0 | 3.31 | 23 | .889 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 08, 2005 | at Minnesota State | 3-6 | 1 | 60:00 | 6 | 0 | 3.44 | 21 | .884 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 14, 2005 | BEMIDJI STATE | 4-4 | 1 | 65:00 | 4 | 0 | 3.45 | 21 | .882 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2005 | BEMIDJI STATE | 0-2 | 1 | 60:00 | 2 | 0 | 3.39 | 35 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2005 | at Niagara | 1-5 | 1 | 60:00 | 5 | 1 | 3.46 | 16 | .882 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23, 2005 | at Niagara | 3-3 | 1 | 65:00 | 3 | 0 | 3.43 | 20 | .881 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 28, 2005 | OHIO STATE | 4-2 | 1 | 60:00 | 2 | 0 | 3.37 | 30 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2005 | OHIO STATE | 2-2 | 1 | 65:00 | 2 | 0 | 3.31 | 22 | .885 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 04, 2005 | UNIV. OF MINNESOTA | 1-4 | 1 | 60:00 | 4 | 0 | 3.33 | 39 | .886 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 05, 2005 | UNIV. OF MINNESOTA | 1-5 | 1 | 60:00 | 5 | 0 | 3.39 | 42 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2005 | MINNESOTA DULUTH | 0-4 | 1 | 60:00 | 4 | 0 | 3.41 | 34 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2005 | MINNESOTA DULUTH | 4-3 | 1 | 60:00 | 3 | 0 | 3.40 | 34 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2005 | at North Dakota | 1-5 | 1 | 60:00 | 5 | 0 | 3.45 | 21 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2005 | at North Dakota | 4-2 | 1 | 60:00 | 2 | 0 | 3.41 | 21 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2005 | WISCONSIN | 2-5 | 1 | 60:00 | 5 | 0 | 3.45 | 32 | .886 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 26, 2005 | WISCONSIN | 3-6 | 1 | 60:00 | 6 | 0 | 3.53 | 28 | .884 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2005 | vs Wisconsin | 1-3 | 1 | 60:00 | 3 | 1 | 3.51 | 34 | .885 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| St. Cloud State | 63-124 | 35 | 2117:50 | 124 | 4 | 3.51 | 954 | .885 | 9 | 22 | 4 | 39 | 8 | 4 | 0 | 0 | |
| Opponent | 35 | 2117:50 | 63 | 0 | 3.51 | 792 | .885 | 22 | 9 | 4 | 19 | 1 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 08, 2004 | at Ohio State | 2-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Ohio State | 1-3 | 1 | 3 | 4 | 7 | 25 | .120 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2004 | at Univ. of Minnesota | 0-7 | 1 | 7 | 8 | 15 | 42 | .167 | +16 | 10/20 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Oct 16, 2004 | at Univ. of Minnesota | 1-7 | 1 | 7 | 12 | 19 | 35 | .200 | +13 | 15/30 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2004 | NORTH DAKOTA | 3-5 | 1 | 5 | 6 | 11 | 31 | .161 | +10 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23, 2004 | NORTH DAKOTA | 1-0 | 1 | 0 | 0 | 0 | 32 | .000 | 0 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2004 | at Wisconsin | 0-7 | 1 | 7 | 13 | 20 | 50 | .140 | +25 | 3/6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 30, 2004 | at Wisconsin | 1-7 | 1 | 7 | 12 | 19 | 37 | .189 | +29 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2004 | MINNESOTA STATE | 0-2 | 1 | 2 | 3 | 5 | 20 | .100 | +5 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov. 6, 2004 | MINNESOTA STATE | 1-1 | 1 | 1 | 1 | 2 | 31 | .032 | +5 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2004 | WAYNE STATE (MICH) | 7-2 | 1 | 2 | 4 | 6 | 24 | .083 | -19 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2004 | WAYNE STATE (MICH) | 2-3 | 1 | 3 | 4 | 7 | 20 | .150 | +1 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 26, 2004 | at Bemidji State | 3-2 | 1 | 2 | 2 | 4 | 22 | .091 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 27, 2004 | at Bemidji State | 3-2 | 1 | 2 | 3 | 5 | 28 | .071 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dec 03, 2004 | ST. LAWRENCE | 2-0 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2004 | ST. LAWRENCE | 0-3 | 1 | 3 | 4 | 7 | 26 | .115 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 11, 2004 | at Minnesota Duluth | 0-3 | 1 | 3 | 6 | 9 | 31 | .097 | +10 | 11/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2004 | at Minnesota Duluth | 0-4 | 1 | 4 | 5 | 9 | 37 | .108 | +10 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2005 | at Minnesota State | 2-4 | 1 | 4 | 6 | 10 | 27 | .148 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 08, 2005 | at Minnesota State | 3-6 | 1 | 6 | 8 | 14 | 27 | .222 | +10 | 4/8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2005 | BEMIDJI STATE | 4-4 | 1 | 4 | 7 | 11 | 25 | .160 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2005 | BEMIDJI STATE | 0-2 | 1 | 2 | 3 | 5 | 37 | .054 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2005 | at Niagara | 1-5 | 1 | 5 | 5 | 10 | 21 | .238 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 23, 2005 | at Niagara | 3-3 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2005 | OHIO STATE | 4-2 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2005 | OHIO STATE | 2-2 | 1 | 2 | 2 | 4 | 24 | .083 | -1 | 9/18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 04, 2005 | UNIV. OF MINNESOTA | 1-4 | 1 | 4 | 6 | 10 | 43 | .093 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2005 | UNIV. OF MINNESOTA | 1-5 | 1 | 5 | 6 | 11 | 47 | .106 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2005 | MINNESOTA DULUTH | 0-4 | 1 | 4 | 7 | 11 | 38 | .105 | +13 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12, 2005 | MINNESOTA DULUTH | 4-3 | 1 | 3 | 3 | 6 | 37 | .081 | -9 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19, 2005 | at North Dakota | 1-5 | 1 | 5 | 3 | 8 | 26 | .192 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Feb 20, 2005 | at North Dakota | 4-2 | 1 | 2 | 4 | 6 | 23 | .087 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2005 | WISCONSIN | 2-5 | 1 | 5 | 6 | 11 | 37 | .135 | +9 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Feb 26, 2005 | WISCONSIN | 3-6 | 1 | 6 | 9 | 15 | 34 | .176 | +12 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 04, 2005 | vs Wisconsin | 1-3 | 1 | 3 | 2 | 5 | 37 | .081 | +4 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Opponent totals | 124-63 | 35 | 124 | 176 | 300 | 1078 | .115 | +192 | 214/436 | 39 | 8 | 4 | 22 | 1 | 2 | 18 | 15 | |
| St. Cloud State | 35 | 63 | 101 | 164 | 855 | .074 | -188 | 222/458 | 19 | 1 | 0 | 9 | 3 | 0 | 5 | 13 | ||
| OPPONENT PER-GAME |
|
Games played: 35 Shots per game: 30.80 Goals per game: 3.54 Assists per game: 5.03 Points per game: 8.57 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 08, 2004 | at Ohio State | 2-1 | 1 | 60:00 | 2 | 0 | 2.00 | 12 | .857 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 09, 2004 | at Ohio State | 1-3 | 1 | 60:00 | 1 | 0 | 1.50 | 22 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2004 | at Univ. of Minnesota | 0-7 | 1 | 60:00 | 0 | 0 | 1.00 | 12 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
