#13 Gretchen Norby  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2004  at Ohio State   2-1  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2004  at Ohio State   1-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 15, 2004  at Univ. of Minnesota   0-7  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Univ. of Minnesota   1-7  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 22, 2004  NORTH DAKOTA   3-5  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 23, 2004  NORTH DAKOTA   1-0  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 29, 2004  at Wisconsin   0-7  7  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Wisconsin   1-7  8  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 05, 2004  MINNESOTA STATE   0-2  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov. 6, 2004  MINNESOTA STATE   1-1  10  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2004  WAYNE STATE (MICH)   7-2  11  0  2  2  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2004  ST. LAWRENCE   2-0  12  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2004  at Minnesota Duluth   0-3  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2004  at Minnesota Duluth   0-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2005  BEMIDJI STATE   0-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        15  0  3  3  10  .000  -2  7/14  0  0  0  0  0  0  0  0 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20