#14 Laura Fast  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2004  at Ohio State   2-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2004  at Ohio State   1-3  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2004  at Univ. of Minnesota   0-7  3  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Univ. of Minnesota   1-7  4  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 22, 2004  NORTH DAKOTA   3-5  5  0  0  0  4  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2004  NORTH DAKOTA   1-0  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2004  at Wisconsin   0-7  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Wisconsin   1-7  8  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2004  MINNESOTA STATE   0-2  9  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov. 6, 2004  MINNESOTA STATE   1-1  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2004  WAYNE STATE (MICH)   7-2  11  1  0  1  3  .056  +1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2004  WAYNE STATE (MICH)   2-3  12  1  0  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2004  at Bemidji State   3-2  13  0  1  1  1  .095  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2004  at Bemidji State   3-2  14  0  0  0  2  .087  -1  1/2  0  0  0  0  0  0  0  0 
Dec 03, 2004  ST. LAWRENCE   2-0  15  0  1  1  2  .080  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2004  ST. LAWRENCE   0-3  16  0  0  0  2  .074  -1  1/2  0  0  0  0  0  0  0  0 
Dec 11, 2004  at Minnesota Duluth   0-3  17  0  0  0  1  .071  0   1/2  0  0  0  0  0  0  0  0 
Dec 12, 2004  at Minnesota Duluth   0-4  18  0  0  0  2  .067  0   1/2  0  0  0  0  0  0  0  0 
Jan 07, 2005  at Minnesota State   2-4  19  0  0  0  1  .065  -1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2005  at Minnesota State   3-6  20  0  0  0  2  .061  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2005  BEMIDJI STATE   4-4  21  0  1  1  3  .056  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2005  BEMIDJI STATE   0-2  22  0  0  0  0  .056  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Niagara   1-5  23  0  0  0  5  .049  0   1/2  0  0  0  0  0  0  0  0 
Jan 23, 2005  at Niagara   3-3  24  0  2  2  5  .043  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2005  OHIO STATE   4-2  25  0  1  1  2  .042  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2005  OHIO STATE   2-2  26  1  0  1  3  .059  0   1/2  1  0  0  0  0  0  0  0 
Feb 04, 2005  UNIV. OF MINNESOTA   1-4  27  0  0  0  0  .059  0   1/2  0  0  0  0  0  0  0  0 
Feb 05, 2005  UNIV. OF MINNESOTA   1-5  28  0  0  0  2  .057  0   1/2  0  0  0  0  0  0  0  0 
Feb 11, 2005  MINNESOTA DULUTH   0-4  29  0  0  0  3  .054  -1  1/2  0  0  0  0  0  0  0  0 
Feb 12, 2005  MINNESOTA DULUTH   4-3  30  0  0  0  0  .054  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2005  at North Dakota   1-5  31  0  0  0  2  .052  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2005  at North Dakota   4-2  32  1  1  2  3  .066  +2  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2005  WISCONSIN   2-5  33  1  0  1  2  .079  0   2/4  1  0  0  0  0  0  0  0 
Feb 26, 2005  WISCONSIN   3-6  34  0  2  2  1  .078  +1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2005  vs Wisconsin   1-3  35  1  0  1  1  .092  +1  1/2  0  0  0  0  0  0  1  0 
Totals        35  6  9  15  65  .092  +2  21/42  2  0  0  0  0  0  1  0 

 
Games played: 35
Shots per game: 1.86
Goals per game: 0.17
Assists per game: 0.26
Points per game: 0.43