#10 Ashley Stewart  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2004  at Ohio State   2-1  1  1  0  1  1  1.000  +1  0/0  0  0  0  1  0  0  1  0 
Oct 09, 2004  at Ohio State   1-3  2  0  0  0  1  .500  -2  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2004  at Univ. of Minnesota   0-7  3  0  0  0  0  .500  -4  1/2  0  0  0  0  0  0  0  0 
Oct 16, 2004  at Univ. of Minnesota   1-7  4  0  0  0  2  .250  -2  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2004  NORTH DAKOTA   3-5  5  2  0  2  7  .273  -2  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2004  NORTH DAKOTA   1-0  6  0  1  1  2  .231  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2004  at Wisconsin   0-7  7  0  0  0  2  .200  -3  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2004  at Wisconsin   1-7  8  1  0  1  4  .211  -1  0/0  1  0  0  0  0  0  0  0 
Nov 05, 2004  MINNESOTA STATE   0-2  9  0  0  0  3  .182  -1  0/0  0  0  0  0  0  0  0  0 
Nov. 6, 2004  MINNESOTA STATE   1-1  10  0  1  1  3  .160  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2004  WAYNE STATE (MICH)   7-2  11  1  1  2  4  .172  +2  1/2  0  0  0  0  0  0  0  0 
Nov 13, 2004  WAYNE STATE (MICH)   2-3  12  0  1  1  2  .161  -1  2/4  0  0  0  0  0  0  0  0 
Nov 26, 2004  at Bemidji State   3-2  13  0  1  1  3  .147  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2004  at Bemidji State   3-2  14  1  2  3  4  .158  0   1/2  0  0  0  0  0  0  0  1 
Dec 03, 2004  ST. LAWRENCE   2-0  15  0  0  0  4  .143  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2004  ST. LAWRENCE   0-3  16  0  0  0  2  .136  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2004  at Minnesota Duluth   0-3  17  0  0  0  2  .130  -1  2/4  0  0  0  0  0  0  0  0 
Dec 12, 2004  at Minnesota Duluth   0-4  18  0  0  0  3  .122  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2005  at Minnesota State   2-4  19  0  0  0  2  .118  -3  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2005  at Minnesota State   3-6  20  0  0  0  1  .115  -1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2005  BEMIDJI STATE   4-4  21  0  1  1  5  .105  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2005  BEMIDJI STATE   0-2  22  0  0  0  6  .095  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2005  at Niagara   1-5  23  1  0  1  2  .108  -2  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2005  at Niagara   3-3  24  0  0  0  7  .097  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2005  OHIO STATE   4-2  25  1  1  2  7  .101  +2  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2005  OHIO STATE   2-2  26  0  0  0  5  .095  0   2/4  0  0  0  0  0  0  0  0 
Feb 04, 2005  UNIV. OF MINNESOTA   1-4  27  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2005  UNIV. OF MINNESOTA   1-5  28  1  0  1  4  .101  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2005  MINNESOTA DULUTH   0-4  29  0  0  0  4  .097  0   1/2  0  0  0  0  0  0  0  0 
Feb 12, 2005  MINNESOTA DULUTH   4-3  30  0  1  1  2  .095  -1  2/4  0  0  0  0  0  0  0  0 
Feb 19, 2005  at North Dakota   1-5  31  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2005  at North Dakota   4-2  32  1  1  2  5  .096  +2  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2005  WISCONSIN   2-5  33  0  1  1  3  .093  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2005  WISCONSIN   3-6  34  0  1  1  2  .092  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2005  vs Wisconsin   1-3  35  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0  0 
Totals        35  10  13  23  110  .091  -20  15/30  1  0  0  1  0  0  1  1 

 
Games played: 35
Shots per game: 3.14
Goals per game: 0.29
Assists per game: 0.37
Points per game: 0.66