Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 05, 2019 | at | University of Mary | W | 35-12 | 1-0-0 | 1-0-0 | - | 3784 |
| * | Sep 14, 2019 | MINN.-CROOKSTON | W | 38-0 | 2-0-0 | 2-0-0 | - | 2428 | |
| * | Sep 21, 2019 | at | #13 Minnesota Duluth | L | 14-20 | 2-1-0 | 2-1-0 | 3:05 | 3528 |
| * | Sep 28, 2019 | NORTHERN STATE | L | 17-20 | 2-2-0 | 2-2-0 | 2;45 | 3470 | |
| * | Oct 05, 2019 | CONCORDIA-ST. PAUL | WO | 18-15 | 3-2-0 | 3-2-0 | 2:34 | 2950 | |
| * | Oct 12, 2019 | at | Augustana | L O | 13-16 | 3-3-0 | 3-3-0 | 2:49 | 2945 |
| * | Oct 19, 2019 | SOUTHWEST MINN. ST. | L | 38-42 | 3-4-0 | 3-4-0 | 3:10 | 2911 | |
| * | Oct 26, 2019 | at | Winona State | L | 17-38 | 3-5-0 | 3-5-0 | 2:40 | 2441 |
| * | Nov 2, 2019 | at | Bemidji State | L | 14-38 | 3-6-0 | 3-6-0 | 2:50 | 1746 |
| * | Nov 09, 2019 | MINOT STATE | W | 31-19 | 4-6-0 | 4-6-0 | 2:41 | 2305 | |
| * | Nov 16, 2019 | MSU-MOORHEAD | L | 13-24 | 4-7-0 | 4-7-0 | 2:43 | 2546 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2019 | at University of Mary | 53 | 276 | 0 | 30 | 13 | 143 | 5 | 49 | 13-23-0 | 143 | 5 | 49 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 10 | 419 |
| Sep 14, 2019 | MINN.-CROOKSTON | 50 | 211 | 5 | 29 | 13 | 188 | 0 | 45 | 13-22-0 | 188 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 21 | 399 |
| Sep 21, 2019 | at Minnesota Duluth | 28 | 43 | 0 | 12 | 16 | 176 | 2 | 21 | 16-46-2 | 176 | 2 | 21 | 4 | 57 | 0 | 24 | 4 | 5 | 0 | 6 | 219 |
| Sep 28, 2019 | NORTHERN STATE | 30 | 115 | 0 | 32 | 16 | 204 | 2 | 48 | 16-33-1 | 204 | 2 | 48 | 3 | 59 | 0 | 23 | 3 | 30 | 0 | 19 | 319 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 41 | 163 | 0 | 16 | 11 | 149 | 1 | 34 | 11-26-0 | 149 | 1 | 34 | 3 | 49 | 0 | 35 | 3 | -1 | 0 | 3 | 312 |
| Oct 12, 2019 | at Augustana | 32 | 23 | 1 | 10 | 15 | 184 | 0 | 45 | 15-35-0 | 184 | 0 | 45 | 1 | 15 | 0 | 15 | 1 | 8 | 0 | 8 | 207 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 40 | 108 | 2 | 17 | 25 | 347 | 2 | 30 | 25-41-2 | 347 | 2 | 30 | 6 | 95 | 0 | 24 | 2 | 19 | 0 | 12 | 455 |
| Oct 26, 2019 | at Winona State | 35 | 127 | 1 | 18 | 17 | 196 | 1 | 25 | 17-32-2 | 196 | 1 | 25 | 2 | 52 | 0 | 32 | 2 | 3 | 0 | 6 | 323 |
| Nov 2, 2019 | at Bemidji State | 21 | 40 | 1 | 15 | 18 | 275 | 1 | 49 | 18-51-0 | 275 | 1 | 49 | 7 | 98 | 0 | 24 | 2 | 7 | 0 | 10 | 315 |
| Nov 09, 2019 | MINOT STATE | 33 | 115 | 1 | 14 | 13 | 262 | 2 | 55 | 13-29-0 | 262 | 2 | 55 | 4 | 60 | 0 | 27 | 3 | 12 | 1 | 1 | 377 |
| Nov 16, 2019 | MSU-MOORHEAD | 37 | 152 | 1 | 29 | 13 | 202 | 1 | 54 | 13-42-1 | 202 | 1 | 54 | 1 | 26 | 0 | 26 | 3 | 24 | 0 | 14 | 354 |
| St. Cloud State | 400 | 1373 | 12 | 32 | 170 | 2326 | 17 | 55 | 170-380-8 | 2326 | 17 | 55 | 31 | 511 | 0 | 35 | 28 | 140 | 1 | 21 | 3699 | |
| Opponent | 416 | 879 | 12 | 38 | 208 | 2528 | 16 | 76 | 208-356-10 | 2528 | 16 | 76 | 20 | 459 | 0 | 61 | 17 | 142 | 1 | 30 | 3407 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 13.7 Pass effic: 106.71 KR avg: 16.5 PR avg: 5.0 All purpose avg/game: 400.4 Total offense avg/gm: 336.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2019 | at University of Mary | 34 | 22 | 45.0 | 10.0 | 43 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 14, 2019 | MINN.-CROOKSTON | 33 | 30 | 48.0 | 14.0 | 79 | 7.0 | 47 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Sep 21, 2019 | at Minnesota Duluth | 51 | 2 | 52.0 | 8.0 | 28 | 1.0 | 15 | 0 | 0 | 0 | 1 | 25 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 28, 2019 | NORTHERN STATE | 54 | 20 | 64.0 | 9.0 | 27 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 56 | 2 | 57.0 | 12.0 | 87 | 3.0 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 18 |
| Oct 12, 2019 | at Augustana | 44 | 18 | 53.0 | 6.0 | 18 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 47 | 12 | 53.0 | 9.0 | 26 | 3.0 | 12 | 1 | 1 | 0 | 1 | 15 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Oct 26, 2019 | at Winona State | 48 | 12 | 54.0 | 7.0 | 29 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 2, 2019 | at Bemidji State | 51 | 48 | 75.0 | 11.0 | 53 | 3.0 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0 | 1 | 0 | 8 | 14 |
| Nov 09, 2019 | MINOT STATE | 54 | 2 | 55.0 | 10.0 | 70 | 7.0 | 59 | 1 | 1 | 0 | 3 | 14 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 17 | 31 |
| Nov 16, 2019 | MSU-MOORHEAD | 46 | 1 | 46.5 | 3.0 | 12 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| St. Cloud State | 518 | 169 | 602.5 | 99.0 | 472 | 37.0 | 257 | 8 | 6 | 0 | 10 | 54 | 13 | 47 | 1 | 27-27 | 0 | 1 | 0 | 56 | 248 | |
| Opponent | 467 | 186 | 560.0 | 61.0 | 208 | 17.0 | 100 | 3 | 9 | 0 | 8 | 124 | 17 | 57 | 2 | 23-25 | 0 | 1 | 0 | 33 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2019 | at University of Mary | 6 | 248 | 41.3 | 50 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 | 0 | 6 | 386 | 64.3 | 3 | 0 |
| Sep 14, 2019 | MINN.-CROOKSTON | 5 | 193 | 38.6 | 43 | 0 | 0 | 1 | 0 | 4 | 1-2 | 30 | 0 | 7 | 442 | 63.1 | 3 | 0 |
| Sep 21, 2019 | at Minnesota Duluth | 7 | 266 | 38.0 | 54 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0 | 1 | 3 | 187 | 62.3 | 2 | 0 |
| Sep 28, 2019 | NORTHERN STATE | 8 | 320 | 40.0 | 51 | 0 | 1 | 4 | 1 | 3 | 1-1 | 29 | 0 | 4 | 267 | 66.8 | 3 | 0 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 4 | 143 | 35.8 | 42 | 0 | 1 | 0 | 0 | 0 | 4-6 | 38 | 0 | 5 | 322 | 64.4 | 3 | 0 |
| Oct 12, 2019 | at Augustana | 9 | 313 | 34.8 | 45 | 0 | 0 | 2 | 0 | 2 | 2-2 | 37 | 0 | 4 | 209 | 52.2 | 1 | 0 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 6 | 206 | 34.3 | 57 | 0 | 0 | 0 | 1 | 2 | 1-1 | 45 | 0 | 7 | 452 | 64.6 | 6 | 1 |
| Oct 26, 2019 | at Winona State | 5 | 161 | 32.2 | 46 | 1 | 0 | 0 | 0 | 2 | 1-1 | 33 | 0 | 4 | 179 | 44.8 | 1 | 0 |
| Nov 2, 2019 | at Bemidji State | 10 | 356 | 35.6 | 45 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 1 | 0 |
| Nov 09, 2019 | MINOT STATE | 8 | 311 | 38.9 | 46 | 0 | 0 | 3 | 0 | 3 | 1-2 | 26 | 0 | 6 | 362 | 60.3 | 1 | 1 |
| Nov 16, 2019 | MSU-MOORHEAD | 3 | 107 | 35.7 | 46 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 160 | 53.3 | 2 | 0 |
| St. Cloud State | 71 | 2624 | 37.0 | 57 | 1 | 3 | 18 | 4 | 24 | 11-19 | 45 | 1 | 52 | 3115 | 59.9 | 26 | 2 | |
| Opponent | 75 | 2906 | 38.7 | 56 | 1 | 2 | 24 | 8 | 22 | 15-20 | 49 | 0 | 52 | 2974 | 57.2 | 16 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2019 | at University of Mary | 29 | 46 | 1 | 17 | 17 | 217 | 1 | 56 | 17-32-0 | 217 | 1 | 56 | 3 | 79 | 0 | 45 | 0 | 0 | 0 | 0 | 263 |
| Sep 14, 2019 | MINN.-CROOKSTON | 38 | 35 | 0 | 13 | 7 | 79 | 0 | 19 | 7-17-0 | 79 | 0 | 19 | 4 | 75 | 0 | 27 | 0 | 0 | 0 | 0 | 114 |
| Sep 21, 2019 | at Minnesota Duluth | 42 | 94 | 1 | 33 | 13 | 140 | 1 | 28 | 13-33-1 | 140 | 1 | 28 | 1 | 18 | 0 | 18 | 1 | 2 | 0 | 2 | 234 |
| Sep 28, 2019 | NORTHERN STATE | 45 | 80 | 2 | 16 | 24 | 294 | 1 | 76 | 24-36-1 | 294 | 1 | 76 | 1 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 374 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 36 | 43 | 0 | 12 | 21 | 227 | 0 | 38 | 21-34-1 | 227 | 0 | 38 | 2 | 51 | 0 | 30 | 0 | 0 | 0 | 0 | 270 |
| Oct 12, 2019 | at Augustana | 42 | 117 | 0 | 38 | 16 | 207 | 1 | 45 | 16-31-1 | 207 | 1 | 45 | 1 | 21 | 0 | 21 | 3 | 19 | 0 | 15 | 324 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 29 | 81 | 2 | 18 | 30 | 338 | 4 | 30 | 30-52-1 | 338 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 419 |
| Oct 26, 2019 | at Winona State | 35 | 130 | 1 | 20 | 17 | 236 | 3 | 54 | 17-25-0 | 236 | 3 | 54 | 3 | 40 | 0 | 29 | 5 | 51 | 1 | 30 | 366 |
| Nov 2, 2019 | at Bemidji State | 49 | 140 | 2 | 25 | 27 | 435 | 3 | 62 | 27-37-1 | 435 | 3 | 62 | 1 | 21 | 0 | 21 | 4 | 35 | 0 | 18 | 575 |
| Nov 09, 2019 | MINOT STATE | 41 | 24 | 1 | 10 | 15 | 152 | 1 | 40 | 15-22-3 | 152 | 1 | 40 | 4 | 134 | 0 | 61 | 0 | 0 | 0 | 0 | 176 |
| Nov 16, 2019 | MSU-MOORHEAD | 30 | 89 | 2 | 25 | 21 | 203 | 1 | 38 | 21-37-1 | 203 | 1 | 38 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 19 | 292 |
| Opponent totals | 416 | 879 | 12 | 38 | 208 | 2528 | 16 | 76 | 208-356-10 | 2528 | 16 | 76 | 20 | 459 | 0 | 61 | 17 | 142 | 1 | 30 | 3407 | |
| St. Cloud State | 400 | 1373 | 12 | 32 | 170 | 2326 | 17 | 55 | 170-380-8 | 2326 | 17 | 55 | 31 | 511 | 0 | 35 | 28 | 140 | 1 | 21 | 3699 | |
|
Games: 11 Avg/rush: 2.1 Avg/catch: 12.2 Pass effic: 127.29 KR avg: 23.0 PR avg: 8.4 All purpose avg/game: 375.6 Total offense avg/gm: 309.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2019 | at University of Mary | 34 | 54 | 61.0 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| Sep 14, 2019 | MINN.-CROOKSTON | 41 | 34 | 58.0 | 9.0 | 29 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2019 | at Minnesota Duluth | 46 | 4 | 48.0 | 10.0 | 35 | 3.0 | 19 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| Sep 28, 2019 | NORTHERN STATE | 42 | 10 | 47.0 | 6.0 | 24 | 2.0 | 17 | 0 | 0 | 0 | 1 | 38 | 1 | 8 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 56 | 0 | 56.0 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| Oct 12, 2019 | at Augustana | 37 | 10 | 42.0 | 10.0 | 42 | 2.0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 58 | 14 | 65.0 | 3.0 | 3 | 0.0 | 0 | 0 | 2 | 0 | 2 | 44 | 0 | 3 | 0 | 4-5 | 0 | 1 | 0 | 13 | 42 |
| Oct 26, 2019 | at Winona State | 36 | 24 | 48.0 | 6.0 | 21 | 3.0 | 12 | 0 | 0 | 0 | 2 | 41 | 3 | 6 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Nov 2, 2019 | at Bemidji State | 28 | 24 | 40.0 | 4.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Nov 09, 2019 | MINOT STATE | 45 | 9 | 49.5 | 4.0 | 10 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
| Nov 16, 2019 | MSU-MOORHEAD | 44 | 3 | 45.5 | 4.0 | 22 | 1.0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Opponent totals | 467 | 186 | 560.0 | 61.0 | 208 | 17.0 | 100 | 3 | 9 | 0 | 8 | 124 | 17 | 57 | 2 | 23-25 | 0 | 1 | 0 | 33 | 244 | |
| St. Cloud State | 518 | 169 | 602.5 | 99.0 | 472 | 37.0 | 257 | 8 | 6 | 0 | 10 | 54 | 13 | 47 | 1 | 27-27 | 0 | 1 | 0 | 56 | 248 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2019 | at University of Mary | 9 | 363 | 40.3 | 48 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 2 | 1 |
| Sep 14, 2019 | MINN.-CROOKSTON | 10 | 358 | 35.8 | 43 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 21, 2019 | at Minnesota Duluth | 7 | 308 | 44.0 | 52 | 0 | 2 | 0 | 2 | 1 | 2-3 | 32 | 0 | 5 | 291 | 58.2 | 1 | 0 |
| Sep 28, 2019 | NORTHERN STATE | 8 | 295 | 36.9 | 49 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 05, 2019 | CONCORDIA-ST. PAUL | 4 | 153 | 38.2 | 53 | 0 | 0 | 1 | 1 | 0 | 5-5 | 44 | 0 | 5 | 303 | 60.6 | 2 | 0 |
| Oct 12, 2019 | at Augustana | 6 | 207 | 34.5 | 53 | 0 | 0 | 3 | 1 | 3 | 3-3 | 35 | 0 | 4 | 202 | 50.5 | 1 | 1 |
| Oct 19, 2019 | SOUTHWEST MINN. ST. | 7 | 253 | 36.1 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 414 | 59.1 | 1 | 0 |
| Oct 26, 2019 | at Winona State | 4 | 166 | 41.5 | 50 | 0 | 0 | 1 | 1 | 1 | 1-2 | 49 | 0 | 7 | 449 | 64.1 | 5 | 0 |
| Nov 2, 2019 | at Bemidji State | 5 | 204 | 40.8 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 0 | 7 | 369 | 52.7 | 0 | 0 |
| Nov 09, 2019 | MINOT STATE | 9 | 340 | 37.8 | 56 | 1 | 0 | 4 | 1 | 3 | 2-2 | 37 | 0 | 5 | 259 | 51.8 | 1 | 0 |
| Nov 16, 2019 | MSU-MOORHEAD | 6 | 259 | 43.2 | 53 | 0 | 0 | 2 | 2 | 1 | 1-1 | 30 | 0 | 5 | 284 | 56.8 | 3 | 0 |
| Opponent totals | 75 | 2906 | 38.7 | 56 | 1 | 2 | 24 | 8 | 22 | 15-20 | 49 | 0 | 52 | 2974 | 57.2 | 16 | 2 | |
| St. Cloud State | 71 | 2624 | 37.0 | 57 | 1 | 3 | 18 | 4 | 24 | 11-19 | 45 | 1 | 52 | 3115 | 59.9 | 26 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| University of Mary | 35-12 | 20/15 | 11/4 | 6/8 | 3/3 | 53-276 / | 29-46 | 13-23-0 / | 17-32-0 | 143/217 | 76-419 / | 61-263 | 14/79 | 0/1 |
| MINN.-CROOKSTON | 38-0 | 20/11 | 12/4 | 8/4 | 0/3 | 50-211 / | 38-35 | 13-22-0 / | 7-17-0 | 188/79 | 72-399 / | 55-114 | 19/75 | 0/1 |
| Minnesota Duluth | 14-20 | 17/17 | 3/6 | 11/7 | 3/4 | 28-43 / | 42-94 | 16-46-2 / | 13-33-1 | 176/140 | 74-219 / | 75-234 | 87/21 | 3/1 |
| NORTHERN STATE | 17-20 | 18/21 | 7/5 | 7/12 | 4/4 | 30-115 / | 45-80 | 16-33-1 / | 24-36-1 | 204/294 | 63-319 / | 81-374 | 89/58 | 1/1 |
| CONCORDIA-ST. PAUL | 18-15 | 18/17 | 9/6 | 6/11 | 3/0 | 41-163 / | 36-43 | 11-26-0 / | 21-34-1 | 149/227 | 67-312 / | 70-270 | 48/51 | 0/1 |
| Augustana | 13-16 | 12/13 | 1/6 | 11/7 | 0/0 | 32-23 / | 42-117 | 15-35-0 / | 16-31-1 | 184/207 | 67-207 / | 73-324 | 23/40 | 2/2 |
| SOUTHWEST MINN. ST. | 38-42 | 27/25 | 6/6 | 16/16 | 5/3 | 40-108 / | 29-81 | 25-41-2 / | 30-52-1 | 347/338 | 81-455 / | 81-419 | 129/49 | 4/2 |
| Winona State | 17-38 | 18/20 | 9/9 | 9/10 | 0/1 | 35-127 / | 35-130 | 17-32-2 / | 17-25-0 | 196/236 | 67-323 / | 60-366 | 55/132 | 2/0 |
| Bemidji State | 14-38 | 16/25 | 1/9 | 13/16 | 2/0 | 21-40 / | 49-140 | 18-51-0 / | 27-37-1 | 275/435 | 72-315 / | 86-575 | 105/56 | 0/2 |
| MINOT STATE | 31-19 | 14/9 | 5/3 | 9/5 | 0/1 | 33-115 / | 41-24 | 13-29-0 / | 15-22-3 | 262/152 | 62-377 / | 63-176 | 86/134 | 3/4 |
| MSU-MOORHEAD | 13-24 | 17/14 | 8/7 | 8/7 | 1/0 | 37-152 / | 30-89 | 13-42-1 / | 21-37-1 | 202/203 | 79-354 / | 67-292 | 50/30 | 2/1 |
| Totals | 248-244 | 197/187 | 72/65 | 104/103 | 21/19 | 400-1373 / | 416-879 | 170-380-8 / | 208-356-10 | 2326/2528 | 780-3699 / | 772-3407 | 705/725 | 17/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| University of Mary | 9-17 / | 4-13 | 0-1 / | 0-1 | 32:21 / 27:39 | 4:42 | 5.2 / 1.6 | 6.2/6.8 | 5.5/4.3 | 6-41.3 / | 9-40.3 | 10-72 / | 7-83 | |
| MINN.-CROOKSTON | 8-17 / | 1-13 | 1-1 / | 0-1 | 32:17 / 27:43 | 4:34 | 4.2 / 0.9 | 8.5/4.6 | 5.5/2.1 | 5-38.6 / | 10-35.8 | 5-51 / | 3-33 | |
| Minnesota Duluth | 5-17 / | 4-18 | 3-3 / | 2-2 | 27:15 / 32:45 | -5:30 | 1.5 / 2.2 | 3.8/4.2 | 3.0/3.1 | 7-38.0 / | 7-44.0 | 8-68 / | 7-55 | |
| NORTHERN STATE | 3-13 / | 8-19 | 0-1 / | 0-0 | 24:26 / 35:34 | -11:08 | 3.8 / 1.8 | 6.2/8.2 | 5.1/4.6 | 8-40.0 / | 8-36.9 | 10-105 / | 7-80 | |
| CONCORDIA-ST. PAUL | 5-15 / | 6-18 | 0-0 / | 1-2 | 28:01 / 31:59 | -3:58 | 4.0 / 1.2 | 5.7/6.7 | 4.7/3.9 | 4-35.8 / | 4-38.2 | 4-20 / | 6-43 | |
| Augustana | 5-17 / | 5-19 | 1-2 / | 2-4 | 26:42 / 33:18 | -6:36 | 0.7 / 2.8 | 5.3/6.7 | 3.1/4.4 | 9-34.8 / | 6-34.5 | 1-5 / | 4-34 | |
| SOUTHWEST MINN. ST. | 5-14 / | 5-15 | 1-1 / | 1-2 | 32:07 / 27:53 | 4:14 | 2.7 / 2.8 | 8.5/6.5 | 5.6/5.2 | 6-34.3 / | 7-36.1 | 11-93 / | 10-117 | |
| Winona State | 5-13 / | 6-12 | 1-2 / | 0-0 | 27:11 / 32:49 | -5:38 | 3.6 / 3.7 | 6.1/9.4 | 4.8/6.1 | 5-32.2 / | 4-41.5 | 2-15 / | 8-119 | |
| Bemidji State | 7-19 / | 9-19 | 0-1 / | 2-2 | 26:27 / 33:33 | -7:06 | 1.9 / 2.9 | 5.4/11.8 | 4.4/6.7 | 10-35.6 / | 5-40.8 | 2-15 / | 8-70 | |
| MINOT STATE | 5-15 / | 4-16 | 0-0 / | 0-0 | 27:58 / 32:02 | -4:04 | 3.5 / 0.6 | 9.0/6.9 | 6.1/2.8 | 8-38.9 / | 9-37.8 | 8-60 / | 4-20 | |
| MSU-MOORHEAD | 7-18 / | 8-17 | 1-5 / | 0-2 | 31:00 / 29:00 | 2:00 | 4.1 / 3.0 | 4.8/5.5 | 4.5/4.4 | 3-35.7 / | 6-43.2 | 7-53 / | 3-46 | |
| Totals | 64-175 / | 60-179 | 8-17 / | 8-16 | 315:45 / 344:15 | -28:30 | 3.4 / 2.1 | 6.1 / 7.1 | 4.7 / 4.4 | 71-37.0 / | 75-38.7 | 68-557 / | 67-700 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Blando,Joe at University of Mary (Sep 05, 2019) |
| Yards Rushing | 115 | Blando,Joe at University of Mary (Sep 05, 2019) |
| TD Rushes | 2 | Lawhorn,Dwayne vs Minn.-Crookston (Sep 14, 2019) |
| Evans,Curtwan vs Southwest Minn. St. (Oct 19, 2019) | ||
| Long Rush | 32 | Howell,Paris vs Northern State (Sep 28, 2019) |
| Pass attempts | 46 | Lawhorn,Dwayne at Minnesota Duluth (Sep 21, 2019) |
| Pass completions | 25 | Lawhorn,Dwayne vs Southwest Minn. St. (Oct 19, 2019) |
| Yards Passing | 347 | Lawhorn,Dwayne vs Southwest Minn. St. (Oct 19, 2019) |
| TD Passes | 5 | Lawhorn,Dwayne at University of Mary (Sep 05, 2019) |
| Long Pass | 55 | Lawhorn,Dwayne vs Minot State (Nov 09, 2019) |
| Receptions | 10 | Teige,Tanner vs Southwest Minn. St. (Oct 19, 2019) |
| Yards Receiving | 130 | Carver,Anthony at Bemidji State (Nov 2, 2019) |
| TD Receptions | 2 | Solberg,John at University of Mary (Sep 05, 2019) |
| Washington, Darian vs Minot State (Nov 09, 2019) | ||
| Long Reception | 55 | Washington, Darian vs Minot State (Nov 09, 2019) |
| Field Goals | 4 | Stage,Adam vs Concordia-St. Paul (Oct 05, 2019) |
| Long Field Goal | 45 | Stage,Adam vs Southwest Minn. St. (Oct 19, 2019) |
| Punts | 10 | Knief,Avery at Bemidji State (Nov 2, 2019) |
| Punting Avg | 41.3 | Knief,Avery at University of Mary (Sep 05, 2019) |
| Long Punt | 57 | Knief,Avery vs Southwest Minn. St. (Oct 19, 2019) |
| Punts inside 20 | 4 | Knief,Avery vs Minn.-Crookston (Sep 14, 2019) |
| Long Punt Return | 21 | Smith,James vs Minn.-Crookston (Sep 14, 2019) |
