Scoring Summary |
St. Cloud State (2-1,2-1) vs. Minnesota Duluth (3-0,3-0)
Date: Sep 21, 2019 Site: Duluth, MN Stadium: Malosky Stadium Attendance: 3528
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 0 | 0 | 7 | 7 | 14 |
| Minnesota Duluth | 0 | 10 | 7 | 3 | 20 |
| SCORING SUMMARY | SCSU -UMD | |||
| 2nd | 09:29 | UMD | Weigand, K. 2 yd pass from Larson, J. (Branger, D. kick) | |
| 9 plays, 63 yards, TOP 3:50 | 0 - 7 | |||
| 03:35 | UMD | Branger, D. 27 yd field goal | ||
| 5 plays, 18 yards, TOP 1:26 | 0 - 10 | |||
| 3rd | 04:46 | UMD | Ojile, Z. 1 yd run (Branger, D. kick) | |
| 10 plays, 65 yards, TOP 4:13 | 0 - 17 | |||
| 00:50 | SCSU | Plunkett,Max 6 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
| 13 plays, 75 yards, TOP 3:56 | 7 - 17 | |||
| 4th | 08:25 | UMD | Branger, D. 32 yd field goal | |
| 15 plays, 59 yards, TOP 7:19 | 7 - 20 | |||
| 03:32 | SCSU | Teige,Tanner 1 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
| 15 plays, 70 yards, TOP 4:44 | 14 - 20 | |||
|
Kickoff time: 6:55 pm End of Game: 10:00 pm Total elapsed time: 3:05 Referee: Dave Lundquist Umpire: Tim Nicometo Linesman: Tim McGowan Line judge: Scott Hill Back judge: Tom Stephan Field judge: Marshal Behrens Side judge: Darren Shelton Center judge: -- Temperature: 70/65 Wind: SW 12mph Weather: Overcast/Storms UMD improves to 3-0 in the NSIC North SCSU falls to 2-1 in the NSIC North. |
Team Statistics |
| Team Totals | SCSU | UMD |
| FIRST DOWNS | 17 | 17 |
| Rushing | 3 | 6 |
| Passing | 11 | 7 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 43 | 94 |
| Rushing Attempts | 28 | 42 |
| Average Per Rush | 1.5 | 2.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 78 | 125 |
| Yards Lost Rushing | 35 | 31 |
| NET YARDS PASSING | 176 | 140 |
| Completions-Attempts-Int | 16-46-2 | 13-33-1 |
| Average Per Attempt | 3.8 | 4.2 |
| Average Per Completion | 11.0 | 10.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 219 | 234 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 3.0 | 3.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-68 | 7-55 |
| PUNTS-YARDS | 7-266 | 7-308 |
| Average Yards Per Punt | 38.0 | 44.0 |
| Net Yards Per Punt | 37.7 | 37.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-187 | 5-291 |
| Average Yards Per Kickoff | 62.3 | 58.2 |
| Net Yards Per Kickoff | 39.7 | 41.8 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-5-0 | 1-2-0 |
| Average Per Return | 1.2 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-57-0 | 1-18-0 |
| Average Per Return | 14.2 | 18.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:15 | 32:45 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 7:27 | 7:33 |
| 4th Quarter | 4:53 | 10:07 |
| Third-Down Conversions | 5 of 17 | 4 of 18 |
| Fourth-Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 2-2 | 2-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 1-7 | 3-19 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Evans,Curtwan 1-1. Minnesota Duluth-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | H40 | 14:46 | Interception | H31 | 13:32 | Missed FG | 4-9 | 1:14 | ||
| SCSU | 1st | V37 | 11:55 | Punt | V49 | 09:52 | Punt | 6-12 | 2:03 | ||
| SCSU | 1st | V41 | 08:08 | Punt | H34 | 04:52 | Interception | 8-25 | 3:16 | ||
| SCSU | 1st | V30 | 03:19 | Punt | V30 | 01:21 | Punt | 6-0 | 1:58 | ||
| SCSU | 2nd | V20 | 14:42 | Punt | V25 | 13:19 | Punt | 3-5 | 1:23 | ||
| SCSU | 2nd | V17 | 09:24 | Kickoff | V31 | 08:06 | Punt | 4-14 | 1:18 | ||
| SCSU | 2nd | V10 | 06:33 | Punt | V25 | 05:01 | Interception | 5-15 | 1:32 | ||
| SCSU | 2nd | V32 | 03:23 | Kickoff | V39 | 02:10 | Punt | 3-7 | 1:13 | ||
| SCSU | 2nd | V24 | 00:41 | Punt | V17 | 00:00 | End of half | 1--7 | 0:41 | ||
| SCSU | 3rd | V17 | 14:55 | Kickoff | V17 | 13:33 | Punt | 3-0 | 1:22 | ||
| SCSU | 3rd | V20 | 13:04 | Punt | V23 | 12:47 | Fumble | 1-3 | 0:17 | ||
| SCSU | 3rd | V30 | 10:46 | Missed FG | V36 | 08:59 | Punt | 3-6 | 1:47 | ||
| SCSU | 3rd | V25 | 04:46 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 13-75 | 3:56 | # |
| SCSU | 4th | V30 | 08:16 | Kickoff | H00 | 03:32 | * | TOUCHDOWN | 15-70 | 4:44 | # |
| UMD | 1st | H25 | 15:00 | Kickoff | H25 | 14:46 | Interception | 1-0 | 0:14 | ||
| UMD | 1st | H31 | 13:32 | Missed FG | H31 | 11:55 | Punt | 3-0 | 1:37 | ||
| UMD | 1st | H12 | 09:52 | Punt | H16 | 08:08 | Punt | 3-4 | 1:44 | ||
| UMD | 1st | H26 | 04:52 | Interception | H32 | 03:19 | Punt | 3-6 | 1:33 | ||
| UMD | 1st | H38 | 01:21 | Punt | H50 | 14:42 | Punt | 4-12 | 1:39 | ||
| UMD | 2nd | H37 | 13:19 | Punt | V00 | 09:29 | * | TOUCHDOWN | 9-63 | 3:50 | # |
| UMD | 2nd | H15 | 08:06 | Punt | H42 | 06:33 | Punt | 4-27 | 1:33 | ||
| UMD | 2nd | V29 | 05:01 | Interception | V11 | 03:35 | * | FIELD GOAL | 5-18 | 1:26 | # |
| UMD | 2nd | H23 | 02:10 | Punt | H36 | 00:41 | Punt | 6-13 | 1:29 | ||
| UMD | 3rd | H49 | 13:33 | Punt | H48 | 13:04 | Punt | 3--1 | 0:29 | ||
| UMD | 3rd | V23 | 12:47 | Fumble | V30 | 10:46 | Missed FG | 4--7 | 2:01 | # | |
| UMD | 3rd | H35 | 08:59 | Punt | V00 | 04:46 | * | TOUCHDOWN | 10-65 | 4:13 | # |
| UMD | 3rd | H26 | 00:44 | Kickoff | V15 | 08:25 | * | FIELD GOAL | 15-59 | 7:19 | # |
| UMD | 4th | H25 | 03:32 | Kickoff | H38 | 00:00 | End of half | 8-13 | 3:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 06:24 | 07:27 | 04:53 | 14:55 | 12:20 | 27:15 | ||
| 3rd Down Conversions | 4/7 | 0/4 | 1/4 | 0/2 | 4/11 | 1/6 | 5/17 | ||
| Average field position | V42 | V20 | V23 | V30 | V30 | V24 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 08:36 | 07:33 | 10:07 | 15:05 | 17:40 | 32:45 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 0/4 | 2/5 | 2/9 | 2/9 | 4/18 | ||
| Average field position | H26 | H36 | H46 | H25 | H30 | H42 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | H25 | 15:00 | Kickoff | H25 | 14:46 | Interception | 1-0 | 0:14 | ||
| SCSU | 1st | H40 | 14:46 | Interception | H31 | 13:32 | Missed FG | 4-9 | 1:14 | ||
| UMD | 1st | H31 | 13:32 | Missed FG | H31 | 11:55 | Punt | 3-0 | 1:37 | ||
| SCSU | 1st | V37 | 11:55 | Punt | V49 | 09:52 | Punt | 6-12 | 2:03 | ||
| UMD | 1st | H12 | 09:52 | Punt | H16 | 08:08 | Punt | 3-4 | 1:44 | ||
| SCSU | 1st | V41 | 08:08 | Punt | H34 | 04:52 | Interception | 8-25 | 3:16 | ||
| UMD | 1st | H26 | 04:52 | Interception | H32 | 03:19 | Punt | 3-6 | 1:33 | ||
| SCSU | 1st | V30 | 03:19 | Punt | V30 | 01:21 | Punt | 6-0 | 1:58 | ||
| UMD | 1st | H38 | 01:21 | Punt | H50 | 14:42 | Punt | 4-12 | 1:39 | ||
| SCSU | 2nd | V20 | 14:42 | Punt | V25 | 13:19 | Punt | 3-5 | 1:23 | ||
| UMD | 2nd | H37 | 13:19 | Punt | V00 | 09:29 | * | TOUCHDOWN | 9-63 | 3:50 | # |
| SCSU | 2nd | V17 | 09:24 | Kickoff | V31 | 08:06 | Punt | 4-14 | 1:18 | ||
| UMD | 2nd | H15 | 08:06 | Punt | H42 | 06:33 | Punt | 4-27 | 1:33 | ||
| SCSU | 2nd | V10 | 06:33 | Punt | V25 | 05:01 | Interception | 5-15 | 1:32 | ||
| UMD | 2nd | V29 | 05:01 | Interception | V11 | 03:35 | * | FIELD GOAL | 5-18 | 1:26 | # |
| SCSU | 2nd | V32 | 03:23 | Kickoff | V39 | 02:10 | Punt | 3-7 | 1:13 | ||
| UMD | 2nd | H23 | 02:10 | Punt | H36 | 00:41 | Punt | 6-13 | 1:29 | ||
| SCSU | 2nd | V24 | 00:41 | Punt | V17 | 00:00 | End of half | 1--7 | 0:41 | ||
| SCSU | 3rd | V17 | 14:55 | Kickoff | V17 | 13:33 | Punt | 3-0 | 1:22 | ||
| UMD | 3rd | H49 | 13:33 | Punt | H48 | 13:04 | Punt | 3--1 | 0:29 | ||
| SCSU | 3rd | V20 | 13:04 | Punt | V23 | 12:47 | Fumble | 1-3 | 0:17 | ||
| UMD | 3rd | V23 | 12:47 | Fumble | V30 | 10:46 | Missed FG | 4--7 | 2:01 | # | |
| SCSU | 3rd | V30 | 10:46 | Missed FG | V36 | 08:59 | Punt | 3-6 | 1:47 | ||
| UMD | 3rd | H35 | 08:59 | Punt | V00 | 04:46 | * | TOUCHDOWN | 10-65 | 4:13 | # |
| SCSU | 3rd | V25 | 04:46 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 13-75 | 3:56 | # |
| UMD | 3rd | H26 | 00:44 | Kickoff | V15 | 08:25 | * | FIELD GOAL | 15-59 | 7:19 | # |
| SCSU | 4th | V30 | 08:16 | Kickoff | H00 | 03:32 | * | TOUCHDOWN | 15-70 | 4:44 | # |
| UMD | 4th | H25 | 03:32 | Kickoff | H38 | 00:00 | End of half | 8-13 | 3:32 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Krzanowski, Devon | 8 | . | 8.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 45 | Miller,Graham | 4 | 1 | 4.5 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
| 38 | Makahununiu,Jeremiah | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 28 | Bruner,Jake | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Hafferman,Alec | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Jentz,Wyatt | 3 | . | 3.0 | 2.0/16 | . | . | . | . | . | 1.0/8 | . |
| 72 | Kurt,Skyler | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Ingraham, Ferris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Carpenter,Joe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 96 | Soto,Ricky | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Gutschow,Ben | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 32 | Buckley,Parker | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Stecklein,Zach | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1 | Conrad, Payton | 2 | . | 2.0 | . | . | . | 1-25 | 1 | . | . | . |
| 6 | Hamann,Stuart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Williams,Louis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Kastner,Kaiser | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Wade,Dwayne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Lechner, Matthew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Moreland, B. | 7 | . | 7.0 | 1.0/3 | . | . | . | 2 | . | . | . |
| 3 | Atkins, B. | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 97 | Monson, D. | 4 | . | 4.0 | 2.0/12 | . | . | . | . | 1 | 1.0/10 | . |
| 18 | Jorenby, B. | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Refsnider, C. | 3 | 1 | 3.5 | 0.5/0 | 1 | 1-0 | . | . | . | . | . |
| 21 | Schmitz, E. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Carmickle, T. | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Pearson, N. | 2 | . | 2.0 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 94 | Johnson, T. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Kurylo, A. | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 82 | Weigand, K. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | Zeiler, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 43 | Reder, B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Dati, B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Kirkendoll, M. | 1 | . | 1.0 | . | . | . | 1-0 | 3 | . | . | . |
| 93 | Tetteh-Jada, E. | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Hamerski, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Erdmann, I. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Heim, B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Woods, P. | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 55 | Eiden, L. | 1 | . | 1.0 | 1.0/5 | . | . | 1-1 | . | . | . | . |
| 39 | Jensen, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | King, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Versey, J. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 6-Hamann,Stuart, 7-Kluge,Kyler, 16-Mullins,Xavier, 17-Bents,Jason, 20-Wade,Dwayne, 22-Howell,Paris, 25-Zurbuchen,Noah, 26-Smith,James, 30-Williams,Louis, 31-Osborn,Cade, 33-Evans,Curtwan, 36-Turiff,Tyler, 38-Makahununiu,J, 39-Anderson,Jack, 42-Kelly,Jack, 43-Knief,Avery, 46-Stage,Adam, 47-Stecklein,Zach, 48-Krause,Josh, 50-Hegseth,Zach, 57-Kastner,Kaiser, 80-Parker,Peyo, 82-Plunkett,Max, 85-Washington,Dar, 86-Nelson,Joey, 89-Shepherd,Luke, 92-Jentz,Wyatt, 95-Jakobson,Chanc, 96-Soto,Ricky. |
| Minnesota Duluth: 1-Hudson, D., 5-Moreland, B., 13-Matteen, B., 15-Thomas, C., 16-Olson, G., 17-Glodowski, M., 18-Jorenby, B., 21-Schmitz, E., 22-Carmickle, T., 25-Branger, D., 28-Martin, C., 29-Bynum, B., 30-Versey, J., 33-Ojile, Z., 35-Lew, D., 36-Hamerski, T., 37-Heim, B., 38-Empting, M., 39-Jensen, J., 41-Pokornowski, T., 43-Reder, B., 44-Dati, B., 45-Hausman, C., 53-Desrocher, S., 55-Eiden, L., 70-Oruruo, Z., 72-Ryski, A., 77-Cahalan, T., 90-Woods, P., 96-Bursch, N.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 0 0 7 7 - 14 Record: (2-1,2-1)
Minnesota Duluth.... 0 10 7 3 - 20 Record: (3-0,3-0)
Scoring Summary:
2nd 09:29 UMD - Weigand, K. 2 yd pass from Larson, J. (Branger, D. kick), 9-63 3:50, SCSU 0 - UMD 7
03:35 UMD - Branger, D. 27 yd field goal, 5-18 1:26, SCSU 0 - UMD 10
3rd 04:46 UMD - Ojile, Z. 1 yd run (Branger, D. kick), 10-65 4:13, SCSU 0 - UMD 17
00:50 SCSU - Plunkett,Max 6 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 13-75 3:56, SCSU 7 - UMD 17
4th 08:25 UMD - Branger, D. 32 yd field goal, 15-59 7:19, SCSU 7 - UMD 20
03:32 SCSU - Teige,Tanner 1 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 15-70 4:44, SCSU 14 - UMD 20
SCSU UMD
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 28-43 42-94
PASSING YDS (NET)............. 176 140
Passes Att-Comp-Int........... 46-16-2 33-13-1
TOTAL OFFENSE PLAYS-YARDS..... 74-219 75-234
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-5 1-2
Kickoff Returns-Yards......... 4-57 1-18
Interception Returns-Yards.... 1-25 2-1
Punts (Number-Avg)............ 7-38.0 7-44.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-68 7-55
Possession Time............... 27:15 32:45
Third-Down Conversions........ 5 of 17 4 of 18
Fourth-Down Conversions....... 3 of 3 2 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-7 3-19
RUSHING: St. Cloud State-Evans,Curtwan 8-30; Lawhorn,Dwayne 7-19;
Teige,Tanner 1-2; Blando,Joe 8-1; Gimza,Nathan 1-0; Howell,Paris 3-minus 9.
Minnesota Duluth-Larson, J. 19-37; Sullivan, W. 11-30; Martin, C. 5-11; Woods,
Q. 1-6; Ojile, Z. 5-6; Bynum, B. 1-4.
PASSING: St. Cloud State-Lawhorn,Dwayne 16-46-2-176. Minnesota
Duluth-Larson, J. 13-33-1-140.
RECEIVING: St. Cloud State-Carver,Anthony 5-65; Gimza,Nathan 4-45;
Teige,Tanner 4-33; Bents,Jason 2-27; Plunkett,Max 1-6. Minnesota Duluth-Weigand,
K. 4-38; Woods, Q. 4-37; Sullivan, W. 1-28; Eliason, N. 1-14; Hudson, D. 1-13;
Carmickle, A. 1-5; Ojile, Z. 1-5.
INTERCEPTIONS: St. Cloud State-Conrad, Payton 1-25. Minnesota
Duluth-Eiden, L. 1-1; Kirkendoll, M. 1-0.
FUMBLES: St. Cloud State-Evans,Curtwan 1-1. Minnesota Duluth-None.
Stadium: Malosky Stadium Attendance: 3528
Kickoff time: 6:55 pm End of Game: 10:00 pm Total elapsed time: 3:05
Officials: Referee: Dave Lundquist; Umpire: Tim Nicometo; Linesman: Tim McGowan;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Marshal Behrens;
Side judge: Darren Shelton; Center judge: --;
Temperature: 70/65 Wind: SW 12mph Weather: Overcast/Storms
UMD improves to 3-0 in the NSIC North
SCSU falls to 2-1 in the NSIC North.
|
Play-by-Play Summary |
| Game start delayed due to lightning in the area. | |||
| St. Cloud State wins coin toss, defers to second half. | |||
| Scsu | 1-10 | at Scsu35 | SCSU ball on SCSU35, Stage,Adam kickoff 65 yards to the UMD0, touchback. |
| Umd | 1-10 | at Umd25 | Larson, J. pass intercepted by Conrad, Payton at the SCSU35, Conrad, Payton return 25 yards to the UMD40, out-of-bounds (Zeiler, J.). |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Scsu | 1-10 | at Umd40 | ST. CLOUD STATE drive start at 14:46. |
| Scsu | 1-10 | at Umd40 | Lawhorn,Dwayne pass incomplete to Parker,Peyo (Kirkendoll, M.). |
| Scsu | 2-10 | at Umd40 | Lawhorn,Dwayne rush for 9 yards to the UMD31 (Johnson, T.). |
| Scsu | 3-1 | at Umd31 | Gimza,Nathan rush for no gain to the UMD31 (Atkins, B.). |
| Scsu | 4-1 | at Umd31 | Stage,Adam field goal attempt from 38 BLOCKED, recovered by UMD Monson, D. at UMD31 spot at UMD31, clock 13:32 (blocked by Monson, D.), TEAM for no gain to the UMD31. |
| Drive: 4 plays, 9 yards, TOP 02:51 | |||
| Umd | 1-10 | at Umd31 | Sullivan, W. rush for no gain to the UMD31 (Miller,Graham). |
| Umd | 2-10 | at Umd31 | Larson, J. rush for no gain to the UMD31 (Kurt,Skyler). |
| Umd | 3-10 | at Umd31 | Larson, J. pass incomplete to Woods, Q.. |
| Umd | 4-10 | at Umd31 | Hausman, C. punt 38 yards to the SCSU31, Nelson,Joey return 6 yards to the SCSU37 (Reder, B.). |
| Drive: 3 plays, 0 yards, TOP 00:00 | |||
| Scsu | 1-10 | at Scsu37 | ST. CLOUD STATE drive start at 11:55. |
| Scsu | 1-10 | at Scsu37 | Lawhorn,Dwayne pass incomplete to Bents,Jason. |
| Scsu | 2-10 | at Scsu37 | Blando,Joe rush for 1 yard to the SCSU38 (Monson, D.). |
| Scsu | 3-9 | at Scsu38 | Lawhorn,Dwayne pass complete to Bents,Jason for 13 yards to the UMD49, 1ST DOWN SCSU. |
| Scsu | 1-10 | at Umd49 | Lawhorn,Dwayne pass incomplete to Plunkett,Max. |
| Scsu | 2-10 | at Umd49 | Blando,Joe rush for loss of 2 yards to the SCSU49 (Tetteh-Jada, E.). |
| Scsu | 3-12 | at Scsu49 | Lawhorn,Dwayne pass incomplete to Gimza,Nathan (Kurylo, A.). |
| Scsu | 4-12 | at Scsu49 | Knief,Avery punt 39 yards to the UMD12, fair catch by Hudson, D.. |
| Drive: 6 plays, 12 yards, TOP 02:03 | |||
| Umd | 1-10 | at Umd12 | MINNESOTA DULUTH drive start at 09:52. |
| Umd | 1-10 | at Umd12 | Sullivan, W. rush for loss of 1 yard to the UMD11 (Kastner,Kaiser). |
| Umd | 2-11 | at Umd11 | Larson, J. pass complete to Ojile, Z. for 5 yards to the UMD16. |
| Umd | 3-6 | at Umd16 | Timeout Minnesota Duluth, clock 08:23. |
| Umd | 3-6 | at Umd16 | Larson, J. pass incomplete to Sullivan, W.. |
| Umd | 4-6 | at Umd16 | Hausman, C. punt 46 yards to the SCSU38, Smith,James return 3 yards to the SCSU41 (Weigand, K.;King, J.). |
| Drive: 3 plays, 4 yards, TOP 01:44 | |||
| Scsu | 1-10 | at Scsu41 | ST. CLOUD STATE drive start at 08:08. |
| Scsu | 1-10 | at Scsu41 | Lawhorn,Dwayne pass incomplete to Gimza,Nathan. |
| Scsu | 2-10 | at Scsu41 | Evans,Curtwan rush for 7 yards to the SCSU48, out-of-bounds (Moreland, B.). |
| Scsu | 3-3 | at Scsu48 | Lawhorn,Dwayne pass complete to Gimza,Nathan for 7 yards to the UMD45, 1ST DOWN SCSU (Monson, D.). |
| Scsu | 1-10 | at Umd45 | Lawhorn,Dwayne pass incomplete to Carver,Anthony. |
| Scsu | 2-10 | at Umd45 | Evans,Curtwan rush for 3 yards to the UMD42 (Atkins, B.). |
| Scsu | 3-7 | at Umd42 | Lawhorn,Dwayne rush for 12 yards to the UMD30, 1ST DOWN SCSU (Carmickle, T.). |
| Scsu | 1-10 | at Umd30 | PENALTY SCSU false start (Antonie,Chris) 5 yards to the UMD35. |
| Scsu | 1-15 | at Umd35 | Evans,Curtwan rush for 1 yard to the UMD34 (Atkins, B.). |
| Scsu | 2-14 | at Umd34 | Lawhorn,Dwayne pass intercepted by Kirkendoll, M. at the UMD26, Kirkendoll, M. return 0 yards to the UMD26. |
| Drive: 8 plays, 25 yards, TOP 03:16 | |||
| Umd | 1-10 | at Umd26 | MINNESOTA DULUTH drive start at 04:52. |
| Umd | 1-10 | at Umd26 | Sullivan, W. rush for 5 yards to the UMD31 (Carpenter,Joe). |
| Umd | 2-5 | at Umd31 | Larson, J. rush for 1 yard to the UMD32 (Buckley,Parker). |
