Scoring Summary |
St. Cloud State (3-5,3-5) vs. Winona State (6-2,6-2)
Date: Oct 26, 2019 Site: Winona, Minn. Stadium: Altra Federal Credit Attendance: 2441
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 7 | 3 | 0 | 7 | 17 |
| Winona State | 7 | 14 | 14 | 3 | 38 |
| SCORING SUMMARY | SCSU -WSU | |||
| 1st | 09:35 | WSU | Balliu, Jake 26 yd pass from Burke, Owen (Ortiz, Paul kick) | |
| 11 plays, 92 yards, TOP 5:25 | 0 - 7 | |||
| 05:38 | SCSU | Blando,Joe 11 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
| 11 plays, 75 yards, TOP 3:57 | 7 - 7 | |||
| 2nd | 14:12 | WSU | Santiago-Lloyd 1 yd run (Ortiz, Paul kick) | |
| 13 plays, 75 yards, TOP 6:26 | 7 - 14 | |||
| 06:04 | SCSU | Stage,Adam 33 yd field goal | ||
| 6 plays, 33 yards, TOP 2:51 | 10 - 14 | |||
| 01:20 | WSU | Balliu, Jake 13 yd pass from Burke, Owen (Ortiz, Paul kick) | ||
| 1 play, 13 yards, TOP 0:08 | 10 - 21 | |||
| 3rd | 05:57 | WSU | Kusch, Ryan 1 yd blocked punt return (Ortiz, Paul kick) | |
| 10 - 28 | ||||
| 03:20 | WSU | Maly, Sawyer 54 yd pass from Burke, Owen (Ortiz, Paul kick) | ||
| 2 plays, 65 yards, TOP 1:10 | 10 - 35 | |||
| 4th | 14:54 | WSU | Ortiz, Paul 49 yd field goal | |
| 4 plays, -2 yards, TOP 1:40 | 10 - 38 | |||
| 01:26 | SCSU | Mullins,Xavier 7 yd run (Stage,Adam kick) | ||
| 8 plays, 70 yards, TOP 3:08 | 17 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Rolf Erickson Umpire: John Hardgrove Linesman: Jared Butson Line judge: Jerry Tiegs Back judge: Robert Norman Field judge: Marshall Behren Side judge: Mark Nolen Temperature: 50 Wind: SE 7mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | SCSU | WSU |
| FIRST DOWNS | 18 | 20 |
| Rushing | 9 | 9 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 127 | 130 |
| Rushing Attempts | 35 | 35 |
| Average Per Rush | 3.6 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 150 | 160 |
| Yards Lost Rushing | 23 | 30 |
| NET YARDS PASSING | 196 | 236 |
| Completions-Attempts-Int | 17-32-2 | 17-25-0 |
| Average Per Attempt | 6.1 | 9.4 |
| Average Per Completion | 11.5 | 13.9 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 323 | 366 |
| Total offense plays | 67 | 60 |
| Average Gain Per Play | 4.8 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 2-15 | 8-119 |
| PUNTS-YARDS | 5-161 | 4-166 |
| Average Yards Per Punt | 32.2 | 41.5 |
| Net Yards Per Punt | 22.0 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-179 | 7-449 |
| Average Yards Per Kickoff | 44.8 | 64.1 |
| Net Yards Per Kickoff | 28.5 | 38.9 |
| Touchbacks | 1 | 5 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 5-51-1 |
| Average Per Return | 1.5 | 10.2 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 3-40-0 |
| Average Per Return | 26.0 | 13.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:11 | 32:49 |
| 1st Quarter | 3:57 | 11:03 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 8:40 | 6:20 |
| Third-Down Conversions | 5 of 13 | 6 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 3-22 | 3-12 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-None. Winona State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | V25 | 09:35 | Kickoff | H00 | 05:38 | * | TOUCHDOWN | 11-75 | 3:57 | |
| SCSU | 2nd | V25 | 14:12 | Kickoff | V49 | 10:57 | Punt | 7-24 | 3:15 | ||
| SCSU | 2nd | V50 | 08:55 | Punt | H17 | 06:04 | * | FIELD GOAL | 6-33 | 2:51 | |
| SCSU | 2nd | V17 | 02:14 | Punt | V25 | 01:28 | Interception | 3-8 | 0:46 | ||
| SCSU | 2nd | V25 | 01:20 | Kickoff | V42 | 00:33 | Interception | 5-17 | 0:47 | ||
| SCSU | 2nd | V31 | 00:13 | Missed FG | V30 | 00:00 | End of half | 1--1 | 0:13 | ||
| SCSU | 3rd | V25 | 15:00 | Kickoff | V49 | 13:01 | Punt | 5-24 | 1:59 | ||
| SCSU | 3rd | V06 | 07:27 | Punt | V05 | 05:57 | Punt | 3--1 | 1:30 | ||
| SCSU | 3rd | V37 | 05:57 | Kickoff | V39 | 04:30 | Punt | 3-2 | 1:27 | ||
| SCSU | 3rd | V21 | 03:20 | Kickoff | V23 | 01:34 | Punt | 3-2 | 1:46 | ||
| SCSU | 4th | V25 | 14:54 | Kickoff | H05 | 09:22 | Downs | 13-70 | 5:32 | ||
| SCSU | 4th | V30 | 04:34 | Punt | H00 | 01:26 | * | TOUCHDOWN | 8-70 | 3:08 | |
| WSU | 1st | H08 | 15:00 | Kickoff | V00 | 09:35 | * | TOUCHDOWN | 11-92 | 5:25 | |
| WSU | 1st | H25 | 05:38 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 13-75 | 6:26 | |
| WSU | 2nd | H08 | 10:57 | Punt | H11 | 08:55 | Punt | 3-3 | 2:02 | ||
| WSU | 2nd | H30 | 05:58 | Kickoff | H30 | 02:14 | Punt | 6-0 | 3:44 | ||
| WSU | 2nd | V13 | 01:28 | Interception | V00 | 01:20 | * | TOUCHDOWN | 1-13 | 0:08 | |
| WSU | 2nd | V31 | 00:33 | Interception | V31 | 00:13 | Missed FG | 4-0 | 0:20 | ||
| WSU | 3rd | H12 | 13:01 | Punt | V45 | 07:27 | Punt | 10-43 | 5:34 | ||
| WSU | 3rd | V01 | 05:57 | Punt | V01 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 3rd | H35 | 04:30 | Punt | V00 | 03:20 | * | TOUCHDOWN | 2-65 | 1:10 | |
| WSU | 3rd | V30 | 01:34 | Punt | V32 | 14:54 | * | FIELD GOAL | 4--2 | 1:40 | |
| WSU | 4th | H05 | 09:22 | Downs | H38 | 04:34 | Punt | 6-33 | 4:48 | ||
| WSU | 4th | H26 | 01:20 | Kickoff | H37 | 00:00 | End of half | 2-11 | 1:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:57 | 07:52 | 06:42 | 08:40 | 11:49 | 15:22 | 27:11 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 0/4 | 2/3 | 3/6 | 2/7 | 5/13 | ||
| Average field position | V25 | V29 | V22 | V27 | V28 | V24 | V26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:03 | 07:08 | 08:18 | 06:20 | 18:11 | 14:38 | 32:49 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 1/3 | 0/1 | 5/8 | 1/4 | 6/12 | ||
| Average field position | H16 | H48 | H39 | H15 | H37 | H29 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | H08 | 15:00 | Kickoff | V00 | 09:35 | * | TOUCHDOWN | 11-92 | 5:25 | |
| SCSU | 1st | V25 | 09:35 | Kickoff | H00 | 05:38 | * | TOUCHDOWN | 11-75 | 3:57 | |
| WSU | 1st | H25 | 05:38 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 13-75 | 6:26 | |
| SCSU | 2nd | V25 | 14:12 | Kickoff | V49 | 10:57 | Punt | 7-24 | 3:15 | ||
| WSU | 2nd | H08 | 10:57 | Punt | H11 | 08:55 | Punt | 3-3 | 2:02 | ||
| SCSU | 2nd | V50 | 08:55 | Punt | H17 | 06:04 | * | FIELD GOAL | 6-33 | 2:51 | |
| WSU | 2nd | H30 | 05:58 | Kickoff | H30 | 02:14 | Punt | 6-0 | 3:44 | ||
| SCSU | 2nd | V17 | 02:14 | Punt | V25 | 01:28 | Interception | 3-8 | 0:46 | ||
| WSU | 2nd | V13 | 01:28 | Interception | V00 | 01:20 | * | TOUCHDOWN | 1-13 | 0:08 | |
| SCSU | 2nd | V25 | 01:20 | Kickoff | V42 | 00:33 | Interception | 5-17 | 0:47 | ||
| WSU | 2nd | V31 | 00:33 | Interception | V31 | 00:13 | Missed FG | 4-0 | 0:20 | ||
| SCSU | 2nd | V31 | 00:13 | Missed FG | V30 | 00:00 | End of half | 1--1 | 0:13 | ||
| SCSU | 3rd | V25 | 15:00 | Kickoff | V49 | 13:01 | Punt | 5-24 | 1:59 | ||
| WSU | 3rd | H12 | 13:01 | Punt | V45 | 07:27 | Punt | 10-43 | 5:34 | ||
| SCSU | 3rd | V06 | 07:27 | Punt | V05 | 05:57 | Punt | 3--1 | 1:30 | ||
| WSU | 3rd | V01 | 05:57 | Punt | V01 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 3rd | V37 | 05:57 | Kickoff | V39 | 04:30 | Punt | 3-2 | 1:27 | ||
| WSU | 3rd | H35 | 04:30 | Punt | V00 | 03:20 | * | TOUCHDOWN | 2-65 | 1:10 | |
| SCSU | 3rd | V21 | 03:20 | Kickoff | V23 | 01:34 | Punt | 3-2 | 1:46 | ||
| WSU | 3rd | V30 | 01:34 | Punt | V32 | 14:54 | * | FIELD GOAL | 4--2 | 1:40 | |
| SCSU | 4th | V25 | 14:54 | Kickoff | H05 | 09:22 | Downs | 13-70 | 5:32 | ||
| WSU | 4th | H05 | 09:22 | Downs | H38 | 04:34 | Punt | 6-33 | 4:48 | ||
| SCSU | 4th | V30 | 04:34 | Punt | H00 | 01:26 | * | TOUCHDOWN | 8-70 | 3:08 | |
| WSU | 4th | H26 | 01:20 | Kickoff | H37 | 00:00 | End of half | 2-11 | 1:20 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Hafferman,Alec | 8 | . | 8.0 | . | . | . | . | 1 | . | . | . |
| 8 | Gutschow,Ben | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 45 | Miller,Graham | 3 | 3 | 4.5 | 3.0/11 | . | . | . | . | . | 1.5/8 | . |
| 13 | Lechner, Matthew | 4 | . | 4.0 | 2.0/3 | . | . | . | 1 | . | . | . |
| 30 | Williams,Louis | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 32 | Buckley,Parker | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 42 | Kelly,Jack | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 44 | Krzanowski, Devon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 99 | Carpenter,Joe | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Makahununiu,Jeremiah | 2 | 1 | 2.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 1 | Conrad, Payton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Bruner,Jake | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 20 | Wade,Dwayne | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 43 | Knief,Avery | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Hegseth,Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Turiff,Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Dunsmoor,Luke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | Lauer,Dylan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 65 | Muccio,Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Hamann,Stuart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Jakobson, Chance | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Ingraham, Ferris | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 31 | Osborn,Cade | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Stecklein,Zach | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Schueffner, C. | 4 | 3 | 5.5 | 0.5/0 | . | . | 2-41 | . | . | . | . |
| 4 | Hall, Isaiah | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
| 30 | Gayle, Romario | 3 | 3 | 4.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 52 | Winch, Noel | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 7 | Pridgeon, Nick | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 20 | Gavin, Cam | 3 | 1 | 3.5 | . | . | . | . | 3 | . | . | . |
| 42 | Reed, Quinton | 3 | . | 3.0 | 2.0/9 | . | . | . | . | . | 1.0/2 | 2 |
| 97 | Taylor, Zach | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Azunna, Richard | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 37 | Snitker, Mitch | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 10 | McCabe, Ben | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 59 | Perhats, Joe | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 29 | Herron, VJ | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Monckton, Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Adams, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 92 | Leszczynski, L. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Ommen, Jacob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Telez, Trey | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Erickson, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Ujuagu, Ikenna | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | LaPlante, Sean | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | Klatt, Colin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Besseck, Mekhi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Boyogueno, Loic | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Kusch, Ryan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 6-Hamann,Stuart, 15-Czech,Justin, 16-Mullins,Xavier, 19-Bridges,Eric, 20-Wade,Dwayne, 22-Howell,Paris, 23-Gimza,Nathan, 25-Zurbuchen,Noah, 26-Smith,James, 27-Vouk,Devin, 30-Williams,Louis, 31-Osborn,Cade, 33-Evans,Curtwan, 36-Turiff,Tyler, 38-Makahununiu,J, 42-Kelly,Jack, 43-Knief,Avery, 46-Stage,Adam, 47-Stecklein,Zach, 48-Krause,Josh, 50-Hegseth,Zach, 66-Lauer,Dylan, 95-Jakobson,Chanc, 99-Carpenter,Joe. |
| Winona State: 2-Anderson, Tyler, 6-Williams, D., 9-Ortiz, Paul, 10-McCabe, Ben, 13-Hughes, Tyler, 16-Johnson, M., 17-Rumpza, John, 25-Azunna, Richard, 26-Crum, Jalen, 27-Benjamin, M., 28-Chamberlain, J., 29-Herron, VJ, 31-LaPlante, Sean, 33-Jacobson, L., 34-Erickson, J., 35-Besseck, Mekhi, 36-Gulbransen, Z, 37-Snitker, Mitch, 40-Zirpoli, Tyler, 41-Khwaja, Rashad, 43-Smith, David, 44-De Groot, Jack, 45-Sanders, K., 46-Delporte, Nick, 48-Smith, Levi, 53-Kusch, Ryan, 56-Ommen, Jacob, 58-Ujuagu, Ikenna, 59-Perhats, Joe, 69-Adams, Chris, 71-Seemann, B., 75-Hoscheit, H., 76-Miller, Joel, 80-Wittenburg, E., 82-Maly, Sawyer, 84-Matthees, D., 89-Gran, Tanner, 90-Wright, Cole, 91-Stewart, Cole, 92-Leszczynski, L., 93-Klatt, Colin, 97-Taylor, Zach, 98-Boyogueno, Loic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 7 3 0 7 - 17 Record: (3-5,3-5)
Winona State........ 7 14 14 3 - 38 Record: (6-2,6-2)
Scoring Summary:
1st 09:35 WSU - Balliu, Jake 26 yd pass from Burke, Owen (Ortiz, Paul kick), 11-92 5:25, SCSU 0 - WSU 7
05:38 SCSU - Blando,Joe 11 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 11-75 3:57, SCSU 7 - WSU 7
2nd 14:12 WSU - Santiago-Lloyd 1 yd run (Ortiz, Paul kick), 13-75 6:26, SCSU 7 - WSU 14
06:04 SCSU - Stage,Adam 33 yd field goal, 6-33 2:51, SCSU 10 - WSU 14
01:20 WSU - Balliu, Jake 13 yd pass from Burke, Owen (Ortiz, Paul kick), 1-13 0:08, SCSU 10 - WSU 21
3rd 05:57 WSU - Kusch, Ryan 1 yd blocked punt return (Ortiz, Paul kick), , SCSU 10 - WSU 28
03:20 WSU - Maly, Sawyer 54 yd pass from Burke, Owen (Ortiz, Paul kick), 2-65 1:10, SCSU 10 - WSU 35
4th 14:54 WSU - Ortiz, Paul 49 yd field goal, 4--2 1:40, SCSU 10 - WSU 38
01:26 SCSU - Mullins,Xavier 7 yd run (Stage,Adam kick), 8-70 3:08, SCSU 17 - WSU 38
SCSU WSU
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 35-127 35-130
PASSING YDS (NET)............. 196 236
Passes Att-Comp-Int........... 32-17-2 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 67-323 60-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 5-51
Kickoff Returns-Yards......... 2-52 3-40
Interception Returns-Yards.... 0-0 2-41
Punts (Number-Avg)............ 5-32.2 4-41.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 2-15 8-119
Possession Time............... 27:11 32:49
Third-Down Conversions........ 5 of 13 6 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 3-22 3-12
RUSHING: St. Cloud State-Howell,Paris 4-38; Evans,Curtwan 7-27;
Blando,Joe 7-24; Bridges,Eric 5-14; Teige,Tanner 1-11; Mullins,Xavier 1-7;
Gimza,Nathan 1-4; Lawhorn,Dwayne 8-3; TEAM 1-minus 1. Winona
State-Santiago-Lloyd 22-101; Chamberlain, J. 3-18; Jacobson, L. 3-16; Benjamin,
M. 1-12; TEAM 1-minus 1; Burke, Owen 5-minus 16.
PASSING: St. Cloud State-Lawhorn,Dwayne 15-29-2-150; Czech,Justin
1-2-0-21; Solberg,John 1-1-0-25. Winona State-Burke, Owen 17-25-0-236.
RECEIVING: St. Cloud State-Teige,Tanner 4-25; Carver,Anthony 3-52;
Solberg,John 3-33; Plunkett,Max 3-25; Miller,Graham 1-25; Mullins,Xavier 1-21;
Blando,Joe 1-11; Evans,Curtwan 1-4. Winona State-Balliu, Jake 3-48; Anderson,
Tyler 3-40; Schulz, Connor 3-20; Maly, Sawyer 2-65; Jacobson, L. 2-26; Knutson,
Tyler 2-19; Gran, Tanner 1-14; Williams, D. 1-4.
INTERCEPTIONS: St. Cloud State-None. Winona State-Schueffner, C. 2-41.
FUMBLES: St. Cloud State-None. Winona State-None.
Stadium: Altra Federal Credit Attendance: 2441
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Rolf Erickson; Umpire: John Hardgrove; Linesman: Jared Butson;
Line judge: Jerry Tiegs; Back judge: Robert Norman; Field judge: Marshall Behren;
Side judge: Mark Nolen;
Temperature: 50 Wind: SE 7mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| Stage,Adam kickoff 63 yards to the WSU2, Hall, Isaiah return to the WSU18 (Kelly,Jack), PENALTY WSU holding (Besseck, Mekhi) 57 yards to the WSU8, NO PLAY. | |||
| Stage,Adam kickoff 0 yards to the WSU8, Hall, Isaiah return 0 yards to the WSU8 (Krzanowski,Dev). | |||
| Wsu | 1-10 | at Wsu08 | Santiago-Lloyd rush for 20 yards to the WSU28, 1ST DOWN WSU (Hafferman,Alec). |
| Wsu | 1-10 | at Wsu28 | Burke, Owen pass complete to Balliu, Jake for 9 yards to the WSU37 (Conrad, Payton). |
| Wsu | 2-1 | at Wsu37 | Burke, Owen pass incomplete (Hafferman,Alec). |
| Wsu | 3-1 | at Wsu37 | Santiago-Lloyd rush for 2 yards to the WSU39, 1ST DOWN WSU (Makahununiu,J). |
| Wsu | 1-10 | at Wsu39 | Santiago-Lloyd rush for 5 yards to the WSU44 (Williams,Louis). |
| Wsu | 2-5 | at Wsu44 | Burke, Owen pass complete to Schulz, Connor for 9 yards to the SCSU47, 1ST DOWN WSU (Turiff,Tyler). |
| Wsu | 1-10 | at Scsu47 | Santiago-Lloyd rush for 6 yards to the SCSU41 (Krzanowski,Dev). |
| Wsu | 2-4 | at Scsu41 | Burke, Owen pass complete to Gran, Tanner for 14 yards to the SCSU27, 1ST DOWN WSU (Lechner,Matt). |
| Wsu | 1-10 | at Scsu27 | Santiago-Lloyd rush for 2 yards to the SCSU25 (Buckley,Parker). |
| Wsu | 2-8 | at Scsu25 | Santiago-Lloyd rush for loss of 1 yard to the SCSU26 (Lechner,Matt). |
| Wsu | 3-9 | at Scsu26 | Burke, Owen pass complete to Balliu, Jake for 26 yards to the SCSU0, 1ST DOWN WSU, TOUCHDOWN, clock 09:35. |
| Ortiz, Paul kick attempt good. | |||
| Winona State 7, St. Cloud State 0 | |||
| Drive: 11 plays, 92 yards, TOP 05:25 | |||
| Ortiz, Paul kickoff 65 yards to the SCSU0, touchback. | |||
| Scsu | 1-10 | at Scsu25 | ST. CLOUD STATE drive start at 09:35. |
| Scsu | 1-10 | at Scsu25 | Lawhorn,Dwayne rush for 12 yards to the SCSU37, 1ST DOWN SCSU (Gavin, Cam). |
| Scsu | 1-10 | at Scsu37 | Lawhorn,Dwayne pass complete to Carver,Anthony for 13 yards to the 50 yardline, 1ST DOWN SCSU (Hall, Isaiah). |
| Scsu | 1-10 | at Scsu50 | Blando,Joe rush for 6 yards to the WSU44 (Pridgeon, Nick). |
| Scsu | 2-4 | at Wsu44 | Blando,Joe rush for 10 yards to the WSU34, 1ST DOWN SCSU (Pridgeon, Nick;LaPlante, Sean). |
| Scsu | 1-10 | at Wsu34 | Lawhorn,Dwayne pass complete to Plunkett,Max for 5 yards to the WSU29. |
| Scsu | 2-5 | at Wsu29 | Lawhorn,Dwayne pass incomplete to Teige,Tanner. |
| Scsu | 3-5 | at Wsu29 | Lawhorn,Dwayne pass incomplete to Solberg,John (Azunna, Richard), PENALTY SCSU unsportsmanlike conduct 0 yards to the WSU29. |
| Scsu | 3-5 | at Wsu29 | 4th and 5. |
| Scsu | 4-5 | at Wsu29 | Solberg,John pass complete to Miller,Graham for 25 yards to the WSU4, 1ST DOWN SCSU (Pridgeon, Nick). |
| Scsu | 1-G | at Wsu04 | Lawhorn,Dwayne pass incomplete to Solberg,John (Gavin, Cam). |
| Scsu | 2-G | at Wsu04 | Blando,Joe rush for loss of 7 yards to the WSU11 (Reed, Quinton). |
| Scsu | 3-G | at Wsu11 | Lawhorn,Dwayne pass complete to Blando,Joe for 11 yards to the WSU0, TOUCHDOWN, clock 05:38. |
