Scoring Summary |
Minot State (3-7,3-7) vs. St. Cloud State (4-6,4-6)
Date: Nov 09, 2019 Site: St. Cloud, MN Stadium: Husky Stadium Attendance: 2305
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minot State | 7 | 3 | 3 | 6 | 19 |
| St. Cloud State | 7 | 10 | 0 | 14 | 31 |
| SCORING SUMMARY | MINOT -SCSU | |||
| 1st | 03:23 | MINOT | Mohamed,Ali 2 yd run (Moreno,JoseLuis kick) | |
| 7 plays, 69 yards, TOP 3:14 | 7 - 0 | |||
| 00:04 | SCSU | Washington, Darian 20 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
| 5 plays, 51 yards, TOP 1:59 | 7 - 7 | |||
| 2nd | 09:07 | MINOT | Moreno,JoseLuis 33 yd field goal | |
| 4 plays, 8 yards, TOP 1:48 | 10 - 7 | |||
| 06:56 | SCSU | Blando,Joe 1 yd run (Stage,Adam kick) | ||
| 1 play, 1 yard, TOP 0:05 | 10 - 14 | |||
| 01:06 | SCSU | Stage,Adam 26 yd field goal | ||
| 4 plays, -5 yards, TOP 1:29 | 10 - 17 | |||
| 3rd | 00:34 | MINOT | Moreno,JoseLuis 37 yd field goal | |
| 8 plays, 28 yards, TOP 3:36 | 13 - 17 | |||
| 4th | 08:09 | SCSU | Vouk,Devin 0 yd blocked punt return (Stage,Adam kick) | |
| 13 - 24 | ||||
| 04:28 | SCSU | Washington, Darian 55 yd pass from Lawhorn,Dwayne (Stage,Adam kick) | ||
| 3 plays, 52 yards, TOP 1:41 | 13 - 31 | |||
| 04:09 | MINOT | Mohamed,Ali 39 yd pass from Kuenzinger,Sean (Kuenzinger,Sean pass failed) | ||
| 1 play, 39 yards, TOP 0:06 | 19 - 31 | |||
|
Kickoff time: 1 p.m. End of Game: 3:41 pm Total elapsed time: 2:41 Referee: Casey Pack Umpire: Tim Lunde Linesman: C. Ehrlichman Line judge: Davd Drexler Back judge: Dale Freese Field judge: M. Bukowski Side judge: Mat Steinberg Temperature: 39 Wind: WNW 7mph Weather: Rain and chilly |
Team Statistics |
| Team Totals | MINOT | SCSU |
| FIRST DOWNS | 9 | 14 |
| Rushing | 3 | 5 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 24 | 115 |
| Rushing Attempts | 41 | 33 |
| Average Per Rush | 0.6 | 3.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 92 | 127 |
| Yards Lost Rushing | 68 | 12 |
| NET YARDS PASSING | 152 | 262 |
| Completions-Attempts-Int | 15-22-3 | 13-29-0 |
| Average Per Attempt | 6.9 | 9.0 |
| Average Per Completion | 10.1 | 20.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 176 | 377 |
| Total offense plays | 63 | 62 |
| Average Gain Per Play | 2.8 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 4-20 | 8-60 |
| PUNTS-YARDS | 9-340 | 8-311 |
| Average Yards Per Punt | 37.8 | 38.9 |
| Net Yards Per Punt | 36.4 | 38.9 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 3 |
| KICKOFFS-YARDS | 5-259 | 6-362 |
| Average Yards Per Kickoff | 51.8 | 60.3 |
| Net Yards Per Kickoff | 34.8 | 33.8 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-12-1 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-134-0 | 4-60-0 |
| Average Per Return | 33.5 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:02 | 27:58 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 8:43 | 6:17 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 4 of 16 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Touchdowns | 1-3 | 2-5 |
| Field goals | 2-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 7-59 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-2 | 1-2 |
| Points off turnovers | 3 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minot State-Kuenzinger,Sean 1-1. St. Cloud State-Lawhorn,Dwayne 1-1; Blando,Joe 1-1; Smith,James 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | V39 | 15:00 | Kickoff | V39 | 13:01 | Punt | 3-0 | 1:59 | ||
| MINOT | 1st | V23 | 10:51 | Punt | V25 | 08:52 | Punt | 3-2 | 1:59 | ||
| MINOT | 1st | V31 | 06:37 | Missed FG | H00 | 03:23 | * | TOUCHDOWN | 7-69 | 3:14 | # |
| MINOT | 1st | V35 | 02:34 | Punt | V41 | 02:03 | Interception | 2-6 | 0:31 | ||
| MINOT | 1st | V25 | 00:04 | Kickoff | V34 | 13:42 | Punt | 3-9 | 1:22 | ||
| MINOT | 2nd | V41 | 12:40 | Punt | V32 | 10:55 | Punt | 3--9 | 1:45 | ||
| MINOT | 2nd | H24 | 10:55 | Fumble | H16 | 09:07 | * | FIELD GOAL | 4-8 | 1:48 | # |
| MINOT | 2nd | V01 | 07:07 | Fumble | V01 | 07:01 | Fumble | 1-0 | 0:06 | ||
| MINOT | 2nd | V40 | 06:50 | Kickoff | H49 | 04:24 | Interception | 5-11 | 2:26 | ||
| MINOT | 2nd | V12 | 02:43 | Punt | V07 | 02:35 | Interception | 2--5 | 0:08 | ||
| MINOT | 2nd | V35 | 01:06 | Kickoff | V45 | 00:00 | End of half | 2-10 | 1:06 | ||
| MINOT | 3rd | V20 | 12:46 | Punt | V14 | 11:24 | Punt | 3--6 | 1:22 | ||
| MINOT | 3rd | H48 | 11:14 | Fumble | H43 | 07:36 | Punt | 6-5 | 3:38 | ||
| MINOT | 3rd | H48 | 04:10 | Punt | H20 | 00:34 | * | FIELD GOAL | 8-28 | 3:36 | # |
| MINOT | 4th | V10 | 14:06 | Punt | V19 | 12:25 | Punt | 3-9 | 1:41 | ||
| MINOT | 4th | V15 | 11:05 | Punt | V11 | 08:09 | Punt | 6--4 | 2:56 | ||
| MINOT | 4th | V20 | 08:04 | Kickoff | V19 | 06:09 | Punt | 3--1 | 1:55 | ||
| MINOT | 4th | H39 | 04:15 | Kickoff | H00 | 04:09 | * | TOUCHDOWN | 1-39 | 0:06 | |
| SCSU | 1st | H18 | 13:01 | Punt | H35 | 10:51 | Punt | 4-17 | 2:10 | ||
| SCSU | 1st | H31 | 08:52 | Punt | V31 | 06:37 | Missed FG | 7-38 | 2:15 | ||
| SCSU | 1st | H27 | 03:16 | Kickoff | H30 | 02:34 | Punt | 3-3 | 0:42 | ||
| SCSU | 1st | H49 | 02:03 | Interception | V00 | 00:04 | * | TOUCHDOWN | 5-51 | 1:59 | # |
| SCSU | 2nd | H10 | 13:42 | Punt | H13 | 12:40 | Punt | 3-3 | 1:02 | ||
| SCSU | 2nd | H24 | 00:00 | Punt | H24 | 10:55 | Fumble | 0-0 | 0:00 | ||
| SCSU | 2nd | H22 | 09:00 | Kickoff | V01 | 07:07 | Fumble | 5-77 | 1:53 | # | |
| SCSU | 2nd | V01 | 07:01 | Fumble | V00 | 06:56 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| SCSU | 2nd | H46 | 04:24 | Interception | H48 | 02:43 | Punt | 3-2 | 1:41 | ||
| SCSU | 2nd | V04 | 02:35 | Interception | V09 | 01:06 | * | FIELD GOAL | 4--5 | 1:29 | # |
| SCSU | 3rd | H23 | 14:50 | Kickoff | H48 | 12:46 | Punt | 6-25 | 2:04 | ||
| SCSU | 3rd | H44 | 11:24 | Punt | H48 | 11:14 | Fumble | 1-4 | 0:10 | ||
| SCSU | 3rd | H06 | 07:36 | Punt | H27 | 04:10 | Punt | 5-21 | 3:26 | ||
| SCSU | 3rd | H25 | 00:34 | Kickoff | H48 | 14:06 | Punt | 4-23 | 1:28 | ||
| SCSU | 4th | H41 | 12:25 | Punt | H47 | 11:05 | Punt | 3-6 | 1:20 | ||
| SCSU | 4th | V00 | 08:09 | Punt | V00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 4th | H48 | 06:09 | Punt | V00 | 04:28 | * | TOUCHDOWN | 3-52 | 1:41 | |
| SCSU | 4th | V46 | 04:07 | Kickoff | V17 | 00:00 | End of half | 7-29 | 4:07 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 08:43 | 08:36 | 06:56 | 16:30 | 15:32 | 32:02 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/4 | 1/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | V30 | V34 | V41 | V26 | V32 | V32 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 06:17 | 06:24 | 08:04 | 13:30 | 14:28 | 27:58 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/3 | 3/5 | 1/7 | 4/8 | 5/15 | ||
| Average field position | H31 | V46 | H24 | H47 | H44 | H34 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | V39 | 15:00 | Kickoff | V39 | 13:01 | Punt | 3-0 | 1:59 | ||
| SCSU | 1st | H18 | 13:01 | Punt | H35 | 10:51 | Punt | 4-17 | 2:10 | ||
| MINOT | 1st | V23 | 10:51 | Punt | V25 | 08:52 | Punt | 3-2 | 1:59 | ||
| SCSU | 1st | H31 | 08:52 | Punt | V31 | 06:37 | Missed FG | 7-38 | 2:15 | ||
| MINOT | 1st | V31 | 06:37 | Missed FG | H00 | 03:23 | * | TOUCHDOWN | 7-69 | 3:14 | # |
| SCSU | 1st | H27 | 03:16 | Kickoff | H30 | 02:34 | Punt | 3-3 | 0:42 | ||
| MINOT | 1st | V35 | 02:34 | Punt | V41 | 02:03 | Interception | 2-6 | 0:31 | ||
| SCSU | 1st | H49 | 02:03 | Interception | V00 | 00:04 | * | TOUCHDOWN | 5-51 | 1:59 | # |
| MINOT | 1st | V25 | 00:04 | Kickoff | V34 | 13:42 | Punt | 3-9 | 1:22 | ||
| SCSU | 2nd | H10 | 13:42 | Punt | H13 | 12:40 | Punt | 3-3 | 1:02 | ||
| MINOT | 2nd | V41 | 12:40 | Punt | V32 | 10:55 | Punt | 3--9 | 1:45 | ||
| SCSU | 2nd | H24 | 00:00 | Punt | H24 | 10:55 | Fumble | 0-0 | 0:00 | ||
| MINOT | 2nd | H24 | 10:55 | Fumble | H16 | 09:07 | * | FIELD GOAL | 4-8 | 1:48 | # |
| SCSU | 2nd | H22 | 09:00 | Kickoff | V01 | 07:07 | Fumble | 5-77 | 1:53 | # | |
| MINOT | 2nd | V01 | 07:07 | Fumble | V01 | 07:01 | Fumble | 1-0 | 0:06 | ||
| SCSU | 2nd | V01 | 07:01 | Fumble | V00 | 06:56 | * | TOUCHDOWN | 1-1 | 0:05 | # |
| MINOT | 2nd | V40 | 06:50 | Kickoff | H49 | 04:24 | Interception | 5-11 | 2:26 | ||
| SCSU | 2nd | H46 | 04:24 | Interception | H48 | 02:43 | Punt | 3-2 | 1:41 | ||
| MINOT | 2nd | V12 | 02:43 | Punt | V07 | 02:35 | Interception | 2--5 | 0:08 | ||
| SCSU | 2nd | V04 | 02:35 | Interception | V09 | 01:06 | * | FIELD GOAL | 4--5 | 1:29 | # |
| MINOT | 2nd | V35 | 01:06 | Kickoff | V45 | 00:00 | End of half | 2-10 | 1:06 | ||
| SCSU | 3rd | H23 | 14:50 | Kickoff | H48 | 12:46 | Punt | 6-25 | 2:04 | ||
| MINOT | 3rd | V20 | 12:46 | Punt | V14 | 11:24 | Punt | 3--6 | 1:22 | ||
| SCSU | 3rd | H44 | 11:24 | Punt | H48 | 11:14 | Fumble | 1-4 | 0:10 | ||
| MINOT | 3rd | H48 | 11:14 | Fumble | H43 | 07:36 | Punt | 6-5 | 3:38 | ||
| SCSU | 3rd | H06 | 07:36 | Punt | H27 | 04:10 | Punt | 5-21 | 3:26 | ||
| MINOT | 3rd | H48 | 04:10 | Punt | H20 | 00:34 | * | FIELD GOAL | 8-28 | 3:36 | # |
| SCSU | 3rd | H25 | 00:34 | Kickoff | H48 | 14:06 | Punt | 4-23 | 1:28 | ||
| MINOT | 4th | V10 | 14:06 | Punt | V19 | 12:25 | Punt | 3-9 | 1:41 | ||
| SCSU | 4th | H41 | 12:25 | Punt | H47 | 11:05 | Punt | 3-6 | 1:20 | ||
| MINOT | 4th | V15 | 11:05 | Punt | V11 | 08:09 | Punt | 6--4 | 2:56 | ||
| SCSU | 4th | V00 | 08:09 | Punt | V00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINOT | 4th | V20 | 08:04 | Kickoff | V19 | 06:09 | Punt | 3--1 | 1:55 | ||
| SCSU | 4th | H48 | 06:09 | Punt | V00 | 04:28 | * | TOUCHDOWN | 3-52 | 1:41 | |
| MINOT | 4th | H39 | 04:15 | Kickoff | H00 | 04:09 | * | TOUCHDOWN | 1-39 | 0:06 | |
| SCSU | 4th | V46 | 04:07 | Kickoff | V17 | 00:00 | End of half | 7-29 | 4:07 | # | |
Defensive Statistics |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Geordie McDougall | 6 | 1 | 6.5 | . | 1 | 1-0 | . | . | . | . | . |
| 3 | Ness,Caleb | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Matthew Ackerman | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Jordan Will | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Isaak,Victor | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 8 | Avalos,Ivan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Reginald Desronvil | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 35 | Wax,Derek | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 10 | Green,Jackson | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 31 | Huston,Connor | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 43 | Jordan Sanford | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 54 | Ellis Parr | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Bigby,Isaiah | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 93 | Lafayette Bade | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | Latrell McCutcheon | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 46 | Kieran Reilly | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Brandon Reynolds | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Troy Kowal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Knylen Miller-Levi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Caden Shannon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Scott,Aden | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Staples,Kayden | . | . | . | . | . | . | . | 1 | . | . | . |
| 83 | Lane Torgerson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Krzanowski, Devon | 8 | . | 8.0 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 47 | Stecklein,Zach | 6 | . | 6.0 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . |
| 45 | Miller,Graham | 4 | . | 4.0 | 3.0/25 | . | . | 1-1 | . | . | 3.0/25 | . |
| 30 | Williams,Louis | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 34 | Hafferman,Alec | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 97 | Ingraham, Ferris | 4 | . | 4.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 32 | Buckley,Parker | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 1 | Conrad, Payton | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Jentz,Wyatt | 3 | . | 3.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 99 | Carpenter,Joe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Jakobson, Chance | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Dunsmoor,Luke | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | . | . |
| 96 | Soto,Ricky | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Bruner,Jake | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 6 | Hamann,Stuart | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 46 | Stage,Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Wade,Dwayne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Zurbuchen,Noah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Lechner, Matthew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Anderson,Jack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Gutschow,Ben | 1 | . | 1.0 | . | . | . | 1-13 | . | . | . | . |
| 50 | Hegseth,Zach | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minot State: 2-Bolinske,Ben, 4-Moreno,JoseLuis, 8-Avalos,Ivan, 10-Green,Jackson, 13-Carignan,Cory, 17-Staples,Kayden, 18-Lamoureu,Peyton, 21-Mohamed,Ali, 27-Scott,Aden, 28-Isaak,Victor, 31-Huston,Connor, 46-Kieran Reilly, 47-Geordie McDouga, 56-Logan Krueger, 58-Caden Shannon, 72-Cade Hernandez, 75-Troy Kowal, 79-Michael Childre, 82-Jaxon Lundeen, 84-Spencer Gordon, 92-Brandon Reynold, 93-Lafayette Bade. |
| St. Cloud State: 1-Conrad, Payton, 6-Hamann,Stuart, 8-Gutschow,Ben, 9-Solberg,John, 25-Zurbuchen,Noah, 26-Smith,James, 27-Vouk,Devin, 30-Williams,Louis, 31-Osborn,Cade, 33-Evans,Curtwan, 38-Makahununiu,J, 39-Anderson,Jack, 42-Kelly,Jack, 43-Knief,Avery, 46-Stage,Adam, 47-Stecklein,Zach, 48-Krause,Josh, 50-Hegseth,Zach, 66-Lauer,Dylan, 76-Carrillo,Rober, 85-Washington,Dar, 89-Shepherd,Luke, 92-Jentz,Wyatt, 95-Jakobson,Chanc, 99-Carpenter,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minot State......... 7 3 3 6 - 19 Record: (3-7,3-7)
St. Cloud State..... 7 10 0 14 - 31 Record: (4-6,4-6)
Scoring Summary:
1st 03:23 MINOT - Mohamed,Ali 2 yd run (Moreno,JoseLuis kick), 7-69 3:14, MINOT 7 - SCSU 0
00:04 SCSU - Washington, Darian 20 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 5-51 1:59, MINOT 7 - SCSU 7
2nd 09:07 MINOT - Moreno,JoseLuis 33 yd field goal, 4-8 1:48, MINOT 10 - SCSU 7
06:56 SCSU - Blando,Joe 1 yd run (Stage,Adam kick), 1-1 0:05, MINOT 10 - SCSU 14
01:06 SCSU - Stage,Adam 26 yd field goal, 4--5 1:29, MINOT 10 - SCSU 17
3rd 00:34 MINOT - Moreno,JoseLuis 37 yd field goal, 8-28 3:36, MINOT 13 - SCSU 17
4th 08:09 SCSU - Vouk,Devin 0 yd blocked punt return (Stage,Adam kick), , MINOT 13 - SCSU 24
04:28 SCSU - Washington, Darian 55 yd pass from Lawhorn,Dwayne (Stage,Adam kick), 3-52 1:41, MINOT 13 - SCSU 31
04:09 MINOT - Mohamed,Ali 39 yd pass from Kuenzinger,Sean (Kuenzinger,Sean pass failed), 1-39 0:06, MINOT 19 - SCSU 31
MINOT SCSU
FIRST DOWNS................... 9 14
RUSHES-YARDS (NET)............ 41-24 33-115
PASSING YDS (NET)............. 152 262
Passes Att-Comp-Int........... 22-15-3 29-13-0
TOTAL OFFENSE PLAYS-YARDS..... 63-176 62-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-12
Kickoff Returns-Yards......... 4-134 4-60
Interception Returns-Yards.... 0-0 3-14
Punts (Number-Avg)............ 9-37.8 8-38.9
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 4-20 8-60
Possession Time............... 32:02 27:58
Third-Down Conversions........ 4 of 16 5 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 0-0 7-59
RUSHING: Minot State-Mohamed,Ali 18-29; Hall,Isaiah 6-19; Lavante
Bushnell 5-12; Bolinske,Ben 1-10; Kuenzinger,Sean 11-minus 46. St. Cloud
State-Evans,Curtwan 14-65; Blando,Joe 12-41; Lawhorn,Dwayne 5-15; TEAM 1-minus
2; Mullins,Xavier 1-minus 4.
PASSING: Minot State-Kuenzinger,Sean 15-21-2-152; Lane Torgerson 0-1-1-0.
St. Cloud State-Lawhorn,Dwayne 13-29-0-262.
RECEIVING: Minot State-Lavante Bushnell 5-59; Peyton Lamoureux 4-27;
Mohamed,Ali 2-51; Lane Torgerson 1-7; Carignan,Cory 1-5; Kristopher Bueno 1-5;
Devon Owens 1-minus 2. St. Cloud State-Washington, Darian 3-116; Carver,Anthony
3-62; Teige,Tanner 3-43; Mullins,Xavier 3-15; Blando,Joe 1-26.
INTERCEPTIONS: Minot State-None. St. Cloud State-Gutschow,Ben 1-13;
Miller,Graham 1-1; Bruner,Jake 1-0.
FUMBLES: Minot State-Kuenzinger,Sean 1-1. St. Cloud State-Smith,James
1-1; Lawhorn,Dwayne 1-1; Blando,Joe 1-1.
Stadium: Husky Stadium Attendance: 2305
Kickoff time: 1 p.m. End of Game: 3:41 pm Total elapsed time: 2:41
Officials: Referee: Casey Pack; Umpire: Tim Lunde; Linesman: C. Ehrlichman;
Line judge: Davd Drexler; Back judge: Dale Freese; Field judge: M. Bukowski;
Side judge: Mat Steinberg;
Temperature: 39 Wind: WNW 7mph Weather: Rain and chilly
|
Play-by-Play Summary |
| SCSU wins the toss and defers, Minot State will receive | |||
| Minot | 1-10 | at Minot35 | SCSU ball on SCSU35. |
| Stage,Adam kickoff 61 yards to the MINOT4, Bushnel,Lavante return 35 yards to the MINOT39 (Zurbuchen,Noah). | |||
| Minot | 1-10 | at Minot39 | Mohamed,Ali rush for 2 yards to the MINOT41 (Ingraham,Ferri). |
| Minot | 2-8 | at Minot41 | Kuenzinger,Sean sacked for loss of 5 yards to the MINOT36 (Miller,Graham), PENALTY MINOT holding declined. |
| Minot | 3-13 | at Minot36 | Mohamed,Ali rush for 3 yards to the MINOT39 (Bruner,Jake). |
| Minot | 4-10 | at Minot39 | Moreno,JoseLuis punt 44 yards to the SCSU17, Smith,James return 1 yards to the SCSU18 (Jordan Sanford). |
| Drive: 3 plays, 0 yards, TOP 01:59 | |||
| Scsu | 1-10 | at Scsu18 | ST. CLOUD STATE drive start at 13:01. |
| Scsu | 1-10 | at Scsu18 | Lawhorn,Dwayne pass complete to Teige,Tanner for 13 yards to the SCSU31, 1ST DOWN SCSU (Bigby,Isaiah). |
| Scsu | 1-10 | at Scsu31 | PENALTY SCSU false start 5 yards to the SCSU26. |
| Scsu | 1-15 | at Scsu26 | Lawhorn,Dwayne pass complete to Mullins,Xavier for 5 yards to the SCSU31 (Jordan Sanford). |
| Scsu | 2-10 | at Scsu31 | Lawhorn,Dwayne rush for 4 yards to the SCSU35 (Brandon Reynold). |
| Scsu | 3-6 | at Scsu35 | Lawhorn,Dwayne pass incomplete to Carver,Anthony. |
| Scsu | 4-6 | at Scsu35 | Knief,Avery punt 42 yards to the MINOT23, out-of-bounds. |
| Drive: 4 plays, 17 yards, TOP 02:10 | |||
| Minot | 1-10 | at Minot23 | MINOT STATE drive start at 10:51. |
| Minot | 1-10 | at Minot23 | Bushnel,Lavante rush for loss of 7 yards to the MINOT16 (Dunsmoor,Luke). |
| Minot | 2-17 | at Minot16 | Kuenzinger,Sean pass complete to Bushnel,Lavante for 5 yards to the MINOT21 (Conrad, Payton;Buckley,Parker). |
| Minot | 3-12 | at Minot21 | Kuenzinger,Sean pass complete to Lamoureu,Peyton for 4 yards to the MINOT25 (Dunsmoor,Luke). |
| Minot | 4-8 | at Minot25 | Moreno,JoseLuis punt 44 yards to the SCSU31, fair catch by Smith,James. |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Scsu | 1-10 | at Scsu31 | ST. CLOUD STATE drive start at 08:52. |
