St. Cloud State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  at Northern Michigan  L   2-3  14-25,14-25,25-18,25-22,12-15  0-1  0-0  221 
  Aug 28  vs UC-San Diego  L   0-3  20-25,23-25,19-25  0-2  0-0  80 
  Aug 29  vs Lake Superior  W  3-0  25-19,25-12,25-18  1-2  0-0  23 
  Aug 29  vs UW-Parkside  L   2-3  14-25,16-25,27-25,25-14,10-15  1-3  0-0   
  Sep 04  #5 NEBRASKA-KEARNEY  L   1-3  26-24,22-25,21-25,12-25  1-4  0-0   
  Sep 04  MISSOURI S&T  W  3-2  25-22,21-25,25-22,24-26,15-10  2-4  0-0   
  Sep 05  WAYNE STATE COLLEGE  L   0-3  20-25,18-25,14-25  2-5  0-0   
  Sep 05  UPPER IOWA  L   1-3  25-21,20-25,20-25,21-25  2-6  0-0   
  Sep 11  at UW-Parkside  L   1-3  19-25,21-25,25-19,21-25  2-7  0-0   
  Sep 11  vs #13 Indianapolis  L   0-3  10-25,15-25,20-25  2-8  0-0   
  Sep 12  vs Quincy  W  3-0  25-18,25-15,25-13  3-8  0-0   
  Sep 12  vs Saint Joseph's  W  3-1  22-25,25-15,25-21,25-21  4-8  0-0   
*   Sep 15  at Winona State  L   0-3  14-25,20-25,19-25  4-9  0-1  597 
*   Sep 18  WINONA STATE  L   1-3  26-24,23-25,23-25,17-25  4-10  0-2  251 
*   Sep 19  UPPER IOWA  W  3-2  21-25,25-12,25-27,25-22,15-10  5-10  1-2  207 
*   Sep 22  #11 MINNESOTA STATE  L   0-3  19-25,14-25,14-25  5-11  1-3  357 
*   Sep 25  at MSU Moorhead  L   0-3  18-25,22-25,15-25  5-12  1-4  433 
*   Sep 26  at Minnesota, Crookston  W  3-2  25-14,25-18,17-25,24-26,17-15  6-12  2-4  122 
*   Sep 29  at Augustana (SD)  L   0-3  21-25,23-25,23-25  6-13  2-5  212 
*   Oct 03  at #1 Concordia University  L   0-3  8-25,9-25,11-25  6-14  2-6  615 
*   Oct 09  #10 MINNESOTA DULUTH  L   0-3  19-25,17-25,13-25  6-15  2-7  387 
*   Oct 10  BEMIDJI STATE  L   0-3  23-25,30-32,20-25  6-16  2-8  307 
*   Oct 16  at #15 Southwest Minnesota  L   0-3  14-25,18-25,16-25  6-17  2-9  1209 
*   Oct 17  at #10 Minnesota State  L   0-3  18-25,15-25,22-25  6-18  2-10  581 
*   Oct 23  at University of Mary  L   0-3  15-25,18-25,24-26  6-19  2-11  211 
*   Oct 24  at Northern State  L   1-3  25-18,20-25,16-25,17-25  6-20  2-12  319 
*   Oct 30  #15 WAYNE STATE COLLEGE  L   0-3  15-25,19-25,17-25  6-21  2-13  211 
*   Oct 31  AUGUSTANA (SD)  W  3-0  25-21,25-20,26-24  7-21  3-13  259 
*   Nov 03  at Bemidji State  L   1-3  23-25,25-20,19-25,14-25  7-22  3-14  394 
*   Nov 06  MSU MOORHEAD  L   0-3  25-27,19-25,22-25  7-23  3-15  307 
*   Nov 07  MINNESOTA, CROOKSTON  L   2-3  25-22,17-25,22-25,25-15,11-15  7-24  3-16  211 
*   Nov 14  #1 CONCORDIA UNIVERSITY  L   0-3  9-25,10-25,10-25  7-25  3-17  271 

Team Record  W-L 
Overall:  7-25 
Conference:  3-17 
Home:  3-11 
Away:  1-11 
Neutral:  3-3 
3 sets:  3-16 
4 sets:  1-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  32  7785  243 
Home:  14  2768  197 
Away:  12  4914  409 
Neutral:  6  103  17 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Northern Michigan   5  47  24  146  .158  39  7  11  9  62  2  10  0  7.0  0  61.0 
Aug 28  vs UC-San Diego   3  28  13  100  .150  22  3  4  11  40  0  4  0  2.0  0  33.0 
Aug 29  vs Lake Superior   3  50  8  115  .365  38  5  1  2  50  1  12  0  7.0  1  62.0 
Aug 29  vs UW-Parkside   5  53  23  177  .169  46  3  5  6  65  2  6  0  5.0  0  61.0 
Sep 04  NEBRASKA-KEARNEY   4  48  19  149  .195  45  4  8  9  66  2  16  1  10.0  0  62.0 
Sep 04  MISSOURI S&T   5  65  26  172  .227  61  8  3  10  61  3  14  1  10.0  0  83.0 
Sep 05  WAYNE STATE COLLEGE   3  36  15  108  .194  33  2  3  3  47  1  8  2  5.0  1  43.0 
Sep 05  UPPER IOWA   4  50  31  169  .112  47  8  9  3  75  3  10  4  8.0  0  66.0 
Sep 11  at UW-Parkside   4  55  24  136  .228  51  3  2  0  47  1  1  2  1.5  1  59.5 
Sep 11  vs Indianapolis   3  23  17  80  .075  21  0  3  2  21  1  2  0  2.0  0  25.0 
Sep 12  vs Quincy   3  35  14  79  .266  30  7  4  3  33  0  14  0  7.0  0  49.0 
Sep 12  vs Saint Joseph's   4  56  12  144  .306  55  2  4  8  79  4  13  0  10.5  0  68.5 
Sep 15  at Winona State   3  34  19  113  .133  34  3  4  4  46  1  2  0  2.0  2  39.0 
Sep 18  WINONA STATE   4  51  25  174  .149  49  4  3  8  91  1  18  1  10.0  4  65.0 
Sep 19  UPPER IOWA   5  70  21  166  .295  66  8  7  6  71  0  14  1  7.0  0  85.0 
Sep 22  MINNESOTA STATE   3  29  19  112  .089  27  1  2  4  45  2  10  0  7.0  0  37.0 
Sep 25  at MSU Moorhead   3  27  19  110  .073  26  3  4  2  46  4  8  0  8.0  0  38.0 
Sep 26  at Minnesota, Crookston  5  60  19  136  .301  52  8  4  11  74  2  4  0  4.0  3  72.0 
Sep 29  at Augustana (SD)   3  34  15  135  .141  32  3  4  7  71  1  12  3  7.0  2  44.0 
Oct 03  at Concordia University  3  16  17  77  -.013  15  0  2  11  19  1  0  1  1.0  0  17.0 
Oct 09  MINNESOTA DULUTH   3  28  22  106  .057  26  0  0  8  42  1  18  0  10.0  0  38.0 
Oct 10  BEMIDJI STATE   3  40  21  135  .141  38  1  4  5  56  1  12  3  7.0  0  48.0 
Oct 16  at Southwest Minnesota   3  29  15  119  .118  28  2  2  9  58  0  6  1  3.0  0  34.0 
Oct 17  at Minnesota State   3  30  21  121  .074  27  3  4  5  60  1  6  0  4.0  0  37.0 
Oct 23  at University of Mary   3  37  22  122  .123  34  2  2  7  49  1  8  0  5.0  0  44.0 
Oct 24  at Northern State   4  44  19  165  .152  44  3  4  9  81  2  10  0  7.0  4  54.0 
Oct 30  WAYNE STATE COLLEGE   3  31  21  112  .089  28  2  4  6  52  1  10  2  6.0  2  39.0 
Oct 31  AUGUSTANA (SD)   3  41  15  117  .222  37  5  4  6  63  2  14  2  9.0  2  55.0 
Nov 03  at Bemidji State   4  49  26  168  .137  46  2  5  6  74  0  16  0  8.0  0  59.0 
Nov 06  MSU MOORHEAD   3  34  21  139  .094  31  2  2  4  65  3  10  0  8.0  1  44.0 
Nov 07  MINNESOTA, CROOKSTON  5  51  25  178  .146  47  5  5  3  85  2  16  2  10.0  6  66.0 
Nov 14  CONCORDIA UNIVERSITY  3  17  21  98  -.041  15  0  1  5  29  0  6  1  3.0  0  20.0 
St. Cloud State 115  1298  629  4178  .160  1190  109  124  192  1823  46  310  27  201.0  29  1608.0 
Opponent 115  1624  606  4353  .234  1539  191  187  109  1971  25  358  30  204.0  32  2019.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.29
Assists per set: 10.35
Service aces per set: 0.95
Reception errors per set: 1.67
Digs per set: 15.85
Blocks per set: 1.75
Ball handling errors per set: 0.25
Reception errors per set: 1.67

Overall record: 7-25 Conf: 3-17 Home: 3-11 Away: 1-11 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Northern Michigan   5  57  24  146  .226  49  9  7  7  65  2  8  0  6.0  0  72.0 
Aug 28  vs UC-San Diego   3  46  19  121  .223  43  11  11  3  53  0  2  0  1.0  1  58.0 
Aug 29  vs Lake Superior   3  37  14  116  .198  32  2  4  5  51  0  0  0  0.0  2  39.0 
Aug 29  vs UW-Parkside   5  70  29  169  .243  62  6  7  3  79  1  18  0  10.0  0  86.0 
Sep 04  NEBRASKA-KEARNEY   4  60  23  160  .231  56  9  6  4  74  0  6  1  3.0  0  72.0 
Sep 04  MISSOURI S&T   5  65  30  176  .199  62  10  6  8  72  2  16  1  10.0  0  85.0 
Sep 05  WAYNE STATE COLLEGE   3  53  9  116  .379  49  3  4  2  53  0  8  3  4.0  0  60.0 
Sep 05  UPPER IOWA   4  51  21  159  .189  48  3  5  8  77  1  14  0  8.0  2  62.0 
Sep 11  at UW-Parkside   4  66  15  135  .378  62  0  9  3  48  0  14  3  7.0  2  73.0 
Sep 11  vs Indianapolis   3  50  7  93  .462  47  2  10  0  40  0  6  1  3.0  2  55.0 
Sep 12  vs Quincy   3  27  24  88  .034  26  2  5  7  25  0  6  2  3.0  0  32.0 
Sep 12  vs Saint Joseph's   4  46  21  148  .169  43  8  10  2  64  1  12  2  7.0  1  61.0 
Sep 15  at Winona State   3  46  10  107  .336  45  4  3  3  47  1  0  0  1.0  3  51.0 
Sep 18  WINONA STATE   4  59  23  188  .191  59  8  8  4  86  0  16  1  8.0  1  75.0 
Sep 19  UPPER IOWA   5  61  22  165  .236  59  6  7  8  69  2  20  1  12.0  0  79.0 
Sep 22  MINNESOTA STATE   3  50  14  115  .313  43  4  3  1  52  2  16  1  10.0  0  64.0 
Sep 25  at MSU Moorhead   3  49  15  114  .298  47  2  7  3  59  1  14  0  8.0  2  59.0 
Sep 26  at Minnesota, Crookston  5  60  27  171  .193  58  11  11  8  54  2  10  0  7.0  3  78.0 
Sep 29  at Augustana (SD)   3  47  22  145  .172  47  7  6  3  77  0  10  0  5.0  0  59.0 
Oct 03  at Concordia University  3  44  7  76  .487  44  11  5  0  36  0  6  3  3.0  0  58.0 
Oct 09  MINNESOTA DULUTH   3  44  17  112  .241  40  8  2  0  51  4  20  0  14.0  2  66.0 
Oct 10  BEMIDJI STATE   3  51  24  138  .196  49  5  6  1  65  1  8  1  5.0  2  61.0 
Oct 16  at Southwest Minnesota   3  49  11  133  .286  49  9  4  2  71  0  8  1  4.0  1  62.0 
Oct 17  at Minnesota State   3  43  14  129  .225  42  5  5  3  58  0  16  0  8.0  0  56.0 
Oct 23  at University of Mary   3  44  14  112  .268  43  7  2  2  53  1  10  0  6.0  0  57.0 
Oct 24  at Northern State   4  56  23  168  .196  52  9  6  3  89  0  10  3  5.0  2  70.0 
Oct 30  WAYNE STATE COLLEGE   3  40  14  112  .232  38  6  2  2  53  0  18  2  9.0  2  55.0 
Oct 31  AUGUSTANA (SD)   3  38  23  130  .115  36  6  4  5  55  0  8  2  4.0  1  48.0 
Nov 03  at Bemidji State   4  58  25  176  .188  57  6  5  2  79  2  12  0  8.0  0  72.0 
Nov 06  MSU MOORHEAD   3  49  22  150  .180  47  4  7  2  75  1  14  2  8.0  1  61.0 
Nov 07  MINNESOTA, CROOKSTON  5  60  34  195  .133  58  3  8  5  86  0  18  0  9.0  2  72.0 
Nov 14  CONCORDIA UNIVERSITY  3  48  9  90  .433  47  5  2  0  55  1  14  0  8.0  0  61.0 
Opponent totals 115  1624  606  4353  .234  1539  191  187  109  1971  25  358  30  204.0  32  2019.0 
St. Cloud State 115  1298  629  4178  .160  1190  109  124  192  1823  46  310  27  201.0  29  1608.0 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 14.12
Assists per set: 13.38
Service aces per set: 1.66
Reception errors per set: 0.95
Digs per set: 17.14
Blocks per set: 1.77
Ball handling errors per set: 0.28
Reception errors per set: 0.95


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Michigan  2-3  5  47 /  57  .158 /  .226  39 /  49  7 /  9  11 /  7 
UC-San Diego  0-3  3  28 /  46  .150 /  .223  22 /  43  3 /  11  4 /  11 
Lake Superior  3-0  3  50 /  37  .365 /  .198  38 /  32  5 /  2  1 /  4 
UW-Parkside  2-3  5  53 /  70  .169 /  .243  46 /  62  3 /  6  5 /  7 
NEBRASKA-KEARNEY  1-3  4  48 /  60  .195 /  .231  45 /  56  4 /  9  8 /  6 
MISSOURI S&T  3-2  5  65 /  65  .227 /  .199  61 /  62  8 /  10  3 /  6 
WAYNE STATE COLLEGE  0-3  3  36 /  53  .194 /  .379  33 /  49  2 /  3  3 /  4 
UPPER IOWA  1-3  4  50 /  51  .112 /  .189  47 /  48  8 /  3  9 /  5 
UW-Parkside  1-3  4  55 /  66  .228 /  .378  51 /  62  3 /  0  2 /  9 
Indianapolis  0-3  3  23 /  50  .075 /  .462  21 /  47  0 /  2  3 /  10 
Quincy  3-0  3  35 /  27  .266 /  .034  30 /  26  7 /  2  4 /  5 
Saint Joseph's  3-1  4  56 /  46  .306 /  .169  55 /  43  2 /  8  4 /  10 
Winona State  0-3  3  34 /  46  .133 /  .336  34 /  45  3 /  4  4 /  3 
WINONA STATE  1-3  4  51 /  59  .149 /  .191  49 /  59  4 /  8  3 /  8 
UPPER IOWA  3-2  5  70 /  61  .295 /  .236  66 /  59  8 /  6  7 /  7 
MINNESOTA STATE  0-3  3  29 /  50  .089 /  .313  27 /  43  1 /  4  2 /  3 
MSU Moorhead  0-3  3  27 /  49  .073 /  .298  26 /  47  3 /  2  4 /  7 
Minnesota, Crookston  3-2  5  60 /  60  .301 /  .193  52 /  58  8 /  11  4 /  11 
Augustana (SD)  0-3  3  34 /  47  .141 /  .172  32 /  47  3 /  7  4 /  6 
Concordia University  0-3  3  16 /  44  -.013 /  .487  15 /  44  0 /  11  2 /  5 
MINNESOTA DULUTH  0-3  3  28 /  44  .057 /  .241  26 /  40  0 /  8  0 /  2 
BEMIDJI STATE  0-3  3  40 /  51  .141 /  .196  38 /  49  1 /  5  4 /  6 
Southwest Minnesota  0-3  3  29 /  49  .118 /  .286  28 /  49  2 /  9  2 /  4 
Minnesota State  0-3  3  30 /  43  .074 /  .225  27 /  42  3 /  5  4 /  5 
University of Mary  0-3  3  37 /  44  .123 /  .268  34 /  43  2 /  7  2 /  2 
Northern State  1-3  4  44 /  56  .152 /  .196  44 /  52  3 /  9  4 /  6 
WAYNE STATE COLLEGE  0-3  3  31 /  40  .089 /  .232  28 /  38  2 /  6  4 /  2 
AUGUSTANA (SD)  3-0  3  41 /  38  .222 /  .115  37 /  36  5 /  6  4 /  4 
Bemidji State  1-3  4  49 /  58  .137 /  .188  46 /  57  2 /  6  5 /  5 
MSU MOORHEAD  0-3  3  34 /  49  .094 /  .180  31 /  47  2 /  4  2 /  7 
MINNESOTA, CROOKSTON  2-3  5  51 /  60  .146 /  .133  47 /  58  5 /  3  5 /  8 
CONCORDIA UNIVERSITY  0-3  3  17 /  48  -.041 /  .433  15 /  47  0 /  5  1 /  2 
Totals  33-82  115  1298 /  1624  .160 /  .234  1190 /  1539  109 /  191  124 /  187 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northern Michigan  9 /  7  62 /  65  2-10 /  2-8  7.0 /  6.0  0 /  0  0 /  0 
UC-San Diego  11 /  3  40 /  53  0-4 /  0-2  2.0 /  1.0  0 /  0  0 /  1 
Lake Superior  2 /  5  50 /  51  1-12 /  0-0  7.0 /  0.0  0 /  0  1 /  2 
UW-Parkside  6 /  3  65 /  79  2-6 /  1-18  5.0 /  10.0  0 /  0  0 /  0 
NEBRASKA-KEARNEY  9 /  4  66 /  74  2-16 /  0-6  10.0 /  3.0  1 /  1  0 /  0 
MISSOURI S&T  10 /  8  61 /  72  3-14 /  2-16  10.0 /  10.0  1 /  1  0 /  0 
WAYNE STATE COLLEGE  3 /  2  47 /  53  1-8 /  0-8  5.0 /  4.0  2 /  3  1 /  0 
UPPER IOWA  3 /  8  75 /  77  3-10 /  1-14  8.0 /  8.0  4 /  0  0 /  2 
UW-Parkside  0 /  3  47 /  48  1-1 /  0-14  1.5 /  7.0  2 /  3  1 /  2 
Indianapolis  2 /  0  21 /  40  1-2 /  0-6  2.0 /  3.0  0 /  1  0 /  2 
Quincy  3 /  7  33 /  25  0-14 /  0-6  7.0 /  3.0  0 /  2  0 /  0 
Saint Joseph's  8 /  2  79 /  64  4-13 /  1-12  10.5 /  7.0  0 /  2  0 /  1 
Winona State  4 /  3  46 /  47  1-2 /  1-0  2.0 /  1.0  0 /  0  2 /  3 
WINONA STATE  8 /  4  91 /  86  1-18 /  0-16  10.0 /  8.0  1 /  1  4 /  1 
UPPER IOWA  6 /  8  71 /  69  0-14 /  2-20  7.0 /  12.0  1 /  1  0 /  0 
MINNESOTA STATE  4 /  1  45 /  52  2-10 /  2-16  7.0 /  10.0  0 /  1  0 /  0 
MSU Moorhead  2 /  3  46 /  59  4-8 /  1-14  8.0 /  8.0  0 /  0  0 /  2 
Minnesota, Crookston  11 /  8  74 /  54  2-4 /  2-10  4.0 /  7.0  0 /  0  3 /  3 
Augustana (SD)  7 /  3  71 /  77  1-12 /  0-10  7.0 /  5.0  3 /  0  2 /  0 
Concordia University  11 /  0  19 /  36  1-0 /  0-6  1.0 /  3.0  1 /  3  0 /  0 
MINNESOTA DULUTH  8 /  0  42 /  51  1-18 /  4-20  10.0 /  14.0  0 /  0  0 /  2 
BEMIDJI STATE  5 /  1  56 /  65  1-12 /  1-8  7.0 /  5.0  3 /  1  0 /  2 
Southwest Minnesota  9 /  2  58 /  71  0-6 /  0-8  3.0 /  4.0  1 /  1  0 /  1 
Minnesota State  5 /  3  60 /  58  1-6 /  0-16  4.0 /  8.0  0 /  0  0 /  0 
University of Mary  7 /  2  49 /  53  1-8 /  1-10  5.0 /  6.0  0 /  0  0 /  0 
Northern State  9 /  3  81 /  89  2-10 /  0-10  7.0 /  5.0  0 /  3  4 /  2 
WAYNE STATE COLLEGE  6 /  2  52 /  53  1-10 /  0-18  6.0 /  9.0  2 /  2  2 /  2 
AUGUSTANA (SD)  6 /  5  63 /  55  2-14 /  0-8  9.0 /  4.0  2 /  2  2 /  1 
Bemidji State  6 /  2  74 /  79  0-16 /  2-12  8.0 /  8.0  0 /  0  0 /  0 
MSU MOORHEAD  4 /  2  65 /  75  3-10 /  1-14  8.0 /  8.0  0 /  2  1 /  1 
MINNESOTA, CROOKSTON  3 /  5  85 /  86  2-16 /  0-18  10.0 /  9.0  2 /  0  6 /  2 
CONCORDIA UNIVERSITY  5 /  0  29 /  55  0-6 /  1-14  3.0 /  8.0  1 /  0  0 /  0 
Totals  192 /  109  1823 /  1971  46-310 /  25-358  201.0 /  204.0  27 /  30  29 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19)  Tschida, Kayla  vs Wayne State College (Sep 05, 2009) 
.593 (16- 0-27)  Tschida, Kayla  vs Saint Joseph's (Sep 12, 2009) 
.476 (24- 4-42)  Shields, Ashley  vs Upper Iowa (Sep 19, 2009) 
.447 (19- 2-38)  Shields, Ashley  vs Lake Superior (Aug 29, 2009) 
.438 (15- 1-32)  Lunde, Alecia  vs Saint Joseph's (Sep 12, 2009) 
.425 (20- 3-40)  Tschida, Kayla  at Minnesota, Crookston (Sep 26, 2009) 
.417 (18- 3-36)  Tschida, Kayla  vs Missouri S&T (Sep 04, 2009) 
.414 (14- 2-29)  Stott, Kristen  at UW-Parkside (Sep 11, 2009) 
.413 (21- 2-46)  Tschida, Kayla  vs Minnesota, Crookston (Nov 07, 2009) 
.391 (13- 4-23)  Beebe, Taylor  vs Missouri S&T (Sep 04, 2009) 

KILLS (K-E-TA)
24 (24- 4-42) 5s  Shields, Ashley  vs Upper Iowa (Sep 19, 2009) 
21 (21- 2-46) 5s  Tschida, Kayla  vs Minnesota, Crookston (Nov 07, 2009) 
20 (20- 3-40) 5s  Tschida, Kayla  at Minnesota, Crookston (Sep 26, 2009) 
19 (19- 2-38) 3s  Shields, Ashley  vs Lake Superior (Aug 29, 2009) 
18 (18- 8-43) 4s  Shields, Ashley  at UW-Parkside (Sep 11, 2009) 
18 (18- 3-36) 5s  Tschida, Kayla  vs Missouri S&T (Sep 04, 2009) 
17 (17- 7-50) 5s  Shields, Ashley  vs Missouri S&T (Sep 04, 2009) 
17 (17- 7-42) 5s  Tschida, Kayla  vs Upper Iowa (Sep 19, 2009) 
16 (16-11-49) 5s  Shields, Ashley  at Northern Michigan (Aug 28, 2009) 
16 (16- 5-36) 5s  Shields, Ashley  at Minnesota, Crookston (Sep 26, 2009) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-38)  Shields, Ashley  vs Lake Superior (Aug 29, 2009) 
16 (16- 4-43)  Tschida, Kayla  at Augustana (SD) (Sep 29, 2009) 
15 (15- 5-47)  Tschida, Kayla  vs Bemidji State (Oct 10, 2009) 
13 (13- 3-33)  Tschida, Kayla  at University of Mary (Oct 23, 2009) 
13 (13- 8-41)  Shields, Ashley  at Winona State (Sep 15, 2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 8-43)  Shields, Ashley  at UW-Parkside (Sep 11, 2009) 
16 (16- 0-27)  Tschida, Kayla  vs Saint Joseph's (Sep 12, 2009) 
16 (16- 2-47)  Tschida, Kayla  vs Winona State (Sep 18, 2009) 
15 (15- 1-32)  Lunde, Alecia  vs Saint Joseph's (Sep 12, 2009) 
14 (14- 3-43)  Tschida, Kayla  at Northern State (Oct 24, 2009) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-42)  Shields, Ashley  vs Upper Iowa (Sep 19, 2009) 
21 (21- 2-46)  Tschida, Kayla  vs Minnesota, Crookston (Nov 07, 2009) 
20 (20- 3-40)  Tschida, Kayla  at Minnesota, Crookston (Sep 26, 2009) 
18 (18- 3-36)  Tschida, Kayla  vs Missouri S&T (Sep 04, 2009) 
17 (17- 7-42)  Tschida, Kayla  vs Upper Iowa (Sep 19, 2009) 

TOTAL ATTEMPTS (K-E-TA)
54 (14- 8-54) 5s  Shields, Ashley  vs UW-Parkside (Aug 29, 2009) 
50 (17- 7-50) 5s  Shields, Ashley  vs Missouri S&T (Sep 04, 2009) 
49 (16-11-49) 5s  Shields, Ashley  at Northern Michigan (Aug 28, 2009) 
47 (16- 2-47) 4s  Tschida, Kayla  vs Winona State (Sep 18, 2009) 
47 (15- 5-47) 3s  Tschida, Kayla  vs Bemidji State (Oct 10, 2009) 
46 (13- 7-46) 5s  Stott, Kristen  vs Minnesota, Crookston (Nov 07, 2009) 
46 ( 8- 8-46) 4s  Shields, Ashley  vs Upper Iowa (Sep 05, 2009) 
46 (21- 2-46) 5s  Tschida, Kayla  vs Minnesota, Crookston (Nov 07, 2009) 
44 (14-10-44) 4s  Shields, Ashley  vs Winona State (Sep 18, 2009) 
43 (18- 8-43) 4s  Shields, Ashley  at UW-Parkside (Sep 11, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (15- 5-47)  Tschida, Kayla  vs Bemidji State (Oct 10, 2009) 
43 (16- 4-43)  Tschida, Kayla  at Augustana (SD) (Sep 29, 2009) 
41 (13- 8-41)  Shields, Ashley  at Winona State (Sep 15, 2009) 
38 (19- 2-38)  Shields, Ashley  vs Lake Superior (Aug 29, 2009) 
37 ( 9- 8-37)  Shields, Ashley  at MSU Moorhead (Sep 25, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (16- 2-47)  Tschida, Kayla  vs Winona State (Sep 18, 2009) 
46 ( 8- 8-46)  Shields, Ashley  vs Upper Iowa (Sep 05, 2009) 
44 (14-10-44)  Shields, Ashley  vs Winona State (Sep 18, 2009) 
43 (18- 8-43)  Shields, Ashley  at UW-Parkside (Sep 11, 2009) 
43 (14- 3-43)  Tschida, Kayla  at Northern State (Oct 24, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (14- 8-54)  Shields, Ashley  vs UW-Parkside (Aug 29, 2009) 
50 (17- 7-50)  Shields, Ashley  vs Missouri S&T (Sep 04, 2009) 
49 (16-11-49)  Shields, Ashley  at Northern Michigan (Aug 28, 2009) 
46 (13- 7-46)  Stott, Kristen  vs Minnesota, Crookston (Nov 07, 2009) 
46 (21- 2-46)  Tschida, Kayla  vs Minnesota, Crookston (Nov 07, 2009) 

ASSISTS
63 (5s)  Mormann, Kiersten  vs Upper Iowa (Sep 19, 2009) 
59 (5s)  Mormann, Kiersten  vs Missouri S&T (Sep 04, 2009) 
52 (4s)  Mormann, Kiersten  vs Saint Joseph's (Sep 12, 2009) 
47 (5s)  Mormann, Kiersten  at Minnesota, Crookston (Sep 26, 2009) 
46 (4s)  Mormann, Kiersten  at UW-Parkside (Sep 11, 2009) 

ASSISTS 3-SETS
35  Mormann, Kiersten  vs Bemidji State (Oct 10, 2009) 
33  Cipperly, Lauren  vs Augustana (SD) (Oct 31, 2009) 
33  Mormann, Kiersten  vs Lake Superior (Aug 29, 2009) 
33  Mormann, Kiersten  vs Wayne State College (Sep 05, 2009) 
32  Mormann, Kiersten  at University of Mary (Oct 23, 2009) 

ASSISTS 4-SETS
52  Mormann, Kiersten  vs Saint Joseph's (Sep 12, 2009) 
46  Mormann, Kiersten  at UW-Parkside (Sep 11, 2009) 
45  Mormann, Kiersten  vs Winona State (Sep 18, 2009) 
45  Mormann, Kiersten  vs Upper Iowa (Sep 05, 2009) 
41  Cipperly, Lauren  at Bemidji State (Nov 03, 2009) 

ASSISTS 5-SETS
63  Mormann, Kiersten  vs Upper Iowa (Sep 19, 2009) 
59  Mormann, Kiersten  vs Missouri S&T (Sep 04, 2009) 
47  Mormann, Kiersten  at Minnesota, Crookston (Sep 26, 2009) 
40  Mormann, Kiersten  vs UW-Parkside (Aug 29, 2009) 
39  Cipperly, Lauren  vs Minnesota, Crookston (Nov 07, 2009) 

DIGS
29 (4s)  Nagle, Chelsea  at Northern State (Oct 24, 2009) 
26 (5s)  Nagle, Chelsea  vs Minnesota, Crookston (Nov 07, 2009) 
25 (4s)  Nagle, Chelsea  at Bemidji State (Nov 03, 2009) 
23 (3s)  Nagle, Chelsea  vs MSU Moorhead (Nov 06, 2009) 
22 (4s)  Madden, Sarah  vs Saint Joseph's (Sep 12, 2009) 

DIGS 3-SETS
23  Nagle, Chelsea  vs MSU Moorhead (Nov 06, 2009) 
22  Madden, Sarah  at Minnesota State (Oct 17, 2009) 
20  Tschida, Kayla  at Augustana (SD) (Sep 29, 2009) 
19  Madden, Sarah  at Southwest Minnesota (Oct 16, 2009) 
18  Madden, Sarah  vs Wayne State College (Sep 05, 2009) 

DIGS 4-SETS
29  Nagle, Chelsea  at Northern State (Oct 24, 2009) 
25  Nagle, Chelsea  at Bemidji State (Nov 03, 2009) 
22  Madden, Sarah  vs Saint Joseph's (Sep 12, 2009) 
18  Madden, Sarah  vs Winona State (Sep 18, 2009) 
