| For UWP: Kramer, Addie; Johnson, Jen; Wilken, Cassie; Langer, Caroline; Gleason, Tami; Stack, Courtney; libero Bower, Stacie. |
| For SCSU: Shields, Ashley; Mormann, Kiersten; Tschida, Kayla; Beebe, Taylor; Coxon, Stephanie; Nagle, Chelsea; libero Madden, Sarah. |
| 0-1 | Point UWP - (Nagle, Chelsea) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 0-2 | Point UWP - (Wilken, Cassie) Kill by Johnson, Jen (from Stack, Courtney). |
| 1-2 | Point SCSU - (Wilken, Cassie) Kill by Tschida, Kayla. | so |
| 1-3 | Point UWP - (Tschida, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 2-3 | Point SCSU - (Bower, Stacie) Service error. | so |
| 3-3 | Point SCSU - (Mormann, Kiersten) Attack error by Kramer, Addie. |
| 3-4 | Point UWP - (Mormann, Kiersten) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 3-5 | Point UWP - (Gust, Andrea) Attack error by Shields, Ashley (block by Gleason, Tami; Marx, Cassy). |
| 3-6 | Point UWP - (Langer, Caroline) Kill by Gleason, Tami (from Gust, Andrea). |
| 3-7 | Point UWP - (Gust, Andrea) Kill by Langer, Caroline (from Gleason, Tami). |
| 3-8 | Point UWP - (Gust, Andrea) Attack error by Beacom, Erica (block by Gleason, Tami; Langer, Caroline). |
| Timeout St. Cloud State. |
| 3-9 | Point UWP - (Gust, Andrea) Attack error by Beebe, Taylor (block by Langer, Caroline; Gleason, Tami). |
| 3-10 | Point UWP - (Gust, Andrea) Kill by Gleason, Tami (from Gust, Andrea). |
| 3-11 | Point UWP - (Gust, Andrea) Kill by Marx, Cassy (from Gust, Andrea). |
| 4-11 | Point SCSU - (Gust, Andrea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 4-12 | Point UWP - (Shields, Ashley) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 5-12 | Point SCSU - (Langer, Caroline) Attack error by Gleason, Tami (block by Beebe, Taylor). | so |
| 5-13 | Point UWP - (Madden, Sarah) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 6-13 | Point SCSU - (Gleason, Tami) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 6-14 | Point UWP - (Coxon, Stephanie) Attack error by Shields, Ashley. | so |
| 6-15 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie. |
| 6-16 | Point UWP - (Stack, Courtney) Attack error by Cipperly, Lauren. |
| 6-17 | Point UWP - (Stack, Courtney) Attack error by Cipperly, Lauren (block by Johnson, Jen; Kramer, Addie). |
| 6-18 | Point UWP - (Stack, Courtney) Service ace (Coxon, Stephanie). |
| 6-19 | Point UWP - (Stack, Courtney) Kill by Johnson, Jen. |
| Timeout St. Cloud State. |
| 7-19 | Point SCSU - (Stack, Courtney) Attack error by Johnson, Jen. | so |
| 8-19 | Point SCSU - (Nagle, Chelsea) Attack error by Kramer, Addie. |
| 9-19 | Point SCSU - (Nagle, Chelsea) Attack error by Kramer, Addie. |
| 10-19 | Point SCSU - (Nagle, Chelsea) Service ace (Wilken, Cassie). |
| 10-20 | Point UWP - (Nagle, Chelsea) Kill by Stack, Courtney (from Bower, Stacie). | so |
| 11-20 | Point SCSU - (Wilken, Cassie) Attack error by Johnson, Jen. | so |
| 11-21 | Point UWP - (Tschida, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 12-21 | Point SCSU - (Bower, Stacie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 12-22 | Point UWP - (Mormann, Kiersten) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 13-22 | Point SCSU - (Gust, Andrea) Attack error by Gleason, Tami. | so |
| 13-23 | Point UWP - (Shields, Ashley) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| 14-23 | Point SCSU - (Langer, Caroline) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 14-24 | Point UWP - (Madden, Sarah) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 14-25 | Point UWP - (Gleason, Tami) Kill by Wilken, Cassie (from Gust, Andrea). |
| For UWP: Gleason, Tami; Stack, Courtney; Wilken, Cassie; Langer, Caroline; Kramer, Addie; Marx, Cassy; libero Bower, Stacie. |
| 0-1 | Point UWP - (Stack, Courtney) Service ace (Coxon, Stephanie). |
| 0-2 | Point UWP - (Stack, Courtney) Kill by Johnson, Jen (from Stack, Courtney). |
| 0-3 | Point UWP - (Stack, Courtney) Attack error by Shields, Ashley (block by Johnson, Jen; Kramer, Addie). |
| 1-3 | Point SCSU - (Stack, Courtney) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 1-4 | Point UWP - (Tschida, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 1-5 | Point UWP - (Wilken, Cassie) Kill by Stack, Courtney. |
| 2-5 | Point SCSU - (Wilken, Cassie) Kill by Shields, Ashley (from Beebe, Taylor). | so |
| 2-6 | Point UWP - (Mormann, Kiersten) Kill by Johnson, Jen (from Kramer, Addie). | so |
| Timeout St. Cloud State. |
| 2-7 | Point UWP - (Bower, Stacie) Kill by Langer, Caroline (from Stack, Courtney). |
| 2-8 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami (from Stack, Courtney). |
| 3-8 | Point SCSU - (Bower, Stacie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 3-9 | Point UWP - (Shields, Ashley) Service error. | so |
| 4-9 | Point SCSU - (Gust, Andrea) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 4-10 | Point UWP - (Madden, Sarah) Attack error by Cipperly, Lauren. | so |
| 5-10 | Point SCSU - (Langer, Caroline) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 5-11 | Point UWP - (Coxon, Stephanie) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 5-12 | Point UWP - (Gleason, Tami) Attack error by Cipperly, Lauren. |
| 6-12 | Point SCSU - (Gleason, Tami) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 6-13 | Point UWP - (Nagle, Chelsea) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 7-13 | Point SCSU - (Stack, Courtney) Kill by Shields, Ashley. | so |
| 8-13 | Point SCSU - (Stack, Courtney) Kill by Tschida, Kayla (from Coxon, Stephanie). | so |
| 8-14 | Point UWP - (Stack, Courtney) Attack error by Shields, Ashley. |
| 8-15 | Point UWP - (Tschida, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 8-16 | Point UWP - (Wilken, Cassie) Kill by Kramer, Addie (from Stack, Courtney). |
| 9-16 | Point SCSU - (Wilken, Cassie) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 9-17 | Point UWP - (Mormann, Kiersten) Service error. | so |
| 9-18 | Point UWP - (Bower, Stacie) Kill by Kramer, Addie (from Stack, Courtney). |
| Timeout St. Cloud State. |
| 10-18 | Point SCSU - (Bower, Stacie) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 10-19 | Point UWP - (Shields, Ashley) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 10-20 | Point UWP - (Madden, Sarah) Attack error by Madden, Sarah (block by Gleason, Tami). | so |
| 11-20 | Point SCSU - (Langer, Caroline) Kill by Tschida, Kayla. | so |
| 12-20 | Point SCSU - (Coxon, Stephanie) Attack error by Bower, Stacie. |
| 12-21 | Point UWP - (Coxon, Stephanie) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 13-21 | Point SCSU - (Gleason, Tami) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 14-21 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla. |
| 14-22 | Point UWP - (Nagle, Chelsea) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 15-22 | Point SCSU - (Stack, Courtney) Attack error by Burmester, Rachel (block by Shields, Ashley). | so |
| 15-23 | Point UWP - (Tschida, Kayla) Kill by Johnson, Jen (from Bower, Stacie). | so |
| 16-23 | Point SCSU - (Wilken, Cassie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 16-24 | Point UWP - (Mormann, Kiersten) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 16-25 | Point UWP - (Bower, Stacie) Kill by Langer, Caroline (from Burmester, Rachel). |
| For UWP: Gleason, Tami; Beilke, Abby; Johnson, Jen; Stack, Courtney; Langer, Caroline; Kramer, Addie; libero Curtis, Shannon. |
| For SCSU: Mormann, Kiersten; Beebe, Taylor; Shields, Ashley; Nagle, Chelsea; Coxon, Stephanie; Tschida, Kayla; libero Madden, Sarah. |
| 1-0 | Point SCSU - (Nagle, Chelsea) Attack error by Johnson, Jen. |
| 1-1 | Point UWP - (Nagle, Chelsea) Service error. | so |
| 1-2 | Point UWP - (Beilke, Abby) Kill by Langer, Caroline (from Stack, Courtney). |
| 2-2 | Point SCSU - (Beilke, Abby) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 3-2 | Point SCSU - (Tschida, Kayla) Attack error by Kramer, Addie (block by Shields, Ashley; Beebe, Taylor). |
| 3-3 | Point UWP - (Tschida, Kayla) Kill by Curtis, Shannon (from Beilke, Abby). | so |
| 4-3 | Point SCSU - (Curtis, Shannon) Attack error by Langer, Caroline. | so |
| 4-4 | Point UWP - (Mormann, Kiersten) Kill by Beilke, Abby (from Stack, Courtney). | so |
| 5-4 | Point SCSU - (Gust, Andrea) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 6-4 | Point SCSU - (Shields, Ashley) Kill by Cipperly, Lauren (from Mormann, Kiersten). |
| 6-5 | Point UWP - (Shields, Ashley) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 7-5 | Point SCSU - (Langer, Caroline) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 8-5 | Point SCSU - (Madden, Sarah) Kill by Tschida, Kayla (from Mormann, Kiersten). |
| Timeout UW-Parkside. |
| 9-5 | Point SCSU - (Madden, Sarah) Kill by Beacom, Erica (from Madden, Sarah). |
| 10-5 | Point SCSU - (Madden, Sarah) Service ace (Bower, Stacie). |
| 10-6 | Point UWP - (Madden, Sarah) Attack error by Beacom, Erica. | so |
| 10-7 | Point UWP - (Gleason, Tami) Kill by Beilke, Abby (from Stack, Courtney). |
| 10-8 | Point UWP - (Gleason, Tami) Kill by Johnson, Jen (from Stack, Courtney). |
| 10-9 | Point UWP - (Gleason, Tami) Service ace (Cipperly, Lauren). |
| Timeout St. Cloud State. |
| 11-9 | Point SCSU - (Gleason, Tami) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 11-10 | Point UWP - (Coxon, Stephanie) Attack error by Cipperly, Lauren. | so |
| 12-10 | Point SCSU - (Stack, Courtney) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 12-11 | Point UWP - (Nagle, Chelsea) Service error. | so |
| 13-11 | Point SCSU - (Beilke, Abby) Kill by Coxon, Stephanie. | so |
| 14-11 | Point SCSU - (Tschida, Kayla) Attack error by Langer, Caroline. |
| 14-12 | Point UWP - (Tschida, Kayla) Kill by Stack, Courtney. | so |
| 14-13 | Point UWP - (Curtis, Shannon) Service ace (TEAM). |
| 14-14 | Point UWP - (Curtis, Shannon) Service ace (Nagle, Chelsea). |
| 15-14 | Point SCSU - (Curtis, Shannon) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 15-15 | Point UWP - (Mormann, Kiersten) Attack error by Beebe, Taylor (block by Langer, Caroline; Gleason, Tami). | so |
| 15-16 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami. |
| 15-17 | Point UWP - (Bower, Stacie) Attack error by Beacom, Erica (block by Langer, Caroline; Gleason, Tami). |
| 16-17 | Point SCSU - (Bower, Stacie) Service error. | so |
| 16-18 | Point UWP - (Shields, Ashley) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 17-18 | Point SCSU - (Langer, Caroline) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 17-19 | Point UWP - (Madden, Sarah) Kill by Stack, Courtney. | so |
| 18-19 | Point SCSU - (Gleason, Tami) Service error. | so |
| 18-20 | Point UWP - (Coxon, Stephanie) Kill by Beilke, Abby (from Stack, Courtney). | so |
| 19-20 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica. |
| 20-20 | Point SCSU - (Stack, Courtney) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 20-21 | Point UWP - (Nagle, Chelsea) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 20-22 | Point UWP - (Beilke, Abby) Kill by Kramer, Addie (from Stack, Courtney). |
| 21-22 | Point SCSU - (Beilke, Abby) Service error. | so |
| 21-23 | Point UWP - (Tschida, Kayla) Kill by Langer, Caroline (from Stack, Courtney). | so |
| Timeout St. Cloud State. |
| UWP Coach Received Yellow Card |
| 22-23 | Point SCSU - (Curtis, Shannon) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 22-24 | Point UWP - (Mormann, Kiersten) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 23-24 | Point SCSU - (Bower, Stacie) Service error. | so |
| 24-24 | Point SCSU - (Shields, Ashley) Kill by Cipperly, Lauren (from Madden, Sarah). |
| Timeout UW-Parkside. |
| 25-24 | Point SCSU - (Shields, Ashley) Attack error by Kramer, Addie. |
| UWP Coach Received Yellow Card |
| 25-25 | Point UWP - (Shields, Ashley) Attack error by Beacom, Erica. | so |
| 26-25 | Point SCSU - (Langer, Caroline) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 27-25 | Point SCSU - (Madden, Sarah) Attack error by Wilken, Cassie. |
| For UWP: Langer, Caroline; Stack, Courtney; Kramer, Addie; Wilken, Cassie; Johnson, Jen; Gleason, Tami; libero Bower, Stacie. |
| 0-1 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). |
| 1-1 | Point SCSU - (Stack, Courtney) Attack error by Wilken, Cassie. | so |
| 1-2 | Point UWP - (Tschida, Kayla) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 1-3 | Point UWP - (Wilken, Cassie) Kill by Stack, Courtney. |
| 2-3 | Point SCSU - (Wilken, Cassie) Kill by Madden, Sarah (from Mormann, Kiersten). | so |
| 2-4 | Point UWP - (13) Kill by Curtis, Shannon (from Gleason, Tami). | so |
| 3-4 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). |
| 4-4 | Point SCSU - (Mormann, Kiersten) Attack error by Kramer, Addie. |
| 4-5 | Point UWP - (Mormann, Kiersten) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 5-5 | Point SCSU - (Bower, Stacie) Kill by Nagle, Chelsea (from Mormann, Kiersten). | so |
| 6-5 | Point SCSU - (Shields, Ashley) Attack error by Gleason, Tami. |
| 6-6 | Point UWP - (Shields, Ashley) Attack error by Cipperly, Lauren. | so |
| 7-6 | Point SCSU - (Wilken, Cassie) Service error. | so |
| 8-6 | Point SCSU - (Madden, Sarah) Kill by Cipperly, Lauren (from Mormann, Kiersten). |
| 8-7 | Point UWP - (Madden, Sarah) Kill by Bower, Stacie (from Wilken, Cassie). | so |
| 9-7 | Point SCSU - (Langer, Caroline) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 10-7 | Point SCSU - (Beacom, Erica) Attack error by Stack, Courtney. |
| 11-7 | Point SCSU - (Beacom, Erica) Kill by Cipperly, Lauren (from Mormann, Kiersten). |
| Timeout UW-Parkside. |
| 11-8 | Point UWP - (Beacom, Erica) Kill by Stack, Courtney. | so |
| 11-9 | Point UWP - (Gleason, Tami) Kill by Wilken, Cassie (from Stack, Courtney). |
| 12-9 | Point SCSU - (Gleason, Tami) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 13-9 | Point SCSU - (Nagle, Chelsea) Attack error by Wilken, Cassie (block by Mormann, Kiersten; Tschida, Kayla). |
| 14-9 | Point SCSU - (Nagle, Chelsea) Kill by Tschida, Kayla (from Mormann, Kiersten). |
| 15-9 | Point SCSU - (Nagle, Chelsea) Attack error by Wilken, Cassie. |
| 16-9 | Point SCSU - (Nagle, Chelsea) Kill by Shields, Ashley (from Madden, Sarah). |
| 17-9 | Point SCSU - (Nagle, Chelsea) Attack error by Wilken, Cassie. |
| 18-9 | Point SCSU - (Stack, Courtney) Kill by Shields, Ashley (from Nagle, Chelsea). | so |
| 19-9 | Point SCSU - (Tschida, Kayla) Attack error by Kramer, Addie. |
| Timeout UW-Parkside. |
| 19-10 | Point UWP - (Tschida, Kayla) Service error. | so |
| 19-11 | Point UWP - (Wilken, Cassie) Kill by Langer, Caroline (from Wilken, Cassie). |
| 20-11 | Point SCSU - (Wilken, Cassie) Kill by Mormann, Kiersten. | so |
| 21-11 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). |
| 21-12 | Point UWP - (Mormann, Kiersten) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 22-12 | Point SCSU - (Bower, Stacie) Service error. | so |
| 22-13 | Point UWP - (Shields, Ashley) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 23-13 | Point SCSU - (Gust, Andrea) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 24-13 | Point SCSU - (Madden, Sarah) Attack error by Gleason, Tami. |
| 24-14 | Point UWP - (Madden, Sarah) Kill by Gleason, Tami (from Gust, Andrea). | so |
| 25-14 | Point SCSU - (Langer, Caroline) Attack error by Wilken, Cassie (block by Beacom, Erica; Tschida, Kayla). | so |
====================
==================== ST. CLOUD STATE 2, UW-PARKSIDE 3
====================
| For SCSU: Nagle, Chelsea; Beebe, Taylor; Tschida, Kayla; Beacom, Erica; Mormann, Kiersten; Shields, Ashley; libero Madden, Sarah. |
| For UWP: Johnson, Jen; Langer, Caroline; Kramer, Addie; Wilken, Cassie; Stack, Courtney; Gleason, Tami; libero Bower, Stacie. |
| 0-1 | Point UWP - (Nagle, Chelsea) Attack error by Shields, Ashley (block by Gleason, Tami; Kramer, Addie). | so |
| 1-1 | Point SCSU - (Wilken, Cassie) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 1-2 | Point UWP - (Tschida, Kayla) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 2-2 | Point SCSU - (Gleason, Tami) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 2-3 | Point UWP - (Mormann, Kiersten) Kill by Johnson, Jen (from Stack, Courtney). | so |
| 2-4 | Point UWP - (Gust, Andrea) Attack error by Shields, Ashley. |
| 2-5 | Point UWP - (Gust, Andrea) Kill by Johnson, Jen (from Gust, Andrea). |
| Timeout St. Cloud State. |
| 2-6 | Point UWP - (Gust, Andrea) Attack error by Beebe, Taylor. |
| 3-6 | Point SCSU - (Gust, Andrea) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 3-7 | Point UWP - (Shields, Ashley) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| 3-8 | Point UWP - (Langer, Caroline) Attack error by Shields, Ashley. |
| 3-9 | Point UWP - (Langer, Caroline) Service ace (Madden, Sarah). |
| 4-9 | Point SCSU - (Langer, Caroline) Kill by Cipperly, Lauren (from Mormann, Kiersten). | so |
| 5-9 | Point SCSU - (Madden, Sarah) Attack error by Johnson, Jen. |
| 6-9 | Point SCSU - (Madden, Sarah) Attack error by Marx, Cassy. |
| 7-9 | Point SCSU - (Madden, Sarah) Service ace (Bower, Stacie). |
| 7-10 | Point UWP - (Madden, Sarah) Attack error by Cipperly, Lauren (block by Marx, Cassy; Johnson, Jen). | so |
| 8-10 | Point SCSU - (Bower, Stacie) Attack error by Marx, Cassy. | so |
| 8-11 | Point UWP - (Beacom, Erica) Kill by Marx, Cassy (from Gust, Andrea). | so |
| 8-12 | Point UWP - (Stack, Courtney) Kill by Kuchenbecker, Caylee (from Burmester, Rachel). |
| Timeout St. Cloud State. |
| 9-12 | Point SCSU - (Stack, Courtney) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 9-13 | Point UWP - (Nagle, Chelsea) Kill by Wilken, Cassie (from Stack, Courtney). | so |
| 10-13 | Point SCSU - (Wilken, Cassie) Attack error by Kramer, Addie. | so |
| 10-14 | Point UWP - (Tschida, Kayla) Attack error by Shields, Ashley. | so |
| 10-15 | Point UWP - (Gleason, Tami) Kill by Johnson, Jen (from Stack, Courtney). |
====================
==================== ST. CLOUD STATE 2, UW-PARKSIDE 3
====================