| For SCSU: Mormann, Kiersten; Cipperly, Lauren; Tschida, Kayla; Coxon, Stephanie; Beebe, Taylor; Shields, Ashley; libero Madden, Sarah. |
| For NM: Katie Twardzik; Rachel Green; Abby Lovell; Mandie Meyer; Emma Wolfe; Amy And.-Goldsworthy; libero Cassie Osiecki. |
| 1-0 | Point NM - (Cipperly, Lauren) Attack error by Coxon, Stephanie. | so |
| 2-0 | Point NM - (Cassie Osiecki) Kill by Mandie Meyer (from Abby Lovell). |
| 3-0 | Point NM - (Cassie Osiecki) Bad set by Mormann, Kiersten. |
| 4-0 | Point NM - (Cassie Osiecki) Kill by Emma Wolfe (from Abby Lovell). |
| 5-0 | Point NM - (Cassie Osiecki) Attack error by Shields, Ashley. |
| 5-1 | Point SCSU - (Cassie Osiecki) Service error. | so |
| 6-1 | Point NM - (Madden, Sarah) Kill by Emma Wolfe (from Abby Lovell). | so |
| 7-1 | Point NM - (Becca Feuerherd) Attack error by Beebe, Taylor. |
| 8-1 | Point NM - (Becca Feuerherd) Attack error by Shields, Ashley. |
| 9-1 | Point NM - (Becca Feuerherd) Kill by Abby Lovell (from Becca Feuerherd). |
| Timeout St. Cloud State. |
| 10-1 | Point NM - (Becca Feuerherd) Kill by Mandie Meyer (from Abby Lovell). |
| 11-1 | Point NM - (Becca Feuerherd) Service ace (Cipperly, Lauren). |
| 12-1 | Point NM - (Becca Feuerherd) Attack error by Shields, Ashley. |
| 12-2 | Point SCSU - (Becca Feuerherd) Kill by Beebe, Taylor. | so |
| 13-2 | Point NM - (Mormann, Kiersten) Kill by Mandie Meyer (from Abby Lovell). | so |
| 13-3 | Point SCSU - (Mandie Meyer) Kill by Beebe, Taylor. | so |
| 14-3 | Point NM - (Shields, Ashley) Kill by Katt Garvick (from Abby Lovell). | so |
| 15-3 | Point NM - (Emma Wolfe) Bad set by Shields, Ashley. |
| 15-4 | Point SCSU - (Emma Wolfe) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 16-4 | Point NM - (Beebe, Taylor) Kill by Katt Garvick (from Becca Feuerherd). | so |
| 16-5 | Point SCSU - (Abby Lovell) Attack error by Katt Garvick. | so |
| 17-5 | Point NM - (Beacom, Erica) Kill by Katie Twardzik (from Abby Lovell). | so |
| 18-5 | Point NM - (Katt Garvick) Kill by Mandie Meyer (from Cassie Osiecki). |
| 19-5 | Point NM - (Katt Garvick) Service ace (Shields, Ashley). |
| 19-6 | Point SCSU - (Katt Garvick) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 20-6 | Point NM - (Cipperly, Lauren) Service error. | so |
| 20-7 | Point SCSU - (Cassie Osiecki) Kill by Cipperly, Lauren. | so |
| 20-8 | Point SCSU - (Madden, Sarah) Attack error by Sami Vierk. |
| 21-8 | Point NM - (Madden, Sarah) Kill by Sami Vierk (from Abby Lovell). | so |
| 21-9 | Point SCSU - (Becca Feuerherd) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 21-10 | Point SCSU - (Mormann, Kiersten) Attack error by Mandie Meyer (block by Beacom, Erica; Beebe, Taylor). |
| 22-10 | Point NM - (Mormann, Kiersten) Service error. | so |
| 22-11 | Point SCSU - (Mandie Meyer) Service error. | so |
| 23-11 | Point NM - (Shields, Ashley) Kill by Sami Vierk (from Abby Lovell). | so |
| 24-11 | Point NM - (Emma Wolfe) Attack error by Beacom, Erica (block by Katt Garvick). |
| 24-12 | Point SCSU - (Emma Wolfe) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 24-13 | Point SCSU - (Beebe, Taylor) Attack error by Katt Garvick. |
| 24-14 | Point SCSU - (Beebe, Taylor) Attack error by Amy And.-Goldsworthy. |
| 25-14 | Point NM - (Beebe, Taylor) Kill by Katt Garvick (from Becca Feuerherd). | so |
| For NM: Emma Wolfe; Katt Garvick; Amy And.-Goldsworthy; Mandie Meyer; Abby Lovell; Katie Twardzik; libero Cassie Osiecki. |
| For SCSU: Mormann, Kiersten; Shields, Ashley; Tschida, Kayla; Coxon, Stephanie; Beebe, Taylor; Cipperly, Lauren; libero Madden, Sarah. |
| 1-0 | Point NM - (Katt Garvick) Service ace (Cipperly, Lauren). |
| 1-1 | Point SCSU - (Katt Garvick) Service error. | so |
| 2-1 | Point NM - (Madden, Sarah) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 2-2 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 3-2 | Point NM - (Mormann, Kiersten) Service error. | so |
| 4-2 | Point NM - (Becca Feuerherd) Attack error by Cipperly, Lauren. |
| 5-2 | Point NM - (Becca Feuerherd) Service ace (Shields, Ashley). |
| Timeout St. Cloud State. |
| 5-3 | Point SCSU - (Becca Feuerherd) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 6-3 | Point NM - (Shields, Ashley) Kill by Emma Wolfe (from Abby Lovell). | so |
| 7-3 | Point NM - (Mandie Meyer) Kill by Katt Garvick. |
| 8-3 | Point NM - (Mandie Meyer) Kill by Emma Wolfe (from Abby Lovell). |
| 9-3 | Point NM - (Mandie Meyer) Attack error by Kimman, Katie. |
| 9-4 | Point SCSU - (Mandie Meyer) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 9-5 | Point SCSU - (Beebe, Taylor) Kill by Kimman, Katie (from Mormann, Kiersten). |
| 10-5 | Point NM - (Beebe, Taylor) Kill by Emma Wolfe (from Abby Lovell). | so |
| 11-5 | Point NM - (Emma Wolfe) Attack error by Beacom, Erica. |
| 12-5 | Point NM - (Emma Wolfe) Attack error by Shields, Ashley. |
| 13-5 | Point NM - (Emma Wolfe) Kill by Katt Garvick (from Abby Lovell). |
| Timeout St. Cloud State. |
| 13-6 | Point SCSU - (Emma Wolfe) Attack error by Amy And.-Goldsworthy. | so |
| 13-7 | Point SCSU - (Beacom, Erica) Attack error by Katt Garvick. |
| 14-7 | Point NM - (Beacom, Erica) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 14-8 | Point SCSU - (Abby Lovell) Bad set by TEAM. | so |
| 15-8 | Point NM - (Cipperly, Lauren) Service error. | so |
| 15-9 | Point SCSU - (Katt Garvick) Bad set by Abby Lovell. | so |
| 16-9 | Point NM - (Madden, Sarah) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 17-9 | Point NM - (Cassie Osiecki) Attack error by Beebe, Taylor. |
| 18-9 | Point NM - (Cassie Osiecki) Attack error by Coxon, Stephanie. |
| 18-10 | Point SCSU - (Cassie Osiecki) Service error. | so |
| 19-10 | Point NM - (Mormann, Kiersten) Kill by Katie Twardzik (from Abby Lovell). | so |
| 20-10 | Point NM - (Becca Feuerherd) Kill by Abby Lovell. |
| 21-10 | Point NM - (Becca Feuerherd) Kill by Emma Wolfe (from Abby Lovell). |
| 21-11 | Point SCSU - (Becca Feuerherd) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 22-11 | Point NM - (Shields, Ashley) Kill by Emma Wolfe (from Abby Lovell). | so |
| 22-12 | Point SCSU - (Mandie Meyer) Service error. | so |
| 23-12 | Point NM - (Beebe, Taylor) Kill by Emma Wolfe (from Abby Lovell). | so |
| 24-12 | Point NM - (Emma Wolfe) Kill by Amy And.-Goldsworthy (from Abby Lovell). |
| 24-13 | Point SCSU - (Emma Wolfe) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 24-14 | Point SCSU - (Coxon, Stephanie) Attack error by Katt Garvick (block by Tschida, Kayla; Kimman, Katie). |
| 25-14 | Point NM - (Coxon, Stephanie) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| For SCSU: Tschida, Kayla; Mormann, Kiersten; Shields, Ashley; Beebe, Taylor; Coxon, Stephanie; Cipperly, Lauren; libero Madden, Sarah. |
| For NM: Emma Wolfe; Mandie Meyer; Rachel Green; Amy And.-Goldsworthy; Abby Lovell; Katie Twardzik; libero Cassie Osiecki. |
| 0-1 | Point SCSU - (Cipperly, Lauren) Service ace (Rachel Green). |
| 1-1 | Point NM - (Cipperly, Lauren) Service error. | so |
| 1-2 | Point SCSU - (Cassie Osiecki) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 1-3 | Point SCSU - (Madden, Sarah) Kill by Shields, Ashley (from Mormann, Kiersten). |
| 2-3 | Point NM - (Madden, Sarah) Kill by Mandie Meyer. | so |
| 3-3 | Point NM - (Becca Feuerherd) Service ace (Cipperly, Lauren). |
| 3-4 | Point SCSU - (Becca Feuerherd) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 3-5 | Point SCSU - (Mormann, Kiersten) Attack error by Emma Wolfe (block by Beebe, Taylor; Shields, Ashley). |
| 3-6 | Point SCSU - (Mormann, Kiersten) Kill by Shields, Ashley (from Mormann, Kiersten). |
| Timeout Northern Michigan. |
| 4-6 | Point NM - (Mormann, Kiersten) Attack error by Beacom, Erica (block by Mandie Meyer; Emma Wolfe). | so |
| 4-7 | Point SCSU - (Mandie Meyer) Attack error by Katt Garvick. | so |
| 5-7 | Point NM - (Shields, Ashley) Kill by Katt Garvick. | so |
| 5-8 | Point SCSU - (Emma Wolfe) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 5-9 | Point SCSU - (Beebe, Taylor) Bad set by Cassie Osiecki. |
| 6-9 | Point NM - (Beebe, Taylor) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 7-9 | Point NM - (Abby Lovell) Attack error by Tschida, Kayla (block by Amy And.-Goldsworthy; Katt Garvick). |
| 8-9 | Point NM - (Abby Lovell) Kill by Amy And.-Goldsworthy (from Katie Twardzik). |
| 8-10 | Point SCSU - (Abby Lovell) Bad set by Abby Lovell. | so |
| 9-10 | Point NM - (Coxon, Stephanie) Service error. | so |
| 9-11 | Point SCSU - (Katt Garvick) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 10-11 | Point NM - (Cipperly, Lauren) Attack error by Shields, Ashley (block by Amy And.-Goldsworthy; Katie Twardzik). | so |
| 11-11 | Point NM - (Cassie Osiecki) Kill by Mandie Meyer (from Abby Lovell). |
| 11-12 | Point SCSU - (Cassie Osiecki) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 11-13 | Point SCSU - (Madden, Sarah) Service ace (Rachel Green). |
| 12-13 | Point NM - (Madden, Sarah) Kill by Mandie Meyer (from Abby Lovell). | so |
| 12-14 | Point SCSU - (Becca Feuerherd) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 12-15 | Point SCSU - (Mormann, Kiersten) Attack error by Emma Wolfe (block by Shields, Ashley). |
| 12-16 | Point SCSU - (Mormann, Kiersten) Service ace (Abby Lovell). |
| Timeout Northern Michigan. |
| 12-17 | Point SCSU - (Mormann, Kiersten) Attack error by Emma Wolfe. |
| 13-17 | Point NM - (Mormann, Kiersten) Kill by Mandie Meyer (from Abby Lovell). | so |
| 14-17 | Point NM - (Mandie Meyer) Service ace (Cipperly, Lauren). |
| 15-17 | Point NM - (Mandie Meyer) Service ace (Cipperly, Lauren). |
| 15-18 | Point SCSU - (Mandie Meyer) Attack error by Emma Wolfe. | so |
| 16-18 | Point NM - (Shields, Ashley) Attack error by Kimman, Katie. | so |
| 16-19 | Point SCSU - (Emma Wolfe) Kill by Beebe, Taylor (from Mormann, Kiersten). | so |
| 16-20 | Point SCSU - (Beebe, Taylor) Service ace (Becca Feuerherd). |
| 16-21 | Point SCSU - (Beebe, Taylor) Service ace (Mandie Meyer). |
| 16-22 | Point SCSU - (Beebe, Taylor) Kill by Beacom, Erica (from Mormann, Kiersten). |
| 16-23 | Point SCSU - (Beebe, Taylor) Kill by Tschida, Kayla (from Kimman, Katie). |
| 16-24 | Point SCSU - (Beebe, Taylor) Attack error by Mandie Meyer. |
| 17-24 | Point NM - (Beebe, Taylor) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 18-24 | Point NM - (Abby Lovell) Bad set by Beacom, Erica. |
| Timeout St. Cloud State. |
| 18-25 | Point SCSU - (Abby Lovell) Attack error by Katt Garvick. | so |
| For NM: Amy And.-Goldsworthy; Mandie Meyer; Abby Lovell; Emma Wolfe; Katt Garvick; Katie Twardzik; libero Cassie Osiecki. |
| For SCSU: Shields, Ashley; Beebe, Taylor; Tschida, Kayla; Mormann, Kiersten; Cipperly, Lauren; Coxon, Stephanie; libero Madden, Sarah. |
| 1-0 | Point NM - (Katt Garvick) Kill by Mandie Meyer. |
| 2-0 | Point NM - (Katt Garvick) Kill by Mandie Meyer. |
| 3-0 | Point NM - (Katt Garvick) Attack error by Shields, Ashley. |
| 3-1 | Point SCSU - (Katt Garvick) Kill by Shields, Ashley (from Tschida, Kayla). | so |
| 4-1 | Point NM - (Madden, Sarah) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 4-2 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 4-3 | Point SCSU - (Mormann, Kiersten) Attack error by Katie Twardzik. |
| 4-4 | Point SCSU - (Mormann, Kiersten) Attack error by Emma Wolfe (block by Beebe, Taylor; Beacom, Erica). |
| 5-4 | Point NM - (Mormann, Kiersten) Kill by Mandie Meyer (from Abby Lovell). | so |
| 6-4 | Point NM - (Becca Feuerherd) Service ace (Shields, Ashley). |
| 7-4 | Point NM - (Becca Feuerherd) Attack error by Shields, Ashley. |
| Timeout St. Cloud State. |
| 8-4 | Point NM - (Becca Feuerherd) Kill by Mandie Meyer (from Becca Feuerherd). |
| 8-5 | Point SCSU - (Becca Feuerherd) Service error. | so |
| 8-6 | Point SCSU - (Shields, Ashley) Attack error by Emma Wolfe. |
| 9-6 | Point NM - (Shields, Ashley) Kill by Emma Wolfe (from Abby Lovell). | so |
| 9-7 | Point SCSU - (Mandie Meyer) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 10-7 | Point NM - (Beebe, Taylor) Bad set by Mormann, Kiersten. | so |
| 10-8 | Point SCSU - (Emma Wolfe) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 11-8 | Point NM - (Coxon, Stephanie) Kill by Katt Garvick (from Abby Lovell). | so |
| 12-8 | Point NM - (Abby Lovell) Kill by Katt Garvick (from Abby Lovell). |
| 12-9 | Point SCSU - (Abby Lovell) Bad set by Abby Lovell. | so |
| 12-10 | Point SCSU - (Cipperly, Lauren) Kill by Shields, Ashley (from Mormann, Kiersten). |
| 13-10 | Point NM - (Cipperly, Lauren) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 13-11 | Point SCSU - (Katt Garvick) Kill by Shields, Ashley (from Madden, Sarah). | so |
| 13-12 | Point SCSU - (Madden, Sarah) Attack error by Amy And.-Goldsworthy (block by Beebe, Taylor). |
| 13-13 | Point SCSU - (Madden, Sarah) Kill by Beebe, Taylor (from Mormann, Kiersten). |
| 14-13 | Point NM - (Madden, Sarah) Service error. | so |
| 15-13 | Point NM - (Cassie Osiecki) Attack error by Beebe, Taylor (block by Mandie Meyer; Emma Wolfe). |
| 15-14 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 16-14 | Point NM - (Mormann, Kiersten) Attack error by Shields, Ashley. | so |
| 16-15 | Point SCSU - (Becca Feuerherd) Kill by Shields, Ashley. | so |
| 16-16 | Point SCSU - (Shields, Ashley) Kill by Beacom, Erica (from Mormann, Kiersten). |
| 17-16 | Point NM - (Shields, Ashley) Attack error by Shields, Ashley. | so |
| 17-17 | Point SCSU - (Mandie Meyer) Kill by Kimman, Katie (from Mormann, Kiersten). | so |
| 17-18 | Point SCSU - (Beebe, Taylor) Attack error by Katt Garvick (block by Tschida, Kayla; Beacom, Erica). |
| 17-19 | Point SCSU - (Beebe, Taylor) Kill by Tschida, Kayla. |
| Timeout Northern Michigan. |
| 17-20 | Point SCSU - (Beebe, Taylor) Service ace (Becca Feuerherd). |
| 17-21 | Point SCSU - (Beebe, Taylor) Attack error by Katt Garvick. |
| 18-21 | Point NM - (Beebe, Taylor) Kill by Abby Lovell. | so |
| 18-22 | Point SCSU - (Emma Wolfe) Kill by Beacom, Erica (from Mormann, Kiersten). | so |
| 19-22 | Point NM - (Coxon, Stephanie) Kill by Amy And.-Goldsworthy (from Abby Lovell). | so |
| 19-23 | Point SCSU - (Abby Lovell) Attack error by Amy And.-Goldsworthy. | so |
| 20-23 | Point NM - (Cipperly, Lauren) Kill by Katt Garvick (from Abby Lovell). | so |
| 20-24 | Point SCSU - (Katt Garvick) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 21-24 | Point NM - (Madden, Sarah) Kill by Mandie Meyer (from Abby Lovell). | so |
| 22-24 | Point NM - (Cassie Osiecki) Kill by Mandie Meyer (from Abby Lovell). |
| Timeout St. Cloud State. |
| 22-25 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
====================
==================== NORTHERN MICHIGAN 3, ST. CLOUD STATE 2
====================
| For NM: Abby Lovell; Emma Wolfe; Katt Garvick; Katie Twardzik; Amy And.-Goldsworthy; Mandie Meyer; libero Cassie Osiecki. |
| For SCSU: Beebe, Taylor; Tschida, Kayla; Mormann, Kiersten; Cipperly, Lauren; Shields, Ashley; Coxon, Stephanie; libero Madden, Sarah. |
| 0-1 | Point SCSU - (Katt Garvick) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 1-1 | Point NM - (Madden, Sarah) Service error. | so |
| 2-1 | Point NM - (Cassie Osiecki) Attack error by Shields, Ashley (block by Katie Twardzik). |
| 2-2 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley. | so |
| 3-2 | Point NM - (Mormann, Kiersten) Kill by Mandie Meyer (from Abby Lovell). | so |
| 3-3 | Point SCSU - (Becca Feuerherd) Kill by Cipperly, Lauren. | so |
| 4-3 | Point NM - (Shields, Ashley) Kill by Mandie Meyer (from Abby Lovell). | so |
| 4-4 | Point SCSU - (Mandie Meyer) Service error. | so |
| 5-4 | Point NM - (Beebe, Taylor) Service error. | so |
| 6-4 | Point NM - (Emma Wolfe) Attack error by Tschida, Kayla. |
| 6-5 | Point SCSU - (Emma Wolfe) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 6-6 | Point SCSU - (Coxon, Stephanie) Service ace (Becca Feuerherd). |
| 6-7 | Point SCSU - (Coxon, Stephanie) Kill by Tschida, Kayla (from Mormann, Kiersten). |
| 7-7 | Point NM - (Coxon, Stephanie) Service error. | so |
| 7-8 | Point SCSU - (Abby Lovell) Kill by Coxon, Stephanie. | so |
| 8-8 | Point NM - (Cipperly, Lauren) Kill by Katt Garvick (from Abby Lovell). | so |
| 9-8 | Point NM - (Katt Garvick) Attack error by Shields, Ashley. |
| 9-9 | Point SCSU - (Katt Garvick) Kill by Tschida, Kayla (from Mormann, Kiersten). | so |
| 9-10 | Point SCSU - (Madden, Sarah) Attack error by Mandie Meyer. |
| 10-10 | Point NM - (Madden, Sarah) Service error. | so |
| 11-10 | Point NM - (Cassie Osiecki) Kill by Mandie Meyer (from Abby Lovell). |
| 11-11 | Point SCSU - (Cassie Osiecki) Kill by Shields, Ashley (from Mormann, Kiersten). | so |
| 12-11 | Point NM - (Mormann, Kiersten) Kill by Mandie Meyer (from Abby Lovell). | so |
| 13-11 | Point NM - (Becca Feuerherd) Service ace (Shields, Ashley). |
| Timeout St. Cloud State. |
| 13-12 | Point SCSU - (Becca Feuerherd) Attack error by Mandie Meyer. | so |
| 14-12 | Point NM - (Shields, Ashley) Kill by Mandie Meyer. | so |
| Timeout St. Cloud State. |
| 15-12 | Point NM - (Mandie Meyer) Kill by Emma Wolfe (from Abby Lovell). |
====================
==================== NORTHERN MICHIGAN 3, ST. CLOUD STATE 2
====================