|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/21 | at Northern Mich. | 0-3 | L | 0-1-0 | 0-0-0 | 165 | - | |||
| 09/04/21 | at Michigan Tech | 0-1 | L | 0-2-0 | 0-0-0 | 242 | - | |||
| * | 09/17/21 | MARY | 2-2 | T | O2 | 0-2-1 | 0-0-1 | Dominguez, Jenna (Shea, Claire) | ||
| Friis, Nicole (Del Moral, Ari) | ||||||||||
| * | 09/19/21 | MINOT ST. | 0-1 | L | 0-3-1 | 0-1-1 | 211 | - | ||
| * | 09/24/21 | at Winona St. | W | 2-1 | 1-3-1 | 1-1-1 | 210 | Shea, Claire (Dominguez, Jenna) | ||
| Valdez, Karlie (Friis, Nicole) | ||||||||||
| * | 09/26/21 | at Upper Iowa | W | 3-0 | 2-3-1 | 2-1-1 | 69 | Dominguez, Jenna (Martinez, Jocelin) | ||
| Friis, Nicole (Del Moral, Ari) | ||||||||||
| Friis, Nicole (Valdez, Karlie) | ||||||||||
| * | 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | T | O2 | 2-3-2 | 2-1-2 | - | ||
| * | 10/03/21 | SIOUX FALLS | W | 3-0 | 3-3-2 | 3-1-2 | Shea, Claire (Valdez, Karlie) | |||
| Shea, Claire (Sosinske, Kira) | ||||||||||
| Valdez, Karlie (Del Moral, Ari) | ||||||||||
| * | 10/10/21 | at Bemidji St. | 0-3 | L | 3-4-2 | 3-2-2 | 172 | - | ||
| * | 10/15/21 | at Minnesota St. | 0-1 | L | 3-5-2 | 3-3-2 | 279 | - | ||
| * | 10/17/21 | at Concordia-St. Paul | 1-2 | L | 3-6-2 | 3-4-2 | 129 | Valdez, Karlie (Friis, Nicole) | ||
| * | 10/22/21 | AUGUSTANA (SD) | 1-3 | L | 3-7-2 | 3-5-2 | 353 | Shea, Claire (Dominguez, Jenna) | ||
| * | 10/24/21 | WAYNE ST. (NE) | W | 1-0 | O2 | 4-7-2 | 4-5-2 | 310 | Shea, Claire (Kirby, Megan) | |
| * | 10/29/21 | NORTHERN ST. | W | 2-0 | 5-7-2 | 5-5-2 | 345 | Barjesteh, Hannah (penalty kick) | ||
| Shea, Claire (Friis, Nicole) | ||||||||||
| * | 10/31/21 | at MSU Moorhead | 1-1 | T | O2 | 5-7-3 | 5-5-3 | 102 | Friis, Nicole (Kirby, Megan) | |
| * | 11/02/21 | at Minn.-Crookston | W | 3-2 | 6-7-3 | 6-5-3 | 53 | Del Moral, Ari (unassisted) | ||
| Shea, Claire (unassisted) | ||||||||||
| Friis, Nicole (Ortega Talamentes, E) | ||||||||||
| * | 11/05/21 | MINN. DULUTH | W | 2-1 | O2 | 7-7-3 | 7-5-3 | 308 | Shea, Claire (Dominguez, Jenna) | |
| Shea, Claire (Del Moral, Ari) | ||||||||||
| 11/10/21 | at Augustana (SD) | 1-2 | L | 7-8-3 | 7-5-3 | 156 | Del Moral, Ari (unassisted) |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 7-5-3 |
| Home | 4-2-2 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3104 | 172 |
| Home | 8 | 1527 | 191 |
| Away | 10 | 1577 | 158 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/21 | at Northern Mich. | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 09/04/21 | at Michigan Tech | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 09/17/21 | MARY | 2-2 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0 | 0-0 |
| 09/19/21 | MINOT ST. | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 09/24/21 | at Winona St. | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| 09/26/21 | at Upper Iowa | 3-0 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 0 | 0-0 |
| 10/03/21 | SIOUX FALLS | 3-0 | 3 | 3 | 9 | 34 | .088 | 19 | .559 | 1 | 0-0 |
| 10/10/21 | at Bemidji St. | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 10/15/21 | at Minnesota St. | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 10/17/21 | at Concordia-St. Paul | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-1 |
| 10/22/21 | AUGUSTANA (SD) | 1-3 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 10/24/21 | WAYNE ST. (NE) | 1-0 | 1 | 1 | 3 | 36 | .028 | 16 | .444 | 1 | 0-0 |
| 10/29/21 | NORTHERN ST. | 2-0 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 1-1 |
| 10/31/21 | at MSU Moorhead | 1-1 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 0 | 0-0 |
| 11/02/21 | at Minn.-Crookston | 3-2 | 3 | 1 | 7 | 33 | .091 | 19 | .576 | 1 | 0-0 |
| 11/05/21 | MINN. DULUTH | 2-1 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| 11/10/21 | at Augustana (SD) | 1-2 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| SCSU | 22-23 | 22 | 18 | 62 | 327 | .067 | 171 | .523 | 7 | 1-2 | |
| Opponent | 23 | 26 | 72 | 201 | .114 | 92 | .458 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 18.17 Goals per game: 1.22 Assists per game: 1.00 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/21 | at Northern Mich. | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| 09/04/21 | at Michigan Tech | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
| 09/17/21 | MARY | 2-2 | 110:00 | 2 | 1.86 | 2 | .500 | 0 | 0 | 1 | - |
| 09/19/21 | MINOT ST. | 0-1 | 90:00 | 1 | 1.66 | 1 | .500 | 0 | 1 | 0 | - |
| 09/24/21 | at Winona St. | 2-1 | 90:00 | 1 | 1.53 | 7 | .875 | 1 | 0 | 0 | - |
| 09/26/21 | at Upper Iowa | 3-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | 110:00 | 0 | 1.07 | 0 | .000 | 0 | 0 | 1 | 1 |
| 10/03/21 | SIOUX FALLS | 3-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/21 | at Bemidji St. | 0-3 | 90:00 | 3 | 1.16 | 4 | .571 | 0 | 1 | 0 | - |
| 10/15/21 | at Minnesota St. | 0-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - |
| 10/17/21 | at Concordia-St. Paul | 1-2 | 90:00 | 2 | 1.22 | 8 | .800 | 0 | 1 | 0 | - |
| 10/22/21 | AUGUSTANA (SD) | 1-3 | 90:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - |
| 10/24/21 | WAYNE ST. (NE) | 1-0 | 104:20 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/21 | NORTHERN ST. | 2-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/31/21 | at MSU Moorhead | 1-1 | 110:00 | 1 | 1.14 | 1 | .500 | 0 | 0 | 1 | - |
| 11/02/21 | at Minn.-Crookston | 3-2 | 90:00 | 2 | 1.19 | 3 | .600 | 1 | 0 | 0 | - |
| 11/05/21 | MINN. DULUTH | 2-1 | 102:16 | 1 | 1.17 | 8 | .889 | 1 | 0 | 0 | - |
| 11/10/21 | at Augustana (SD) | 1-2 | 90:00 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 22-23 | 1706:36 | 23 | 1.21 | 69 | .750 | 7 | 8 | 3 | 5 | |
| Opponent | 1706:36 | 22 | 1.21 | 149 | .871 | 0 | 0 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/21 | at Northern Mich. | 0-3 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 09/04/21 | at Michigan Tech | 0-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| 09/17/21 | MARY | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 09/19/21 | MINOT ST. | 0-1 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| 09/24/21 | at Winona St. | 2-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 09/26/21 | at Upper Iowa | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/03/21 | SIOUX FALLS | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/10/21 | at Bemidji St. | 0-3 | 3 | 4 | 10 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| 10/15/21 | at Minnesota St. | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 10/17/21 | at Concordia-St. Paul | 1-2 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| 10/22/21 | AUGUSTANA (SD) | 1-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 |
| 10/24/21 | WAYNE ST. (NE) | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/29/21 | NORTHERN ST. | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 10/31/21 | at MSU Moorhead | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 11/02/21 | at Minn.-Crookston | 3-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| 11/05/21 | MINN. DULUTH | 2-1 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 11/10/21 | at Augustana (SD) | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Opponent totals | 23-22 | 23 | 26 | 72 | 201 | .114 | 92 | .458 | 8 | 1-1 | |
| SCSU | 22 | 18 | 62 | 327 | .067 | 171 | .523 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.17 Goals per game: 1.28 Assists per game: 1.44 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/21 | at Northern Mich. | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/04/21 | at Michigan Tech | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 09/17/21 | MARY | 2-2 | 110:00 | 2 | 0.62 | 9 | .818 | 0 | 0 | 0 | - |
| 09/19/21 | MINOT ST. | 0-1 | 90:00 | 0 | 0.47 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| 09/24/21 | at Winona St. | 2-1 | 90:00 | 2 | 0.77 | 10 | .833 | 0 | 0 | 0 | - |
| 09/26/21 | at Upper Iowa | 3-0 | 90:00 | 3 | 1.12 | 8 | .727 | 0 | 0 | 0 | - |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | 110:00 | 0 | 0.94 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 10/03/21 | SIOUX FALLS | 3-0 | 90:00 | 3 | 1.18 | 16 | .842 | 0 | 0 | 0 | - |
| 10/10/21 | at Bemidji St. | 0-3 | 90:00 | 0 | 1.06 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/15/21 | at Minnesota St. | 0-1 | 90:00 | 0 | 0.96 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/17/21 | at Concordia-St. Paul | 1-2 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 0 | 0 | - |
| 10/22/21 | AUGUSTANA (SD) | 1-3 | 90:00 | 1 | 0.96 | 8 | .889 | 0 | 0 | 0 | - |
| 10/24/21 | WAYNE ST. (NE) | 1-0 | 104:20 | 1 | 0.96 | 15 | .938 | 0 | 0 | 0 | - |
| 10/29/21 | NORTHERN ST. | 2-0 | 90:00 | 2 | 1.03 | 4 | .667 | 0 | 0 | 0 | - |
| 10/31/21 | at MSU Moorhead | 1-1 | 110:00 | 1 | 1.01 | 14 | .933 | 0 | 0 | 0 | - |
| 11/02/21 | at Minn.-Crookston | 3-2 | 90:00 | 3 | 1.13 | 16 | .842 | 0 | 0 | 0 | - |
| 11/05/21 | MINN. DULUTH | 2-1 | 102:16 | 2 | 1.17 | 7 | .778 | 0 | 0 | 0 | - |
| 11/10/21 | at Augustana (SD) | 1-2 | 90:00 | 1 | 1.16 | 7 | .875 | 0 | 0 | 0 | - |
| Opponent totals | 23-23 | 1706:36 | 22 | 1.16 | 149 | .871 | 0 | 0 | 0 | 6 | |
| SCSU | 1706:36 | 23 | 1.16 | 69 | .750 | 7 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/21 | at Northern Mich. | 0-3 | 0/3 | 0/2 | 6/22 | 5/10 | 1/7 | 1/2 | 0/0 |
| 09/04/21 | at Michigan Tech | 0-1 | 0/1 | 0/2 | 9/11 | 2/5 | 1/7 | 0/0 | 0/0 |
| 09/17/21 | MARY | 2-2 | 2/2 | 2/2 | 22/9 | 11/4 | 4/0 | 0/2 | 0/0 |
| 09/19/21 | MINOT ST. | 0-1 | 0/1 | 0/2 | 17/6 | 10/2 | 2/4 | 1/0 | 0/0 |
| 09/24/21 | at Winona St. | 2-1 | 2/1 | 2/1 | 19/16 | 12/8 | 6/2 | 0/0 | 0/0 |
| 09/26/21 | at Upper Iowa | 3-0 | 3/0 | 3/0 | 17/6 | 11/1 | 7/3 | 0/0 | 0/0 |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | 0/0 | 0/0 | 23/2 | 5/0 | 3/4 | 0/0 | 0/0 |
| 10/03/21 | SIOUX FALLS | 3-0 | 3/0 | 3/0 | 34/6 | 19/3 | 6/4 | 0/0 | 0/0 |
| 10/10/21 | at Bemidji St. | 0-3 | 0/3 | 0/4 | 11/16 | 4/7 | 4/4 | 0/0 | 0/0 |
| 10/15/21 | at Minnesota St. | 0-1 | 0/1 | 0/1 | 10/14 | 4/6 | 2/6 | 0/0 | 0/0 |
| 10/17/21 | at Concordia-St. Paul | 1-2 | 1/2 | 1/3 | 11/20 | 6/10 | 1/4 | 0/0 | 0/0 |
| 10/22/21 | AUGUSTANA (SD) | 1-3 | 1/3 | 1/3 | 16/12 | 9/7 | 2/7 | 0/0 | 0/0 |
| 10/24/21 | WAYNE ST. (NE) | 1-0 | 1/0 | 1/0 | 36/6 | 16/3 | 5/7 | 0/0 | 0/0 |
| 10/29/21 | NORTHERN ST. | 2-0 | 2/0 | 1/0 | 6/14 | 6/5 | 5/4 | 1/0 | 0/0 |
| 10/31/21 | at MSU Moorhead | 1-1 | 1/1 | 1/1 | 29/6 | 15/2 | 6/2 | 0/0 | 0/0 |
| 11/02/21 | at Minn.-Crookston | 3-2 | 3/2 | 1/1 | 33/9 | 19/5 | 10/0 | 1/0 | 0/0 |
| 11/05/21 | MINN. DULUTH | 2-1 | 2/1 | 2/2 | 12/16 | 9/9 | 2/8 | 0/0 | 0/0 |
| 11/10/21 | at Augustana (SD) | 1-2 | 1/2 | 0/2 | 16/10 | 8/5 | 2/5 | 0/0 | 0/0 |
| Totals | 22-23 | 22/23 | 18/26 | 327/201 | 171/92 | 69/78 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SCSU - TEAM GAME HIGHS |
| POINTS | 9 | vs Sioux Falls (10/03/21) | ||
| 9 | at Upper Iowa (09/26/21) | |||
| GOALS | 3 | at Minn.-Crookston (11/02/21) | ||
| 3 | vs Sioux Falls (10/03/21) | |||
| 3 | at Upper Iowa (09/26/21) | |||
| ASSISTS | 3 | vs Sioux Falls (10/03/21) | ||
| 3 | at Upper Iowa (09/26/21) | |||
| SHOTS | 36 | vs Wayne St. (NE) (10/24/21) | ||
| 34 | vs Sioux Falls (10/03/21) | |||
| SHOT PERCENT | .333 | 2-6 | vs Northern St. (10/29/21) | |
| .176 | 3-17 | at Upper Iowa (09/26/21) | ||
| SHOTS ON GOAL | 19 | at Minn.-Crookston (11/02/21) | ||
| 19 | vs Sioux Falls (10/03/21) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Northern St. (10/29/21) | |
| .833 | 5-6 | at Northern Mich. (09/02/21) | ||
| SAVES | 8 | vs Minn. Duluth (11/05/21) | ||
| 8 | at Concordia-St. Paul (10/17/21) | |||
| CORNER KICKS | 10 | at Minn.-Crookston (11/02/21) | ||
| 7 | at Upper Iowa (09/26/21) | |||
| FOULS | 13 | vs Southwest Minn. St. (10/01/21) | ||
| 9 | at Minn.-Crookston (11/02/21) | |||
| 9 | at Winona St. (09/24/21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Bemidji St. (10/10/21) | ||
| 9 | vs Augustana (SD) (10/22/21) | |||
| GOALS | 3 | vs Augustana (SD) (10/22/21) | ||
| 3 | at Bemidji St. (10/10/21) | |||
| 3 | at Northern Mich. (09/02/21) | |||
| ASSISTS | 4 | at Bemidji St. (10/10/21) | ||
| 3 | vs Augustana (SD) (10/22/21) | |||
| 3 | at Concordia-St. Paul (10/17/21) | |||
| SHOTS | 22 | at Northern Mich. (09/02/21) | ||
| 20 | at Concordia-St. Paul (10/17/21) | |||
| SHOT PERCENT | .250 | 3-12 | vs Augustana (SD) (10/22/21) | |
| .222 | 2-9 | at Minn.-Crookston (11/02/21) | ||
| .222 | 2-9 | vs Mary (09/17/21) | ||
| SHOTS ON GOAL | 10 | at Concordia-St. Paul (10/17/21) | ||
| 10 | at Northern Mich. (09/02/21) | |||
| ON GOAL PERCENT | .583 | 7-12 | vs Augustana (SD) (10/22/21) | |
| .562 | 9-16 | vs Minn. Duluth (11/05/21) | ||
| SAVES | 16 | at Minn.-Crookston (11/02/21) | ||
| 16 | vs Sioux Falls (10/03/21) | |||
| CORNER KICKS | 8 | vs Minn. Duluth (11/05/21) | ||
| 7 | vs Wayne St. (NE) (10/24/21) | |||
| 7 | vs Augustana (SD) (10/22/21) | |||
| 7 | at Michigan Tech (09/04/21) | |||
| 7 | at Northern Mich. (09/02/21) | |||
| FOULS | 18 | at Michigan Tech (09/04/21) | ||
| 15 | at Minn.-Crookston (11/02/21) | |||
| 15 | at Northern Mich. (09/02/21) |
| SCSU - GAME LOWS |
| POINTS | 0 | at Northern Mich. (09/02/21) | ||
| 0 | at Michigan Tech (09/04/21) | |||
| 0 | vs Minot St. (09/19/21) | |||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | at Bemidji St. (10/10/21) | |||
| 0 | at Minnesota St. (10/15/21) | |||
| GOALS | 0 | at Northern Mich. (09/02/21) | ||
| 0 | at Michigan Tech (09/04/21) | |||
| 0 | vs Minot St. (09/19/21) | |||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | at Bemidji St. (10/10/21) | |||
| 0 | at Minnesota St. (10/15/21) | |||
| ASSISTS | 0 | at Northern Mich. (09/02/21) | ||
| 0 | at Michigan Tech (09/04/21) | |||
| 0 | vs Minot St. (09/19/21) | |||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | at Bemidji St. (10/10/21) | |||
| 0 | at Minnesota St. (10/15/21) | |||
| 0 | at Augustana (SD) (11/10/21) | |||
| SHOTS | 6 | at Northern Mich. (09/02/21) | ||
| 6 | vs Northern St. (10/29/21) | |||
| SHOTS ON GOAL | 2 | at Michigan Tech (09/04/21) | ||
| 4 | at Bemidji St. (10/10/21) | |||
| 4 | at Minnesota St. (10/15/21) | |||
| SAVES | 0 | vs Southwest Minn. St. (10/01/21) | ||
| 1 | vs Minot St. (09/19/21) | |||
| 1 | at Upper Iowa (09/26/21) | |||
| 1 | at MSU Moorhead (10/31/21) | |||
| CORNER KICKS | 1 | at Northern Mich. (09/02/21) | ||
| 1 | at Michigan Tech (09/04/21) | |||
| 1 | at Concordia-St. Paul (10/17/21) | |||
| FOULS | 1 | at Augustana (SD) (11/10/21) | ||
| 3 | vs Minot St. (09/19/21) | |||
| 3 | at Minnesota St. (10/15/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Upper Iowa (09/26/21) | ||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | vs Sioux Falls (10/03/21) | |||
| 0 | vs Wayne St. (NE) (10/24/21) | |||
| 0 | vs Northern St. (10/29/21) | |||
| GOALS | 0 | at Upper Iowa (09/26/21) | ||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | vs Sioux Falls (10/03/21) | |||
| 0 | vs Wayne St. (NE) (10/24/21) | |||
| 0 | vs Northern St. (10/29/21) | |||
| ASSISTS | 0 | at Upper Iowa (09/26/21) | ||
| 0 | vs Southwest Minn. St. (10/01/21) | |||
| 0 | vs Sioux Falls (10/03/21) | |||
| 0 | vs Wayne St. (NE) (10/24/21) | |||
| 0 | vs Northern St. (10/29/21) | |||
| SHOTS | 2 | vs Southwest Minn. St. (10/01/21) | ||
| 6 | vs Minot St. (09/19/21) | |||
| 6 | at Upper Iowa (09/26/21) | |||
| 6 | vs Sioux Falls (10/03/21) | |||
| 6 | vs Wayne St. (NE) (10/24/21) | |||
| 6 | at MSU Moorhead (10/31/21) | |||
| SHOTS ON GOAL | 0 | vs Southwest Minn. St. (10/01/21) | ||
| 1 | at Upper Iowa (09/26/21) | |||
| SAVES | 2 | at Michigan Tech (09/04/21) | ||
| 4 | at Bemidji St. (10/10/21) | |||
| 4 | at Minnesota St. (10/15/21) | |||
| 4 | vs Northern St. (10/29/21) | |||
| CORNER KICKS | 0 | vs Mary (09/17/21) | ||
| 0 | at Minn.-Crookston (11/02/21) | |||
| FOULS | 3 | at Winona St. (09/24/21) | ||
| 3 | vs Augustana (SD) (10/22/21) |
High/Low Analysis |
| SCSU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Shea, Claire vs Minn. Duluth (11/05/21) | |||
| 4 | Shea, Claire vs Sioux Falls (10/03/21) | ||||
| 4 | Friis, Nicole at Upper Iowa (09/26/21) | ||||
| GOALS | 2 | Shea, Claire vs Minn. Duluth (11/05/21) | |||
| 2 | Shea, Claire vs Sioux Falls (10/03/21) | ||||
| 2 | Friis, Nicole at Upper Iowa (09/26/21) | ||||
| ASSISTS | 1 | Dominguez, Jenna vs Minn. Duluth (11/05/21) | |||
| 1 | Del Moral, Ari vs Minn. Duluth (11/05/21) | ||||
| 1 | Ortega Talamentes, E at Minn.-Crookston (11/02/21) | ||||
| 1 | Kirby, Megan at MSU Moorhead (10/31/21) | ||||
| 1 | Friis, Nicole vs Northern St. (10/29/21) | ||||
| 1 | Kirby, Megan vs Wayne St. (NE) (10/24/21) | ||||
| 1 | Dominguez, Jenna vs Augustana (SD) (10/22/21) | ||||
| 1 | Friis, Nicole at Concordia-St. Paul (10/17/21) | ||||
| 1 | Valdez, Karlie vs Sioux Falls (10/03/21) | ||||
| 1 | Del Moral, Ari vs Sioux Falls (10/03/21) | ||||
| 1 | Sosinske, Kira vs Sioux Falls (10/03/21) | ||||
| 1 | Del Moral, Ari at Upper Iowa (09/26/21) | ||||
| 1 | Martinez, Jocelin at Upper Iowa (09/26/21) | ||||
| 1 | Valdez, Karlie at Upper Iowa (09/26/21) | ||||
| 1 | Friis, Nicole at Winona St. (09/24/21) | ||||
| 1 | Dominguez, Jenna at Winona St. (09/24/21) | ||||
| 1 | Del Moral, Ari vs Mary (09/17/21) | ||||
| 1 | Shea, Claire vs Mary (09/17/21) | ||||
| SHOTS | 9 | Dominguez, Jenna vs Wayne St. (NE) (10/24/21) | |||
| 9 | Shea, Claire vs Sioux Falls (10/03/21) | ||||
| SHOTS ON GOAL | 6 | Shea, Claire vs Wayne St. (NE) (10/24/21) | |||
| 6 | Shea, Claire vs Sioux Falls (10/03/21) | ||||
| SAVES | 8 | Kohn, Evie vs Minn. Duluth (11/05/21) | |||
| 8 | Kohn, Evie at Concordia-St. Paul (10/17/21) |
| SCSU - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Keirstead, Morgan vs Augustana (SD) (10/22/21) | |||
| 3 | Fettinger, Abby at Minn.-Crookston (11/02/21) | ||||
| 3 | Legg, Alexis vs Augustana (SD) (10/22/21) | ||||
| 3 | Richter, Hannah vs Mary (09/17/21) | ||||
| 3 | Pietila, Brooke at Northern Mich. (09/02/21) | ||||
| GOALS.............. | 2 | Keirstead, Morgan vs Augustana (SD) (10/22/21) | |||
| 1 | Keirstead, Morgan at Augustana (SD) (11/10/21) | ||||
| 1 | Legg, Alexis at Augustana (SD) (11/10/21) | ||||
| 1 | Jares, Jacqueline vs Minn. Duluth (11/05/21) | ||||
| 1 | Laplante, Morgan at Minn.-Crookston (11/02/21) | ||||
| 1 | Fettinger, Abby at Minn.-Crookston (11/02/21) | ||||
| 1 | Tharp, Allison at MSU Moorhead (10/31/21) | ||||
| 1 | Legg, Alexis vs Augustana (SD) (10/22/21) | ||||
| 1 | Kloiber, Abby at Concordia-St. Paul (10/17/21) | ||||
| 1 | Bailey, Ciara at Concordia-St. Paul (10/17/21) | ||||
| 1 | Vetter, Jenny at Minnesota St. (10/15/21) | ||||
| 1 | Wendt, Sara at Bemidji St. (10/10/21) | ||||
| 1 | Olson, Miah at Bemidji St. (10/10/21) | ||||
| 1 | Peterson, Halle at Bemidji St. (10/10/21) | ||||
| 1 | Chudik, Emily at Winona St. (09/24/21) | ||||
| 1 | Allen, Chloe vs Minot St. (09/19/21) | ||||
| 1 | Richter, Hannah vs Mary (09/17/21) | ||||
| 1 | Park, Kendra vs Mary (09/17/21) | ||||
| 1 | Yeager, Stephanie at Michigan Tech (09/04/21) | ||||
