#19 Friis, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/21 | at Northern Mich. | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/04/21 | at Michigan Tech | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
09/17/21 | MARY | 2-2 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .667 | 0 | 0-0 |
09/19/21 | MINOT ST. | 0-1 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .700 | 0 | 0-0 |
09/24/21 | at Winona St. | 2-1 | * | * | 0 | 1 | 1 | 3 | .077 | 1 | .615 | 0 | 0-0 |
09/26/21 | at Upper Iowa | 3-0 | * | * | 2 | 0 | 4 | 4 | .176 | 4 | .706 | 0 | 0-0 |
10/01/21 | SOUTHWEST MINN. ST. | 0-0 | * | * | 0 | 0 | 0 | 6 | .130 | 1 | .565 | 0 | 0-0 |
10/03/21 | SIOUX FALLS | 3-0 | * | * | 0 | 0 | 0 | 6 | .103 | 4 | .586 | 0 | 0-0 |
10/10/21 | at Bemidji St. | 0-3 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .581 | 0 | 0-0 |
10/15/21 | at Minnesota St. | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .576 | 0 | 0-0 |
10/17/21 | at Concordia-St. Paul | 1-2 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .576 | 0 | 0-0 |
10/22/21 | AUGUSTANA (SD) | 1-3 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .556 | 0 | 0-0 |
10/24/21 | WAYNE ST. (NE) | 1-0 | * | * | 0 | 0 | 0 | 6 | .071 | 3 | .548 | 0 | 0-0 |
10/29/21 | NORTHERN ST. | 2-0 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .548 | 0 | 0-0 |
10/31/21 | at MSU Moorhead | 1-1 | * | * | 1 | 0 | 2 | 7 | .082 | 5 | .571 | 0 | 0-0 |
11/02/21 | at Minn.-Crookston | 3-2 | * | * | 1 | 0 | 2 | 8 | .088 | 4 | .561 | 1 | 0-0 |
11/05/21 | MINN. DULUTH | 2-1 | * | * | 0 | 0 | 0 | 1 | .086 | 1 | .569 | 0 | 0-0 |
11/10/21 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 4 | .081 | 2 | .565 | 0 | 0-0 |
Totals | 22-23 | 18 | 18 | 5 | 3 | 13 | 62 | .081 | 35 | .565 | 1 | 0-0 |
Games played: 18 Shots per game: 3.44 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |