| # 3 Martinez, Jocelin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/21 | at Northern Mich. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/21 | MARY | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/19/21 | MINOT ST. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/21 | at Winona St. | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/26/21 | at Upper Iowa | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/01/21 | SOUTHWEST MINN. ST. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10/03/21 | SIOUX FALLS | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 10-7 | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |