SCSU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-3 Conf: 7-5-3 Home: 4-2-2 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-327  23-201 
       Goals scored per game  1.22  1.28 
       Shot pct.  .067  .114 
       Shots on goal-Attempts  171-327  92-201 
       SOG pct.  .523  .458 
       Shots/Game  18.2  11.2 
       Assists  18  26 
    CORNER KICKS  69  78 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  4  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1527  1577 
       Dates/Avg Per Date  8/191  10/158 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  6  14  0  2  22 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  146  156  13  12  327 
    Opponents  92  107  1  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  31  37  0  1  69 
    Opponents  69  68  6  6  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  32  34  2  1  69 
    Opponents  37  40  0  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  51  65  2  2  120 
    Opponents  65  82  4  4  155 


     

    Overall Individual Statistics

     

    Overall: 7-8-3 Conf: 7-5-3 Home: 4-2-2 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Shea, Claire   18-16  9  1  19  65  .138  39  .600  3  0-0 
    19  Friis, Nicole   18-18  5  3  13  62  .081  35  .565  1  0-0 
    17  Valdez, Karlie   18-18  3  2  8  28  .107  12  .429  1  0-0 
    9   Del Moral, Ari   18-18  2  4  8  48  .042  29  .604  0  0-1 
    4   Dominguez, Jenna   17-13  2  3  7  45  .044  21  .467  1  0-0 
    21  Barjesteh, Hannah   14-12  1  0  2  6  .167  5  .833  1  1-1 
    16  Kirby, Megan   12-1   0  2  2  12  .000  7  .583  0  0-0 
    11  Ortega Talamentes, E  18-8   0  1  1  22  .000  8  .364  0  0-0 
    6   Sosinske, Kira   18-18  0  1  1  8  .000  4  .500  0  0-0 
    3   Martinez, Jocelin   7-4   0  1  1  3  .000  0  .000  0  0-0 
    26  Hawkey, Ariel   18-8   0  0  0  13  .000  8  .615  0  0-0 
    18  Carranza, Alondra   18-16  0  0  0  12  .000  2  .167  0  0-0 
    14  Zerna, Rheana   11-11  0  0  0  2  .000  1  .500  0  0-0 
    5   Jazdzewski, Kristi   18-18  0  0  0  1  .000  0  .000  0  0-0 
    15  Narolski, Chloe   3-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Padelford, Grace   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Stout, Alleigh   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   22  18  62  327  .067  171  .523  7  1-2 
      Opponents...........  18   23  26  72  201  .114  92  .458  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kohn, Evie   18-0   1706:36  23  1.21  68  .747  7  8  3  5/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1706:36  23  1.21  69  .750  7  8  3  5 
      Opponents...........  18  1706:36  22  1.16  149  .871  0  0  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  6  14  0  2  22 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  146  156  13  12  327 
    Opponents  92  107  1  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  31  37  0  1  69 
    Opponents  69  68  6  6  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  32  34  2  1  69 
    Opponents  37  40  0  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  51  65  2  2  120 
    Opponents  65  82  4  4  155 

    ATTENDANCE SUMMARY  SCSU  OPP 
    Total  1527  1577 
    Dates/Avg Per Date  8/191  10/158 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Shea, Claire   18  9  1  19  65 
    19  Friis, Nicole   18  5  3  13  62 
    17  Valdez, Karlie   18  3  2  8  28 
    9   Del Moral, Ari   18  2  4  8  48 
    4   Dominguez, Jenna   17  2  3  7  45 
    21  Barjesteh, Hannah   14  1  0  2  6 
    16  Kirby, Megan   12  0  2  2  12 
    11  Ortega Talamentes, E  18  0  1  1  22 
    6   Sosinske, Kira   18  0  1  1  8 
    3   Martinez, Jocelin   7  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Shea, Claire   18  9  1  19  65 
    19  Friis, Nicole   18  5  3  13  62 
    17  Valdez, Karlie   18  3  2  8  28 
    4   Dominguez, Jenna   17  2  3  7  45 
    9   Del Moral, Ari   18  2  4  8  48 
    21  Barjesteh, Hannah   14  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Del Moral, Ari   18  2  4  8  48 
    4   Dominguez, Jenna   17  2  3  7  45 
    19  Friis, Nicole   18  5  3  13  62 
    17  Valdez, Karlie   18  3  2  8  28 
    16  Kirby, Megan   12  0  2  2  12 
    6   Sosinske, Kira   18  0  1  1  8 
    11  Ortega Talamentes, E  18  0  1  1  22 
    3   Martinez, Jocelin   7  0  1  1  3 
    8   Shea, Claire   18  9  1  19  65 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Shea, Claire   18  9  1  65  .138 
    19  Friis, Nicole   18  5  3  62  .081 
    9   Del Moral, Ari   18  2  4  48  .042 
    4   Dominguez, Jenna   17  2  3  45  .044 
    17  Valdez, Karlie   18  3  2  28  .107 
    11  Ortega Talamentes, E  18  0  1  22  .000 
    26  Hawkey, Ariel   18  0  0  13  .000 
    16  Kirby, Megan   12  0  2  12  .000 
    18  Carranza, Alondra   18  0  0  12  .000 
    6   Sosinske, Kira   18  0  1  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Shea, Claire   18  9  1  65  39  .600 
    19  Friis, Nicole   18  5  3  62  35  .565 
    9   Del Moral, Ari   18  2  4  48  29  .604 
    4   Dominguez, Jenna   17  2  3  45  21  .467 
    17  Valdez, Karlie   18  3  2  28  12  .429 
    11  Ortega Talamentes, E  18  0  1  22  8  .364 
    26  Hawkey, Ariel   18  0  0  13  8  .615 
    16  Kirby, Megan   12  0  2  12  7  .583 
    21  Barjesteh, Hannah   14  1  0  6  5  .833 
    6   Sosinske, Kira   18  0  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    8   Shea, Claire   18  3 
    17  Valdez, Karlie   18  1 
    19  Friis, Nicole   18  1 
    4   Dominguez, Jenna   17  1 
    21  Barjesteh, Hannah   14  1 


     

    Soccer Statistics

     

           Overall: 7-8-3  Conf: 7-5-3  Home: 4-2-2  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Shea, Claire         18-16   9   1  19  65  .138  39  .600  3  0           15-14   9   1  19  63  .143  38  .603  3  0
    19 Friis, Nicole        18-18   5   3  13  62  .081  35  .565  1  0           15-15   5   3  13  55  .091  31  .564  1  0
    17 Valdez, Karlie       18-18   3   2   8  28  .107  12  .429  1  0           15-15   3   2   8  25  .120  12  .480  1  0
    9  Del Moral, Ari       18-18   2   4   8  48  .042  29  .604  0  0           15-15   1   4   6  46  .022  27  .587  0  0
    4  Dominguez, Jenna     17-13   2   3   7  45  .044  21  .467  1  0           14-10   2   3   7  40  .050  19  .475  1  0
    21 Barjesteh, Hannah    14-12   1   0   2   6  .167   5  .833  1  1           11-10   1   0   2   4  .250   3  .750  1  1
    16 Kirby, Megan         12-1    0   2   2  12  .000   7  .583  0  0           10-1    0   2   2  11  .000   6  .545  0  0
    11 Ortega Talamentes, E 18-8    0   1   1  22  .000   8  .364  0  0           15-7    0   1   1  17  .000   7  .412  0  0
    6  Sosinske, Kira       18-18   0   1   1   8  .000   4  .500  0  0           15-15   0   1   1   8  .000   4  .500  0  0
    3  Martinez, Jocelin     7-4    0   1   1   3  .000   0  .000  0  0            6-3    0   1   1   3  .000   0  .000  0  0
    26 Hawkey, Ariel        18-8    0   0   0  13  .000   8  .615  0  0           15-6    0   0   0  11  .000   6  .545  0  0
    18 Carranza, Alondra    18-16   0   0   0  12  .000   2  .167  0  0           15-14   0   0   0  10  .000   2  .200  0  0
    14 Zerna, Rheana        11-11   0   0   0   2  .000   1  .500  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    5  Jazdzewski, Kristi   18-18   0   0   0   1  .000   0  .000  0  0           15-15   0   0   0   1  .000   0  .000  0  0
    15 Narolski, Chloe       3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Padelford, Grace      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Stout, Alleigh        8-1    0   0   0   0  .000   0  .000  0  0            7-1    0   0   0   0  .000   0  .000  0  0
       Total............... 18     22  18  62 327  .067 171  .523  7  1           15     21  18  60 296  .071 156  .527  7  1
       Opponents........... 18     23  26  72 201  .114  92  .458  8  1           15     17  20  54 158  .108  72  .456  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Kohn, Evie           18-0  1706:36  23  1.21  68  .747  7  8  3    5       15-0  1436:36  17  1.07  55  .764  7  5  3    5
       Total............... 18    1706:36  23  1.21  69  .750  7  8  3    5       15    1436:36  17  1.07  55  .764  7  5  3    5
       Opponents........... 18    1706:36  22  1.16 149  .871  0  0  0    6       15    1436:36  21  1.32 135  .865  0  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SCSU................  146 156  13  12  -   327                                SCSU................  130 141  13  12  -   296
    Opponents...........   92 107   1   1  -   201                                Opponents...........   64  92   1   1  -   158
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SCSU................    6  14   0   2  -    22                                SCSU................    6  13   0   2  -    21
    Opponents...........   10  13   0   0  -    23                                Opponents...........    6  11   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    SCSU................   31  37   0   1  -    69                                SCSU................   22  32   0   1  -    55
    Opponents...........   69  68   6   6  -   149                                Opponents...........   59  64   6   6  -   135
    
    ATTENDANCE SUMMARY                SCSU          OPP                           ATTENDANCE SUMMARY                SCSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1527         1577                           Total....................         1527         1014
    Dates/Avg Per Date.......        8/191       10/158                           Dates/Avg Per Date.......        8/191        7/145
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-3        4-2-2        3-6-1        0-0    
    CONFERENCE     7-5-3        4-2-2        3-3-1        0-0    
    NON-CONFERENCE     0-3        0-0        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/21   at Northern Mich.           L   0-3    165
      09/04/21   at Michigan Tech            L   0-1    242
     *09/17/21      MARY                    T O2 2-2      -
     *09/19/21      MINOT ST.                L   0-1    211
     *09/24/21   at Winona St.             W     2-1    210
     *09/26/21   at Upper Iowa             W     3-0     69
     *10/01/21      SOUTHWEST MINN. ST.     T O2 0-0      -
     *10/03/21      SIOUX FALLS            W     3-0      -
     *10/10/21   at Bemidji St.              L   0-3    172
     *10/15/21   at Minnesota St.            L   0-1    279
     *10/17/21   at Concordia-St. Paul       L   1-2    129
     *10/22/21      AUGUSTANA (SD)           L   1-3    353
     *10/24/21      WAYNE ST. (NE)         W  O2 1-0    310
     *10/29/21      NORTHERN ST.           W     2-0    345
     *10/31/21   at MSU Moorhead            T O2 1-1    102
     *11/02/21   at Minn.-Crookston        W     3-2     53
     *11/05/21      MINN. DULUTH           W  O2 2-1    308
      11/10/21   at Augustana (SD)           L   1-2    156
    

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-327  23-201 
       Goals scored per game  1.22  1.28 
       Shot pct.  .067  .114 
       Shots on goal-Attempts  171-327  92-201 
       SOG pct.  .523  .458 
       Shots/Game  18.2  11.2 
    CORNER KICKS  69  78 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  4  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1527  1577 
       Dates/Avg Per Date  8/191  10/158 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Shea, Claire   18-16  9  1  19  65  .138  39  .600  3  0-0 
    19  Friis, Nicole   18-18  5  3  13  62  .081  35  .565  1  0-0 
    17  Valdez, Karlie   18-18  3  2  8  28  .107  12  .429  1  0-0 
    9   Del Moral, Ari   18-18  2  4  8  48  .042  29  .604  0  0-1 
    4   Dominguez, Jenna   17-13  2  3  7  45  .044  21  .467  1  0-0 
    21  Barjesteh, Hannah   14-12  1  0  2  6  .167  5  .833  1  1-1 
    16  Kirby, Megan   12-1   0  2  2  12  .000  7  .583  0  0-0 
    11  Ortega Talamentes, E  18-8   0  1  1  22  .000  8  .364  0  0-0 
    6   Sosinske, Kira   18-18  0  1  1  8  .000  4  .500  0  0-0 
    3   Martinez, Jocelin   7-4   0  1  1  3  .000  0  .000  0  0-0 
    26  Hawkey, Ariel   18-8   0  0  0  13  .000  8  .615  0  0-0 
    18  Carranza, Alondra   18-16  0  0  0  12  .000  2  .167  0  0-0 
    14  Zerna, Rheana   11-11  0  0  0  2  .000  1  .500  0  0-0 
    5   Jazdzewski, Kristi   18-18  0  0  0  1  .000  0  .000  0  0-0 
    15  Narolski, Chloe   3-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Padelford, Grace   1-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Stout, Alleigh   8-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   22  18  62  327  .067  171  .523  7  1-2 
      Opponents...........  18   23  26  72  201  .114  92  .458  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kohn, Evie   18-0   1706:36  23  1.21  68  .747  7  8  3  5/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1706:36  23  1.21  69  .750  7  8  3  5 
      Opponents...........  18  1706:36  22  1.16  149  .871  0  0  0  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  6  14  0  2  22 
    Opponents  10  13  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  146  156  13  12  327 
    Opponents  92  107  1  1  201 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  31  37  0  1  69 
    Opponents  69  68  6  6  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  32  34  2  1  69 
    Opponents  37  40  0  1  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SCSU  51  65  2  2  120 
    Opponents  65  82  4  4  155