|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/06/19 | MICHIGAN TECH | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 341 | - | ||
| 09/08/19 | NORTHERN MICH. | 0-2 | L | 0-1-1 | 0-0-0 | 281 | - | |||
| 09/14/19 | BRIDGEPORT | W | 3-2 | 1-1-1 | 0-0-0 | 351 | Shea, Claire (Dziubinski, Kaitlyn) | |||
| Friis, Nicole (unassisted) | ||||||||||
| Dziubinski, Kaitlyn (penalty kick) | ||||||||||
| * | 09/20/19 | BEMIDJI ST. | 0-0 | T | O2 | 1-1-2 | 0-0-1 | 315 | - | |
| * | 09/22/19 | MINN.-CROOKSTON | W | 2-0 | 2-1-2 | 1-0-1 | 319 | Gusakow, Tatyana (Shea, Claire) | ||
| Gusakow, Tatyana (Shea, Claire) | ||||||||||
| * | Sep 27, 2019 | at Concordia-St. Paul | 0-1 | L | 2-2-2 | 1-1-1 | 140 | - | ||
| * | 09/29/19 | at Minnesota St. | W | 2-1 | O2 | 3-2-2 | 2-1-1 | 255 | Shea, Claire (Dominguez, Jenna) | |
| Shea, Claire (Majeski, Monica) | ||||||||||
| * | 10/04/19 | WAYNE ST. (NE) | 1-1 | T | O2 | 3-2-3 | 2-1-2 | 265 | Friis, Nicole (Giorgi, Mia) | |
| * | 10/06/19 | AUGUSTANA (SD) | 0-1 | L | OT | 3-3-3 | 2-2-2 | 233 | - | |
| * | 10/13/19 | at Northern St. | W | 4-0 | 4-3-3 | 3-2-2 | 235 | Dominguez, Jenna (unassisted) | ||
| Shea, Claire (Friis, Nicole) | ||||||||||
| Bares, Brooke (unassisted) | ||||||||||
| Gusakow, Tatyana (Friis, Nicole) | ||||||||||
| * | 10/18/19 | UPPER IOWA | W | 2-1 | 5-3-3 | 4-2-2 | 228 | Majeski, Monica (Friis, Nicole;Dominguez, Jenna) | ||
| Dominguez, Jenna (Knief, Kristine) | ||||||||||
| * | 10/20/19 | WINONA ST. | W | 3-2 | 6-3-3 | 5-2-2 | 278 | Dziubinski, Kaitlyn (penalty kick) | ||
| Dominguez, Jenna (unassisted) | ||||||||||
| Bares, Brooke (Van Donselaar, Emma) | ||||||||||
| * | 10/25/19 | at Sioux Falls | W | 2-1 | 7-3-3 | 6-2-2 | 246 | Majeski, Monica (Dominguez, Jenna) | ||
| Bares, Brooke (Dziubinski, Kaitlyn) | ||||||||||
| * | 10/27/19 | at Southwest Minn. St. | 1-2 | L | 7-4-3 | 6-3-2 | 254 | Dziubinski, Kaitlyn (penalty kick) | ||
| * | 11/01/19 | at Minot St. | W | 2-0 | 8-4-3 | 7-3-2 | 231 | Shea, Claire (Majeski, Monica) | ||
| Shea, Claire (Majeski, Monica) | ||||||||||
| * | 11/03/19 | MARY | W | 1-0 | 9-4-3 | 8-3-2 | 115 | Dominguez, Jenna (Friis, Nicole) | ||
| * | 11/06/19 | at MSU Moorhead | W | 3-0 | 10-4-3 | 9-3-2 | 87 | Friis, Nicole (Dziubinski, Kaitlyn) | ||
| Marion, Hannah (Shea, Claire) | ||||||||||
| Friis, Nicole (penalty kick) | ||||||||||
| * | 11/08/19 | at Minn. Duluth | W | 3-0 | 11-4-3 | 10-3-2 | 212 | Shea, Claire (Dominguez, Jenna) | ||
| Majeski, Monica (Shea, Claire) | ||||||||||
| Ekstrom, Carly (Dominguez, Jenna) | ||||||||||
| 11/13/19 | at Bemidji St. | W | 1-0 | 12-4-3 | 10-3-2 | 199 | Dominguez, Jenna (Shea, Claire;Van Donselaar, Emma) | |||
| 11/15/19 | at Concordia-St. Paul | 1-2 | L | O2 | 12-5-3 | 10-3-2 | 199 | Dziubinski, Kaitlyn (unassisted) |
| Team Record | W-L-T |
| Overall | 12-5-3 |
| Conference | 10-3-2 |
| Home | 5-2-3 |
| Away | 7-3 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4784 | 239 |
| Home | 10 | 2726 | 273 |
| Away | 10 | 2058 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/06/19 | MICHIGAN TECH | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 09/08/19 | NORTHERN MICH. | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-1 |
| 09/14/19 | BRIDGEPORT | 3-2 | 3 | 1 | 7 | 12 | .250 | 1 | 1-1 |
| 09/20/19 | BEMIDJI ST. | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 09/22/19 | MINN.-CROOKSTON | 2-0 | 2 | 2 | 6 | 32 | .062 | 1 | 0-0 |
| Sep 27, 2019 | at Concordia-St. Paul | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 09/29/19 | at Minnesota St. | 2-1 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| 10/04/19 | WAYNE ST. (NE) | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 10/06/19 | AUGUSTANA (SD) | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| 10/13/19 | at Northern St. | 4-0 | 4 | 2 | 10 | 18 | .222 | 1 | 0-0 |
| 10/18/19 | UPPER IOWA | 2-1 | 2 | 3 | 7 | 19 | .105 | 1 | 0-0 |
| 10/20/19 | WINONA ST. | 3-2 | 3 | 1 | 7 | 16 | .188 | 1 | 1-1 |
| 10/25/19 | at Sioux Falls | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| 10/27/19 | at Southwest Minn. St. | 1-2 | 1 | 0 | 2 | 22 | .045 | 0 | 1-1 |
| 11/01/19 | at Minot St. | 2-0 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| 11/03/19 | MARY | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 11/06/19 | at MSU Moorhead | 3-0 | 3 | 2 | 8 | 31 | .097 | 1 | 1-1 |
| 11/08/19 | at Minn. Duluth | 3-0 | 3 | 3 | 9 | 10 | .300 | 1 | 0-0 |
| 11/13/19 | at Bemidji St. | 1-0 | 1 | 2 | 4 | 11 | .091 | 1 | 0-0 |
| 11/15/19 | at Concordia-St. Paul | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| St. Cloud St. | 31-16 | 31 | 24 | 86 | 325 | .095 | 12 | 4-5 | |
| Opponent | 16 | 11 | 43 | 173 | .092 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.25 Goals per game: 1.55 Assists per game: 1.20 Points per game: 4.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | MICHIGAN TECH | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/08/19 | NORTHERN MICH. | 0-2 | 90:00 | 2 | 0.90 | 6 | .750 | 0 | 1 | 0 | - |
| 09/14/19 | BRIDGEPORT | 3-2 | 90:00 | 2 | 1.24 | 5 | .714 | 1 | 0 | 0 | - |
| 09/20/19 | BEMIDJI ST. | 0-0 | 110:00 | 0 | 0.90 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| 09/22/19 | MINN.-CROOKSTON | 2-0 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2019 | at Concordia-St. Paul | 0-1 | 90:00 | 1 | 0.78 | 6 | .857 | 0 | 1 | 0 | - |
| 09/29/19 | at Minnesota St. | 2-1 | 110:00 | 1 | 0.78 | 6 | .857 | 1 | 0 | 0 | - |
| 10/04/19 | WAYNE ST. (NE) | 1-1 | 110:00 | 1 | 0.79 | 3 | .750 | 0 | 0 | 1 | - |
| 10/06/19 | AUGUSTANA (SD) | 0-1 | 97:59 | 1 | 0.80 | 4 | .800 | 0 | 1 | 0 | - |
| 10/13/19 | at Northern St. | 4-0 | 90:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/19 | UPPER IOWA | 2-1 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| 10/20/19 | WINONA ST. | 3-2 | 90:00 | 2 | 0.85 | 5 | .714 | 1 | 0 | 0 | - |
| 10/25/19 | at Sioux Falls | 2-1 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - |
| 10/27/19 | at Southwest Minn. St. | 1-2 | 90:00 | 2 | 0.93 | 1 | .333 | 0 | 1 | 0 | - |
| 11/01/19 | at Minot St. | 2-0 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/19 | MARY | 1-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/06/19 | at MSU Moorhead | 3-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/08/19 | at Minn. Duluth | 3-0 | 90:00 | 0 | 0.74 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 11/13/19 | at Bemidji St. | 1-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/15/19 | at Concordia-St. Paul | 1-2 | 106:34 | 2 | 0.76 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 31-16 | 1904:33 | 16 | 0.76 | 83 | .838 | 12 | 5 | 3 | 9 | |
| Opponent | 1904:33 | 31 | 0.76 | 141 | .820 | 5 | 12 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/06/19 | MICHIGAN TECH | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 09/08/19 | NORTHERN MICH. | 0-2 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| 09/14/19 | BRIDGEPORT | 3-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| 09/20/19 | BEMIDJI ST. | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 09/22/19 | MINN.-CROOKSTON | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 27, 2019 | at Concordia-St. Paul | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 09/29/19 | at Minnesota St. | 2-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
| 10/04/19 | WAYNE ST. (NE) | 1-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-1 |
| 10/06/19 | AUGUSTANA (SD) | 0-1 | 1 | 2 | 4 | 6 | .167 | 1 | 0-0 |
| 10/13/19 | at Northern St. | 4-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 10/18/19 | UPPER IOWA | 2-1 | 1 | 0 | 2 | 6 | .167 | 0 | 1-1 |
| 10/20/19 | WINONA ST. | 3-2 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
| 10/25/19 | at Sioux Falls | 2-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 10/27/19 | at Southwest Minn. St. | 1-2 | 2 | 0 | 4 | 6 | .333 | 1 | 1-1 |
| 11/01/19 | at Minot St. | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11/03/19 | MARY | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 11/06/19 | at MSU Moorhead | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11/08/19 | at Minn. Duluth | 3-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 11/13/19 | at Bemidji St. | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 11/15/19 | at Concordia-St. Paul | 1-2 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
| Opponent totals | 16-31 | 16 | 11 | 43 | 173 | .092 | 5 | 2-3 | |
| St. Cloud St. | 31 | 24 | 86 | 325 | .095 | 12 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.65 Goals per game: 0.80 Assists per game: 0.55 Points per game: 2.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/19 | MICHIGAN TECH | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/08/19 | NORTHERN MICH. | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/19 | BRIDGEPORT | 3-2 | 90:00 | 3 | 0.93 | 3 | .500 | 0 | 1 | 0 | - |
| 09/20/19 | BEMIDJI ST. | 0-0 | 110:00 | 0 | 0.68 | 5 | 1.000 | 0 | 0 | 1 | 1/2 |
| 09/22/19 | MINN.-CROOKSTON | 2-0 | 90:00 | 2 | 0.92 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 27, 2019 | at Concordia-St. Paul | 0-1 | 90:00 | 0 | 0.78 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/19 | at Minnesota St. | 2-1 | 110:00 | 2 | 0.91 | 4 | .667 | 0 | 1 | 0 | - |
| 10/04/19 | WAYNE ST. (NE) | 1-1 | 110:00 | 1 | 0.90 | 5 | .833 | 0 | 0 | 1 | - |
| 10/06/19 | AUGUSTANA (SD) | 0-1 | 97:59 | 0 | 0.80 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/19 | at Northern St. | 4-0 | 90:00 | 4 | 1.09 | 7 | .636 | 0 | 1 | 0 | - |
| 10/18/19 | UPPER IOWA | 2-1 | 90:00 | 2 | 1.17 | 6 | .750 | 0 | 1 | 0 | - |
| 10/20/19 | WINONA ST. | 3-2 | 90:00 | 3 | 1.31 | 4 | .571 | 0 | 1 | 0 | - |
| 10/25/19 | at Sioux Falls | 2-1 | 90:00 | 2 | 1.36 | 8 | .800 | 0 | 1 | 0 | - |
| 10/27/19 | at Southwest Minn. St. | 1-2 | 90:00 | 1 | 1.34 | 11 | .917 | 1 | 0 | 0 | - |
| 11/01/19 | at Minot St. | 2-0 | 90:00 | 2 | 1.38 | 12 | .857 | 0 | 1 | 0 | - |
| 11/03/19 | MARY | 1-0 | 90:00 | 1 | 1.35 | 6 | .857 | 0 | 1 | 0 | - |
| 11/06/19 | at MSU Moorhead | 3-0 | 90:00 | 3 | 1.45 | 16 | .842 | 0 | 1 | 0 | - |
| 11/08/19 | at Minn. Duluth | 3-0 | 90:00 | 3 | 1.53 | 4 | .571 | 0 | 1 | 0 | - |
| 11/13/19 | at Bemidji St. | 1-0 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - |
| 11/15/19 | at Concordia-St. Paul | 1-2 | 106:34 | 1 | 1.46 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 1904:33 | 31 | 1.46 | 141 | .820 | 5 | 12 | 3 | 5/2 | |
| St. Cloud St. | 1904:33 | 16 | 1.46 | 83 | .838 | 12 | 5 | 3 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/06/19 | MICHIGAN TECH | 0-0 | 0/0 | 0/0 | 10/11 | 4/4 | 4/8 | 0/0 | 0/0 |
| 09/08/19 | NORTHERN MICH. | 0-2 | 0/2 | 0/2 | 11/10 | 6/8 | 5/3 | 0/1 | 0/0 |
| 09/14/19 | BRIDGEPORT | 3-2 | 3/2 | 1/1 | 12/8 | 6/7 | 1/2 | 0/0 | 0/0 |
| 09/20/19 | BEMIDJI ST. | 0-0 | 0/0 | 0/0 | 11/12 | 5/9 | 2/4 | 0/2 | 0/0 |
| 09/22/19 | MINN.-CROOKSTON | 2-0 | 2/0 | 2/0 | 32/1 | 16/1 | 9/0 | 0/1 | 0/0 |
| Sep 27, 2019 | at Concordia-St. Paul | 0-1 | 0/1 | 0/1 | 13/12 | 5/7 | 1/3 | 0/0 | 0/0 |
| 09/29/19 | at Minnesota St. | 2-1 | 2/1 | 2/1 | 13/21 | 6/7 | 3/8 | 1/0 | 0/0 |
| 10/04/19 | WAYNE ST. (NE) | 1-1 | 1/1 | 1/1 | 14/6 | 6/4 | 6/2 | 0/0 | 0/0 |
| 10/06/19 | AUGUSTANA (SD) | 0-1 | 0/1 | 0/2 | 17/6 | 7/5 | 6/5 | 0/0 | 0/0 |
| 10/13/19 | at Northern St. | 4-0 | 4/0 | 2/0 | 18/9 | 11/5 | 3/3 | 0/0 | 0/0 |
| 10/18/19 | UPPER IOWA | 2-1 | 2/1 | 3/0 | 19/6 | 8/2 | 6/0 | 0/1 | 0/0 |
| 10/20/19 | WINONA ST. | 3-2 | 3/2 | 1/2 | 16/8 | 7/7 | 7/2 | 1/0 | 0/1 |
| 10/25/19 | at Sioux Falls | 2-1 | 2/1 | 2/0 | 14/5 | 10/3 | 5/3 | 0/0 | 0/0 |
| 10/27/19 | at Southwest Minn. St. | 1-2 | 1/2 | 0/0 | 22/6 | 12/3 | 5/2 | 0/0 | 0/0 |
| 11/01/19 | at Minot St. | 2-0 | 2/0 | 2/0 | 24/3 | 14/1 | 2/0 | 0/0 | 0/0 |
| 11/03/19 | MARY | 1-0 | 1/0 | 1/0 | 12/8 | 7/5 | 5/3 | 1/1 | 0/0 |
| 11/06/19 | at MSU Moorhead | 3-0 | 3/0 | 2/0 | 31/2 | 19/1 | 12/2 | 0/0 | 0/0 |
| 11/08/19 | at Minn. Duluth | 3-0 | 3/0 | 3/0 | 10/12 | 7/9 | 3/6 | 1/0 | 0/0 |
| 11/13/19 | at Bemidji St. | 1-0 | 1/0 | 2/0 | 11/11 | 7/4 | 3/5 | 1/0 | 0/0 |
| 11/15/19 | at Concordia-St. Paul | 1-2 | 1/2 | 0/1 | 15/16 | 9/7 | 4/7 | 2/3 | 0/0 |
| Totals | 31-16 | 31/16 | 24/11 | 325/173 | 172/99 | 92/68 | 7/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud St. - TEAM GAME HIGHS |
| POINTS | 10 | at Northern St. (10/13/19) | ||
| 9 | at Minn. Duluth (11/08/19) | |||
| GOALS | 4 | at Northern St. (10/13/19) | ||
| 3 | at Minn. Duluth (11/08/19) | |||
| 3 | at MSU Moorhead (11/06/19) | |||
| 3 | vs Winona St. (10/20/19) | |||
| 3 | vs Bridgeport (09/14/19) | |||
| ASSISTS | 3 | at Minn. Duluth (11/08/19) | ||
| 3 | vs Upper Iowa (10/18/19) | |||
| SHOTS | 32 | vs Minn.-Crookston (09/22/19) | ||
| 31 | at MSU Moorhead (11/06/19) | |||
| SHOT PERCENT | .300 | 3-10 | at Minn. Duluth (11/08/19) | |
| .250 | 3-12 | vs Bridgeport (09/14/19) | ||
| SHOTS ON GOAL | 19 | at MSU Moorhead (11/06/19) | ||
| 16 | vs Minn.-Crookston (09/22/19) | |||
| ON GOAL PERCENT | .714 | 10-14 | at Sioux Falls (10/25/19) | |
| .700 | 7-10 | at Minn. Duluth (11/08/19) | ||
| SAVES | 9 | at Minn. Duluth (11/08/19) | ||
| 9 | vs Bemidji St. (09/20/19) | |||
| CORNER KICKS | 12 | at MSU Moorhead (11/06/19) | ||
| 9 | vs Minn.-Crookston (09/22/19) | |||
| FOULS | 15 | vs Mary (11/03/19) | ||
| 12 | at Minn. Duluth (11/08/19) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Winona St. (10/20/19) | ||
| 6 | vs Northern Mich. (09/08/19) | |||
| GOALS | 2 | at Concordia-St. Paul (11/15/19) | ||
| 2 | at Southwest Minn. St. (10/27/19) | |||
| 2 | vs Winona St. (10/20/19) | |||
| 2 | vs Bridgeport (09/14/19) | |||
| 2 | vs Northern Mich. (09/08/19) | |||
| ASSISTS | 2 | vs Winona St. (10/20/19) | ||
| 2 | vs Augustana (SD) (10/06/19) | |||
| 2 | vs Northern Mich. (09/08/19) | |||
| SHOTS | 21 | at Minnesota St. (09/29/19) | ||
| 16 | at Concordia-St. Paul (11/15/19) | |||
| SHOT PERCENT | .333 | 2-6 | at Southwest Minn. St. (10/27/19) | |
| .250 | 2-8 | vs Winona St. (10/20/19) | ||
| .250 | 2-8 | vs Bridgeport (09/14/19) | ||
| SHOTS ON GOAL | 9 | at Minn. Duluth (11/08/19) | ||
| 9 | vs Bemidji St. (09/20/19) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Minn.-Crookston (09/22/19) | |
| .875 | 7-8 | vs Winona St. (10/20/19) | ||
| .875 | 7-8 | vs Bridgeport (09/14/19) | ||
| SAVES | 16 | at MSU Moorhead (11/06/19) | ||
| 14 | vs Minn.-Crookston (09/22/19) | |||
| CORNER KICKS | 8 | at Minnesota St. (09/29/19) | ||
| 8 | vs Michigan Tech (09/06/19) | |||
| FOULS | 14 | vs Mary (11/03/19) | ||
| 12 | at Concordia-St. Paul (11/15/19) |
| St. Cloud St. - GAME LOWS |
| POINTS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Northern Mich. (09/08/19) | |||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | at Concordia-St. Paul (Sep 27) | |||
| 0 | vs Augustana (SD) (10/06/19) | |||
| GOALS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Northern Mich. (09/08/19) | |||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | at Concordia-St. Paul (Sep 27) | |||
| 0 | vs Augustana (SD) (10/06/19) | |||
| ASSISTS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Northern Mich. (09/08/19) | |||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | at Concordia-St. Paul (Sep 27) | |||
| 0 | vs Augustana (SD) (10/06/19) | |||
| 0 | at Southwest Minn. St. (10/27/19) | |||
| 0 | at Concordia-St. Paul (11/15/19) | |||
| SHOTS | 10 | vs Michigan Tech (09/06/19) | ||
| 10 | at Minn. Duluth (11/08/19) | |||
| SHOTS ON GOAL | 4 | vs Michigan Tech (09/06/19) | ||
| 5 | vs Bemidji St. (09/20/19) | |||
| 5 | at Concordia-St. Paul (Sep 27) | |||
| SAVES | 1 | vs Minn.-Crookston (09/22/19) | ||
| 1 | vs Upper Iowa (10/18/19) | |||
| 1 | at Southwest Minn. St. (10/27/19) | |||
| 1 | at Minot St. (11/01/19) | |||
| 1 | at MSU Moorhead (11/06/19) | |||
| CORNER KICKS | 1 | vs Bridgeport (09/14/19) | ||
| 1 | at Concordia-St. Paul (Sep 27) | |||
| FOULS | 3 | at MSU Moorhead (11/06/19) | ||
| 5 | vs Northern Mich. (09/08/19) | |||
| 5 | vs Upper Iowa (10/18/19) | |||
| 5 | at Minot St. (11/01/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | vs Minn.-Crookston (09/22/19) | |||
| 0 | at Northern St. (10/13/19) | |||
| 0 | at Minot St. (11/01/19) | |||
| 0 | vs Mary (11/03/19) | |||
| 0 | at MSU Moorhead (11/06/19) | |||
| 0 | at Minn. Duluth (11/08/19) | |||
| 0 | at Bemidji St. (11/13/19) | |||
| GOALS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | vs Minn.-Crookston (09/22/19) | |||
| 0 | at Northern St. (10/13/19) | |||
| 0 | at Minot St. (11/01/19) | |||
| 0 | vs Mary (11/03/19) | |||
| 0 | at MSU Moorhead (11/06/19) | |||
| 0 | at Minn. Duluth (11/08/19) | |||
| 0 | at Bemidji St. (11/13/19) | |||
| ASSISTS | 0 | vs Michigan Tech (09/06/19) | ||
| 0 | vs Bemidji St. (09/20/19) | |||
| 0 | vs Minn.-Crookston (09/22/19) | |||
| 0 | at Northern St. (10/13/19) | |||
| 0 | vs Upper Iowa (10/18/19) | |||
| 0 | at Sioux Falls (10/25/19) | |||
| 0 | at Southwest Minn. St. (10/27/19) | |||
| 0 | at Minot St. (11/01/19) | |||
| 0 | vs Mary (11/03/19) | |||
| 0 | at MSU Moorhead (11/06/19) | |||
| 0 | at Minn. Duluth (11/08/19) | |||
| 0 | at Bemidji St. (11/13/19) | |||
| SHOTS | 1 | vs Minn.-Crookston (09/22/19) | ||
| 2 | at MSU Moorhead (11/06/19) | |||
| SHOTS ON GOAL | 1 | vs Minn.-Crookston (09/22/19) | ||
| 1 | at Minot St. (11/01/19) | |||
| 1 | at MSU Moorhead (11/06/19) | |||
| SAVES | 3 | vs Bridgeport (09/14/19) | ||
| 4 | vs Michigan Tech (09/06/19) | |||
| 4 | at Minnesota St. (09/29/19) | |||
| 4 | vs Winona St. (10/20/19) | |||
| 4 | at Minn. Duluth (11/08/19) | |||
| CORNER KICKS | 0 | vs Minn.-Crookston (09/22/19) | ||
| 0 | vs Upper Iowa (10/18/19) | |||
| 0 | at Minot St. (11/01/19) | |||
| FOULS | 3 | at Northern St. (10/13/19) | ||
| 3 | at Minn. Duluth (11/08/19) | |||
| 3 | at Bemidji St. (11/13/19) |
High/Low Analysis |
| St. Cloud St. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Friis, Nicole at MSU Moorhead (11/06/19) | |||
| 4 | Shea, Claire at Minot St. (11/01/19) | ||||
| 4 | Shea, Claire at Minnesota St. (09/29/19) | ||||
| 4 | Gusakow, Tatyana vs Minn.-Crookston (09/22/19) | ||||
| GOALS | 2 | Friis, Nicole at MSU Moorhead (11/06/19) | |||
| 2 | Shea, Claire at Minot St. (11/01/19) | ||||
| 2 | Shea, Claire at Minnesota St. (09/29/19) | ||||
| 2 | Gusakow, Tatyana vs Minn.-Crookston (09/22/19) | ||||
| ASSISTS | 2 | Dominguez, Jenna at Minn. Duluth (11/08/19) | |||
| 2 | Majeski, Monica at Minot St. (11/01/19) | ||||
| 2 | Friis, Nicole at Northern St. (10/13/19) | ||||
| 2 | Shea, Claire vs Minn.-Crookston (09/22/19) | ||||
| SHOTS | 9 | Dominguez, Jenna at MSU Moorhead (11/06/19) | |||
| 7 | Dominguez, Jenna at Minot St. (11/01/19) | ||||
| 7 | Dominguez, Jenna at Northern St. (10/13/19) | ||||
| SHOTS ON GOAL | 5 | Dominguez, Jenna at MSU Moorhead (11/06/19) | |||
| 4 | Dziubinski, Kaitlyn at MSU Moorhead (11/06/19) | ||||
| 4 | Friis, Nicole at MSU Moorhead (11/06/19) | ||||
| SAVES | 9 | Welsh, Zoe vs Bemidji St. (09/20/19) | |||
| 7 | Welsh, Zoe at Minn. Duluth (11/08/19) |
| St. Cloud St. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Anderson, Nikki at Concordia-St. Paul (11/15/19) | |||
| 4 | Doyle, Maegen vs Bridgeport (09/14/19) | ||||
