# 8 Shea, Claire |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/06/19 | MICHIGAN TECH | 0-0 | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | |
09/08/19 | NORTHERN MICH. | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-1 |
09/14/19 | BRIDGEPORT | 3-2 | * | * | 1 | 0 | 2 | 4 | .091 | 0 | 0-0 |
09/20/19 | BEMIDJI ST. | 0-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | 0-0 |
09/22/19 | MINN.-CROOKSTON | 2-0 | * | * | 0 | 2 | 2 | 3 | .059 | 0 | 0-0 |
Sep 27, 2019 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | 0-0 |
09/29/19 | at Minnesota St. | 2-1 | * | * | 2 | 0 | 4 | 5 | .130 | 1 | 0-0 |
10/04/19 | WAYNE ST. (NE) | 1-1 | * | * | 0 | 0 | 0 | 5 | .107 | 0 | 0-0 |
10/06/19 | AUGUSTANA (SD) | 0-1 | * | * | 0 | 0 | 0 | 4 | .094 | 0 | 0-0 |
10/13/19 | at Northern St. | 4-0 | * | * | 1 | 0 | 2 | 4 | .111 | 0 | 0-0 |
10/18/19 | UPPER IOWA | 2-1 | * | * | 0 | 0 | 0 | 6 | .095 | 0 | 0-0 |
10/20/19 | WINONA ST. | 3-2 | * | * | 0 | 0 | 0 | 5 | .085 | 0 | 0-0 |
10/25/19 | at Sioux Falls | 2-1 | * | * | 0 | 0 | 0 | 5 | .077 | 0 | 0-0 |
10/27/19 | at Southwest Minn. St. | 1-2 | * | * | 0 | 0 | 0 | 3 | .073 | 0 | 0-0 |
11/01/19 | at Minot St. | 2-0 | * | * | 2 | 0 | 4 | 4 | .102 | 1 | 0-0 |
11/03/19 | MARY | 1-0 | * | * | 0 | 0 | 0 | 2 | .098 | 0 | 0-0 |
11/06/19 | at MSU Moorhead | 3-0 | * | * | 0 | 1 | 1 | 0 | .098 | 0 | 0-0 |
11/08/19 | at Minn. Duluth | 3-0 | * | * | 1 | 1 | 3 | 2 | .111 | 1 | 0-0 |
11/13/19 | at Bemidji St. | 1-0 | * | * | 0 | 1 | 1 | 1 | .109 | 0 | 0-0 |
11/15/19 | at Concordia-St. Paul | 1-2 | * | * | 0 | 0 | 0 | 3 | .104 | 0 | 0-0 |
Totals | 31-16 | 20 | 19 | 7 | 5 | 19 | 67 | .104 | 3 | 0-1 |
Games played: 20 Shots per game: 3.35 Goals per game: 0.35 Assists per game: 0.25 Points per game: 0.95 |