# 6 Dziubinski, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
09/06/19   MICHIGAN TECH   0-0  .000  0-0 
09/08/19   NORTHERN MICH.   0-2    .000  0-0 
09/14/19   BRIDGEPORT   3-2  .500  1-1 
09/20/19   BEMIDJI ST.   0-0  .500  0-0 
09/22/19   MINN.-CROOKSTON   2-0  .250  0-0 
Sep 27, 2019  at Concordia-St. Paul   0-1  .167  0-0 
09/29/19   at Minnesota St.   2-1  .143  0-0 
10/04/19   WAYNE ST. (NE)   1-1  .125  0-0 
10/06/19   AUGUSTANA (SD)   0-1  .100  0-0 
10/13/19   at Northern St.   4-0  .091  0-0 
10/18/19   UPPER IOWA   2-1  .091  0-0 
10/20/19   WINONA ST.   3-2  .167  1-1 
10/25/19   at Sioux Falls   2-1  .154  0-0 
10/27/19   at Southwest Minn. St.   1-2  .176  1-1 
11/01/19   at Minot St.   2-0  .150  0-0 
11/03/19   MARY   1-0  .150  0-0 
11/06/19   at MSU Moorhead   3-0  .115  0-0 
11/08/19   at Minn. Duluth   3-0  .111  0-0 
11/13/19   at Bemidji St.   1-0  .103  0-0 
11/15/19   at Concordia-St. Paul   1-2  .125  0-0 
Totals     31-16  20  19  11  32  .125  3-3 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55