|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs Fort Lewis | 0-4 | L | 0-1-0 | 0-0-0 | 55 | - | |||
| Sep 04, 2011 | #15 WINONA STATE | 1-2 | L | 0-2-0 | 0-0-0 | 163 | Moline, Laura (Morhardt, Mary) | |||
| Sep 10, 2011 | at Southwest Minnesota | W | 2-1 | 1-2-0 | 0-0-0 | 219 | Morhardt, Mary (unassisted) | |||
| Espinosa, Kara (Clapp, Sarah) | ||||||||||
| * | Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | L | 1-3-0 | 0-1-0 | 120 | - | ||
| * | Sep 18, 2011 | MSU | 1-4 | L | 1-4-0 | 0-2-0 | 213 | Morhardt, Mary (unassisted) | ||
| Sep 21, 2011 | USF | W | 3-0 | 2-4-0 | 0-2-0 | 148 | Dahmen, Kara (Permenter, Chelsey) | |||
| Kramer, Kayla (Morhardt, Mary) | ||||||||||
| Dahmen, Kara (Sorensen, Shannon) | ||||||||||
| * | Sep 24, 2011 | MSUM | W | 1-0 | 3-4-0 | 1-2-0 | 158 | Dahmen, Kara (Clapp, Sarah) | ||
| * | Sep 25, 2011 | UMC | W | 3-0 | 4-4-0 | 2-2-0 | 175 | Kramer, Kayla (Hanzlik, Kate) | ||
| Hodous, Becca (Dahmen, Kara) | ||||||||||
| Espinosa, Kara (Morhardt, Mary;Moline, Laura) | ||||||||||
| * | Oct 02, 2011 | at Minnesota Duluth | 0-2 | L | 4-5-0 | 2-3-0 | 187 | - | ||
| * | Oct 01, 2011 | at Bemidji State | 0-2 | L | 4-6-0 | 2-4-0 | 167 | - | ||
| * | Oct 08, 2011 | at Winona State | 0-2 | L | 4-7-0 | 2-5-0 | 329 | - | ||
| * | Oct 9, 2011 | at Upper Iowa | 0-0 | T | O2 | 4-7-1 | 2-5-1 | 140 | - | |
| * | Oct 14, 2011 | at Concordia University | W | 1-0 | OT | 5-7-1 | 3-5-1 | 97 | Espinosa, Kara (unassisted) | |
| Oct 16, 2011 | at USF | W | 1-0 | 6-7-1 | 3-5-1 | 123 | Dahmen, Kara (Espinosa, Kara) | |||
| * | Oct 22, 2011 | NORTHERN STATE | W | 1-0 | 7-7-1 | 4-5-1 | 199 | TEAM (unassisted) | ||
| * | Oct 23, 2011 | MARY | W | 3-2 | OT | 8-7-1 | 5-5-1 | 201 | Permenter, Chelsey (unassisted) | |
| Morhardt, Mary (Moline, Laura) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 10/29/11 | at Wayne State (Neb.) | W | 1-0 | 9-7-1 | 6-5-1 | 140 | Espinosa, Kara (unassisted) | ||
| * | Oct 30, 2011 | at Augustana (SD) | W | 1-0 | 10-7-1 | 7-5-1 | 184 | Moline, Laura (unassisted) | ||
| 11/02/2011 | MARY | W | 2-1 | 11-7-1 | 7-5-1 | 157 | Permenter, Chelsey (Morhardt, Mary) | |||
| Moline, Laura (Morhardt, Mary;Cammon, CoCo) | ||||||||||
| Nov 04, 2011 | UPPER IOWA | 1-1 | T | O3 | 11-7-2 | 7-5-1 | 115 | Permenter, Chelsey (unassisted) | ||
| Nov 06, 2011 | at MSU | 0-1 | L | 11-8-2 | 7-5-1 | 480 | - |
| Team Record | W-L-T |
| Overall | 11-8-2 |
| Conference | 7-5-1 |
| Home | 6-3-1 |
| Away | 5-4-1 |
| Neutral | 0-1-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3770 | 180 |
| Home | 10 | 1649 | 165 |
| Away | 10 | 2066 | 207 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2011 | vs Fort Lewis | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 04, 2011 | WINONA STATE | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Sep 10, 2011 | at Southwest Minnesota | 2-1 | 2 | 1 | 5 | 23 | .087 | 1 | 0-0 |
| Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Sep 18, 2011 | MSU | 1-4 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 21, 2011 | USF | 3-0 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
| Sep 24, 2011 | MSUM | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Sep 25, 2011 | UMC | 3-0 | 3 | 4 | 10 | 25 | .120 | 1 | 0-1 |
| Oct 02, 2011 | at Minnesota Duluth | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 01, 2011 | at Bemidji State | 0-2 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Oct 08, 2011 | at Winona State | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 9, 2011 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 14, 2011 | at Concordia University | 1-0 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| Oct 16, 2011 | at USF | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| Oct 22, 2011 | NORTHERN STATE | 1-0 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
| Oct 23, 2011 | MARY | 3-2 | 3 | 1 | 7 | 8 | .375 | 1 | 0-0 |
| 10/29/11 | at Wayne State (Neb.) | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| Oct 30, 2011 | at Augustana (SD) | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 11/02/2011 | MARY | 2-1 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| Nov 04, 2011 | UPPER IOWA | 1-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Nov 06, 2011 | at MSU | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| St. Cloud State | 22-23 | 22 | 15 | 59 | 254 | .087 | 11 | 0-1 | |
| Opponent | 23 | 22 | 68 | 259 | .089 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.10 Goals per game: 1.05 Assists per game: 0.71 Points per game: 2.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Fort Lewis | 0-4 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 04, 2011 | WINONA STATE | 1-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Southwest Minnesota | 2-1 | 90:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2011 | MSU | 1-4 | 90:00 | 4 | 2.40 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 21, 2011 | USF | 3-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | MSUM | 1-0 | 90:00 | 0 | 1.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2011 | UMC | 3-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2011 | at Minnesota Duluth | 0-2 | 90:00 | 2 | 1.56 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Bemidji State | 0-2 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at Winona State | 0-2 | 90:00 | 2 | 1.64 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 9, 2011 | at Upper Iowa | 0-0 | 110:00 | 0 | 1.47 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 14, 2011 | at Concordia University | 1-0 | 91:12 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at USF | 1-0 | 87:06 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | NORTHERN STATE | 1-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | MARY | 3-2 | 105:00 | 2 | 1.22 | 2 | .500 | 1 | 0 | 0 | - |
| 10/29/11 | at Wayne State (Neb.) | 1-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2011 | at Augustana (SD) | 1-0 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/02/2011 | MARY | 2-1 | 45:00 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 04, 2011 | UPPER IOWA | 1-1 | 110:00 | 1 | 1.09 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 06, 2011 | at MSU | 0-1 | 90:00 | 1 | 1.09 | 10 | .909 | 0 | 1 | 0 | - |
| Totals | 22-23 | 1898:18 | 23 | 1.09 | 100 | .813 | 11 | 8 | 2 | 9 | |
| Opponent | 1898:18 | 22 | 1.09 | 114 | .838 | 8 | 11 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 02, 2011 | vs Fort Lewis | 0-4 | 4 | 3 | 11 | 21 | .190 | 1 | 0-0 |
| Sep 04, 2011 | WINONA STATE | 1-2 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Sep 10, 2011 | at Southwest Minnesota | 2-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | 0-0 |
| Sep 18, 2011 | MSU | 1-4 | 4 | 3 | 11 | 14 | .286 | 1 | 0-0 |
| Sep 21, 2011 | USF | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 24, 2011 | MSUM | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Sep 25, 2011 | UMC | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 02, 2011 | at Minnesota Duluth | 0-2 | 2 | 3 | 7 | 21 | .095 | 1 | 0-0 |
| Oct 01, 2011 | at Bemidji State | 0-2 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 |
| Oct 08, 2011 | at Winona State | 0-2 | 2 | 3 | 7 | 17 | .118 | 1 | 0-0 |
| Oct 9, 2011 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Oct 14, 2011 | at Concordia University | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 16, 2011 | at USF | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 22, 2011 | NORTHERN STATE | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 23, 2011 | MARY | 3-2 | 2 | 0 | 4 | 5 | .400 | 0 | 0-0 |
| 10/29/11 | at Wayne State (Neb.) | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 30, 2011 | at Augustana (SD) | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 11/02/2011 | MARY | 2-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Nov 04, 2011 | UPPER IOWA | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Nov 06, 2011 | at MSU | 0-1 | 1 | 1 | 3 | 23 | .043 | 1 | 0-0 |
| Opponent totals | 23-22 | 23 | 22 | 68 | 259 | .089 | 8 | 0-0 | |
| St. Cloud State | 22 | 15 | 59 | 254 | .087 | 11 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.33 Goals per game: 1.10 Assists per game: 1.05 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Fort Lewis | 0-4 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | WINONA STATE | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Southwest Minnesota | 2-1 | 90:00 | 2 | 1.00 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | 90:00 | 0 | 0.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | MSU | 1-4 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 21, 2011 | USF | 3-0 | 90:00 | 3 | 1.17 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 24, 2011 | MSUM | 1-0 | 90:00 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2011 | UMC | 3-0 | 90:00 | 3 | 1.38 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 02, 2011 | at Minnesota Duluth | 0-2 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Bemidji State | 0-2 | 90:00 | 0 | 1.10 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | at Winona State | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 9, 2011 | at Upper Iowa | 0-0 | 110:00 | 0 | 0.90 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 14, 2011 | at Concordia University | 1-0 | 91:12 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at USF | 1-0 | 87:06 | 1 | 0.92 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 22, 2011 | NORTHERN STATE | 1-0 | 90:00 | 1 | 0.92 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 23, 2011 | MARY | 3-2 | 105:00 | 3 | 1.04 | 3 | .500 | 0 | 1 | 0 | - |
| 10/29/11 | at Wayne State (Neb.) | 1-0 | 90:00 | 1 | 1.04 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 30, 2011 | at Augustana (SD) | 1-0 | 90:00 | 1 | 1.03 | 1 | .500 | 0 | 1 | 0 | - |
| 11/02/2011 | MARY | 2-1 | 45:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 04, 2011 | UPPER IOWA | 1-1 | 110:00 | 1 | 1.09 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 06, 2011 | at MSU | 0-1 | 90:00 | 0 | 1.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1898:18 | 22 | 1.04 | 114 | .838 | 8 | 11 | 2 | 7 | |
| St. Cloud State | 1898:18 | 23 | 1.04 | 100 | .813 | 11 | 8 | 2 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | vs Fort Lewis | 0-4 | 0/4 | 0/3 | 6/21 | 4/15 | 0/8 | 1/1 | 0/0 |
| Sep 04, 2011 | WINONA STATE | 1-2 | 1/2 | 1/2 | 15/15 | 6/9 | 2/5 | 0/1 | 0/0 |
| Sep 10, 2011 | at Southwest Minnesota | 2-1 | 2/1 | 1/1 | 23/8 | 17/3 | 5/3 | 0/0 | 0/0 |
| Sep 17, 2011 | SOUTHWEST MINNESOTA | 0-1 | 0/1 | 0/1 | 20/3 | 8/3 | 7/1 | 1/1 | 0/0 |
| Sep 18, 2011 | MSU | 1-4 | 1/4 | 0/3 | 10/14 | 5/7 | 5/7 | 2/0 | 0/0 |
| Sep 21, 2011 | USF | 3-0 | 3/0 | 3/0 | 24/7 | 10/4 | 5/3 | 0/0 | 0/0 |
| Sep 24, 2011 | MSUM | 1-0 | 1/0 | 1/0 | 9/15 | 5/5 | 6/4 | 1/0 | 0/0 |
| Sep 25, 2011 | UMC | 3-0 | 3/0 | 4/0 | 25/8 | 14/4 | 8/2 | 2/1 | 0/0 |
| Oct 02, 2011 | at Minnesota Duluth | 0-2 | 0/2 | 0/3 | 4/21 | 3/10 | 2/12 | 0/0 | 0/0 |
| Oct 01, 2011 | at Bemidji State | 0-2 | 0/2 | 0/3 | 18/12 | 9/7 | 1/5 | 0/0 | 0/0 |
| Oct 08, 2011 | at Winona State | 0-2 | 0/2 | 0/3 | 5/17 | 3/6 | 2/6 | 0/0 | 0/0 |
| Oct 9, 2011 | at Upper Iowa | 0-0 | 0/0 | 0/0 | 10/16 | 6/5 | 5/12 | 0/0 | 0/0 |
| Oct 14, 2011 | at Concordia University | 1-0 | 1/0 | 0/0 | 7/12 | 4/3 | 1/2 | 0/0 | 0/0 |
| Oct 16, 2011 | at USF | 1-0 | 1/0 | 1/0 | 19/4 | 9/4 | 4/1 | 0/0 | 0/0 |
| Oct 22, 2011 | NORTHERN STATE | 1-0 | 1/0 | 0/0 | 12/7 | 8/2 | 5/2 | 0/0 | 0/0 |
| Oct 23, 2011 | MARY | 3-2 | 3/2 | 1/0 | 8/5 | 6/4 | 1/4 | 0/2 | 0/0 |
| 10/29/11 | at Wayne State (Neb.) | 1-0 | 1/0 | 0/0 | 10/9 | 4/4 | 2/0 | 0/1 | 0/0 |
| Oct 30, 2011 | at Augustana (SD) | 1-0 | 1/0 | 0/0 | 10/15 | 2/5 | 0/4 | 0/0 | 0/0 |
| 11/02/2011 | MARY | 2-1 | 2/1 | 3/1 | 10/11 | 7/6 | 2/5 | 0/1 | 0/0 |
| Nov 04, 2011 | UPPER IOWA | 1-1 | 1/1 | 0/1 | 6/16 | 4/6 | 2/4 | 0/1 | 0/0 |
| Nov 06, 2011 | at MSU | 0-1 | 0/1 | 0/1 | 3/23 | 2/11 | 1/5 | 1/0 | 0/0 |
| Totals | 22-23 | 22/23 | 15/22 | 254/259 | 136/123 | 66/95 | 8/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 10 | vs UMC (Sep 25) | ||
| 9 | vs USF (Sep 21) | |||
| GOALS | 3 | vs MARY (Oct 23) | ||
| 3 | vs UMC (Sep 25) | |||
| 3 | vs USF (Sep 21) | |||
| ASSISTS | 4 | vs UMC (Sep 25) | ||
| 3 | vs MARY (11/02/2011) | |||
| 3 | vs USF (Sep 21) | |||
| SHOTS | 25 | vs UMC (Sep 25) | ||
| 24 | vs USF (Sep 21) | |||
| SHOTS ON GOAL | 17 | at Southwest Minnesota (Sep 10) | ||
| 14 | vs UMC (Sep 25) | |||
| SAVES | 11 | vs Fort Lewis (Sep 02) | ||
| 10 | at MSU (Nov 06) | |||
| CORNER KICKS | 8 | vs UMC (Sep 25) | ||
| 7 | vs Southwest Minnesota (Sep 17) | |||
| FOULS | 13 | at Winona State (Oct 08) | ||
| 12 | at Upper Iowa (Oct 9) | |||
| 12 | vs Winona State (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs MSU (Sep 18) | ||
| 11 | vs Fort Lewis (Sep 02) | |||
| GOALS | 4 | vs MSU (Sep 18) | ||
| 4 | vs Fort Lewis (Sep 02) | |||
| ASSISTS | 3 | at Winona State (Oct 08) | ||
| 3 | at Bemidji State (Oct 01) | |||
| 3 | at Minnesota Duluth (Oct 02) | |||
| 3 | vs MSU (Sep 18) | |||
| 3 | vs Fort Lewis (Sep 02) | |||
| SHOTS | 23 | at MSU (Nov 06) | ||
| 21 | at Minnesota Duluth (Oct 02) | |||
| 21 | vs Fort Lewis (Sep 02) | |||
| SHOTS ON GOAL | 15 | vs Fort Lewis (Sep 02) | ||
| 11 | at MSU (Nov 06) | |||
| SAVES | 15 | at Southwest Minnesota (Sep 10) | ||
| 11 | vs UMC (Sep 25) | |||
| CORNER KICKS | 12 | at Upper Iowa (Oct 9) | ||
| 12 | at Minnesota Duluth (Oct 02) | |||
| FOULS | 19 | at Upper Iowa (Oct 9) | ||
| 15 | vs Upper Iowa (Nov 04) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Fort Lewis (Sep 02) | ||
| 0 | vs Southwest Minnesota (Sep 17) | |||
| 0 | at Minnesota Duluth (Oct 02) | |||
| 0 | at Bemidji State (Oct 01) | |||
| 0 | at Winona State (Oct 08) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at MSU (Nov 06) | |||
| GOALS | 0 | vs Fort Lewis (Sep 02) | ||
| 0 | vs Southwest Minnesota (Sep 17) | |||
| 0 | at Minnesota Duluth (Oct 02) | |||
| 0 | at Bemidji State (Oct 01) | |||
| 0 | at Winona State (Oct 08) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at MSU (Nov 06) | |||
| ASSISTS | 0 | vs Fort Lewis (Sep 02) | ||
| 0 | vs Southwest Minnesota (Sep 17) | |||
| 0 | vs MSU (Sep 18) | |||
| 0 | at Minnesota Duluth (Oct 02) | |||
| 0 | at Bemidji State (Oct 01) | |||
| 0 | at Winona State (Oct 08) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at Concordia University (Oct 14) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Wayne State (Neb.) (10/29/11) | |||
| 0 | at Augustana (SD) (Oct 30) | |||
| 0 | vs Upper Iowa (Nov 04) | |||
| 0 | at MSU (Nov 06) | |||
| SHOTS | 3 | at MSU (Nov 06) | ||
| 4 | at Minnesota Duluth (Oct 02) | |||
| SHOTS ON GOAL | 2 | at Augustana (SD) (Oct 30) | ||
| 2 | at MSU (Nov 06) | |||
| SAVES | 2 | at Southwest Minnesota (Sep 10) | ||
| 2 | vs Southwest Minnesota (Sep 17) | |||
| 2 | vs Northern State (Oct 22) | |||
| 2 | vs MARY (Oct 23) | |||
| CORNER KICKS | 0 | vs Fort Lewis (Sep 02) | ||
| 0 | at Augustana (SD) (Oct 30) | |||
| FOULS | 4 | vs Fort Lewis (Sep 02) | ||
| 5 | at Southwest Minnesota (Sep 10) | |||
| 5 | at Bemidji State (Oct 01) | |||
| 5 | at Wayne State (Neb.) (10/29/11) | |||
| 5 | at Augustana (SD) (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs USF (Sep 21) | ||
| 0 | vs MSUM (Sep 24) | |||
| 0 | vs UMC (Sep 25) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at Concordia University (Oct 14) | |||
| 0 | at USF (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Wayne State (Neb.) (10/29/11) | |||
| 0 | at Augustana (SD) (Oct 30) | |||
| GOALS | 0 | vs USF (Sep 21) | ||
| 0 | vs MSUM (Sep 24) | |||
| 0 | vs UMC (Sep 25) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at Concordia University (Oct 14) | |||
| 0 | at USF (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | at Wayne State (Neb.) (10/29/11) | |||
| 0 | at Augustana (SD) (Oct 30) | |||
| ASSISTS | 0 | vs USF (Sep 21) | ||
| 0 | vs MSUM (Sep 24) | |||
| 0 | vs UMC (Sep 25) | |||
| 0 | at Upper Iowa (Oct 9) | |||
| 0 | at Concordia University (Oct 14) | |||
| 0 | at USF (Oct 16) | |||
| 0 | vs Northern State (Oct 22) | |||
| 0 | vs MARY (Oct 23) | |||
| 0 | at Wayne State (Neb.) (10/29/11) | |||
| 0 | at Augustana (SD) (Oct 30) | |||
| SHOTS | 3 | vs Southwest Minnesota (Sep 17) | ||
| 4 | at USF (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Northern State (Oct 22) | ||
| 3 | at Southwest Minnesota (Sep 10) | |||
| 3 | vs Southwest Minnesota (Sep 17) | |||
| 3 | at Concordia University (Oct 14) | |||
| SAVES | 1 | at Augustana (SD) (Oct 30) | ||
| 2 | at MSU (Nov 06) | |||
| CORNER KICKS | 0 | at Wayne State (Neb.) (10/29/11) | ||
| 1 | vs Southwest Minnesota (Sep 17) | |||
| 1 | at USF (Oct 16) | |||
| FOULS | 4 | at Southwest Minnesota (Sep 10) | ||
| 4 | at Minnesota Duluth (Oct 02) | |||
| 4 | at Bemidji State (Oct 01) | |||
| 4 | vs Northern State (Oct 22) | |||
| 4 | at MSU (Nov 06) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dahmen, Kara vs USF (Sep 21) | |||
| 2 | Permenter, Chelsey vs Upper Iowa (Nov 04) | ||||
| 2 | Morhardt, Mary vs MARY (11/02/2011) | ||||
| 2 | Moline, Laura vs MARY (11/02/2011) | ||||
| 2 | Permenter, Chelsey vs MARY (11/02/2011) | ||||
| 2 | Moline, Laura at Augustana (SD) (Oct 30) | ||||
| 2 | Espinosa, Kara at Wayne State (Neb.) (10/29/11) | ||||
| 2 | Permenter, Chelsey vs MARY (Oct 23) | ||||
| 2 | Morhardt, Mary vs MARY (Oct 23) | ||||
| 2 | Dahmen, Kara at USF (Oct 16) | ||||
| 2 | Espinosa, Kara at Concordia University (Oct 14) | ||||
| 2 | Hodous, Becca vs UMC (Sep 25) | ||||
| 2 | Espinosa, Kara vs UMC (Sep 25) | ||||
| 2 | Kramer, Kayla vs UMC (Sep 25) | ||||
| 2 | Dahmen, Kara vs MSUM (Sep 24) | ||||
| 2 | Kramer, Kayla vs USF (Sep 21) | ||||
| 2 | Morhardt, Mary vs MSU (Sep 18) | ||||
| 2 | Morhardt, Mary at Southwest Minnesota (Sep 10) | ||||
| 2 | Espinosa, Kara at Southwest Minnesota (Sep 10) | ||||
| 2 | Moline, Laura vs Winona State (Sep 04) | ||||
| GOALS | 2 | Dahmen, Kara vs USF (Sep 21) | |||
| 1 | Permenter, Chelsey vs Upper Iowa (Nov 04) | ||||
| 1 | Moline, Laura vs MARY (11/02/2011) | ||||
| 1 | Permenter, Chelsey vs MARY (11/02/2011) | ||||
| 1 | Moline, Laura at Augustana (SD) (Oct 30) | ||||
| 1 | Espinosa, Kara at Wayne State (Neb.) (10/29/11) | ||||
| 1 | Permenter, Chelsey vs MARY (Oct 23) | ||||
| 1 | Morhardt, Mary vs MARY (Oct 23) | ||||
| 1 | Dahmen, Kara at USF (Oct 16) | ||||
| 1 | Espinosa, Kara at Concordia University (Oct 14) | ||||
| 1 | Espinosa, Kara vs UMC (Sep 25) | ||||
| 1 | Hodous, Becca vs UMC (Sep 25) | ||||
| 1 | Kramer, Kayla vs UMC (Sep 25) | ||||
| 1 | Dahmen, Kara vs MSUM (Sep 24) | ||||
