The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Nov 18, 2011)
All games

 #18 Anderson, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 18, 2011  MSU   1-4  *    0  0  0  0  .000  0  0-0 
Sep 21, 2011  USF   3-0  *    0  0  0  0  .000  0  0-0 
Sep 24, 2011  MSUM   1-0  *    0  0  0  0  .000  0  0-0 
Sep 25, 2011  UMC   3-0  *  *  0  0  0  0  .000  0  0-0 
Oct 02, 2011  at Minnesota Duluth   0-2  *    0  0  0  0  .000  0  0-0 
Oct 01, 2011  at Bemidji State   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 08, 2011  at Winona State   0-2  *    0  0  0  0  .000  0  0-0 
Oct 16, 2011  at USF   1-0  *  *  0  0  0  0  .000  0  0-0 
Oct 22, 2011  NORTHERN STATE   1-0  *    0  0  0  0  .000  0  0-0 
Totals     10-10  9  3  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00