The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Nov 18, 2011)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2011  vs Fort Lewis   0-4  *    0  0  0  0  .000  0  0-0 
Sep 04, 2011  WINONA STATE   1-2  *    0  0  0  0  .000  0  0-0 
Sep 10, 2011  at Southwest Minnesota   2-1  *    0  0  0  0  .000  0  0-0 
Sep 17, 2011  SOUTHWEST MINNESOTA   0-1  *    0  0  0  0  .000  0  0-0 
Sep 18, 2011  MSU   1-4  *    0  0  0  0  .000  0  0-0 
Sep 21, 2011  USF   3-0  *    0  0  0  0  .000  0  0-0 
Sep 24, 2011  MSUM   1-0  *    0  0  0  0  .000  0  0-0 
Sep 25, 2011  UMC   3-0  *    0  0  0  0  .000  0  0-0 
Oct 02, 2011  at Minnesota Duluth   0-2  *    0  0  0  0  .000  0  0-0 
Oct 01, 2011  at Bemidji State   0-2  *    0  0  0  0  .000  0  0-0 
Oct 08, 2011  at Winona State   0-2  *    0  0  0  0  .000  0  0-0 
Oct 14, 2011  at Concordia University  1-0  *    0  0  0  0  .000  0  0-0 
Oct 16, 2011  at USF   1-0  *    0  0  0  0  .000  0  0-0 
Oct 22, 2011  NORTHERN STATE   1-0  *    1  0  2  0  .000  1  0-0 
Oct 23, 2011  MARY   3-2  *    1  0  2  0  .000  1  0-0 
10/29/11   at Wayne State (Neb.)   1-0  *    0  0  0  0  .000  0  0-0 
Oct 30, 2011  at Augustana (SD)   1-0  *    0  0  0  0  .000  0  0-0 
11/02/2011   MARY   2-1  *    0  0  0  0  .000  0  0-0 
Nov 04, 2011  UPPER IOWA   1-1  *    0  0  0  0  .000  0  0-0 
Nov 06, 2011  at MSU   0-1  *    0  0  0  0  .000  0  0-0 
Totals     22-23  20  0  2  0  4  0  .000  2  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 01, 2011  at Bemidji State   0-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  2  1.000  0  0  0  -