|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 18, 2003 | at | Findlay | 2-3 | L | 32/32 | 0-1-0 | 0-0-0 | 2:09 | 55 | Ellen Brinkman | |||
| Oct 19, 2003 | at | Findlay | 3-8 | L | 35/37 | 0-2-0 | 0-0-0 | 2:00 | 67 | Brie Anderson | |||
| Oct. 24 2003 | NORTH DAKOTA | W | 2-1 | 26/16 | 1-2-0 | 0-0-0 | 1:53 | 269 | Ellen Brinkman | ||||
| Oct. 25 2003 | NORTH DAKOTA | W | 5-4 | OT | 28/44 | 2-2-0 | 0-0-0 | 2:01 | 263 | Brie Anderson | |||
| * | Oct 31, 2003 | at | Univ. of Minnesota | 1-4 | L | 21/40 | 2-3-0 | 0-1-0 | 2:05 | 554 | Ellen Brinkman | ||
| * | Nov 01, 2003 | at | Univ. of Minnesota | 3-5 | L | 20/40 | 2-4-0 | 0-2-0 | 2:05 | 1058 | Ellen Brinkman | ||
| * | Nov 14, 2003 | OHIO STATE | 2-5 | L | 30/23 | 2-5-0 | 0-3-0 | 2:03 | 548 | Ellen Brinkman | |||
| * | Nov 15, 2003 | OHIO STATE | 0-3 | L | 16/29 | 2-6-0 | 0-4-0 | 2:03 | 423 | Lauri St. Jacques | |||
| * | Nov 22, 2003 | at | #6 Wisconsin | 1-8 | L | 18/42 | 2-7-0 | 0-5-0 | 2:03 | 356 | Lauri St. Jacques | ||
| * | Nov 21, 2003 | at | #6 Wisconsin | 0-4 | L | 11/48 | 2-8-0 | 0-6-0 | 1:50 | 301 | Ellen Brinkman | ||
| Nov 28, 2003 | MERCYHURST COLLEGE | W | 3-1 | 21/26 | 3-8-0 | 0-6-0 | 2:05 | 344 | Ellen Brinkman | ||||
| Nov. 29 2003 | MERCYHURST COLLEGE | 0-3 | L | 30/31 | 3-9-0 | 0-6-0 | 1:57 | 244 | Ellen Brinkman | ||||
| * | Dec 05, 2003 | MINNESOTA ST.-MANK. | 1-4 | L | 36/22 | 3-10-0 | 0-7-0 | 2:02 | 633 | Ellen Brinkman | |||
| * | Dec 06, 2003 | MINNESOTA ST.-MANK. | 3-3 | T | OT | 34/19 | 3-10-1 | 0-7-1 | 2:18 | 469 | Lauri St. Jacques | ||
| * | Dec 12, 2003 | at | Bemidji State | 3-5 | L | 21/24 | 3-11-1 | 0-8-1 | 2:08 | 130 | Lauri St. Jacques | ||
| * | Dec 13, 2003 | at | Bemidji State | 2-5 | L | 17/22 | 3-12-1 | 0-9-1 | 2:03 | 142 | Ellen Brinkman | ||
| * | Jan 03, 2004 | at | Ohio State | 1-2 | L | 38/34 | 3-13-1 | 0-10-1 | 2:11 | 264 | Ellen Brinkman | ||
| * | Jan 04, 2004 | at | Ohio State | W | 2-1 | 25/34 | 4-13-1 | 1-10-1 | 1:59 | 255 | Lauri St. Jacques | ||
| * | Jan 09, 2004 | BEMIDJI STATE | W | 7-3 | 33/27 | 5-13-1 | 2-10-1 | 2:04 | 477 | Lauri St. Jacques | |||
| * | Jan 10, 2004 | BEMIDJI STATE | W | 3-1 | 25/20 | 6-13-1 | 3-10-1 | 2:04 | 461 | Lauri St. Jacques | |||
| * | Jan 24, 2004 | at | Minnesota Duluth | 3-8 | L | 17/55 | 6-14-1 | 3-11-1 | 2:13 | 696 | Lauri St. Jacques | ||
| * | Jan 25, 2004 | at | Minnesota Duluth | 3-9 | L | 30/42 | 6-15-1 | 3-12-1 | 2:05 | 642 | Ellen Brinkman | ||
| * | Jan 30, 2004 | #4 WISCONSIN | 1-4 | L | 28/27 | 6-16-1 | 3-13-1 | 1:59 | 463 | Lauri St. Jacques | |||
| * | Jan 31, 2004 | #4 WISCONSIN | 2-6 | L | 26/34 | 6-17-1 | 3-14-1 | 1:56 | 301 | Ellen Brinkman | |||
| Feb 14, 2004 | at | North Dakota | 2-3 | L | OT | 28/33 | 6-18-1 | 3-14-1 | 2:02 | 481 | Ellen Brinkman | ||
| Feb 15, 2004 | at | North Dakota | 4-7 | L | 37/29 | 6-19-1 | 3-14-1 | 2:00 | 507 | Lauri St. Jacques | |||
| * | Feb 20, 2004 | #6 MINNESOTA DULUTH | 1-7 | L | 24/37 | 6-20-1 | 3-15-1 | 2:10 | 304 | Ellen Brinkman | |||
| * | Feb 21, 2004 | #6 MINNESOTA DULUTH | 4-6 | L | 30/41 | 6-21-1 | 3-16-1 | 2:11 | 423 | Lauri St. Jacques | |||
| * | Feb 27, 2004 | at | Minnesota St.-Mank. | W | 2-1 | 35/34 | 7-21-1 | 4-16-1 | 2:00 | 148 | Ellen Brinkman | ||
| * | Feb 28, 2004 | at | Minnesota St.-Mank. | 2-3 | L | 31/33 | 7-22-1 | 4-17-1 | 2:00 | 245 | Lauri St. Jacques | ||
| * | Mar 05, 2004 | #1 UNIV. OF MINNESOTA | 1-3 | L | 19/40 | 7-23-1 | 4-18-1 | 1:55 | 540 | Ellen Brinkman | |||
| * | Mar 06, 2004 | #1 UNIV. OF MINNESOTA | 5-7 | L | 34/44 | 7-24-1 | 4-19-1 | 2:06 | 1078 | Ellen Brinkman |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 18, 2003 | at Findlay | 2-3 | 1 | 2 | 2 | 4 | 32 | .062 | +4 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 19, 2003 | at Findlay | 3-8 | 1 | 3 | 6 | 9 | 35 | .086 | -15 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 24 2003 | NORTH DAKOTA | 2-1 | 1 | 2 | 1 | 3 | 26 | .077 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct. 25 2003 | NORTH DAKOTA | 5-4 | 1 | 5 | 8 | 13 | 28 | .179 | +7 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31, 2003 | at Univ. of Minnesota | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | at Univ. of Minnesota | 3-5 | 1 | 3 | 6 | 9 | 20 | .150 | -11 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | OHIO STATE | 2-5 | 1 | 2 | 1 | 3 | 30 | .067 | -11 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15, 2003 | OHIO STATE | 0-3 | 1 | 0 | 0 | 0 | 16 | .000 | -5 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Wisconsin | 1-8 | 1 | 1 | 1 | 2 | 18 | .056 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 11 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | MERCYHURST COLLEGE | 3-1 | 1 | 3 | 3 | 6 | 21 | .143 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov. 29 2003 | MERCYHURST COLLEGE | 0-3 | 1 | 0 | 0 | 0 | 30 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | MINNESOTA ST.-MANK. | 1-4 | 1 | 1 | 2 | 3 | 36 | .028 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | MINNESOTA ST.-MANK. | 3-3 | 1 | 3 | 5 | 8 | 34 | .088 | -5 | 6/12 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 12, 2003 | at Bemidji State | 3-5 | 1 | 3 | 2 | 5 | 21 | .143 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 13, 2003 | at Bemidji State | 2-5 | 1 | 2 | 4 | 6 | 17 | .118 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Ohio State | 1-2 | 1 | 1 | 2 | 3 | 38 | .026 | -6 | 10/20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2004 | at Ohio State | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | 0 | 7/22 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 09, 2004 | BEMIDJI STATE | 7-3 | 1 | 7 | 11 | 18 | 33 | .212 | +20 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | BEMIDJI STATE | 3-1 | 1 | 3 | 6 | 9 | 25 | .120 | +4 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | at Minnesota Duluth | 3-8 | 1 | 3 | 4 | 7 | 17 | .176 | -23 | 11/41 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jan 25, 2004 | at Minnesota Duluth | 3-9 | 1 | 3 | 4 | 7 | 30 | .100 | -22 | 9/18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2004 | WISCONSIN | 1-4 | 1 | 1 | 2 | 3 | 28 | .036 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | WISCONSIN | 2-6 | 1 | 2 | 4 | 6 | 26 | .077 | -25 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2004 | at North Dakota | 2-3 | 1 | 2 | 3 | 5 | 28 | .071 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2004 | at North Dakota | 4-7 | 1 | 4 | 3 | 7 | 37 | .108 | -18 | 4/8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 20, 2004 | MINNESOTA DULUTH | 1-7 | 1 | 1 | 2 | 3 | 24 | .042 | -30 | 7/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2004 | MINNESOTA DULUTH | 4-6 | 1 | 4 | 4 | 8 | 30 | .133 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 27, 2004 | at Minnesota St.-Mank. | 2-1 | 1 | 2 | 1 | 3 | 35 | .057 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 28, 2004 | at Minnesota St.-Mank. | 2-3 | 1 | 2 | 3 | 5 | 31 | .065 | -10 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2004 | UNIV. OF MINNESOTA | 1-3 | 1 | 1 | 2 | 3 | 19 | .053 | +5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2004 | UNIV. OF MINNESOTA | 5-7 | 1 | 5 | 10 | 15 | 34 | .147 | -18 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State | 74-137 | 32 | 74 | 106 | 180 | 856 | .086 | -246 | 205/448 | 24 | 7 | 1 | 7 | 1 | 1 | 12 | 19 | |
| Opponent | 32 | 137 | 206 | 343 | 1059 | .129 | +245 | 186/375 | 41 | 4 | 4 | 23 | 0 | 5 | 11 | 8 | ||
| TEAM PER-GAME |
|
Games played: 32 Shots per game: 26.75 Goals per game: 2.31 Assists per game: 3.31 Points per game: 5.62 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 18, 2003 | at Findlay | 2-3 | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .906 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 19, 2003 | at Findlay | 3-8 | 1 | 60:00 | 8 | 0 | 5.50 | 29 | .841 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct. 24 2003 | NORTH DAKOTA | 2-1 | 1 | 60:00 | 1 | 0 | 4.00 | 15 | .859 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 2003 | NORTH DAKOTA | 5-4 | 1 | 61:21 | 4 | 0 | 3.98 | 40 | .876 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 31, 2003 | at Univ. of Minnesota | 1-4 | 1 | 60:00 | 4 | 0 | 3.98 | 36 | .882 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | at Univ. of Minnesota | 3-5 | 1 | 60:00 | 5 | 1 | 4.15 | 35 | .880 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 14, 2003 | OHIO STATE | 2-5 | 1 | 60:00 | 5 | 0 | 4.27 | 18 | .871 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | OHIO STATE | 0-3 | 1 | 60:00 | 3 | 0 | 4.11 | 26 | .874 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Wisconsin | 1-8 | 1 | 60:00 | 8 | 0 | 4.54 | 34 | .865 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Wisconsin | 0-4 | 1 | 60:00 | 4 | 0 | 4.49 | 44 | .872 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | MERCYHURST COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 4.17 | 25 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 29 2003 | MERCYHURST COLLEGE | 0-3 | 1 | 60:00 | 3 | 1 | 4.08 | 28 | .880 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 05, 2003 | MINNESOTA ST.-MANK. | 1-4 | 1 | 60:00 | 4 | 0 | 4.07 | 18 | .877 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | MINNESOTA ST.-MANK. | 3-3 | 1 | 65:00 | 3 | 0 | 3.97 | 16 | .875 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at Bemidji State | 3-5 | 1 | 60:00 | 5 | 1 | 4.04 | 19 | .871 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13, 2003 | at Bemidji State | 2-5 | 1 | 60:00 | 5 | 0 | 4.10 | 17 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Ohio State | 1-2 | 1 | 60:00 | 2 | 0 | 3.98 | 32 | .871 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2004 | at Ohio State | 2-1 | 1 | 60:00 | 1 | 0 | 3.81 | 33 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2004 | BEMIDJI STATE | 7-3 | 1 | 60:00 | 3 | 0 | 3.77 | 24 | .878 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | BEMIDJI STATE | 3-1 | 1 | 60:00 | 1 | 0 | 3.63 | 19 | .880 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | at Minnesota Duluth | 3-8 | 1 | 60:00 | 8 | 0 | 3.84 | 47 | .878 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 25, 2004 | at Minnesota Duluth | 3-9 | 1 | 60:00 | 9 | 0 | 4.07 | 33 | .873 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jan 30, 2004 | WISCONSIN | 1-4 | 1 | 60:00 | 4 | 0 | 4.07 | 23 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | WISCONSIN | 2-6 | 1 | 60:00 | 6 | 0 | 4.15 | 28 | .870 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14, 2004 | at North Dakota | 2-3 | 1 | 65:00 | 3 | 0 | 4.09 | 30 | .871 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2004 | at North Dakota | 4-7 | 1 | 60:00 | 7 | 1 | 4.20 | 22 | .867 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 20, 2004 | MINNESOTA DULUTH | 1-7 | 1 | 60:00 | 7 | 0 | 4.30 | 30 | .865 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21, 2004 | MINNESOTA DULUTH | 4-6 | 1 | 60:00 | 6 | 0 | 4.36 | 35 | .865 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2004 | at Minnesota St.-Mank. | 2-1 | 1 | 60:00 | 1 | 0 | 4.25 | 33 | .868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | at Minnesota St.-Mank. | 2-3 | 1 | 59:56 | 3 | 0 | 4.21 | 30 | .870 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2004 | UNIV. OF MINNESOTA | 1-3 | 1 | 60:00 | 3 | 0 | 4.17 | 37 | .872 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 06, 2004 | UNIV. OF MINNESOTA | 5-7 | 1 | 60:00 | 7 | 0 | 4.26 | 37 | .871 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| St. Cloud State | 74-137 | 32 | 1931:17 | 137 | 4 | 4.26 | 922 | .871 | 7 | 24 | 1 | 41 | 4 | 4 | 0 | 0 | |
| Opponent | 32 | 1931:17 | 74 | 1 | 4.26 | 782 | .871 | 24 | 7 | 1 | 24 | 7 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 18, 2003 | at Findlay | 2-3 | 1 | 3 | 3 | 6 | 32 | .094 | -5 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19, 2003 | at Findlay | 3-8 | 1 | 8 | 12 | 20 | 37 | .216 | +15 | 10/20 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct. 24 2003 | NORTH DAKOTA | 2-1 | 1 | 1 | 2 | 3 | 16 | .062 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 2003 | NORTH DAKOTA | 5-4 | 1 | 4 | 5 | 9 | 44 | .091 | +5 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2003 | at Univ. of Minnesota | 1-4 | 1 | 4 | 7 | 11 | 40 | .100 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 01, 2003 | at Univ. of Minnesota | 3-5 | 1 | 5 | 8 | 13 | 40 | .125 | +10 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | OHIO STATE | 2-5 | 1 | 5 | 10 | 15 | 23 | .217 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 15, 2003 | OHIO STATE | 0-3 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Wisconsin | 1-8 | 1 | 8 | 11 | 19 | 42 | .190 | +15 | 9/18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Wisconsin | 0-4 | 1 | 4 | 5 | 9 | 48 | .083 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 28, 2003 | MERCYHURST COLLEGE | 3-1 | 1 | 1 | 1 | 2 | 26 | .038 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 29 2003 | MERCYHURST COLLEGE | 0-3 | 1 | 3 | 4 | 7 | 31 | .097 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | MINNESOTA ST.-MANK. | 1-4 | 1 | 4 | 6 | 10 | 22 | .182 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2003 | MINNESOTA ST.-MANK. | 3-3 | 1 | 3 | 6 | 9 | 19 | .158 | +4 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2003 | at Bemidji State | 3-5 | 1 | 5 | 9 | 14 | 24 | .208 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 13, 2003 | at Bemidji State | 2-5 | 1 | 5 | 7 | 12 | 22 | .227 | +15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Ohio State | 1-2 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 11/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 04, 2004 | at Ohio State | 2-1 | 1 | 1 | 2 | 3 | 34 | .029 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2004 | BEMIDJI STATE | 7-3 | 1 | 3 | 4 | 7 | 27 | .111 | -20 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | BEMIDJI STATE | 3-1 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | at Minnesota Duluth | 3-8 | 1 | 8 | 11 | 19 | 55 | .145 | +25 | 3/6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Jan 25, 2004 | at Minnesota Duluth | 3-9 | 1 | 9 | 11 | 20 | 42 | .214 | +20 | 6/12 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jan 30, 2004 | WISCONSIN | 1-4 | 1 | 4 | 7 | 11 | 27 | .148 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | WISCONSIN | 2-6 | 1 | 6 | 10 | 16 | 34 | .176 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14, 2004 | at North Dakota | 2-3 | 1 | 3 | 3 | 6 | 33 | .091 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 15, 2004 | at North Dakota | 4-7 | 1 | 7 | 10 | 17 | 29 | .241 | +15 | 6/12 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 20, 2004 | MINNESOTA DULUTH | 1-7 | 1 | 7 | 11 | 18 | 37 | .189 | +30 | 9/21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 21, 2004 | MINNESOTA DULUTH | 4-6 | 1 | 6 | 9 | 15 | 41 | .146 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2004 | at Minnesota St.-Mank. | 2-1 | 1 | 1 | 1 | 2 | 34 | .029 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | at Minnesota St.-Mank. | 2-3 | 1 | 3 | 5 | 8 | 33 | .091 | +10 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 05, 2004 | UNIV. OF MINNESOTA | 1-3 | 1 | 3 | 6 | 9 | 40 | .075 | -5 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 06, 2004 | UNIV. OF MINNESOTA | 5-7 | 1 | 7 | 8 | 15 | 44 | .159 | +17 | 5/10 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Opponent totals | 137-74 | 32 | 137 | 206 | 343 | 1059 | .129 | +245 | 186/375 | 41 | 4 | 4 | 23 | 0 | 5 | 11 | 8 | |
| St. Cloud State | 32 | 74 | 106 | 180 | 856 | .086 | -246 | 205/448 | 24 | 7 | 1 | 7 | 1 | 1 | 12 | 19 | ||
| OPPONENT PER-GAME |
|
Games played: 32 Shots per game: 33.09 Goals per game: 4.28 Assists per game: 6.44 Points per game: 10.72 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 18, 2003 | at Findlay | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 30 | .938 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 19, 2003 | at Findlay | 3-8 | 1 | 60:00 | 3 | 0 | 2.50 | 32 | .925 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct. 24 2003 | NORTH DAKOTA | 2-1 | 1 | 60:00 | 2 | 0 | 2.33 | 24 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 25 2003 | NORTH DAKOTA | 5-4 | 1 | 61:21 | 5 | 0 | 2.98 | 23 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2003 | at Univ. of Minnesota | 1-4 | 1 | 60:00 | 1 | 0 | 2.59 | 20 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | at Univ. of Minnesota | 3-5 | 1 | 60:00 | 3 | 0 | 2.66 | 17 | .901 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | OHIO STATE | 2-5 | 1 | 60:00 | 2 | 0 | 2.56 | 28 | .906 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15, 2003 | OHIO STATE | 0-3 | 1 | 60:00 | 0 | 0 | 2.24 | 16 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | at Wisconsin | 1-8 | 1 | 60:00 | 1 | 0 | 2.11 | 17 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2003 | at Wisconsin | 0-4 | 1 | 60:00 | 0 | 0 | 1.90 | 11 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | MERCYHURST COLLEGE | 3-1 | 1 | 60:00 | 3 | 1 | 2.00 | 18 | .915 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov. 29 2003 | MERCYHURST COLLEGE | 0-3 | 1 | 60:00 | 0 | 0 | 1.83 | 30 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
