#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2003  at Findlay   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Univ. of Minnesota   3-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2003  OHIO STATE   2-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2003  OHIO STATE   0-3  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Wisconsin   1-8  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov. 29 2003  MERCYHURST COLLEGE   0-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  MINNESOTA ST.-MANK.   1-4  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 12, 2003  at Bemidji State   3-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2004  at Ohio State   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2004  at Ohio State   2-1  10  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Jan 24, 2004  at Minnesota Duluth   3-8  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  19 
Jan 30, 2004  WISCONSIN   1-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2004  at North Dakota   2-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2004  at North Dakota   4-7  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2004  MINNESOTA DULUTH   4-6  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2004  at Minnesota St.-Mank.   2-3  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 06, 2004  UNIV. OF MINNESOTA   5-7  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        17  0  0  0  0  .000  0   6/12  0  0  0  0  0  0  0  19 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 18, 2003  at Findlay   2-3  1  0:33  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Univ. of Minnesota   3-5  2  0:08  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 14, 2003  OHIO STATE   2-5  3  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Wisconsin   1-8  4  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov. 29 2003  MERCYHURST COLLEGE   0-3  5  0:48  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 12, 2003  at Bemidji State   3-5  6  1:03  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 03, 2004  at Ohio State   1-2  7  1:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 30, 2004  WISCONSIN   1-4  8  1:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 14, 2004  at North Dakota   2-3  9  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 15, 2004  at North Dakota   4-7  10  0:40  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Feb 21, 2004  MINNESOTA DULUTH   4-6  11  0:32  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 28, 2004  at Minnesota St.-Mank.   2-3  12  1:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 06, 2004  UNIV. OF MINNESOTA   5-7  13  0:47  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        13  8:48  0  4  0.00  0  .000  0  0  0  0  1  4  0  0