#14 Kobi Kawamoto  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2003  at Findlay   2-3  1  1  0  1  5  .200  +1  4/8  0  1  0  0  0  0  1  0 
Oct 19, 2003  at Findlay   3-8  2  0  2  2  2  .143  0   2/4  0  0  0  0  0  0  0  0 
Oct. 24 2003  NORTH DAKOTA   2-1  3  0  1  1  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Oct. 25 2003  NORTH DAKOTA   5-4  4  0  1  1  4  .067  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2003  at Univ. of Minnesota   1-4  5  0  0  0  1  .062  0   2/4  0  0  0  0  0  0  0  0 
Nov 01, 2003  at Univ. of Minnesota   3-5  6  1  1  2  5  .095  -1  1/2  1  0  0  0  0  0  0  0 
Nov 14, 2003  OHIO STATE   2-5  7  0  0  0  4  .080  -2  1/2  0  0  0  0  0  0  0  0 
Nov 15, 2003  OHIO STATE   0-3  8  0  0  0  3  .071  0   4/16  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Wisconsin   1-8  9  0  1  1  2  .067  0   1/2  0  0  0  0  0  0  0  0 
Nov 21, 2003  at Wisconsin   0-4  10  0  0  0  3  .061  -2  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2003  MERCYHURST COLLEGE   3-1  11  1  2  3  4  .081  +2  0/0  0  0  0  0  0  0  1  0 
Nov. 29 2003  MERCYHURST COLLEGE   0-3  12  0  0  0  4  .073  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  MINNESOTA ST.-MANK.   1-4  13  0  0  0  3  .068  -1  1/2  0  0  0  0  0  0  0  0 
Dec 06, 2003  MINNESOTA ST.-MANK.   3-3  14  0  1  1  6  .060  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2003  at Bemidji State   3-5  15  0  0  0  0  .060  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2003  at Bemidji State   2-5  16  0  0  0  0  .060  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2004  at Ohio State   1-2  17  1  0  1  3  .075  +1  0/0  0  1  0  0  0  0  0  0 
Jan 04, 2004  at Ohio State   2-1  18  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2004  BEMIDJI STATE   7-3  19  0  1  1  2  .071  +2  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2004  BEMIDJI STATE   3-1  20  0  1  1  2  .069  +1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2004  at Minnesota Duluth   3-8  21  0  0  0  3  .066  -2  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2004  at Minnesota Duluth   3-9  22  1  0  1  2  .079  0   0/0  1  0  0  0  0  0  0  0 
Jan 30, 2004  WISCONSIN   1-4  23  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2004  WISCONSIN   2-6  24  0  0  0  2  .075  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2004  at North Dakota   2-3  25  0  1  1  1  .074  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2004  at North Dakota   4-7  26  0  2  2  4  .069  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2004  MINNESOTA DULUTH   1-7  27  0  1  1  4  .066  -2  1/2  0  0  0  0  0  0  0  0 
Feb 21, 2004  MINNESOTA DULUTH   4-6  28  2  0  2  8  .083  0   0/0  0  0  0  0  0  0  1  0 
Feb 27, 2004  at Minnesota St.-Mank.   2-1  29  1  0  1  2  .093  +2  1/2  0  0  0  0  0  0  0  0 
Feb 28, 2004  at Minnesota St.-Mank.   2-3  30  0  0  0  6  .087  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2004  UNIV. OF MINNESOTA   1-3  31  1  0  1  5  .093  +1  2/4  0  0  0  0  0  0  0  0 
Mar 06, 2004  UNIV. OF MINNESOTA   5-7  32  1  1  2  2  .101  -4  0/0  0  0  0  0  0  0  0  0 
Totals        32  10  16  26  99  .101  -6  22/52  2  2  0  0  0  0  3  0 

 
Games played: 32
Shots per game: 3.09
Goals per game: 0.31
Assists per game: 0.50
Points per game: 0.81