|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Dec 01, 2020 | vs | Western Michigan | W | 4-3 | 27/24 | 1-0-0 | 1-0-0 | 02:46 | Hrenak, David | |||
* | Dec 05, 2020 | vs | #4 Denver | W | 4-3 | 28/33 | 2-0-0 | 2-0-0 | 02:35 | Hrenak, David | |||
* | Dec 06, 2020 | vs | Omaha | W | 5-3 | 35/27 | 3-0-0 | 3-0-0 | 02:34 | Castor, Jaxon | |||
* | Dec 09, 2020 | vs | Western Michigan | 1-2 | L | 21/32 | 3-1-0 | 3-1-0 | 02:28 | 34 | |||
* | Dec 12, 2020 | vs | #1 North Dakota | W | 5-3 | 30/36 | 4-1-0 | 4-1-0 | 02:26 | Hrenak, David | |||
* | Dec 13, 2020 | at | #18 Omaha | 0-2 | L | 41/21 | 4-2-0 | 4-2-0 | 02:29 | Lamoreaux, Joey | |||
* | Dec 16, 2020 | vs | #4 North Dakota | 3-4 | L | OT | 27/21 | 4-3-0 | 4-3-0 | 02:26 | Hrenak, David | ||
* | Dec 18, 2020 | at | Colorado College | W | 4-3 | OT | 27/15 | 5-3-0 | 5-3-0 | 02:38 | Castor, Jaxon | ||
* | Dec 20, 2020 | vs | #7 Denver | W | 3-1 | 34/32 | 6-3-0 | 6-3-0 | 02:24 | Hrenak, David | |||
* | Jan 02, 2021 | #4 MINN. DULUTH | 3-4 | L | OT | 22/31 | 6-4-0 | 6-4-0 | 02:26 | 101 | Hrenak, David | ||
* | Jan 03, 2021 | #4 MINN. DULUTH | W | 3-1 | 29/29 | 7-4-0 | 7-4-0 | 02:28 | 102 | Hrenak, David | |||
* | Jan 08, 2021 | at | #5 Minn. Duluth | W | 4-3 | 23/30 | 8-4-0 | 8-4-0 | 2:20 | Hrenak, David | |||
* | Jan 09, 2021 | at | #5 Minn. Duluth | W | 1-0 | OT | 21/28 | 9-4-0 | 9-4-0 | 2:24 | Hrenak, David | ||
* | Jan 15, 2021 | at | Western Michigan | 2-6 | L | 23/25 | 9-5-0 | 9-5-0 | 2:10 | Hrenak, David | |||
* | Jan 16, 2021 | at | Western Michigan | 1-3 | L | 29/20 | 9-6-0 | 9-6-0 | Hrenak, David | ||||
Jan 22, 2021 | MIAMI (OH) | W | 3-2 | 40/22 | 10-6-0 | 9-6-0 | 01:17 | 86 | 40 | ||||
Jan 23, 2021 | MIAMI (OH) | W | 8-2 | 32/33 | 11-6-0 | 9-6-0 | 01:34 | 110 | 34 | ||||
Feb 05, 2021 | WESTERN MICHIGAN | W | 5-1 | 24/23 | 12-6-0 | 9-6-0 | 02:37 | 153 | Hrenak, David | ||||
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | L | OT | 28/29 | 12-7-0 | 9-6-0 | 02:35 | 157 | Hrenak, David | |||
Feb 12, 2021 | at | Miami (OH) | 2-3 | L | 38/23 | 12-8-0 | 9-6-0 | 02:50 | Hrenak, David | ||||
Feb 13, 2021 | at | Miami (OH) | W | 4-2 | 32/23 | 13-8-0 | 9-6-0 | 02:23 | Hrenak, David | ||||
Feb 20, 2021 | COLORADO COLLEGE | W | 4-0 | 26/23 | 14-8-0 | 9-6-0 | 02:25 | 143 | 34 | ||||
* | Feb 27, 2021 | at | #10 Minn. Duluth | 1-5 | L | 25/34 | 14-9-0 | 9-7-0 | 2:33 | 250 | Hrenak, David | ||
* | Mar 06, 2021 | MINN. DULUTH | W | 4-3 | OT | 34/34 | 15-9-0 | 10-7-0 | 02:30 | 201 | Hrenak, David | ||
Mar 12, 2021 | vs | Colorado College | W | 2-1 | 44/7 | 16-9-0 | 10-7-0 | 02:31 | 1923 | Hrenak, David | |||
Mar 15, 2021 | vs | Minn. Duluth | W | 3-2 | 34/26 | 17-9-0 | 10-7-0 | 02:49 | 1957 | Hrenak, David | |||
Mar 16, 2021 | vs | North Dakota | 3-5 | L | 33/35 | 17-10-0 | 10-7-0 | 02:43 | 3157 | Hrenak, David | |||
Mar 27, 2021 | vs | Boston U. | W | 6-2 | 38/36 | 18-10-0 | 10-7-0 | 02:56 | 1136 | Hrenak, David | |||
Mar 28, 2021 | vs | Boston College | W | 4-1 | 36/27 | 19-10-0 | 10-7-0 | 02:49 | 1136 | Hrenak, David | |||
Apr 08, 2021 | vs | Minnesota St. | W | 5-4 | 22/29 | 20-10-0 | 10-7-0 | 02:41 | 3660 | Hrenak, David | |||
Apr 10, 2021 | vs | Massachusetts | 0-5 | L | 25/22 | 20-11-0 | 10-7-0 | 02:34 | 3963 | Hrenak, David |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Dec 01, 2020 | vs Western Michigan | 4-3 | 1 | 4 | 4 | 8 | 27 | .148 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 05, 2020 | vs Denver | 4-3 | 1 | 4 | 8 | 12 | 28 | .143 | +15 | 9/26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Dec 06, 2020 | vs Omaha | 5-3 | 1 | 5 | 6 | 11 | 35 | .143 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
Dec 09, 2020 | vs Western Michigan | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 12, 2020 | vs North Dakota | 5-3 | 1 | 5 | 9 | 14 | 30 | .167 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Dec 13, 2020 | at Omaha | 0-2 | 1 | 0 | 0 | 0 | 41 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 16, 2020 | vs North Dakota | 3-4 | 1 | 3 | 4 | 7 | 27 | .111 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 18, 2020 | at Colorado College | 4-3 | 1 | 4 | 8 | 12 | 27 | .148 | -4 | 4/19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Dec 20, 2020 | vs Denver | 3-1 | 1 | 3 | 4 | 7 | 34 | .088 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Jan 02, 2021 | MINN. DULUTH | 3-4 | 1 | 3 | 6 | 9 | 22 | .136 | -8 | 4/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 03, 2021 | MINN. DULUTH | 3-1 | 1 | 3 | 6 | 9 | 29 | .103 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Jan 08, 2021 | at Minn. Duluth | 4-3 | 1 | 4 | 7 | 11 | 23 | .174 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 09, 2021 | at Minn. Duluth | 1-0 | 1 | 1 | 1 | 2 | 21 | .048 | +3 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 15, 2021 | at Western Michigan | 2-6 | 1 | 2 | 3 | 5 | 23 | .087 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 16, 2021 | at Western Michigan | 1-3 | 1 | 1 | 1 | 2 | 29 | .034 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 22, 2021 | MIAMI (OH) | 3-2 | 1 | 3 | 6 | 9 | 40 | .075 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jan 23, 2021 | MIAMI (OH) | 8-2 | 1 | 8 | 14 | 22 | 32 | .250 | +24 | 11/22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
Feb 05, 2021 | WESTERN MICHIGAN | 5-1 | 1 | 5 | 8 | 13 | 24 | .208 | +19 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | 1 | 4 | 6 | 10 | 28 | .143 | -8 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Feb 12, 2021 | at Miami (OH) | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 13, 2021 | at Miami (OH) | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Feb 20, 2021 | COLORADO COLLEGE | 4-0 | 1 | 4 | 5 | 9 | 26 | .154 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
Feb 27, 2021 | at Minn. Duluth | 1-5 | 1 | 1 | 2 | 3 | 25 | .040 | -26 | 5/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mar 06, 2021 | MINN. DULUTH | 4-3 | 1 | 4 | 8 | 12 | 34 | .118 | -2 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Mar 12, 2021 | vs Colorado College | 2-1 | 1 | 2 | 4 | 6 | 44 | .045 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Mar 15, 2021 | vs Minn. Duluth | 3-2 | 1 | 3 | 6 | 9 | 34 | .088 | +4 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
Mar 16, 2021 | vs North Dakota | 3-5 | 1 | 3 | 6 | 9 | 33 | .091 | -1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Mar 27, 2021 | vs Boston U. | 6-2 | 1 | 6 | 8 | 14 | 38 | .158 | +20 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Mar 28, 2021 | vs Boston College | 4-1 | 1 | 4 | 6 | 10 | 36 | .111 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Apr 08, 2021 | vs Minnesota St. | 5-4 | 1 | 5 | 8 | 13 | 22 | .227 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Apr 10, 2021 | vs Massachusetts | 0-5 | 1 | 0 | 0 | 0 | 25 | .000 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
St. Cloud State | 101-84 | 31 | 101 | 167 | 268 | 928 | .109 | +67 | 133/312 | 21 | 1 | 4 | 20 | 0 | 1 | 4 | 340 | |
Opponent | 31 | 84 | 136 | 220 | 830 | .101 | -68 | 116/285 | 18 | 1 | 3 | 11 | 0 | 2 | 3 | 342 |
TEAM PER-GAME |
Games played: 31 Shots per game: 29.94 Goals per game: 3.26 Assists per game: 5.39 Points per game: 8.65 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Dec 01, 2020 | vs Western Michigan | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 21 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2020 | vs Denver | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 30 | .895 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 06, 2020 | vs Omaha | 5-3 | 1 | 60:00 | 3 | 0 | 3.00 | 24 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2020 | vs Western Michigan | 1-2 | 1 | 60:00 | 2 | 0 | 2.75 | 30 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2020 | vs North Dakota | 5-3 | 1 | 60:00 | 3 | 0 | 2.80 | 33 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 13, 2020 | at Omaha | 0-2 | 1 | 60:00 | 2 | 0 | 2.67 | 19 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2020 | vs North Dakota | 3-4 | 1 | 60:08 | 4 | 0 | 2.86 | 17 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 18, 2020 | at Colorado College | 4-3 | 1 | 61:37 | 3 | 0 | 2.86 | 12 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2020 | vs Denver | 3-1 | 1 | 60:00 | 1 | 0 | 2.66 | 31 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2021 | MINN. DULUTH | 3-4 | 1 | 62:00 | 4 | 0 | 2.78 | 27 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 03, 2021 | MINN. DULUTH | 3-1 | 1 | 60:00 | 1 | 0 | 2.62 | 28 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 08, 2021 | at Minn. Duluth | 4-3 | 1 | 60:00 | 3 | 0 | 2.65 | 27 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2021 | at Minn. Duluth | 1-0 | 1 | 63:58 | 0 | 0 | 2.44 | 28 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2021 | at Western Michigan | 2-6 | 1 | 60:00 | 6 | 0 | 2.69 | 19 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2021 | at Western Michigan | 1-3 | 1 | 60:00 | 3 | 1 | 2.71 | 17 | .899 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 22, 2021 | MIAMI (OH) | 3-2 | 1 | 60:00 | 2 | 0 | 2.67 | 20 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2021 | MIAMI (OH) | 8-2 | 1 | 60:00 | 2 | 0 | 2.63 | 31 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | WESTERN MICHIGAN | 5-1 | 1 | 60:00 | 1 | 0 | 2.54 | 22 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | 1 | 60:43 | 5 | 0 | 2.66 | 24 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2021 | at Miami (OH) | 2-3 | 1 | 60:00 | 3 | 0 | 2.68 | 20 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2021 | at Miami (OH) | 4-2 | 1 | 60:00 | 2 | 0 | 2.65 | 21 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 20, 2021 | COLORADO COLLEGE | 4-0 | 1 | 60:00 | 0 | 0 | 2.53 | 23 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Minn. Duluth | 1-5 | 1 | 60:00 | 5 | 1 | 2.64 | 29 | .901 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 06, 2021 | MINN. DULUTH | 4-3 | 1 | 60:17 | 3 | 0 | 2.65 | 31 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2021 | vs Colorado College | 2-1 | 1 | 60:00 | 1 | 0 | 2.58 | 6 | .901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2021 | vs Minn. Duluth | 3-2 | 1 | 60:00 | 2 | 0 | 2.56 | 24 | .902 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 16, 2021 | vs North Dakota | 3-5 | 1 | 60:00 | 5 | 1 | 2.65 | 30 | .899 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Mar 27, 2021 | vs Boston U. | 6-2 | 1 | 60:00 | 2 | 0 | 2.63 | 34 | .902 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 28, 2021 | vs Boston College | 4-1 | 1 | 60:00 | 1 | 0 | 2.57 | 26 | .904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 08, 2021 | vs Minnesota St. | 5-4 | 1 | 60:00 | 4 | 0 | 2.62 | 25 | .902 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Apr 10, 2021 | vs Massachusetts | 0-5 | 1 | 60:00 | 5 | 0 | 2.70 | 17 | .899 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
St. Cloud State | 101-84 | 31 | 1868:43 | 84 | 3 | 2.70 | 746 | .899 | 15 | 9 | 0 | 18 | 1 | 3 | 1 | 0 | |
Opponent | 31 | 1868:43 | 101 | 4 | 2.70 | 827 | .899 | 9 | 15 | 0 | 21 | 1 | 4 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Dec 01, 2020 | vs Western Michigan | 4-3 | 1 | 3 | 4 | 7 | 24 | .125 | -5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 05, 2020 | vs Denver | 4-3 | 1 | 3 | 6 | 9 | 33 | .091 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 06, 2020 | vs Omaha | 5-3 | 1 | 3 | 6 | 9 | 27 | .111 | -10 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dec 09, 2020 | vs Western Michigan | 1-2 | 1 | 2 | 3 | 5 | 32 | .062 | +6 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Dec 12, 2020 | vs North Dakota | 5-3 | 1 | 3 | 4 | 7 | 36 | .083 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 13, 2020 | at Omaha | 0-2 | 1 | 2 | 4 | 6 | 21 | .095 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Dec 16, 2020 | vs North Dakota | 3-4 | 1 | 4 | 7 | 11 | 21 | .190 | -2 | 3/9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
Dec 18, 2020 | at Colorado College | 4-3 | 1 | 3 | 4 | 7 | 15 | .200 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 20, 2020 | vs Denver | 3-1 | 1 | 1 | 1 | 2 | 32 | .031 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 02, 2021 | MINN. DULUTH | 3-4 | 1 | 4 | 5 | 9 | 31 | .129 | +8 | 4/11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Jan 03, 2021 | MINN. DULUTH | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 08, 2021 | at Minn. Duluth | 4-3 | 1 | 3 | 4 | 7 | 30 | .100 | -5 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Jan 09, 2021 | at Minn. Duluth | 1-0 | 1 | 0 | 0 | 0 | 28 | .000 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 15, 2021 | at Western Michigan | 2-6 | 1 | 6 | 10 | 16 | 25 | .240 | +20 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Jan 16, 2021 | at Western Michigan | 1-3 | 1 | 3 | 4 | 7 | 20 | .150 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Jan 22, 2021 | MIAMI (OH) | 3-2 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 23, 2021 | MIAMI (OH) | 8-2 | 1 | 2 | 4 | 6 | 33 | .061 | -24 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 05, 2021 | WESTERN MICHIGAN | 5-1 | 1 | 1 | 2 | 3 | 23 | .043 | -20 | 4/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | 1 | 5 | 8 | 13 | 29 | .172 | +9 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Feb 12, 2021 | at Miami (OH) | 2-3 | 1 | 3 | 5 | 8 | 23 | .130 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 13, 2021 | at Miami (OH) | 4-2 | 1 | 2 | 4 | 6 | 23 | .087 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 20, 2021 | COLORADO COLLEGE | 4-0 | 1 | 0 | 0 | 0 | 23 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 27, 2021 | at Minn. Duluth | 1-5 | 1 | 5 | 8 | 13 | 34 | .147 | +25 | 5/18 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
Mar 06, 2021 | MINN. DULUTH | 4-3 | 1 | 3 | 6 | 9 | 34 | .088 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 12, 2021 | vs Colorado College | 2-1 | 1 | 1 | 1 | 2 | 7 | .143 | 0 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mar 15, 2021 | vs Minn. Duluth | 3-2 | 1 | 2 | 3 | 5 | 26 | .077 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 16, 2021 | vs North Dakota | 3-5 | 1 | 5 | 10 | 15 | 35 | .143 | 0 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Mar 27, 2021 | vs Boston U. | 6-2 | 1 | 2 | 2 | 4 | 36 | .056 | -20 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 28, 2021 | vs Boston College | 4-1 | 1 | 1 | 2 | 3 | 27 | .037 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Apr 08, 2021 | vs Minnesota St. | 5-4 | 1 | 4 | 7 | 11 | 29 | .138 | -10 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Apr 10, 2021 | vs Massachusetts | 0-5 | 1 | 5 | 6 | 11 | 22 | .227 | +19 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Opponent totals | 84-101 | 31 | 84 | 136 | 220 | 830 | .101 | -68 | 116/285 | 18 | 1 | 3 | 11 | 0 | 2 | 3 | 342 | |
St. Cloud State | 31 | 101 | 167 | 268 | 928 | .109 | +67 | 133/312 | 21 | 1 | 4 | 20 | 0 | 1 | 4 | 340 |
OPPONENT PER-GAME |
Games played: 31 Shots per game: 26.77 Goals per game: 2.71 Assists per game: 4.39 Points per game: 7.10 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Dec 01, 2020 | vs Western Michigan | 4-3 | 1 | 60:00 | 4 | 0 | 4.00 | 23 | .852 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2020 | vs Denver | 4-3 | 1 | 60:00 | 4 | 0 | 4.00 | 24 | .855 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2020 | vs Omaha | 5-3 | 1 | 60:00 | 5 | 0 | 4.33 | 30 | .856 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2020 | vs Western Michigan | 1-2 | 1 | 60:00 | 1 | 0 | 3.50 | 20 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2020 | vs North Dakota | 5-3 | 1 | 60:00 | 5 | 0 | 3.80 | 25 | .865 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 13, 2020 | at Omaha | 0-2 | 1 | 60:00 | 0 | 0 | 3.17 | 41 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2020 | vs North Dakota | 3-4 | 1 | 60:08 | 3 | 0 | 3.14 | 24 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2020 | at Colorado College | 4-3 | 1 | 61:37 | 4 | 0 | 3.24 | 23 | .890 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 20, 2020 | vs Denver | 3-1 | 1 | 60:00 | 3 | 1 | 3.21 | 31 | .893 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 02, 2021 | MINN. DULUTH | 3-4 | 1 | 62:00 | 3 | 0 | 3.18 | 19 | .890 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 03, 2021 | MINN. DULUTH | 3-1 | 1 | 60:00 | 3 | 0 | 3.16 | 26 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 08, 2021 | at Minn. Duluth | 4-3 | 1 | 60:00 | 4 | 0 | 3.23 | 19 | .887 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2021 | at Minn. Duluth | 1-0 | 1 | 63:58 | 1 | 0 | 3.05 | 20 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2021 | at Western Michigan | 2-6 | 1 | 60:00 | 2 | 0 | 2.97 | 21 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2021 | at Western Michigan | 1-3 | 1 | 60:00 | 1 | 0 | 2.84 | 28 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2021 | MIAMI (OH) | 3-2 | 1 | 60:00 | 3 | 0 | 2.85 | 37 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 23, 2021 | MIAMI (OH) | 8-2 | 1 | 60:00 | 8 | 0 | 3.15 | 24 | .890 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | WESTERN MICHIGAN | 5-1 | 1 | 60:00 | 5 | 0 | 3.25 | 19 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | 1 | 60:43 | 4 | 0 | 3.29 | 24 | .884 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 12, 2021 | at Miami (OH) | 2-3 | 1 | 60:00 | 2 | 0 | 3.23 | 36 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2021 | at Miami (OH) | 4-2 | 1 | 60:00 | 4 | 1 | 3.26 | 28 | .887 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 20, 2021 | COLORADO COLLEGE | 4-0 | 1 | 60:00 | 4 | 1 | 3.30 | 22 | .885 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 27, 2021 | at Minn. Duluth | 1-5 | 1 | 60:00 | 1 | 0 | 3.20 | 24 | .888 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
