#16 Hammer, Will |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Dec 01, 2020 | vs Western Michigan | 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 05, 2020 | vs Denver | 4-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2020 | vs Omaha | 5-3 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2020 | vs Western Michigan | 1-2 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2020 | vs North Dakota | 5-3 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 13, 2020 | at Omaha | 0-2 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 16, 2020 | vs North Dakota | 3-4 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2020 | at Colorado College | 4-3 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20, 2020 | vs Denver | 3-1 | 9 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2021 | MINN. DULUTH | 3-4 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2021 | MINN. DULUTH | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2021 | at Minn. Duluth | 4-3 | 12 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2021 | at Minn. Duluth | 1-0 | 13 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15, 2021 | at Western Michigan | 2-6 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2021 | at Western Michigan | 1-3 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22, 2021 | MIAMI (OH) | 3-2 | 16 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2021 | MIAMI (OH) | 8-2 | 17 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | WESTERN MICHIGAN | 5-1 | 18 | 1 | 0 | 1 | 4 | .048 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 06, 2021 | WESTERN MICHIGAN | 4-5 | 19 | 0 | 0 | 0 | 0 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2021 | at Miami (OH) | 2-3 | 20 | 0 | 1 | 1 | 2 | .043 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 13, 2021 | at Miami (OH) | 4-2 | 21 | 0 | 1 | 1 | 1 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2021 | COLORADO COLLEGE | 4-0 | 22 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Minn. Duluth | 1-5 | 23 | 0 | 0 | 0 | 1 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2021 | MINN. DULUTH | 4-3 | 24 | 0 | 0 | 0 | 0 | .040 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2021 | vs Colorado College | 2-1 | 25 | 0 | 0 | 0 | 0 | .040 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2021 | vs Minn. Duluth | 3-2 | 26 | 0 | 1 | 1 | 0 | .040 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16, 2021 | vs North Dakota | 3-5 | 27 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2021 | vs Boston U. | 6-2 | 28 | 0 | 1 | 1 | 1 | .036 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 28, 2021 | vs Boston College | 4-1 | 29 | 1 | 0 | 1 | 4 | .062 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 08, 2021 | vs Minnesota St. | 5-4 | 30 | 1 | 1 | 2 | 1 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 10, 2021 | vs Massachusetts | 0-5 | 31 | 0 | 0 | 0 | 1 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 9 | 34 | .088 | +2 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Games played: 31 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.29 |