#29 Miettinen, Veeti  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Dec 01, 2020  vs Western Michigan   4-3  .000  -1  0/0 
Dec 05, 2020  vs Denver   4-3  .000  +1  0/0 
Dec 06, 2020  vs Omaha   5-3  .091  +4  0/0 
Dec 09, 2020  vs Western Michigan   1-2  .077  -1  0/0 
Dec 12, 2020  vs North Dakota   5-3  .067  +1  0/0 
Dec 13, 2020  at Omaha   0-2  .059  0   0/0 
Dec 16, 2020  vs North Dakota   3-4  .100  0   0/0 
Dec 18, 2020  at Colorado College   4-3  .136  +1  0/0 
Dec 20, 2020  vs Denver   3-1  .160  -1  0/0 
Jan 02, 2021  MINN. DULUTH   3-4  10  .172  0   0/0 
Jan 03, 2021  MINN. DULUTH   3-1  11  .219  +2  0/0 
Jan 08, 2021  at Minn. Duluth   4-3  12  .219  0   0/0 
Jan 09, 2021  at Minn. Duluth   1-0  13  .212  +1  0/0 
Jan 15, 2021  at Western Michigan   2-6  14  .200  -1  0/0 
Jan 16, 2021  at Western Michigan   1-3  15  .179  -2  0/0 
Jan 22, 2021  MIAMI (OH)   3-2  16  .182  +2  0/0 
Jan 23, 2021  MIAMI (OH)   8-2  17  .191  +1  0/0 
Feb 05, 2021  WESTERN MICHIGAN   5-1  18  .191  +1  0/0 
Feb 06, 2021  WESTERN MICHIGAN   4-5  19  .176  +1  0/0 
Feb 12, 2021  at Miami (OH)   2-3  20  .161  +1  0/0 
Feb 13, 2021  at Miami (OH)   4-2  21  .155  0   0/0 
Feb 20, 2021  COLORADO COLLEGE   4-0  22  .145  0   0/0 
Feb 27, 2021  at Minn. Duluth   1-5  23  .145  -2  0/0 
Mar 06, 2021  MINN. DULUTH   4-3  24  .154  +1  0/0 
Mar 12, 2021  vs Colorado College   2-1  25  .149  -1  0/0 
Mar 15, 2021  vs Minn. Duluth   3-2  26  .147  0   0/0 
Mar 16, 2021  vs North Dakota   3-5  27  .145  0   0/0 
Mar 27, 2021  vs Boston U.   6-2  28  .149  +1  0/0 
Mar 28, 2021  vs Boston College   4-1  29  .145  0   0/0 
Apr 08, 2021  vs Minnesota St.   5-4  30  .143  -2  0/0 
Apr 10, 2021  vs Massachusetts   0-5  31  .136  -2  0/0 
Totals        31  11  13  24  81  .136  +5  0/0 

 
Games played: 31
Shots per game: 2.61
Goals per game: 0.35
Assists per game: 0.42
Points per game: 0.77