|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 12, 2018 | at | Alaska Fairbanks | W | 3-2 | 29/18 | 1-0-0 | 0-0-0 | 2:27 | 1308 | David Hrenak | |||
Oct 13, 2018 | at | Alaska Fairbanks | W | 6-2 | 36/22 | 2-0-0 | 0-0-0 | 2:28 | 1646 | Jeff Smith | |||
Oct 19, 2018 | NORTHERN MICHIGAN | W | 4-1 | 33/21 | 3-0-0 | 0-0-0 | 2:16 | 4098 | David Hrenak | ||||
Oct 20, 2018 | NORTHERN MICHIGAN | W | 5-0 | 31/10 | 4-0-0 | 0-0-0 | 2:05 | 4619 | Jeff Smith | ||||
Oct 25, 2018 | at | Boston College | W | 7-0 | 27/32 | 5-0-0 | 0-0-0 | 2:10 | 3520 | David Hrenak | |||
Oct 27, 2018 | at | #18 Northeastern | 2-3 | L | 27/32 | 5-1-0 | 0-0-0 | 2:13 | 3835 | Jeff Smith | |||
* | Nov 02, 2018 | at | Colorado College | W | 5-3 | 41/15 | 6-1-0 | 1-0-0 | 2:19 | 3068 | David Hrenak | ||
* | Nov 03, 2018 | at | Colorado College | W | 2-1 | 30/30 | 7-1-0 | 2-0-0 | 2:13 | 3388 | David Hrenak | ||
* | Nov 09, 2018 | #5 DENVER | W | 4-3 | 39/24 | 8-1-0 | 3-0-0 | 2:19 | 3904 | David Hrenak | |||
* | Nov 10, 2018 | #5 DENVER | W | 4-3 | 41/18 | 9-1-0 | 4-0-0 | 2:29 | 4419 | David Hrenak | |||
Nov 16, 2018 | BEMIDJI STATE | W | 2-0 | 21/32 | 10-1-0 | 4-0-0 | 215 | 3947 | Jeff Smith | ||||
Nov 17, 2018 | BEMIDJI STATE | W | 7-4 | 32/24 | 11-1-0 | 4-0-0 | 2:16 | 4479 | David Hrenak | ||||
* | Nov 30, 2018 | at | Miami | 4-4 | T | OT | 47/33 | 11-1-1 | 4-0-1 | 2:45 | 2673 | Jeff Smith | |
* | Dec 01, 2018 | at | Miami | 2-2 | T | OT | 30/27 | 11-1-2 | 4-0-2 | 2:40 | 2615 | David Hrenak | |
* | Dec 07, 2018 | OMAHA | W | 2-0 | 38/18 | 12-1-2 | 5-0-2 | 2:13 | 3797 | David Hrenak | |||
* | Dec 08, 2018 | OMAHA | W | 7-1 | 37/21 | 13-1-2 | 6-0-2 | 2:20 | 4401 | David Hrenak | |||
Jan 04, 2019 | vs | #14 Union | 2-7 | L | 38/25 | 13-2-2 | 6-0-2 | 2:12 | 1500 | David Hrenak | |||
Jan 05, 2019 | vs | Robert Morris | W | 5-2 | 35/22 | 14-2-2 | 6-0-2 | 2:26 | 1500 | Jeff Smith | |||
* | Jan 11, 2019 | at | #5 Minnesota Duluth | 1-3 | L | 31/18 | 14-3-2 | 6-1-2 | 2:14 | 6370 | David Hrenak | ||
* | Jan 12, 2019 | at | #5 Minnesota Duluth | W | 4-2 | 22/32 | 15-3-2 | 7-1-2 | 2:17 | 6647 | David Hrenak | ||
* | Jan 18, 2019 | #10 WESTERN MICHIGAN | W | 3-0 | 37/23 | 16-3-2 | 8-1-2 | 2:15 | 3856 | David Hrenak | |||
* | Jan 19, 2019 | #10 WESTERN MICHIGAN | W | 5-3 | 37/18 | 17-3-2 | 9-1-2 | 2:22 | 4642 | David Hrenak | |||
* | Jan 25, 2019 | at | North Dakota | W | 3-1 | 36/15 | 18-3-2 | 10-1-2 | 2:24 | 11608 | David Hrenak | ||
* | Jan 26, 2019 | at | North Dakota | 1-5 | L | 23/29 | 18-4-2 | 10-2-2 | 2:22 | 11956 | David Hrenak | ||
* | Feb 01, 2019 | MIAMI | W | 5-1 | 31/21 | 19-4-2 | 11-2-2 | 2:25 | 3576 | David Hrenak | |||
* | Feb 02, 2019 | MIAMI | W | 5-1 | 36/17 | 20-4-2 | 12-2-2 | 2:13 | 4661 | David Hrenak | |||
* | Feb 08, 2019 | COLORADO COLLEGE | 2-2 | T | OT | 35/25 | 20-4-3 | 12-2-3 | 2:39 | 3930 | David Hrenak | ||
* | Feb 09, 2019 | COLORADO COLLEGE | W | 5-4 | OT | 48/24 | 21-4-3 | 13-2-3 | 2:32 | 4695 | Jeff Smith | ||
* | Feb 22, 2019 | at | Omaha | W | 4-1 | 31/23 | 22-4-3 | 14-2-3 | 2:09 | 5996 | David Hrenak | ||
* | Feb 23, 2019 | at | Omaha | W | 5-0 | 31/30 | 23-4-3 | 15-2-3 | 2:08 | 4267 | David Hrenak | ||
* | Mar 01, 2019 | at | #10 Western Michigan | W | 5-4 | 26/40 | 24-4-3 | 16-2-3 | 2:25 | 3154 | David Hrenak | ||
* | Mar 02, 2019 | at | #10 Western Michigan | W | 8-2 | 28/40 | 25-4-3 | 17-2-3 | 2:15 | 3312 | Jeff Smith | ||
* | Mar 08, 2019 | #3 MINNESOTA DULUTH | W | 4-3 | OT | 28/28 | 26-4-3 | 18-2-3 | 2:37 | 5135 | David Hrenak | ||
* | Mar 09, 2019 | #3 MINNESOTA DULUTH | W | 4-3 | 25/25 | 27-4-3 | 19-2-3 | 2:31 | 5550 | Jeff Smith | |||
Mar 15, 2019 | MIAMI | W | 5-2 | 37/25 | 28-4-3 | 19-2-3 | 2:18 | 2210 | David Hrenak | ||||
Mar 16, 2019 | MIAMI | W | 6-3 | 45/21 | 29-4-3 | 19-2-3 | 2:31 | 2707 | David Hrenak | ||||
Mar 22, 2019 | vs | Colorado College | W | 5-2 | 27/33 | 30-4-3 | 19-2-3 | 2:30 | David Hrenak | ||||
Mar 23, 2019 | vs | #4 Minnesota Duluth | 2-3 | L | OT | 39/30 | 30-5-3 | 19-2-3 | 3:37 | 10621 | David Hrenak | ||
Mar 29, 2019 | vs | #4 AIC | 1-2 | L | 34/13 | 30-6-3 | 19-2-3 | 2:29 | 4220 | David Hrenak |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | at Alaska Fairbanks | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | +1 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 13, 2018 | at Alaska Fairbanks | 6-2 | 1 | 6 | 7 | 13 | 36 | .167 | +20 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Oct 19, 2018 | NORTHERN MICHIGAN | 4-1 | 1 | 4 | 8 | 12 | 33 | .121 | +15 | 6/23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Oct 20, 2018 | NORTHERN MICHIGAN | 5-0 | 1 | 5 | 9 | 14 | 31 | .161 | +15 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 25, 2018 | at Boston College | 7-0 | 1 | 7 | 13 | 20 | 27 | .259 | +35 | 4/8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Oct 27, 2018 | at Northeastern | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 02, 2018 | at Colorado College | 5-3 | 1 | 5 | 9 | 14 | 41 | .122 | +4 | 4/8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Nov 03, 2018 | at Colorado College | 2-1 | 1 | 2 | 4 | 6 | 30 | .067 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
Nov 09, 2018 | DENVER | 4-3 | 1 | 4 | 8 | 12 | 39 | .103 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Nov 10, 2018 | DENVER | 4-3 | 1 | 4 | 8 | 12 | 41 | .098 | -5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nov 16, 2018 | BEMIDJI STATE | 2-0 | 1 | 2 | 3 | 5 | 21 | .095 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Nov 17, 2018 | BEMIDJI STATE | 7-4 | 1 | 7 | 12 | 19 | 32 | .219 | +20 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 30, 2018 | at Miami | 4-4 | 1 | 4 | 7 | 11 | 47 | .085 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Dec 01, 2018 | at Miami | 2-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 2/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 07, 2018 | OMAHA | 2-0 | 1 | 2 | 4 | 6 | 38 | .053 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Dec 08, 2018 | OMAHA | 7-1 | 1 | 7 | 10 | 17 | 37 | .189 | +24 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
Jan 04, 2019 | vs Union | 2-7 | 1 | 2 | 4 | 6 | 38 | .053 | -30 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 05, 2019 | vs Robert Morris | 5-2 | 1 | 5 | 9 | 14 | 35 | .143 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Jan 11, 2019 | at Minnesota Duluth | 1-3 | 1 | 1 | 2 | 3 | 31 | .032 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 12, 2019 | at Minnesota Duluth | 4-2 | 1 | 4 | 6 | 10 | 22 | .182 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
Jan 18, 2019 | WESTERN MICHIGAN | 3-0 | 1 | 3 | 4 | 7 | 37 | .081 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Jan 19, 2019 | WESTERN MICHIGAN | 5-3 | 1 | 5 | 9 | 14 | 37 | .135 | 0 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Jan 25, 2019 | at North Dakota | 3-1 | 1 | 3 | 5 | 8 | 36 | .083 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Jan 26, 2019 | at North Dakota | 1-5 | 1 | 1 | 2 | 3 | 23 | .043 | -21 | 7/22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 01, 2019 | MIAMI | 5-1 | 1 | 5 | 8 | 13 | 31 | .161 | +15 | 6/20 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Feb 02, 2019 | MIAMI | 5-1 | 1 | 5 | 9 | 14 | 36 | .139 | +15 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Feb 08, 2019 | COLORADO COLLEGE | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Feb 09, 2019 | COLORADO COLLEGE | 5-4 | 1 | 5 | 10 | 15 | 48 | .104 | +13 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Feb 22, 2019 | at Omaha | 4-1 | 1 | 4 | 4 | 8 | 31 | .129 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Feb 23, 2019 | at Omaha | 5-0 | 1 | 5 | 8 | 13 | 31 | .161 | +25 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Mar 01, 2019 | at Western Michigan | 5-4 | 1 | 5 | 6 | 11 | 26 | .192 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Mar 02, 2019 | at Western Michigan | 8-2 | 1 | 8 | 15 | 23 | 28 | .286 | +29 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Mar 08, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 4 | 5 | 9 | 28 | .143 | -5 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
Mar 09, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 4 | 8 | 12 | 25 | .160 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Mar 15, 2019 | MIAMI | 5-2 | 1 | 5 | 8 | 13 | 37 | .135 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Mar 16, 2019 | MIAMI | 6-3 | 1 | 6 | 9 | 15 | 45 | .133 | +15 | 5/21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Mar 22, 2019 | vs Colorado College | 5-2 | 1 | 5 | 9 | 14 | 27 | .185 | +20 | 8/35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mar 23, 2019 | vs Minnesota Duluth | 2-3 | 1 | 2 | 4 | 6 | 39 | .051 | -8 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Mar 29, 2019 | vs AIC | 1-2 | 1 | 1 | 2 | 3 | 34 | .029 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
St. Cloud State | 156-85 | 39 | 156 | 265 | 421 | 1299 | .120 | +262 | 163/408 | 35 | 2 | 7 | 30 | 1 | 1 | 10 | 421 | |
Opponent | 39 | 85 | 130 | 215 | 954 | .089 | -270 | 182/443 | 17 | 2 | 0 | 6 | 2 | 0 | 11 | 461 |
TEAM PER-GAME |
Games played: 39 Shots per game: 33.31 Goals per game: 4.00 Assists per game: 6.79 Points per game: 10.79 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 12, 2018 | at Alaska Fairbanks | 3-2 | 1 | 60:00 | 2 | 0 | 2.00 | 16 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at Alaska Fairbanks | 6-2 | 1 | 60:00 | 2 | 0 | 2.00 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2018 | NORTHERN MICHIGAN | 4-1 | 1 | 60:00 | 1 | 0 | 1.67 | 20 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | NORTHERN MICHIGAN | 5-0 | 1 | 60:00 | 0 | 0 | 1.25 | 10 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2018 | at Boston College | 7-0 | 1 | 60:00 | 0 | 0 | 1.00 | 32 | .951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Northeastern | 2-3 | 1 | 60:00 | 3 | 0 | 1.33 | 29 | .941 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | at Colorado College | 5-3 | 1 | 60:00 | 3 | 0 | 1.57 | 12 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Colorado College | 2-1 | 1 | 60:00 | 1 | 0 | 1.50 | 29 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2018 | DENVER | 4-3 | 1 | 60:00 | 3 | 0 | 1.67 | 21 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | DENVER | 4-3 | 1 | 60:00 | 3 | 0 | 1.80 | 15 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2018 | BEMIDJI STATE | 2-0 | 1 | 60:00 | 0 | 0 | 1.64 | 32 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2018 | BEMIDJI STATE | 7-4 | 1 | 60:00 | 4 | 0 | 1.83 | 20 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2018 | at Miami | 4-4 | 1 | 70:00 | 4 | 0 | 1.97 | 29 | .916 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dec 01, 2018 | at Miami | 2-2 | 1 | 65:00 | 2 | 0 | 1.96 | 25 | .917 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | OMAHA | 2-0 | 1 | 60:00 | 0 | 0 | 1.84 | 18 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | OMAHA | 7-1 | 1 | 60:00 | 1 | 0 | 1.78 | 20 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | vs Union | 2-7 | 1 | 60:00 | 7 | 0 | 2.09 | 18 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | vs Robert Morris | 5-2 | 1 | 60:00 | 2 | 0 | 2.08 | 20 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | at Minnesota Duluth | 1-3 | 1 | 60:00 | 3 | 0 | 2.13 | 15 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2019 | at Minnesota Duluth | 4-2 | 1 | 60:00 | 2 | 0 | 2.12 | 30 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | WESTERN MICHIGAN | 3-0 | 1 | 60:00 | 0 | 0 | 2.02 | 23 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | WESTERN MICHIGAN | 5-3 | 1 | 60:00 | 3 | 0 | 2.07 | 15 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | at North Dakota | 3-1 | 1 | 60:00 | 1 | 0 | 2.02 | 14 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | at North Dakota | 1-5 | 1 | 60:00 | 5 | 0 | 2.14 | 24 | .907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2019 | MIAMI | 5-1 | 1 | 60:00 | 1 | 0 | 2.10 | 20 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | MIAMI | 5-1 | 1 | 60:00 | 1 | 0 | 2.06 | 16 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | COLORADO COLLEGE | 2-2 | 1 | 65:00 | 2 | 0 | 2.05 | 23 | .910 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | COLORADO COLLEGE | 5-4 | 1 | 63:53 | 4 | 0 | 2.11 | 20 | .907 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | at Omaha | 4-1 | 1 | 60:00 | 1 | 0 | 2.07 | 22 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | at Omaha | 5-0 | 1 | 60:00 | 0 | 0 | 2.01 | 30 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | at Western Michigan | 5-4 | 1 | 60:00 | 4 | 0 | 2.07 | 36 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | at Western Michigan | 8-2 | 1 | 60:00 | 2 | 0 | 2.07 | 38 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 63:16 | 3 | 0 | 2.09 | 25 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 60:00 | 3 | 0 | 2.12 | 22 | .912 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 15, 2019 | MIAMI | 5-2 | 1 | 60:00 | 2 | 0 | 2.12 | 23 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2019 | MIAMI | 6-3 | 1 | 60:00 | 3 | 0 | 2.14 | 18 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2019 | vs Colorado College | 5-2 | 1 | 60:00 | 2 | 0 | 2.14 | 31 | .912 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 23, 2019 | vs Minnesota Duluth | 2-3 | 1 | 87:29 | 3 | 0 | 2.13 | 27 | .912 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 29, 2019 | vs AIC | 1-2 | 1 | 60:00 | 2 | 0 | 2.13 | 11 | .911 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud State | 156-85 | 39 | 2394:38 | 85 | 0 | 2.13 | 869 | .911 | 30 | 6 | 3 | 17 | 2 | 0 | 0 | 0 | |
Opponent | 39 | 2394:38 | 156 | 7 | 2.13 | 1143 | .911 | 6 | 30 | 3 | 35 | 2 | 7 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | at Alaska Fairbanks | 3-2 | 1 | 2 | 4 | 6 | 18 | .111 | -1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 13, 2018 | at Alaska Fairbanks | 6-2 | 1 | 2 | 4 | 6 | 22 | .091 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 19, 2018 | NORTHERN MICHIGAN | 4-1 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 20, 2018 | NORTHERN MICHIGAN | 5-0 | 1 | 0 | 0 | 0 | 10 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 25, 2018 | at Boston College | 7-0 | 1 | 0 | 0 | 0 | 32 | .000 | -34 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 27, 2018 | at Northeastern | 2-3 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Nov 02, 2018 | at Colorado College | 5-3 | 1 | 3 | 6 | 9 | 15 | .200 | -6 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 03, 2018 | at Colorado College | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 09, 2018 | DENVER | 4-3 | 1 | 3 | 3 | 6 | 24 | .125 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nov 10, 2018 | DENVER | 4-3 | 1 | 3 | 5 | 8 | 18 | .167 | +5 | 8/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 16, 2018 | BEMIDJI STATE | 2-0 | 1 | 0 | 0 | 0 | 32 | .000 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 17, 2018 | BEMIDJI STATE | 7-4 | 1 | 4 | 5 | 9 | 24 | .167 | -20 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nov 30, 2018 | at Miami | 4-4 | 1 | 4 | 4 | 8 | 33 | .121 | +9 | 4/8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
Dec 01, 2018 | at Miami | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 4/19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Dec 07, 2018 | OMAHA | 2-0 | 1 | 0 | 0 | 0 | 18 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 08, 2018 | OMAHA | 7-1 | 1 | 1 | 2 | 3 | 21 | .048 | -24 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 04, 2019 | vs Union | 2-7 | 1 | 7 | 13 | 20 | 25 | .280 | +30 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Jan 05, 2019 | vs Robert Morris | 5-2 | 1 | 2 | 3 | 5 | 22 | .091 | -21 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 11, 2019 | at Minnesota Duluth | 1-3 | 1 | 3 | 1 | 4 | 18 | .167 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 |
Jan 12, 2019 | at Minnesota Duluth | 4-2 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 18, 2019 | WESTERN MICHIGAN | 3-0 | 1 | 0 | 0 | 0 | 23 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 19, 2019 | WESTERN MICHIGAN | 5-3 | 1 | 3 | 4 | 7 | 18 | .167 | -1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 25, 2019 | at North Dakota | 3-1 | 1 | 1 | 1 | 2 | 15 | .067 | -5 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 26, 2019 | at North Dakota | 1-5 | 1 | 5 | 4 | 9 | 29 | .172 | +20 | 8/24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Feb 01, 2019 | MIAMI | 5-1 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 02, 2019 | MIAMI | 5-1 | 1 | 1 | 2 | 3 | 17 | .059 | -15 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 08, 2019 | COLORADO COLLEGE | 2-2 | 1 | 2 | 2 | 4 | 25 | .080 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Feb 09, 2019 | COLORADO COLLEGE | 5-4 | 1 | 4 | 8 | 12 | 24 | .167 | -13 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 22, 2019 | at Omaha | 4-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 23, 2019 | at Omaha | 5-0 | 1 | 0 | 0 | 0 | 30 | .000 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 01, 2019 | at Western Michigan | 5-4 | 1 | 4 | 5 | 9 | 40 | .100 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mar 02, 2019 | at Western Michigan | 8-2 | 1 | 2 | 3 | 5 | 40 | .050 | -29 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 08, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Mar 09, 2019 | MINNESOTA DULUTH | 4-3 | 1 | 3 | 4 | 7 | 25 | .120 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
