St. Cloud State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 12, 2018  at  Alaska Fairbanks   3-2     29/18  1-0-0 0-0-0 2:27  1308  David Hrenak  
      Oct 13, 2018  at  Alaska Fairbanks   6-2     36/22  2-0-0 0-0-0 2:28  1646  Jeff Smith  
      Oct 19, 2018    NORTHERN MICHIGAN   4-1     33/21  3-0-0 0-0-0 2:16  4098  David Hrenak  
      Oct 20, 2018    NORTHERN MICHIGAN   5-0     31/10  4-0-0 0-0-0 2:05  4619  Jeff Smith  
      Oct 25, 2018  at  Boston College   7-0     27/32  5-0-0 0-0-0 2:10  3520  David Hrenak  
      Oct 27, 2018  at  #18 Northeastern      2-3   27/32  5-1-0 0-0-0 2:13  3835  Jeff Smith  
    *   Nov 02, 2018  at  Colorado College   5-3     41/15  6-1-0 1-0-0 2:19  3068  David Hrenak  
    *   Nov 03, 2018  at  Colorado College   2-1     30/30  7-1-0 2-0-0 2:13  3388  David Hrenak  
    *   Nov 09, 2018    #5 DENVER   4-3     39/24  8-1-0 3-0-0 2:19  3904  David Hrenak  
    *   Nov 10, 2018    #5 DENVER   4-3     41/18  9-1-0 4-0-0 2:29  4419  David Hrenak  
      Nov 16, 2018    BEMIDJI STATE   2-0     21/32  10-1-0 4-0-0 215  3947  Jeff Smith  
      Nov 17, 2018    BEMIDJI STATE   7-4     32/24  11-1-0 4-0-0 2:16  4479  David Hrenak  
    *   Nov 30, 2018  at  Miami      4-4 OT  47/33  11-1-1 4-0-1 2:45  2673  Jeff Smith  
    *   Dec 01, 2018  at  Miami      2-2 OT  30/27  11-1-2 4-0-2 2:40  2615  David Hrenak  
    *   Dec 07, 2018    OMAHA   2-0     38/18  12-1-2 5-0-2 2:13  3797  David Hrenak  
    *   Dec 08, 2018    OMAHA   7-1     37/21  13-1-2 6-0-2 2:20  4401  David Hrenak  
      Jan 04, 2019  vs  #14 Union      2-7   38/25  13-2-2 6-0-2 2:12  1500  David Hrenak  
      Jan 05, 2019  vs  Robert Morris   5-2     35/22  14-2-2 6-0-2 2:26  1500  Jeff Smith  
    *   Jan 11, 2019  at  #5 Minnesota Duluth      1-3   31/18  14-3-2 6-1-2 2:14  6370  David Hrenak  
    *   Jan 12, 2019  at  #5 Minnesota Duluth   4-2     22/32  15-3-2 7-1-2 2:17  6647  David Hrenak  
    *   Jan 18, 2019    #10 WESTERN MICHIGAN   3-0     37/23  16-3-2 8-1-2 2:15  3856  David Hrenak  
    *   Jan 19, 2019    #10 WESTERN MICHIGAN   5-3     37/18  17-3-2 9-1-2 2:22  4642  David Hrenak  
    *   Jan 25, 2019  at  North Dakota   3-1     36/15  18-3-2 10-1-2 2:24  11608  David Hrenak  
    *   Jan 26, 2019  at  North Dakota      1-5   23/29  18-4-2 10-2-2 2:22  11956  David Hrenak  
    *   Feb 01, 2019    MIAMI   5-1     31/21  19-4-2 11-2-2 2:25  3576  David Hrenak  
    *   Feb 02, 2019    MIAMI   5-1     36/17  20-4-2 12-2-2 2:13  4661  David Hrenak  
    *   Feb 08, 2019    COLORADO COLLEGE      2-2 OT  35/25  20-4-3 12-2-3 2:39  3930  David Hrenak  
    *   Feb 09, 2019    COLORADO COLLEGE   5-4   OT  48/24  21-4-3 13-2-3 2:32  4695  Jeff Smith  
    *   Feb 22, 2019  at  Omaha   4-1     31/23  22-4-3 14-2-3 2:09  5996  David Hrenak  
    *   Feb 23, 2019  at  Omaha   5-0     31/30  23-4-3 15-2-3 2:08  4267  David Hrenak  
    *   Mar 01, 2019  at  #10 Western Michigan   5-4     26/40  24-4-3 16-2-3 2:25  3154  David Hrenak  
    *   Mar 02, 2019  at  #10 Western Michigan   8-2     28/40  25-4-3 17-2-3 2:15  3312  Jeff Smith  
    *   Mar 08, 2019    #3 MINNESOTA DULUTH   4-3   OT  28/28  26-4-3 18-2-3 2:37  5135  David Hrenak  
    *   Mar 09, 2019    #3 MINNESOTA DULUTH   4-3     25/25  27-4-3 19-2-3 2:31  5550  Jeff Smith  
      Mar 15, 2019    MIAMI   5-2     37/25  28-4-3 19-2-3 2:18  2210  David Hrenak  
      Mar 16, 2019    MIAMI   6-3     45/21  29-4-3 19-2-3 2:31  2707  David Hrenak  
      Mar 22, 2019  vs  Colorado College   5-2     27/33  30-4-3 19-2-3 2:30    David Hrenak  
      Mar 23, 2019  vs  #4 Minnesota Duluth      2-3 OT  39/30  30-5-3 19-2-3 3:37  10621  David Hrenak  
      Mar 29, 2019  vs  #4 AIC      1-2   34/13  30-6-3 19-2-3 2:29  4220  David Hrenak  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 12, 2018  at Alaska Fairbanks   3-2  29  .103  +1  8/16 
    Oct 13, 2018  at Alaska Fairbanks   6-2  13  36  .167  +20  7/14 
    Oct 19, 2018  NORTHERN MICHIGAN   4-1  12  33  .121  +15  6/23 
    Oct 20, 2018  NORTHERN MICHIGAN   5-0  14  31  .161  +15  3/6 
    Oct 25, 2018  at Boston College   7-0  13  20  27  .259  +35  4/8 
    Oct 27, 2018  at Northeastern   2-3  27  .074  -5  3/9 
    Nov 02, 2018  at Colorado College   5-3  14  41  .122  +4  4/8 
    Nov 03, 2018  at Colorado College   2-1  30  .067  +5  8/16  25 
    Nov 09, 2018  DENVER   4-3  12  39  .103  +5  3/6 
    Nov 10, 2018  DENVER   4-3  12  41  .098  -5  6/12  12 
    Nov 16, 2018  BEMIDJI STATE   2-0  21  .095  +5  4/8  15 
    Nov 17, 2018  BEMIDJI STATE   7-4  12  19  32  .219  +20  2/4  11 
    Nov 30, 2018  at Miami   4-4  11  47  .085  -10  4/8  23 
    Dec 01, 2018  at Miami   2-2  30  .067  0   2/15  16 
    Dec 07, 2018  OMAHA   2-0  38  .053  +5  3/6 
    Dec 08, 2018  OMAHA   7-1  10  17  37  .189  +24  5/10  16 
    Jan 04, 2019  vs Union   2-7  38  .053  -30  4/19 
    Jan 05, 2019  vs Robert Morris   5-2  14  35  .143  +20  3/6 
    Jan 11, 2019  at Minnesota Duluth   1-3  31  .032  -10  1/2  13 
    Jan 12, 2019  at Minnesota Duluth   4-2  10  22  .182  +10  5/10  19 
    Jan 18, 2019  WESTERN MICHIGAN   3-0  37  .081  +15  2/4 
    Jan 19, 2019  WESTERN MICHIGAN   5-3  14  37  .135  0   3/6 
    Jan 25, 2019  at North Dakota   3-1  36  .083  +5  4/8 
    Jan 26, 2019  at North Dakota   1-5  23  .043  -21  7/22  15 
    Feb 01, 2019  MIAMI   5-1  13  31  .161  +15  6/20 
    Feb 02, 2019  MIAMI   5-1  14  36  .139  +15  5/10 
    Feb 08, 2019  COLORADO COLLEGE   2-2  35  .057  0   3/6 
    Feb 09, 2019  COLORADO COLLEGE   5-4  10  15  48  .104  +13  5/10 
    Feb 22, 2019  at Omaha   4-1  31  .129  +10  2/4 
    Feb 23, 2019  at Omaha   5-0  13  31  .161  +25  5/10  22 
    Mar 01, 2019  at Western Michigan   5-4  11  26  .192  +5  4/8  11 
    Mar 02, 2019  at Western Michigan   8-2  15  23  28  .286  +29  4/8  10 
    Mar 08, 2019  MINNESOTA DULUTH   4-3  28  .143  -5  3/6 
    Mar 09, 2019  MINNESOTA DULUTH   4-3  12  25  .160  +5  5/10  16 
    Mar 15, 2019  MIAMI   5-2  13  37  .135  +10  2/4 
    Mar 16, 2019  MIAMI   6-3  15  45  .133  +15  5/21 
    Mar 22, 2019  vs Colorado College   5-2  14  27  .185  +20  8/35  11 
    Mar 23, 2019  vs Minnesota Duluth   2-3  39  .051  -8  3/6  19 
    Mar 29, 2019  vs AIC   1-2  34  .029  -10  2/4  12 
    St. Cloud State     156-85   39  156  265  421  1299  .120  +262  163/408  35  30  10  421 
    Opponent        39  85  130  215  954  .089  -270  182/443  17  11  461 

    TEAM PER-GAME 
    Games played: 39
    Shots per game: 33.31
    Goals per game: 4.00
    Assists per game: 6.79
    Points per game: 10.79

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 12, 2018  at Alaska Fairbanks   3-2  60:00  2.00  16  .889 
    Oct 13, 2018  at Alaska Fairbanks   6-2  60:00  2.00  20  .900 
    Oct 19, 2018  NORTHERN MICHIGAN   4-1  60:00  1.67  20  .918 
    Oct 20, 2018  NORTHERN MICHIGAN   5-0  60:00  1.25  10  .930 
    Oct 25, 2018  at Boston College   7-0  60:00  1.00  32  .951 
    Oct 27, 2018  at Northeastern   2-3  60:00  1.33  29  .941 
    Nov 02, 2018  at Colorado College   5-3  60:00  1.57  12  .927 
    Nov 03, 2018  at Colorado College   2-1  60:00  1.50  29  .933 
    Nov 09, 2018  DENVER   4-3  60:00  1.67  21  .926 
    Nov 10, 2018  DENVER   4-3  60:00  1.80  15  .919 
    Nov 16, 2018  BEMIDJI STATE   2-0  60:00  1.64  32  .929 
    Nov 17, 2018  BEMIDJI STATE   7-4  60:00  1.83  20  .921 
    Nov 30, 2018  at Miami   4-4  70:00  1.97  29  .916 
    Dec 01, 2018  at Miami   2-2  65:00  1.96  25  .917 
    Dec 07, 2018  OMAHA   2-0  60:00  1.84  18  .921 
    Dec 08, 2018  OMAHA   7-1  60:00  1.78  20  .923 
    Jan 04, 2019  vs Union   2-7  60:00  2.09  18  .910 
    Jan 05, 2019  vs Robert Morris   5-2  60:00  2.08  20  .910 
    Jan 11, 2019  at Minnesota Duluth   1-3  60:00  2.13  15  .907 
    Jan 12, 2019  at Minnesota Duluth   4-2  60:00  2.12  30  .909 
    Jan 18, 2019  WESTERN MICHIGAN   3-0  60:00  2.02  23  .913 
    Jan 19, 2019  WESTERN MICHIGAN   5-3  60:00  2.07  15  .911 
    Jan 25, 2019  at North Dakota   3-1  60:00  2.02  14  .911 
    Jan 26, 2019  at North Dakota   1-5  60:00  2.14  24  .907 
    Feb 01, 2019  MIAMI   5-1  60:00  2.10  20  .909 
    Feb 02, 2019  MIAMI   5-1  60:00  2.06  16  .910 
    Feb 08, 2019  COLORADO COLLEGE   2-2  65:00  2.05  23  .910 
    Feb 09, 2019  COLORADO COLLEGE   5-4  63:53  2.11  20  .907 
    Feb 22, 2019  at Omaha   4-1  60:00  2.07  22  .909 
    Feb 23, 2019  at Omaha   5-0  60:00  2.01  30  .913 
    Mar 01, 2019  at Western Michigan   5-4  60:00  2.07  36  .912 
    Mar 02, 2019  at Western Michigan   8-2  60:00  2.07  38  .914 
    Mar 08, 2019  MINNESOTA DULUTH   4-3  63:16  2.09  25  .913 
    Mar 09, 2019  MINNESOTA DULUTH   4-3  60:00  2.12  22  .912 
    Mar 15, 2019  MIAMI   5-2  60:00  2.12  23  .912 
    Mar 16, 2019  MIAMI   6-3  60:00  2.14  18  .911 
    Mar 22, 2019  vs Colorado College   5-2  60:00  2.14  31  .912 
    Mar 23, 2019  vs Minnesota Duluth   2-3  87:29  2.13  27  .912 
    Mar 29, 2019  vs AIC   1-2  60:00  2.13  11  .911 
    St. Cloud State     156-85   39  2394:38  85  2.13  869  .911  30  17 
    Opponent        39  2394:38  156  2.13  1143  .911  30  35 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 12, 2018  at Alaska Fairbanks   3-2  18  .111  -1  8/16  22 
    Oct 13, 2018  at Alaska Fairbanks   6-2  22  .091  -20  4/8  21 
    Oct 19, 2018  NORTHERN MICHIGAN   4-1  21  .048  -15  5/10  16 
    Oct 20, 2018  NORTHERN MICHIGAN   5-0  10  .000  -15  5/10  12 
    Oct 25, 2018  at Boston College   7-0  32  .000  -34  4/8  10 
    Oct 27, 2018  at Northeastern   2-3  32  .094  +5  1/2  13 
    Nov 02, 2018  at Colorado College   5-3  15  .200  -6  3/6  14 
    Nov 03, 2018  at Colorado College   2-1  30  .033  -5  6/20  12 
    Nov 09, 2018  DENVER   4-3  24  .125  -5  5/10 
    Nov 10, 2018  DENVER   4-3  18  .167  +5  8/19  12 
    Nov 16, 2018  BEMIDJI STATE   2-0  32  .000  -6  4/8 
    Nov 17, 2018  BEMIDJI STATE   7-4  24  .167  -20  3/6  10 
    Nov 30, 2018  at Miami   4-4  33  .121  +9  4/8 
    Dec 01, 2018  at Miami   2-2  27  .074  0   4/19  17 
    Dec 07, 2018  OMAHA   2-0  18  .000  -5  5/10  12 
    Dec 08, 2018  OMAHA   7-1  21  .048  -24  5/10  12 
    Jan 04, 2019  vs Union   2-7  13  20  25  .280  +30  3/6  13 
    Jan 05, 2019  vs Robert Morris   5-2  22  .091  -21  5/21  17 
    Jan 11, 2019  at Minnesota Duluth   1-3  18  .167  +10  5/10  22 
    Jan 12, 2019  at Minnesota Duluth   4-2  32  .062  -10  3/6  11 
    Jan 18, 2019  WESTERN MICHIGAN   3-0  23  .000  -16  3/6 
    Jan 19, 2019  WESTERN MICHIGAN   5-3  18  .167  -1  6/12  14 
    Jan 25, 2019  at North Dakota   3-1  15  .067  -5  7/22  12 
    Jan 26, 2019  at North Dakota   1-5  29  .172  +20  8/24 
    Feb 01, 2019  MIAMI   5-1  21  .048  -15  5/10  11 
    Feb 02, 2019  MIAMI   5-1  17  .059  -15  8/24  10 
    Feb 08, 2019  COLORADO COLLEGE   2-2  25  .080  0   2/4  11 
    Feb 09, 2019  COLORADO COLLEGE   5-4  12  24  .167  -13  8/16  10 
    Feb 22, 2019  at Omaha   4-1  23  .043  -10  3/6 
    Feb 23, 2019  at Omaha   5-0  30  .000  -25  5/10 
    Mar 01, 2019  at Western Michigan   5-4  40  .100  -5  2/4  10 
    Mar 02, 2019  at Western Michigan   8-2  40  .050  -29  3/6 
    Mar 08, 2019  MINNESOTA DULUTH   4-3  28  .107  +5  5/21  11 
    Mar 09, 2019  MINNESOTA DULUTH   4-3  25  .120  -5  4/8 
    Mar 15, 2019  MIAMI   5-2  25  .080  -10  2/4  10 
    Mar 16, 2019  MIAMI   6-3  21  .143  -16  6/12 
    Mar 22, 2019  vs Colorado College   5-2  33  .061  -20  5/21  15 
    Mar 23, 2019  vs Minnesota Duluth   2-3  30  .100  +8  6/12  13 
    Mar 29, 2019  vs AIC   1-2  13  .154  +10  4/8  16 
    Opponent totals     85-156   39  85  130  215  954  .089  -270  182/443  17  11  461 
    St. Cloud State        39  156  265  421  1299  .120  +262  163/408  35  30  10  421 

    OPPONENT PER-GAME 
    Games played: 39
    Shots per game: 24.46
    Goals per game: 2.18
    Assists per game: 3.33
    Points per game: 5.51

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 12, 2018  at Alaska Fairbanks   3-2  60:00  3.00  26  .897 
    Oct 13, 2018  at Alaska Fairbanks   6-2  60:00  4.50  30  .862 
    Oct 19, 2018  NORTHERN MICHIGAN   4-1  60:00  4.33  29  .867 
    Oct 20, 2018  NORTHERN MICHIGAN   5-0  60:00  4.50  26  .860 
    Oct 25, 2018  at Boston College   7-0  60:00  5.00  20  .840 
    Oct 27, 2018  at Northeastern   2-3  60:00  4.50  25  .852 
    Nov 02, 2018  at Colorado College   5-3  60:00  4.57  36  .857 
    Nov 03, 2018  at Colorado College   2-1  60:00  4.25  28  .866 
    Nov 09, 2018  DENVER   4-3  60:00  4.22  35  .870 
    Nov 10, 2018  DENVER   4-3  60:00  4.20  37  .874 
    Nov 16, 2018  BEMIDJI STATE   2-0  60:00  4.00  19  .876 
    Nov 17, 2018  BEMIDJI STATE   7-4  60:00  4.25  25  .868 
    Nov 30, 2018  at Miami   4-4  70:00  4.18  43  .873 
    Dec 01, 2018  at Miami   2-2  65:00  4.00  28  .877 
    Dec 07, 2018  OMAHA   2-0  60:00  3.87  36  .882 
    Dec 08, 2018  OMAHA   7-1  60:00  4.06  30  .878 
    Jan 04, 2019  vs Union   2-7  60:00  3.94  36  .882 
    Jan 05, 2019  vs Robert Morris   5-2  60:00  4.00  30  .881 
    Jan 11, 2019  at Minnesota Duluth   1-3  60:00  3.84  30  .885 
    Jan 12, 2019  at Minnesota Duluth   4-2  60:00  3.85  18  .883 
    Jan 18, 2019  WESTERN MICHIGAN   3-0  60:00  3.81  34  .885 
    Jan 19, 2019  WESTERN MICHIGAN   5-3  60:00  3.87  32  .884 
    Jan 25, 2019  at North Dakota   3-1  60:00  3.83  33  .885 
    Jan 26, 2019  at North Dakota   1-5  60:00  3.71  22  .887 
    Feb 01, 2019  MIAMI   5-1  60:00  3.76  26  .885 
    Feb 02, 2019  MIAMI   5-1  60:00  3.81  31  .884 
    Feb 08, 2019  COLORADO COLLEGE   2-2  65:00  3.73  33  .887 
    Feb 09, 2019  COLORADO COLLEGE   5-4  63:53  3.77  43  .887 
    Feb 22, 2019  at Omaha   4-1  60:00  3.78  27  .887 
    Feb 23, 2019  at Omaha   5-0  60:00  3.82  26  .885 
    Mar 01, 2019  at Western Michigan   5-4  60:00  3.85  21  .883 
    Mar 02, 2019  at Western Michigan   8-2  60:00  3.98  20  .879 
    Mar 08, 2019  MINNESOTA DULUTH   4-3  63:16  3.98  24  .878 
    Mar 09, 2019  MINNESOTA DULUTH   4-3  60:00  3.98  21  .877 
    Mar 15, 2019  MIAMI   5-2  60:00  4.01  32  .877 
    Mar 16, 2019  MIAMI   6-3  60:00  4.06  39  .877 
    Mar 22, 2019  vs Colorado College   5-2  60:00  4.09  22  .875 
    Mar 23, 2019  vs Minnesota Duluth   2-3  87:29  3.98  37  .877 
    Mar 29, 2019  vs AIC   1-2  60:00  3.91  33  .880 
    Opponent     85-85   39  2394:38  156  3.91  1143  .880  30  35 
    St. Cloud State        39  2394:38  85  3.91  869  .880  30  17 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 12, 2018  at Alaska Fairbanks   3/2  6/4  29/18  8-16  8-16  1-7  0-7 
    Oct 13, 2018  at Alaska Fairbanks   6/2  7/4  36/22  7-14  4-8  0-3  0-6 
    Oct 19, 2018  NORTHERN MICHIGAN   4/1  8/2  33/21  6-23  5-10  1-5  1-6 
    Oct 20, 2018  NORTHERN MICHIGAN   5/0  9/0  31/10  3-6  5-10  2-3  0-1 
    Oct 25, 2018  at Boston College   7/0  13/0  27/32  4-8  4-8  0-3  0-3 
    Oct 27, 2018  at Northeastern   2/3  4/6  27/32  3-9  1-2  0-1  0-3 
    Nov 02, 2018  at Colorado College   5/3  9/6  41/15  4-8  3-6  2-3  1-4 
    Nov 03, 2018  at Colorado College   2/1  4/2  30/30  8-16  6-20  1-3  1-7 
    Nov 09, 2018  DENVER   4/3  8/3  39/24  3-6  5-10  1-5  1-3 
    Nov 10, 2018  DENVER   4/3  8/5  41/18  6-12  8-19  2-10  0-3 
    Nov 16, 2018  BEMIDJI STATE   2/0  3/0  21/32  4-8  4-8  1-3  0-3 
    Nov 17, 2018  BEMIDJI STATE   7/4  12/5  32/24  2-4  3-6  0-3  1-2 
    Nov 30, 2018  at Miami   4/4  7/4  47/33  4-8  4-8  2-3  0-3 
    Dec 01, 2018  at Miami   2/2  4/4  30/27  2-15  4-19  1-4  1-2 
    Dec 07, 2018  OMAHA   2/0  4/0  38/18  3-6  5-10  1-4  0-2 
    Dec 08, 2018  OMAHA   7/1  10/2  37/21  5-10  5-10  1-3  0-3 
    Jan 04, 2019  vs Union   2/7  4/13  38/25  4-19  3-6  1-2  0-1 
    Jan 05, 2019  vs Robert Morris   5/2  9/3  35/22  3-6  5-21  0-4  1-3 
    Jan 11, 2019  at Minnesota Duluth   1/3  2/1  31/18  1-2  5-10  0-5  0-0 
    Jan 12, 2019  at Minnesota Duluth   4/2  6/4  22/32  5-10  3-6  1-2  1-4 
    Jan 18, 2019  WESTERN MICHIGAN   3/0  4/0  37/23  2-4  3-6  0-3  0-2 
    Jan 19, 2019  WESTERN MICHIGAN   5/3  9/4  37/18  3-6  6-12  2-6  0-3 
    Jan 25, 2019  at North Dakota   3/1  5/1  36/15  4-8  7-22  1-4  0-2 
    Jan 26, 2019  at North Dakota   1/5  2/4  23/29  7-22  8-24  0-4  0-3 
    Feb 01, 2019  MIAMI   5/1  8/2  31/21  6-20  5-10  2-5  1-5 
    Feb 02, 2019  MIAMI   5/1  9/2  36/17  5-10  8-24  2-6  1-4 
    Feb 08, 2019  COLORADO COLLEGE   2/2  3/2  35/25  3-6  2-4  0-2  0-3 
    Feb 09, 2019  COLORADO COLLEGE   5/4  10/8  48/24  5-10  8-16  0-6  2-3 
    Feb 22, 2019  at Omaha   4/1  4/2  31/23  2-4  3-6  1-3  0-2 
    Feb 23, 2019  at Omaha   5/0  8/0  31/30  5-10  5-10  0-3  0-3 
    Mar 01, 2019  at Western Michigan   5/4  6/5  26/40  4-8  2-4  0-2  0-4 
    Mar 02, 2019  at Western Michigan   8/2  15/3  28/40  4-8  3-6  0-2  0-3 
    Mar 08, 2019  MINNESOTA DULUTH   4/3  5/5  28/28  3-6  5-21  3-4  1-3 
    Mar 09, 2019  MINNESOTA DULUTH   4/3  8/4  25/25  5-10  4-8  2-3  2-4 
    Mar 15, 2019  MIAMI   5/2  8/3  37/25  2-4  2-4  1-2  0-2 
    Mar 16, 2019  MIAMI   6/3  9/5  45/21  5-21  6-12  0-5  0-3 
    Mar 22, 2019  vs Colorado College   5/2  9/4  27/33  8-35  5-21  1-4  2-7 
    Mar 23, 2019  vs Minnesota Duluth   2/3  4/5  39/30  3-6  6-12  1-6  0-3 
    Mar 29, 2019  vs AIC   1/2  2/3  34/13  2-4  4-8  1-4  0-2 
    Totals     156/85  265/130  1299/954  163-408  182-443  35-150  17-127 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Cloud State - TEAM GAME HIGHS 

    POINTS     23     at Western Michigan (Mar 02, 2019) 
    GOALS        at Western Michigan (Mar 02, 2019) 
    ASSISTS     15     at Western Michigan (Mar 02, 2019) 
    SHOTS ON GOAL     48     vs Colorado College (Feb 09, 2019) 
    SAVES     38     at Western Michigan (Mar 02, 2019) 
    PENALTIES        vs Colorado College (Mar 22, 2019) 
            at Colorado College (Nov 03, 2018) 
            at Alaska Fairbanks (Oct 12, 2018) 
    PENALTY MINUTES     35     vs Colorado College (Mar 22, 2019) 

     Opponent - GAME HIGHS 

    POINTS     20     vs Union (Jan 04, 2019) 
    GOALS        vs Union (Jan 04, 2019) 
    ASSISTS     13     vs Union (Jan 04, 2019) 
    SHOTS ON GOAL     40     at Western Michigan (Mar 02, 2019) 
         40     at Western Michigan (Mar 01, 2019) 
    SAVES     43     vs Colorado College (Feb 09, 2019) 
         43     at Miami (Nov 30, 2018) 
    PENALTIES        vs Colorado College (Feb 09, 2019) 
            vs Miami (Feb 02, 2019) 
            at North Dakota (Jan 26, 2019) 
            vs Denver (Nov 10, 2018) 
            at Alaska Fairbanks (Oct 12, 2018) 
    PENALTY MINUTES     24     vs Miami (Feb 02, 2019) 
         24     at North Dakota (Jan 26, 2019) 

     St. Cloud State - GAME LOWS 

    POINTS        at Minnesota Duluth (Jan 11, 2019) 
            at North Dakota (Jan 26, 2019) 
            vs AIC (Mar 29, 2019) 
    GOALS        at Minnesota Duluth (Jan 11, 2019) 
            at North Dakota (Jan 26, 2019) 
            vs AIC (Mar 29, 2019) 
    ASSISTS        at Minnesota Duluth (Jan 11, 2019) 
            at North Dakota (Jan 26, 2019) 
            vs AIC (Mar 29, 2019) 
    SHOTS ON GOAL     21     vs Bemidji State (Nov 16, 2018) 
    SAVES     10     vs Northern Michigan (Oct 20, 2018) 
    PENALTIES        at Minnesota Duluth (Jan 11, 2019) 
    PENALTY MINUTES        at Minnesota Duluth (Jan 11, 2019) 

     Opponent - GAME LOWS 

    POINTS        vs Northern Michigan (Oct 20, 2018) 
            at Boston College (Oct 25, 2018) 
            vs Bemidji State (Nov 16, 2018) 
            vs Omaha (Dec 07, 2018) 
            vs Western Michigan (Jan 18, 2019) 
            at Omaha (Feb 23, 2019) 
    GOALS        vs Northern Michigan (Oct 20, 2018) 
            at Boston College (Oct 25, 2018) 
            vs Bemidji State (Nov 16, 2018) 
            vs Omaha (Dec 07, 2018) 
            vs Western Michigan (Jan 18, 2019) 
            at Omaha (Feb 23, 2019) 
    ASSISTS        vs Northern Michigan (Oct 20, 2018) 
            at Boston College (Oct 25, 2018) 
            vs Bemidji State (Nov 16, 2018) 
            vs Omaha (Dec 07, 2018) 
            vs Western Michigan (Jan 18, 2019) 
            at Omaha (Feb 23, 2019) 
    SHOTS ON GOAL     10     vs Northern Michigan (Oct 20, 2018) 
    SAVES     18     at Minnesota Duluth (Jan 12, 2019) 
    PENALTIES        at Northeastern (Oct 27, 2018) 
    PENALTY MINUTES        at Northeastern (Oct 27, 2018) 


     

    High/Low Analysis

     

     St. Cloud State - INDIVIDUAL GAME HIGHS 

    POINTS.............         Patrick Newell vs Colorado College (Feb 09, 2019) 
            Ryan Poehling vs Miami (Feb 01, 2019) 
    GOALS..............         Sam Hentges at Boston College (Oct 25, 2018) 
