#11 Ryan Poehling  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at Alaska Fairbanks   3-2  .000  0   0/0 
Oct 13, 2018  at Alaska Fairbanks   6-2  .000  +1  1/2 
Oct 19, 2018  NORTHERN MICHIGAN   4-1  .500  +1  0/0 
Oct 20, 2018  NORTHERN MICHIGAN   5-0  .250  +1  2/4 
Oct 25, 2018  at Boston College   7-0  .250  +1  0/0 
Oct 27, 2018  at Northeastern   2-3  .250  -1  0/0 
Nov 02, 2018  at Colorado College   5-3  .375  +1  0/0 
Nov 03, 2018  at Colorado College   2-1  .300  0   1/2 
Nov 09, 2018  DENVER   4-3  .250  +2  0/0 
Nov 10, 2018  DENVER   4-3  10  .214  +1  0/0 
Nov 16, 2018  BEMIDJI STATE   2-0  11  .167  0   0/0 
Nov 17, 2018  BEMIDJI STATE   7-4  12  .150  0   0/0 
Nov 30, 2018  at Miami   4-4  13  .136  0   0/0 
Dec 01, 2018  at Miami   2-2  14  .136  -1  0/0 
Dec 07, 2018  OMAHA   2-0  15  .130  0   1/2 
Dec 08, 2018  OMAHA   7-1  16  .120  +1  0/0 
Jan 11, 2019  at Minnesota Duluth   1-3  17  .107  -2  0/0 
Jan 12, 2019  at Minnesota Duluth   4-2  18  .100  0   1/2 
Jan 18, 2019  WESTERN MICHIGAN   3-0  19  .094  +2  0/0 
Jan 19, 2019  WESTERN MICHIGAN   5-3  20  .088  0   0/0 
Jan 25, 2019  at North Dakota   3-1  21  .083  0   1/2 
Jan 26, 2019  at North Dakota   1-5  22  .079  -2  2/12 
Feb 01, 2019  MIAMI   5-1  23  .114  +2  1/2 
Feb 02, 2019  MIAMI   5-1  24  .106  +1  0/0 
Feb 08, 2019  COLORADO COLLEGE   2-2  25  .100  +1  1/2 
Feb 09, 2019  COLORADO COLLEGE   5-4  26  .094  0   2/4 
Feb 22, 2019  at Omaha   4-1  27  .125  +2  0/0 
Feb 23, 2019  at Omaha   5-0  28  .119  +1  0/0 
Mar 01, 2019  at Western Michigan   5-4  29  .113  -1  0/0 
Mar 02, 2019  at Western Michigan   8-2  30  .111  +2  0/0 
Mar 08, 2019  MINNESOTA DULUTH   4-3  31  .104  0   0/0 
Mar 09, 2019  MINNESOTA DULUTH   4-3  32  .100  +1  0/0 
Mar 15, 2019  MIAMI   5-2  33  .108  0   0/0 
Mar 16, 2019  MIAMI   6-3  34  .104  -2  0/0 
Mar 22, 2019  vs Colorado College   5-2  35  .104  0   0/0 
Mar 29, 2019  vs AIC   1-2  36  .103  0   0/0 
Totals        36  24  32  78  .103  +12  13/34  17 

 
Games played: 36
Shots per game: 2.17
Goals per game: 0.22
Assists per game: 0.67
Points per game: 0.89