#12 Jack Ahcan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  at Alaska Fairbanks   3-2  .000  +1  1/2 
Oct 13, 2018  at Alaska Fairbanks   6-2  .000  +3  0/0 
Oct 19, 2018  NORTHERN MICHIGAN   4-1  .000  +1  2/15 
Oct 20, 2018  NORTHERN MICHIGAN   5-0  .000  +1  0/0 
Oct 25, 2018  at Boston College   7-0  .000  +2  0/0 
Oct 27, 2018  at Northeastern   2-3  .091  0   1/5 
Nov 02, 2018  at Colorado College   5-3  .071  +1  0/0 
Nov 03, 2018  at Colorado College   2-1  .067  +1  1/2 
Nov 09, 2018  DENVER   4-3  .056  +1  0/0 
Nov 10, 2018  DENVER   4-3  10  .053  +1  0/0 
Nov 16, 2018  BEMIDJI STATE   2-0  11  .050  0   0/0 
Nov 17, 2018  BEMIDJI STATE   7-4  12  .050  +1  0/0 
Nov 30, 2018  at Miami   4-4  13  .042  -1  0/0 
Dec 01, 2018  at Miami   2-2  14  .037  0   0/0 
Dec 07, 2018  OMAHA   2-0  15  .029  0   1/2 
Dec 08, 2018  OMAHA   7-1  16  .053  +2  2/4 
Jan 04, 2019  vs Union   2-7  17  .053  -1  0/0 
Jan 05, 2019  vs Robert Morris   5-2  18  .051  +3  0/0 
Jan 11, 2019  at Minnesota Duluth   1-3  19  .048  -1  0/0 
Jan 12, 2019  at Minnesota Duluth   4-2  20  .048  0   0/0 
Jan 18, 2019  WESTERN MICHIGAN   3-0  21  .045  0   1/2 
Jan 19, 2019  WESTERN MICHIGAN   5-3  22  .042  +1  0/0 
Jan 25, 2019  at North Dakota   3-1  23  .041  +1  0/0 
Jan 26, 2019  at North Dakota   1-5  24  .041  -1  0/0 
Feb 01, 2019  MIAMI   5-1  25  .041  +1  0/0 
Feb 02, 2019  MIAMI   5-1  26  .060  +2  0/0 
Feb 08, 2019  COLORADO COLLEGE   2-2  27  .058  0   0/0 
Feb 09, 2019  COLORADO COLLEGE   5-4  28  .056  +4  0/0 
Feb 22, 2019  at Omaha   4-1  29  .054  0   0/0 
Feb 23, 2019  at Omaha   5-0  30  .051  +1  0/0 
Mar 01, 2019  at Western Michigan   5-4  31  .050  0   0/0 
Mar 02, 2019  at Western Michigan   8-2  32  .050  +2  0/0 
Mar 08, 2019  MINNESOTA DULUTH   4-3  33  .048  0   1/2 
Mar 09, 2019  MINNESOTA DULUTH   4-3  34  .062  +2  0/0 
Mar 15, 2019  MIAMI   5-2  35  .072  +2  1/2 
Mar 16, 2019  MIAMI   6-3  36  .067  0   1/2 
Mar 22, 2019  vs Colorado College   5-2  37  .078  +2  0/0 
Mar 23, 2019  vs Minnesota Duluth   2-3  38  .075  -1  0/0 
Mar 29, 2019  vs AIC   1-2  39  .075  -1  0/0 
Totals        39  26  32  80  .075  +30  12/38  55 

 
Games played: 39
Shots per game: 2.05
Goals per game: 0.15
Assists per game: 0.67
Points per game: 0.82