Game Results |
St. Cloud State University Huskies
St. Cloud State Game Results
(as of Nov 12, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 28, 2008 | at | Augustana (SD) | L O | 10-13 | 0-1-0 | 0-1-0 | 2:47 | 4217 |
| Sep 06, 2008 | at | North Dakota | L | 17-31 | 0-2-0 | 0-1-0 | 2:51 | 9143 | |
| * | Sep 13, 2008 | WAYNE STATE COLLEGE | W | 31-17 | 1-2-0 | 1-1-0 | 2:37 | 3191 | |
| * | Sep 20, 2008 | at | Northern State | W | 17-12 | 2-2-0 | 2-1-0 | 2:49 | 3654 |
| * | Sep 27, 2008 | UPPER IOWA | W | 54-28 | 3-2-0 | 3-1-0 | 2:53 hrs | 4011 | |
| * | Oct 04, 2008 | BEMIDJI STATE | W | 48-14 | 4-2-0 | 4-1-0 | 2:44 | 3815 | |
| * | Oct 11, 2008 | at | Minnesota, Crookston | W | 48-7 | 5-2-0 | 5-1-0 | 2:45 | 327 |
| *! | Oct 18, 2008 | #9 MINNESOTA DULUTH | L | 21-38 | 5-3-0 | 5-2-0 | 2:34 | 5102 | |
| * | Oct 25, 2008 | at | University of Mary | W | 14-7 | 6-3-0 | 6-2-0 | 3:03 | 1879 |
| * | Nov 01, 2008 | MSU MOORHEAD | W | 42-7 | 7-3-0 | 7-2-0 | 2:33 | 3899 | |
| *$ | Nov 07, 2008 | at | Minnesota State | L | 7-16 | 7-4-0 | 7-3-0 | 1:21 | 1532 |
| ! Homecoming |
Team Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Team Game-by-Game
(as of Nov 12, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2008 | at Augustana (SD) | 36 | 150 | 0 | 19 | 23 | 193 | 1 | 24 | 23-40-2 | 193 | 1 | 24 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 9 | 372 |
| Sep 06, 2008 | at North Dakota | 21 | 64 | 1 | 17 | 16 | 246 | 1 | 49 | 16-30-2 | 246 | 1 | 49 | 4 | 88 | 0 | 25 | 2 | 10 | 0 | 7 | 408 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 53 | 112 | 2 | 15 | 13 | 201 | 2 | 31 | 13-21-1 | 201 | 2 | 31 | 4 | 95 | 0 | 33 | 3 | 28 | 0 | 14 | 436 |
| Sep 20, 2008 | at Northern State | 44 | 180 | 2 | 18 | 10 | 146 | 0 | 41 | 10-21-2 | 146 | 0 | 41 | 2 | 58 | 0 | 37 | 4 | 47 | 0 | 18 | 431 |
| Sep 27, 2008 | UPPER IOWA | 39 | 259 | 5 | 70 | 13 | 198 | 2 | 65 | 13-22-0 | 198 | 2 | 65 | 5 | 153 | 0 | 56 | 4 | 75 | 0 | 26 | 715 |
| Oct 04, 2008 | BEMIDJI STATE | 39 | 259 | 3 | 56 | 14 | 161 | 3 | 25 | 14-24-1 | 161 | 3 | 25 | 3 | 76 | 0 | 27 | 2 | 35 | 0 | 21 | 577 |
| Oct 11, 2008 | at Minnesota, Crookston | 37 | 304 | 5 | 85 | 9 | 188 | 1 | 47 | 9-17-1 | 188 | 1 | 47 | 2 | 99 | 1 | 85 | 3 | 4 | 0 | 4 | 617 |
| Oct 18, 2008 | MINNESOTA DULUTH | 28 | 130 | 1 | 27 | 18 | 217 | 1 | 31 | 18-28-3 | 217 | 1 | 31 | 7 | 124 | 0 | 24 | 2 | 25 | 0 | 13 | 539 |
| Oct 25, 2008 | at University of Mary | 40 | 147 | 0 | 36 | 10 | 46 | 1 | 13 | 10-22-1 | 46 | 1 | 13 | 1 | 26 | 0 | 26 | 3 | 52 | 0 | 19 | 299 |
| Nov 01, 2008 | MSU MOORHEAD | 43 | 299 | 5 | 43 | 9 | 113 | 1 | 48 | 9-17-0 | 113 | 1 | 48 | 2 | 23 | 0 | 12 | 4 | 70 | 0 | 34 | 520 |
| Nov 07, 2008 | at Minnesota State | 33 | 54 | 1 | 9 | 11 | 126 | 0 | 33 | 11-23-3 | 126 | 0 | 33 | 4 | 83 | 0 | 26 | 5 | 26 | 0 | 9 | 289 |
| St. Cloud State | 413 | 1958 | 25 | 85 | 146 | 1835 | 13 | 65 | 146-265-16 | 1835 | 13 | 65 | 34 | 825 | 1 | 85 | 37 | 395 | 0 | 34 | 5203 | |
| Opponent | 406 | 1369 | 16 | 62 | 170 | 1665 | 9 | 63 | 170-310-14 | 1665 | 9 | 63 | 53 | 871 | 0 | 50 | 16 | 118 | 0 | 34 | 4221 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 12.6 Pass efficiency: 117.37 Kick ret avg: 24.3 Punt ret avg: 10.7 All purpose avg/game: 473.0 Total offense avg/gm: 344.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | at Augustana (SD) | 39 | 18 | 57 | 7.0 | 36 | 1.0 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 06, 2008 | at North Dakota | 61 | 4 | 65 | 6.0 | 35 | 3.0 | 22 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 38 | 4 | 42 | 5.0 | 47 | 2.0 | 14 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 20, 2008 | at Northern State | 32 | 34 | 66 | 8.0 | 47 | 7.0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 27, 2008 | UPPER IOWA | 52 | 22 | 74 | 9.0 | 29 | 3.0 | 12 | 1 | 1 | 0 | 2 | 30 | 5 | 1 | 0 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 04, 2008 | BEMIDJI STATE | 50 | 18 | 68 | 9.0 | 26 | 1.0 | 6 | 1 | 2 | 4 | 2 | 46 | 2 | 4 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 11, 2008 | at Minnesota, Crookston | 35 | 50 | 85 | 5.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 1 | 22 | 1 | 3 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Oct 18, 2008 | MINNESOTA DULUTH | 49 | 10 | 59 | 3.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 43 | 5 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 25, 2008 | at University of Mary | 28 | 32 | 60 | 8.0 | 37 | 2.0 | 26 | 0 | 1 | 0 | 2 | 28 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 01, 2008 | MSU MOORHEAD | 50 | 20 | 70 | 12.0 | 45 | 4.0 | 24 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 07, 2008 | at Minnesota State | 28 | 54 | 82 | 11.0 | 37 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| St. Cloud State | 462 | 266 | 728 | 83.0 | 364 | 28.0 | 187 | 10 | 8 | 4 | 14 | 190 | 23 | 27 | 2 | 39-41 | 0 | 0 | 0 | 309 | |
| Opponent | 425 | 292 | 717 | 51.0 | 134 | 5.0 | 43 | 5 | 5 | 99 | 16 | 198 | 17 | 36 | 0 | 22-24 | 0 | 0 | 0 | 190 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | at Augustana (SD) | 9 | 312 | 34.7 | 44 | 0 | 2 | 3 | 0 | 1 | 1-2 | 37 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Sep 06, 2008 | at North Dakota | 8 | 314 | 39.2 | 47 | 0 | 0 | 4 | 0 | 3 | 1-1 | 23 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 4 | 134 | 33.5 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 20 | 0 | 6 | 257 | 42.8 | 1 | 0 |
| Sep 20, 2008 | at Northern State | 3 | 109 | 36.3 | 42 | 0 | 1 | 1 | 0 | 0 | 1-2 | 32 | 0 | 4 | 231 | 57.8 | 1 | 0 |
| Sep 27, 2008 | UPPER IOWA | 2 | 94 | 47.0 | 50 | 0 | 1 | 1 | 1 | 1 | 2-3 | 40 | 0 | 10 | 601 | 60.1 | 0 | 0 |
| Oct 04, 2008 | BEMIDJI STATE | 3 | 126 | 42.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 32 | 0 | 9 | 522 | 58.0 | 1 | 0 |
| Oct 11, 2008 | at Minnesota, Crookston | 3 | 114 | 38.0 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 429 | 53.6 | 0 | 0 |
| Oct 18, 2008 | MINNESOTA DULUTH | 4 | 105 | 26.2 | 39 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 249 | 62.2 | 1 | 0 |
| Oct 25, 2008 | at University of Mary | 8 | 305 | 38.1 | 64 | 0 | 2 | 2 | 2 | 3 | 0-1 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
| Nov 01, 2008 | MSU MOORHEAD | 6 | 241 | 40.2 | 47 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 7 | 411 | 58.7 | 0 | 0 |
| Nov 07, 2008 | at Minnesota State | 8 | 210 | 26.2 | 47 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| St. Cloud State | 58 | 2064 | 35.6 | 64 | 0 | 8 | 14 | 4 | 14 | 8-13 | 40 | 0 | 59 | 3363 | 57.0 | 6 | 0 | |
| Opponent | 74 | 2702 | 36.5 | 68 | 1 | 4 | 7 | 6 | 11 | 4-8 | 46 | 1 | 39 | 2144 | 55.0 | 2 | 2 | |
Opponent Game-by-Game |
St. Cloud State University Huskies
St. Cloud State Opponent Game-by-Game
(as of Nov 12, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 28, 2008 | at Augustana (SD) | 36 | 97 | 1 | 17 | 16 | 151 | 1 | 38 | 16-33-1 | 151 | 1 | 38 | 2 | 10 | 0 | 13 | 1 | 15 | 0 | 15 | 273 |
| Sep 06, 2008 | at North Dakota | 39 | 90 | 1 | 17 | 23 | 264 | 3 | 63 | 23-31-0 | 264 | 3 | 63 | 4 | 90 | 0 | 40 | 2 | 9 | 0 | 8 | 475 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 33 | 101 | 1 | 19 | 8 | 119 | 1 | 51 | 8-21-1 | 119 | 1 | 51 | 5 | -5 | 0 | 18 | 2 | 9 | 0 | 9 | 224 |
| Sep 20, 2008 | at Northern State | 24 | 54 | 2 | 17 | 24 | 196 | 0 | 19 | 24-38-0 | 196 | 0 | 19 | 3 | 85 | 0 | 43 | 0 | 0 | 0 | 0 | 401 |
| Sep 27, 2008 | UPPER IOWA | 38 | 209 | 4 | 62 | 19 | 159 | 0 | 35 | 19-30-2 | 159 | 0 | 35 | 10 | 147 | 0 | 36 | 0 | 0 | 0 | 0 | 515 |
| Oct 04, 2008 | BEMIDJI STATE | 38 | 152 | 1 | 50 | 16 | 135 | 1 | 23 | 16-31-2 | 135 | 1 | 23 | 8 | 132 | 0 | 31 | 1 | 11 | 0 | 11 | 430 |
| Oct 11, 2008 | at Minnesota, Crookston | 49 | 151 | 1 | 40 | 5 | 57 | 0 | 21 | 5-20-1 | 57 | 0 | 21 | 8 | 162 | 0 | 43 | 2 | 18 | 0 | 17 | 388 |
| Oct 18, 2008 | MINNESOTA DULUTH | 40 | 176 | 3 | 52 | 17 | 233 | 1 | 55 | 17-27-2 | 233 | 1 | 55 | 3 | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 519 |
| Oct 25, 2008 | at University of Mary | 33 | 123 | 0 | 26 | 13 | 129 | 1 | 24 | 13-32-2 | 129 | 1 | 24 | 1 | 19 | 0 | 19 | 1 | 2 | 0 | 2 | 273 |
| Nov 01, 2008 | MSU MOORHEAD | 30 | 92 | 0 | 20 | 22 | 157 | 1 | 30 | 22-33-3 | 157 | 1 | 30 | 7 | 123 | 0 | 48 | 3 | 40 | 0 | 34 | 412 |
| Nov 07, 2008 | at Minnesota State | 46 | 124 | 2 | 25 | 7 | 65 | 0 | 21 | 7-14-0 | 65 | 0 | 21 | 2 | 78 | 0 | 50 | 4 | 14 | 0 | 10 | 311 |
| Opponent totals | 406 | 1369 | 16 | 62 | 170 | 1665 | 9 | 63 | 170-310-14 | 1665 | 9 | 63 | 53 | 871 | 0 | 50 | 16 | 118 | 0 | 34 | 4221 | |
| St. Cloud State | 413 | 1958 | 25 | 85 | 146 | 1835 | 13 | 65 | 146-265-16 | 1835 | 13 | 65 | 34 | 825 | 1 | 85 | 37 | 395 | 0 | 34 | 5203 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 9.8 Pass efficiency: 100.50 Kick ret avg: 16.4 Punt ret avg: 7.4 All purpose avg/game: 383.7 Total offense avg/gm: 275.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | at Augustana (SD) | 45 | 32 | 77 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 06, 2008 | at North Dakota | 35 | 10 | 45 | 4.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 2 | 22 | 9 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 55 | 18 | 73 | 8.0 | 19 | 1.0 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 20, 2008 | at Northern State | 30 | 56 | 86 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 27, 2008 | UPPER IOWA | 43 | 22 | 65 | 2.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 04, 2008 | BEMIDJI STATE | 41 | 20 | 61 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2008 | at Minnesota, Crookston | 25 | 32 | 57 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 18, 2008 | MINNESOTA DULUTH | 43 | 14 | 57 | 3.0 | 14 | 1.0 | 7 | 1 | 1 | 99 | 3 | 80 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 25, 2008 | at University of Mary | 37 | 26 | 63 | 6.0 | 20 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 01, 2008 | MSU MOORHEAD | 44 | 14 | 58 | 2.0 | 11 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 07, 2008 | at Minnesota State | 27 | 48 | 75 | 9.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 3 | 30 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Opponent totals | 425 | 292 | 717 | 51.0 | 134 | 5.0 | 43 | 5 | 5 | 99 | 16 | 198 | 17 | 36 | 0 | 22-24 | 0 | 0 | 0 | 190 | |
| St. Cloud State | 462 | 266 | 728 | 83.0 | 364 | 28.0 | 187 | 10 | 8 | 4 | 14 | 190 | 23 | 27 | 2 | 39-41 | 0 | 0 | 0 | 309 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | at Augustana (SD) | 10 | 372 | 37.2 | 55 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
| Sep 06, 2008 | at North Dakota | 6 | 256 | 42.7 | 53 | 0 | 1 | 1 | 1 | 2 | 1-2 | 46 | 0 | 6 | 365 | 60.8 | 0 | 2 |
| Sep 13, 2008 | WAYNE STATE COLLEGE | 6 | 227 | 37.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 44 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Sep 20, 2008 | at Northern State | 6 | 246 | 41.0 | 49 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 126 | 63.0 | 0 | 0 |
| Sep 27, 2008 | UPPER IOWA | 7 | 289 | 41.3 | 68 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 5 | 249 | 49.8 | 0 | 0 |
| Oct 04, 2008 | BEMIDJI STATE | 5 | 170 | 34.0 | 44 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Oct 11, 2008 | at Minnesota, Crookston | 8 | 305 | 38.1 | 63 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3 | 111 | 37.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 7 | 373 | 53.3 | 0 | 0 |
| Oct 25, 2008 | at University of Mary | 8 | 277 | 34.6 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| Nov 01, 2008 | MSU MOORHEAD | 7 | 222 | 31.7 | 39 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Nov 07, 2008 | at Minnesota State | 8 | 227 | 28.4 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Opponent totals | 74 | 2702 | 36.5 | 68 | 1 | 4 | 7 | 6 | 11 | 4-8 | 46 | 1 | 39 | 2144 | 55.0 | 2 | 2 | |
| St. Cloud State | 58 | 2064 | 35.6 | 64 | 0 | 8 | 14 | 4 | 14 | 8-13 | 40 | 0 | 59 | 3363 | 57.0 | 6 | 0 | |
Team Game-by-Game Comparison |
St. Cloud State University Huskies
St. Cloud State Team Game-by-Game Comparison
(as of Nov 12, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Augustana (SD) | 10-13 | 19/15 | 8/6 | 10/7 | 1/2 | 36-150 / | 36-97 | 23-40-2 / | 16-33-1 | 193/151 | 76-343 / | 69-248 | 29/25 | 2/1 |
| North Dakota | 17-31 | 11/20 | 1/6 | 10/12 | 0/2 | 21-64 / | 39-90 | 16-30-2 / | 23-31-0 | 246/264 | 51-310 / | 70-354 | 98/121 | 3/1 |
| WAYNE STATE COLLEGE | 31-17 | 20/13 | 6/8 | 9/5 | 5/0 | 53-112 / | 33-101 | 13-21-1 / | 8-21-1 | 201/119 | 74-313 / | 54-220 | 123/4 | 3/2 |
| Northern State | 17-12 | 17/17 | 8/4 | 7/10 | 2/3 | 44-180 / | 24-54 | 10-21-2 / | 24-38-0 | 146/196 | 65-326 / | 62-250 | 105/151 | 2/1 |
| UPPER IOWA | 54-28 | 16/16 | 10/8 | 6/6 | 0/2 | 39-259 / | 38-209 | 13-22-0 / | 19-30-2 | 198/159 | 61-457 / | 68-368 | 258/147 | 0/3 |
| BEMIDJI STATE | 48-14 | 20/16 | 11/8 | 6/7 | 3/1 | 39-259 / | 38-152 | 14-24-1 / | 16-31-2 | 161/135 | 63-420 / | 69-287 | 161/143 | 1/4 |
| Minnesota, Crookston | 48-7 | 17/12 | 9/8 | 7/4 | 1/0 | 37-304 / | 49-151 | 9-17-1 / | 5-20-1 | 188/57 | 54-492 / | 69-208 | 125/180 | 2/1 |
| MINNESOTA DULUTH | 21-38 | 17/17 | 6/6 | 10/11 | 1/0 | 28-130 / | 40-176 | 18-28-3 / | 17-27-2 | 217/233 | 56-347 / | 67-409 | 192/209 | 4/2 |
| University of Mary | 14-7 | 14/14 | 9/6 | 1/7 | 4/1 | 40-147 / | 33-123 | 10-22-1 / | 13-32-2 | 46/129 | 62-193 / | 65-252 | 106/21 | 1/3 |
| MSU MOORHEAD | 42-7 | 16/15 | 12/5 | 3/10 | 1/0 | 43-299 / | 30-92 | 9-17-0 / | 22-33-3 | 113/157 | 60-412 / | 63-249 | 108/163 | 0/3 |
| Minnesota State | 7-16 | 8/12 | 1/8 | 7/1 | 0/3 | 33-54 / | 46-124 | 11-23-3 / | 7-14-0 | 126/65 | 56-180 / | 60-189 | 109/122 | 3/1 |
| Totals | 309-190 | 175/167 | 81/73 | 76/80 | 18/14 | 413-1958 / | 406-1369 | 146-265-16 / | 170-310-14 | 1835/1665 | 678-3793 / | 716-3034 | 1414/1286 | 21/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Augustana (SD) | 3-16 / | 4-16 | 0-1 / | 0-0 | 29:46 / 30:14 | 0:28 | 4.2 / 2.7 | 4.8/4.6 | 4.5/3.6 | 9-34.7 / | 10-37.2 | 9-74 / | 5-56 | |
| North Dakota | 0-10 / | 7-15 | 1-1 / | 0-0 | 21:28 / 38:32 | -17:04 | 3.0 / 2.3 | 8.2/8.5 | 6.1/5.1 | 8-39.2 / | 6-42.7 | 6-55 / | 2-10 | |
| WAYNE STATE COLLEGE | 7-17 / | 2-11 | 1-1 / | 0-1 | 37:24 / 22:36 | 14:48 | 2.1 / 3.1 | 9.6/5.7 | 4.2/4.1 | 4-33.5 / | 6-37.8 | 4-35 / | 7-66 | |
| Northern State | 9-16 / | 4-14 | 0-1 / | 3-3 | 30:29 / 28:16 | 2:13 | 4.1 / 2.2 | 7.0/5.2 | 5.0/4.0 | 3-36.3 / | 6-41.0 | 10-80 / | 10-96 | |
| UPPER IOWA | 4-12 / | 3-14 | 1-3 / | 2-2 | 28:41 / 31:19 | -2:38 | 6.6 / 5.5 | 9.0/5.3 | 7.5/5.4 | 2-47.0 / | 7-41.3 | 9-88 / | 3-39 | |
| BEMIDJI STATE | 5-12 / | 7-16 | 0-1 / | 2-4 | 30:31 / 29:29 | 1:02 | 6.6 / 4.0 | 6.7/4.4 | 6.7/4.2 | 3-42.0 / | 5-34.0 | 7-48 / | 6-50 | |
| Minnesota, Crookston | 2-8 / | 6-19 | 1-1 / | 2-4 | 23:28 / 36:32 | -13:04 | 8.2 / 3.1 | 11.1/2.8 | 9.1/3.0 | 3-38.0 / | 8-38.1 | 3-25 / | 4-45 | |
| MINNESOTA DULUTH | 2-9 / | 7-15 | 1-1 / | 2-2 | 25:15 / 34:45 | -9:30 | 4.6 / 4.4 | 7.8/8.6 | 6.2/6.1 | 4-26.2 / | 3-37.0 | 6-30 / | 8-60 | |
| University of Mary | 5-16 / | 4-15 | 1-1 / | 1-2 | 31:56 / 28:04 | 3:52 | 3.7 / 3.7 | 2.1/4.0 | 3.1/3.9 | 8-38.1 / | 8-34.6 | 9-52 / | 8-72 | |
| MSU MOORHEAD | 5-13 / | 2-14 | 0-1 / | 1-3 | 29:46 / 30:14 | 0:28 | 7.0 / 3.1 | 6.6/4.8 | 6.9/4.0 | 6-40.2 / | 7-31.7 | 5-40 / | 9-53 | |
| Minnesota State | 3-13 / | 2-15 | 0-2 / | 0-1 | 25:11 / 34:49 | -9:38 | 1.6 / 2.7 | 5.5/4.6 | 3.2/3.2 | 8-26.2 / | 8-28.4 | 4-30 / | 2-10 | |
| Totals | 45-142 / | 48-164 | 6-14 / | 13-22 | 313:55 / 344:50 | -30:55 | 4.7 / 3.4 | 6.9 / 5.4 | 5.6 / 4.2 | 58-35.6 / | 74-36.5 | 72-557 / | 64-557 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
St. Cloud State University Huskies
St. Cloud State Game Superlatives
(as of Nov 12, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Geiss, Brandon at Northern State (Sep 20, 2008) |
| Yards Rushing | 131 | Geiss, Brandon vs MSU Moorhead (Nov 01, 2008) |
| TD Rushes | 2 | Watkins, Mitch vs Wayne State College (Sep 13, 2008) |
| Geiss, Brandon at Northern State (Sep 20, 2008) | ||
| Geiss, Brandon vs Upper Iowa (Sep 27, 2008) | ||
| Graham, Michael vs Bemidji State (Oct 04, 2008) | ||
| Machacek, Jake at Minnesota, Crookston (Oct 11, 2008) | ||
| Graham, Michael vs MSU Moorhead (Nov 01, 2008) | ||
| Geiss, Brandon vs MSU Moorhead (Nov 01, 2008) | ||
| Long Rush | 85 | Graham, Michael at Minnesota, Crookston (Oct 11, 2008) |
| Pass attempts | 40 | Watkins, Mitch at Augustana (SD) (Aug 28, 2008) |
| Pass completions | 23 | Watkins, Mitch at Augustana (SD) (Aug 28, 2008) |
| Yards Passing | 246 | Watkins, Mitch at North Dakota (Sep 06, 2008) |
| TD Passes | 3 | Watkins, Mitch vs Bemidji State (Oct 04, 2008) |
| Long Pass | 65 | Watkins, Mitch vs Upper Iowa (Sep 27, 2008) |
| Receptions | 9 | Williams, Fred at Augustana (SD) (Aug 28, 2008) |
| Yards Receiving | 140 | Williams, Fred at Minnesota, Crookston (Oct 11, 2008) |
| TD Receptions | 1 | Williams, Fred at Augustana (SD) (Aug 28, 2008) |
| Williams, Fred at North Dakota (Sep 06, 2008) | ||
| Parker, Tony vs Wayne State College (Sep 13, 2008) | ||
| Williams, Fred vs Wayne State College (Sep 13, 2008) | ||
| Johnson, Nate vs Upper Iowa (Sep 27, 2008) | ||
| Geiss, Brandon vs Upper Iowa (Sep 27, 2008) | ||
