Scoring Summary |
St. Cloud State (2-2,2-1) vs. Northern State (0-4,0-3)
Date: Sep 20, 2008 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 3654
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 0 | 0 | 10 | 7 | 17 |
| Northern State | 0 | 6 | 0 | 6 | 12 |
| SCORING SUMMARY | SCSU -NSU | |||
| 2nd | 04:21 | NSU | Ellingson, Eric 8 yd run (Kloss, Matt kick failed) | |
| 12 plays, 57 yards, TOP 5:04 | 0 - 6 | |||
| 3rd | 09:07 | SCSU | Geiss, Brandon 8 yd run (Cristan, Brian kick) | |
| 11 plays, 50 yards, TOP 5:41 | 7 - 6 | |||
| 07:19 | SCSU | Cristan, Brian 32 yd field goal | ||
| 4 plays, 7 yards, TOP 1:36 | 10 - 6 | |||
| 4th | 14:54 | SCSU | Geiss, Brandon 6 yd run (Cristan, Brian kick) | |
| 11 plays, 90 yards, TOP 5:00 | 17 - 6 | |||
| 01:15 | NSU | Ponzo, Marty 5 yd run (Ellingson, Eric pass failed) | ||
| 9 plays, 80 yards, TOP 3:29 | 17 - 12 | |||
|
Kickoff time: 7 p.m. End of Game: 9:49 Total elapsed time: 2:49 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Paul Conrad Field judge: Dale Freese Side judge: Greg Johnson Scorer: NSU Sports Info Temperature: 65 Wind: Breezy Weather: Clear |
Team Statistics |
| Team Totals | SCSU | NSU |
| FIRST DOWNS | 17 | 17 |
| Rushing | 8 | 4 |
| Passing | 7 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 180 | 54 |
| Rushing Attempts | 44 | 24 |
| Average Per Rush | 4.1 | 2.2 |
| Yards Gained Rushing | 184 | 101 |
| Yards Lost Rushing | 4 | 47 |
| NET YARDS PASSING | 146 | 196 |
| Completions-Attempts-Int | 10-21-2 | 24-38-0 |
| Average Per Attempt | 7.0 | 5.2 |
| Average Per Completion | 14.6 | 8.2 |
| TOTAL OFFENSE YARDS | 326 | 250 |
| Total offense plays | 65 | 62 |
| Average Gain Per Play | 5.0 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 10-80 | 10-96 |
| PUNTS-YARDS | 3-109 | 6-246 |
| Average Yards Per Punt | 36.3 | 41.0 |
| Net Yards Per Punt | 29.7 | 29.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-231 | 2-126 |
| Average Yards Per Kickoff | 57.8 | 63.0 |
| Net Yards Per Kickoff | 31.5 | 34.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-47-0 | 0-0-0 |
| Average Per Return | 11.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-58-0 | 3-85-0 |
| Average Per Return | 29.0 | 28.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-66-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:29 | 28:16 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 12:23 | 2:37 |
| 4th Quarter | 5:48 | 7:57 |
| Third-Down Conversions | 9 of 16 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Sacks By: Number-Yards | 7-45 | 0-0 |
| PAT Kicks | 2-2 | 0-1 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Watkins, Mitch 1-0. Northern State-Aho, Josh 1-0; Ve'e, Tavis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S36 | 13:25 | Punt | N09 | 08:29 | Missed FG | 11-55 | 4:56 | ||
| SCSU | 1st | S20 | 04:19 | Punt | S24 | 02:39 | Punt | 3-4 | 1:40 | ||
| SCSU | 2nd | S27 | 12:42 | Missed FG | N17 | 09:25 | Interception | 9-56 | 3:17 | ||
| SCSU | 2nd | S27 | 04:15 | Kickoff | N43 | 02:18 | Interception | 4-30 | 1:57 | ||
| SCSU | 2nd | S02 | 00:22 | Punt | S05 | 00:00 | End of half | 1-3 | 0:22 | ||
| SCSU | 3rd | S50 | 14:48 | Kickoff | N00 | 09:07 | * | TOUCHDOWN | 11-50 | 5:41 | |
| SCSU | 3rd | N22 | 08:55 | Fumble | N15 | 07:19 | * | FIELD GOAL | 4-7 | 1:36 | |
| SCSU | 3rd | S10 | 04:54 | Punt | N00 | 14:54 | * | TOUCHDOWN | 11-90 | 5:00 | |
| SCSU | 4th | S37 | 13:50 | Punt | S40 | 11:17 | Punt | 3-3 | 2:33 | ||
| SCSU | 4th | S35 | 07:53 | Punt | N35 | 04:44 | Punt | 6-30 | 3:09 | ||
| SCSU | 4th | N42 | 01:13 | Kickoff | N33 | 00:00 | Downs | 4-9 | 0:00 | ||
| NSU | 1st | N22 | 15:00 | Kickoff | N20 | 13:25 | Punt | 3--2 | 1:35 | ||
| NSU | 1st | N20 | 08:29 | Missed FG | S40 | 04:19 | Punt | 9-40 | 4:10 | ||
| NSU | 1st | N34 | 02:39 | Punt | S27 | 12:42 | Missed FG | 9-39 | 4:57 | ||
| NSU | 2nd | N43 | 09:25 | Interception | S00 | 04:21 | * | TOUCHDOWN | 12-57 | 5:04 | |
| NSU | 2nd | N39 | 02:18 | Interception | S45 | 00:22 | Punt | 6-16 | 1:56 | ||
| NSU | 3rd | N20 | 09:07 | Kickoff | N22 | 08:55 | Fumble | 1-2 | 0:12 | ||
| NSU | 3rd | N48 | 07:11 | Kickoff | S47 | 04:54 | Punt | 3-5 | 2:17 | ||
| NSU | 4th | N34 | 14:47 | Kickoff | N36 | 13:50 | Punt | 3-2 | 0:57 | ||
| NSU | 4th | N28 | 11:17 | Punt | N47 | 07:53 | Punt | 7-19 | 3:24 | ||
| NSU | 4th | N20 | 04:44 | Punt | S00 | 01:15 | * | TOUCHDOWN | 9-80 | 3:29 | |
| NSU | 4th | N33 | 00:00 | Downs | N50 | 00:00 | End of half | 1-17 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 05:42 | 12:23 | 05:48 | 12:18 | 18:11 | 30:29 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 4/5 | 1/4 | 4/7 | 5/9 | 9/16 | ||
| Average field position | S28 | S18 | S46 | S36 | S22 | S42 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 09:18 | 02:37 | 07:57 | 17:42 | 10:34 | 28:16 | ||
| 3rd Down Conversions | 2/4 | 2/6 | 0/1 | 0/3 | 4/10 | 0/4 | 4/14 | ||
| Average field position | N25 | N41 | N34 | N27 | N31 | N30 | N30 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N22 | 15:00 | Kickoff | N20 | 13:25 | Punt | 3--2 | 1:35 | ||
| SCSU | 1st | S36 | 13:25 | Punt | N09 | 08:29 | Missed FG | 11-55 | 4:56 | ||
| NSU | 1st | N20 | 08:29 | Missed FG | S40 | 04:19 | Punt | 9-40 | 4:10 | ||
| SCSU | 1st | S20 | 04:19 | Punt | S24 | 02:39 | Punt | 3-4 | 1:40 | ||
| NSU | 1st | N34 | 02:39 | Punt | S27 | 12:42 | Missed FG | 9-39 | 4:57 | ||
| SCSU | 2nd | S27 | 12:42 | Missed FG | N17 | 09:25 | Interception | 9-56 | 3:17 | ||
| NSU | 2nd | N43 | 09:25 | Interception | S00 | 04:21 | * | TOUCHDOWN | 12-57 | 5:04 | |
| SCSU | 2nd | S27 | 04:15 | Kickoff | N43 | 02:18 | Interception | 4-30 | 1:57 | ||
| NSU | 2nd | N39 | 02:18 | Interception | S45 | 00:22 | Punt | 6-16 | 1:56 | ||
| SCSU | 2nd | S02 | 00:22 | Punt | S05 | 00:00 | End of half | 1-3 | 0:22 | ||
| SCSU | 3rd | S50 | 14:48 | Kickoff | N00 | 09:07 | * | TOUCHDOWN | 11-50 | 5:41 | |
| NSU | 3rd | N20 | 09:07 | Kickoff | N22 | 08:55 | Fumble | 1-2 | 0:12 | ||
| SCSU | 3rd | N22 | 08:55 | Fumble | N15 | 07:19 | * | FIELD GOAL | 4-7 | 1:36 | |
| NSU | 3rd | N48 | 07:11 | Kickoff | S47 | 04:54 | Punt | 3-5 | 2:17 | ||
| SCSU | 3rd | S10 | 04:54 | Punt | N00 | 14:54 | * | TOUCHDOWN | 11-90 | 5:00 | |
| NSU | 4th | N34 | 14:47 | Kickoff | N36 | 13:50 | Punt | 3-2 | 0:57 | ||
| SCSU | 4th | S37 | 13:50 | Punt | S40 | 11:17 | Punt | 3-3 | 2:33 | ||
| NSU | 4th | N28 | 11:17 | Punt | N47 | 07:53 | Punt | 7-19 | 3:24 | ||
| SCSU | 4th | S35 | 07:53 | Punt | N35 | 04:44 | Punt | 6-30 | 3:09 | ||
| NSU | 4th | N20 | 04:44 | Punt | S00 | 01:15 | * | TOUCHDOWN | 9-80 | 3:29 | |
| SCSU | 4th | N42 | 01:13 | Kickoff | N33 | 00:00 | Downs | 4-9 | 0:00 | ||
| NSU | 4th | N33 | 00:00 | Downs | N50 | 00:00 | End of half | 1-17 | 0:00 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Denne, Paul | 4 | 5 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | Pulczinski, Cale | 4 | 2 | 6 | 4.5/30 | . | . | . | . | 1 | 4.5/30 | . |
| 38 | Bradden, Gyangelo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | Dotch, Darius | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 60 | Merritt, Chuck | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Krueger, Tyler | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Kamin, David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Kampa, Brian | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Conboy, Tom | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Patrick, Kenneth | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Jensen, Matt | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | McLagan, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Niedfeldt, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Pawlitzke, Derek | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 34 | Hansmann, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kees, Ryan | 1 | . | 1 | . | 1 | 1-0 | . | 1 | . | . | . |
| 11 | Watkins, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Siegle, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Key, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Dirkes, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Geiss, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Svenkeson, D'Angelos | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Johnson, Bryar | 1 | 8 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Ponzo, Anthony | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Uepi, Wes | 1 | 7 | 8 | . | . | . | . | 2 | . | . | . |
| 44 | Alvarez, David | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 55 | Liedberg, Mike | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 11 | Wanner, Andrew | 2 | 5 | 7 | . | . | . | 1-27 | . | . | . | . |
| 26 | McGruder, Nate | 4 | 2 | 6 | . | . | . | 1-39 | 3 | . | . | . |
| 7 | Peckham, Jon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 28 | Fetter, Kellen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Olerud, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | McClellan, C. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Hurd, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Preciado, Mike | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Capers,Augustus | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 56 | Carpenter, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 80 | McNabb, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Morrison, Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Green, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Suther, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Pruss, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 1-Jensen, Ryan, 3-Machacek, Jake, 4-Luckey, Adam, 7-Parker, Tony, 17-Horn, Rocky, 20-Niedfeldt, T, 24-Everson, Joe, 28-Graham, Michael, 29-Cristan, Brian, 34-Hansmann, Matt, 38-Bradden, G, 40-Pawlitzke, D, 41-Magembe, R, 44-Siegle, Jim, 45-Key, Chris, 47-MacPherson, J, 50-Denne, Paul, 52-Svenkeson, D, 58-Popanda, Josh, 76-Theis, Matt, 86-Angellotti, N, 87-Norblom, C.A., 90-Winandy, Joe, 95-Vasquez, Justin, 96-Ibrahim, Ahmed. |
| Northern State: 1-Ponzo, Marty, 4-McClellan, C., 6-Stamps, Mike, 7-Peckham, Jon, 9-Krigbaum, M., 20-Henry, Chris, 21-Capers,Augustus, 29-Kloss, Matt, 33-Morrison, Chad, 35-DeVine, Matt, 36-Bock, Tony, 39-Parrott, Thomas, 42-Suther, Austin, 43-Preciado, Mike, 44-Alvarez, David, 45-Uepi, Wes, 52-Fischer,Michael, 57-Smith, Lincoln, 80-McNabb, Matt, 83-Aho, Josh, 98-Green, Jim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 0 0 10 7 - 17 Record: (2-2,2-1)
Northern State...... 0 6 0 6 - 12 Record: (0-4,0-3)
Scoring Summary:
2nd 04:21 NSU - Ellingson, Eric 8 yd run (Kloss, Matt kick failed), 12-57 5:04, SCSU 0 - NSU 6
3rd 09:07 SCSU - Geiss, Brandon 8 yd run (Cristan, Brian kick), 11-50 5:41, SCSU 7 - NSU 6
07:19 SCSU - Cristan, Brian 32 yd field goal, 4-7 1:36, SCSU 10 - NSU 6
4th 14:54 SCSU - Geiss, Brandon 6 yd run (Cristan, Brian kick), 11-90 5:00, SCSU 17 - NSU 6
01:15 NSU - Ponzo, Marty 5 yd run (Ellingson, Eric pass failed), 9-80 3:29, SCSU 17 - NSU 12
SCSU NSU
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 44-180 24-54
PASSING YDS (NET)............. 146 196
Passes Att-Comp-Int........... 21-10-2 38-24-0
TOTAL OFFENSE PLAYS-YARDS..... 65-326 62-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-47 0-0
Kickoff Returns-Yards......... 2-58 3-85
Interception Returns-Yards.... 0-0 2-66
Punts (Number-Avg)............ 3-36.3 6-41.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 10-80 10-96
Possession Time............... 30:29 28:16
Third-Down Conversions........ 9 of 16 4 of 14
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 7-45 0-0
RUSHING: St. Cloud State-Geiss, Brandon 29-123; Machacek, Jake 11-47;
Watkins, Mitch 3-9; Graham, Michael 1-1. Northern State-Ve'e, Tavis 9-39; Ponzo,
Marty 3-35; Morrison, Chad 2-0; Ellingson, Eric 10-minus 20.
PASSING: St. Cloud State-Watkins, Mitch 10-21-2-146. Northern
State-Ellingson, Eric 24-37-0-196; Migdal, John M. 0-1-0-0.
RECEIVING: St. Cloud State-Johnson, Nate 5-99; Williams, Fred 4-35;
Luckey, Adam 1-12. Northern State-Ve'e, Tavis 6-52; Jark, Brian 5-30; Migdal,
John M. 2-30; Kloss, Matt 2-27; Krigbaum, M. 2-20; Ponzo, Marty 2-7; Henry,
Chris 2-7; DeVine, Matt 1-8; Stamps, Mike 1-8; Morrison, Chad 1-5; Aho, Josh
0-2.
INTERCEPTIONS: St. Cloud State-None. Northern State-McGruder, Nate 1-39;
Wanner, Andrew 1-27.
FUMBLES: St. Cloud State-Watkins, Mitch 1-0. Northern State-Aho, Josh
1-0; Ve'e, Tavis 1-1.
Stadium: Swisher Field Attendance: 3654
Kickoff time: 7 p.m. End of Game: 9:49 Total elapsed time: 2:49
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr;
Line judge: Dick Hommerding; Back judge: Paul Conrad; Field judge: Dale Freese;
Side judge: Greg Johnson; Scorer: NSU Sports Info;
Temperature: 65 Wind: Breezy Weather: Clear
|
Play-by-Play Summary |
| SCSU wins toss, defers. NSU will receive and defend north goal. | |||
| Cristan, Brian kickoff 66 yards to the NSU4, Ponzo, Marty return 18 yards to the NSU22 (Key, Chris;Denne, Paul). | |||
| Nsu | 1-10 | at Nsu22 | Ellingson, Eric pass incomplete to Aho, Josh. |
| Nsu | 2-10 | at Nsu22 | Ve'e, Tavis rush for 2 yards to the NSU24 (Conboy, Tom). |
| Nsu | 3-8 | at Nsu24 | Ellingson, Eric sacked for loss of 4 yards to the NSU20 (Pulczinski,Cale). |
| Nsu | 4-12 | at Nsu20 | Parrott, Thomas punt 49 yards to the SCSU31, Hansmann, Matt return 15 yards to the SCSU46 (Hurd, Chris), PENALTY SCSU IB 10 yards to the SCSU36, 1st and 10, SCSU ball on SCSU36. |
| Drive: 3 plays, minus 2 yards, TOP 01:35 | |||
| Scsu | 1-10 | at Scsu36 | ST. CLOUD STATE drive start at 13:25 (1st). |
| Scsu | 1-10 | at Scsu36 | Watkins, Mitch pass complete to Rysewyk, Cody for 2 yards to the SCSU38, out-of-bounds (McClellan, C.;Peckham, Jon), PENALTY NSU offside 5 yards to the SCSU41, NO PLAY. |
| Scsu | 1-5 | at Scsu41 | Watkins, Mitch pass incomplete (Uepi, Wes). |
| Scsu | 2-5 | at Scsu41 | Watkins, Mitch pass complete to Williams, Fred for 8 yards to the SCSU49, 1ST DOWN SCSU, out-of-bounds (McGruder, Nate). |
| Scsu | 1-10 | at Scsu49 | Geiss, Brandon rush for 11 yards to the NSU40, 1ST DOWN SCSU (Peckham, Jon). |
| Scsu | 1-10 | at Nsu40 | Geiss, Brandon rush for 18 yards to the NSU22, 1ST DOWN SCSU (McGruder, Nate;Wanner, Andrew). |
| Scsu | 1-10 | at Nsu22 | Watkins, Mitch pass complete to Williams, Fred for 7 yards to the NSU15, out-of-bounds (McGruder, Nate). |
| Scsu | 2-3 | at Nsu15 | Geiss, Brandon rush for 1 yard to the NSU14 (Ponzo, Anthony;Wanner, Andrew). |
| Scsu | 3-2 | at Nsu14 | Timeout St. Cloud State, clock 10:29. |
| Scsu | 3-2 | at Nsu14 | Watkins, Mitch pass complete to Williams, Fred for 9 yards to the NSU5, 1ST DOWN SCSU (McGruder, Nate;Wanner, Andrew). |
| Scsu | 1-G | at Nsu05 | Timeout Northern State, clock 10:05. |
| Scsu | 1-G | at Nsu05 | Geiss, Brandon rush for loss of 3 yards to the NSU8, out-of-bounds (Johnson, Bryar), PENALTY SCSU holding 10 yards to the NSU15, NO PLAY. |
| Scsu | 1-G | at Nsu15 | Geiss, Brandon rush for 5 yards to the NSU10 (Uepi, Wes;Peckham, Jon). |
| Scsu | 2-G | at Nsu10 | Geiss, Brandon rush for 1 yard to the NSU9, out-of-bounds (Wanner, Andrew). |
| Scsu | 3-G | at Nsu09 | Watkins, Mitch pass incomplete to Williams, Fred (McGruder, Nate). |
| Scsu | 4-G | at Nsu09 | Cristan, Brian field goal attempt from 26 MISSED - wide right, spot at NSU20, clock 08:29. |
| Drive: 11 plays, 55 yards, TOP 09:06 | |||
| Nsu | 1-10 | at Nsu20 | Ve'e, Tavis rush for 5 yards to the NSU25 (Kamin, David). |
| Nsu | 2-5 | at Nsu25 | Ellingson, Eric pass complete to Jark, Brian for 6 yards to the NSU31, 1ST DOWN NSU (Patrick, Kenny). |
| Nsu | 1-10 | at Nsu31 | Ellingson, Eric pass complete to Henry, Chris for 4 yards to the NSU35, out-of-bounds (Dotch, Darius), PENALTY SCSU face mask 15 yards to the 50 yardline, 1ST DOWN NSU. |
| Nsu | 1-10 | at Nsu50 | Ellingson, Eric pass complete to Jark, Brian for 3 yards to the SCSU47 (Denne, Paul). |
| Nsu | 2-7 | at Scsu47 | Ve'e, Tavis rush for 1 yard to the SCSU46 (Pulczinski,Cale;Denne, Paul). |
| Nsu | 3-6 | at Scsu46 | Ellingson, Eric pass complete to Ve'e, Tavis for 11 yards to the SCSU35, 1ST DOWN NSU, out-of-bounds (Kampa, Brian). |
| Nsu | 1-10 | at Scsu35 | Timeout Northern State, clock 05:19. |
| Nsu | 1-10 | at Scsu35 | Ellingson, Eric pass incomplete. |
| Nsu | 2-10 | at Scsu35 | Ellingson, Eric pass incomplete to Jark, Brian, PENALTY SCSU offside 5 yards to the SCSU30, NO PLAY. |
| Nsu | 2-5 | at Scsu30 | Ellingson, Eric pass incomplete to Migdal, John M.. |
| Nsu | 3-5 | at Scsu30 | Ellingson, Eric sacked for loss of 10 yards to the SCSU40 (Pulczinski,Cale). |
| Nsu | 4-15 | at Scsu40 | Parrott, Thomas punt 40 yards to the SCSU0, touchback. |
| Drive: 9 plays, 40 yards, TOP 00:00 | |||
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 04:19 (1st). |
| Scsu | 1-10 | at Scsu20 | Geiss, Brandon rush for 2 yards to the SCSU22 (Suther, Austin;Liedberg, Mike). |
| Scsu | 2-8 | at Scsu22 | Geiss, Brandon rush for 7 yards to the SCSU29 (Peckham, Jon;Preciado, Mike). |
| Scsu | 3-1 | at Scsu29 | PENALTY SCSU false start 5 yards to the SCSU24. |
| Scsu | 3-6 | at Scsu24 | Watkins, Mitch pass incomplete (Uepi, Wes). |
| Scsu | 4-6 | at Scsu24 | Cristan, Brian punt 42 yards to the NSU34, fair catch by Jark, Brian. |
| Drive: 3 plays, 4 yards, TOP 01:40 | |||
| Nsu | 1-10 | at Nsu34 | NORTHERN STATE drive start at 02:39 (1st). |
| Nsu | 1-10 | at Nsu34 | Ve'e, Tavis rush for 7 yards to the NSU41 (Niedfeldt, T). |
| Nsu | 2-3 | at Nsu41 | Ponzo, Marty rush for 17 yards to the SCSU42, 1ST DOWN NSU (Dotch, Darius;Merritt, Chuck). |
| Nsu | 1-10 | at Scsu42 | Ellingson, Eric pass complete to Ve'e, Tavis for 6 yards to the SCSU36 (Kamin, David). |
| Nsu | 2-4 | at Scsu36 | Ve'e, Tavis rush for 1 yard to the SCSU35 (Merritt, Chuck). |
| Nsu | 3-3 | at Scsu35 | Ellingson, Eric pass complete to DeVine, Matt for 8 yards to the SCSU27, 1ST DOWN NSU (Denne, Paul;Krueger, Tyler). |
| Drive: 5 plays, 39 yards, TOP 08:14 | |||
| St. Cloud State 0, Northern State 0 |
| Nsu | 1-10 | at Scsu27 | Start of 2nd quarter, clock 15:00. |
| Nsu | 1-10 | at Scsu27 | Ellingson, Eric sacked for loss of 6 yards to the SCSU33 (Denne, Paul). |
| Nsu | 2-16 | at Scsu33 | Ellingson, Eric pass complete to Henry, Chris for 3 yards to the SCSU30 (Dotch, Darius). |
| Nsu | 3-13 | at Scsu30 | Ellingson, Eric pass complete to Ve'e, Tavis for 3 yards to the SCSU27 (Denne, Paul). |
| Nsu | 4-10 | at Scsu27 | Kloss, Matt field goal attempt from 44 BLOCKED, recovered by NSU TEAM at SCSU27 spot at SCSU27, clock 12:42 (blocked by Pulczinski,Cale). |
| Drive: 9 plays, 39 yards, TOP 08:14 | |||
| Scsu | 1-10 | at Scsu27 | Watkins, Mitch pass incomplete to Rysewyk, Cody. |
| Scsu | 2-10 | at Scsu27 | Geiss, Brandon rush for 4 yards to the SCSU31 (Alvarez, David). |
| Scsu | 3-6 | at Scsu31 | Watkins, Mitch pass complete to Luckey, Adam for 12 yards to the SCSU43, 1ST DOWN SCSU (Alvarez, David;Fetter, Kellen). |
