St. Cloud State University Huskies
St. Cloud State Individual Game-by-Game
(as of Nov 12, 2009)
All games

#29 Cristan, Brian
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2008  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  WAYNE STATE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Minnesota, Crookston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  MINNESOTA DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at University of Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2008  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2008  at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 06, 2008  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 13, 2008  WAYNE STATE COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 20, 2008  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 27, 2008  UPPER IOWA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  11 
Oct 04, 2008  BEMIDJI STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  12 
Oct 11, 2008  at Minnesota, Crookston  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  6 
Oct 18, 2008  MINNESOTA DULUTH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 25, 2008  at University of Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 01, 2008  MSU MOORHEAD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 07, 2008  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-40  0  0  0  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2008  at Augustana (SD)  9  312  34.7  44  0  2  3  0  1  1-2  37  0  2  104  52.0  0  0 
Sep 06, 2008  at North Dakota  8  314  39.2  47  0  0  4  0  3  1-1  23  0  4  241  60.2  0  0 
Sep 13, 2008  WAYNE STATE COLLEGE  4  134  33.5  38  0  0  1  0  1  1-1  20  0  6  257  42.8  1  0 
Sep 20, 2008  at Northern State  3  109  36.3  42  0  1  1  0  0  1-2  32  0  4  231  57.8  1  0 
Sep 27, 2008  UPPER IOWA  2  94  47.0  50  0  1  1  1  1  2-3  40  0  9  544  60.4  0  0 
Oct 04, 2008  BEMIDJI STATE  3  126  42.0  47  0  0  0  0  1  2-2  32  0  9  522  58.0  1  0 
Oct 11, 2008  at Minnesota, Crookston  3  114  38.0  56  0  0  0  1  0  0-0  0  0  8  429  53.6  0  0 
Oct 18, 2008  MINNESOTA DULUTH  4  105  26.2  39  0  0  2  0  1  0-1  0  0  4  249  62.2  1  0 
Oct 25, 2008  at University of Mary  8  305  38.1  64  0  2  2  2  3  0-1  0  0  3  193  64.3  2  0 
Nov 01, 2008  MSU MOORHEAD  6  241  40.2  47  0  1  0  0  3  0-0  0  0  7  411  58.7  0  0 
Nov 07, 2008  at Minnesota State  8  210  26.2  47  0  1  0  0  0  0-0  0  0  2  125  62.5  0  0 
Totals     58  2064  35.6  64  0  8  14  4  14  8-13  40  0  58  3306  57.0  6  0