St. Cloud State Univ

Game-by-Game Statistics


 

Game Results

 

The Automated ScoreBook
St. Cloud State Univ Game Results
(as of Aug 29, 2012)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2001  at  Northern Michigan   L   24-27  0-1-0  0-0-0  3:24   3024 
  Sep. 8, 2001    NORTHERN STATE   W  24-0  1-1-0  0-0-0  2:31   1826 
*  Sep 14, 2001  at  South Dakota   W  22-21  2-1-0  1-0-0  3:15   2550 
*  Sep 22, 2001  at  South Dakota State   L   24-30  2-2-0  1-1-0  2:45   9323 
*  Sep 29, 2001    AC   WO  42-41  3-2-0  2-1-0  3:18   2142 
*  Oct 06, 2001  at  Northern Colorado   L   33-38  3-3-0  2-2-0  2:54   4694 
*  Oct 13, 2001    UND   L   28-35  3-4-0  2-3-0  2:46   3133 
*  Oct 20, 2001    MSU   W  49-28  4-4-0  3-3-0  3:01   3532 
*  Oct 27 2001   at  Nebraska-Omaha   L   0-45  4-5-0  3-4-0  2:36   3100 
  Nov 03, 2001  at  New Haven   L   19-42  4-6-0  3-4-0  3:05   1006 
*S  Nov 10, 2001    NORTH DAKOTA STATE   L   21-47  4-7-0  3-5-0  2:54   3102 

* indicates conference game 


 

Team Game-by-Game

 

The Automated ScoreBook
St. Cloud State Univ Team Game-by-Game
(as of Aug 29, 2012)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  at Northern Michigan  36  142  0  18  21  244  3  43  21-42-1  244  3  43  6  143  0  30  2  14  0  14  544 
Sep. 8, 2001  NORTHERN STATE  40  104  1  14  21  248  2  33  21-30-1  248  2  33  0  0  0  0  5  47  0  36  460 
Sep 14, 2001  at South Dakota  42  85  0  28  22  306  2  39  23-49-2  309  2  39  4  64  0  31  2  2  0  1  479 
Sep 22, 2001  at South Dakota State  35  53  0  13  25  360  3  45  25-41-1  369  3  45  4  80  0  28  3  13  0  7  506 
Sep 29, 2001  AC  31  94  2  15  20  323  4  55  20-40-3  323  4  55  6  153  0  38  1  3  0  3  575 
Oct 06, 2001  at Northern Colorado  24  23  0  12  22  263  4  41  22-39-1  263  4  41  8  187  0  58  0  0  0  0  473 
Oct 13, 2001  UND  19  -4  0  13  23  292  4  54  23-37-2  292  4  54  6  109  0  41  1  7  0  7  404 
Oct 20, 2001  MSU  31  80  0  31  20  313  5  72  20-33-1  313  5  72  4  79  0  37  3  54  1  15  581 
Oct 27 2001   at Nebraska-Omaha  32  26  0  12  7  63  0  20  7-22-2  63  0  20  7  65  0  18  1  1  0  1  155 
Nov 03, 2001  at New Haven  27  3  0  13  16  283  3  73  16-32-3  283  3  73  6  144  0  43  5  36  0  13  466 
Nov 10, 2001  NORTH DAKOTA STATE  24  20  0  24  23  306  3  38  23-43-3  306  3  38  5  68  0  21  2  15  0  8  410 
St. Cloud State Univ     341  626  3  31  220  3001  33  73  221-408-20  3013  33  73  56  1092  0  58  25  192  1  36  5053 
Opponent     447  1716  23  62  181  2193  21  76  181-309-10  2193  21  76  49  1122  2  91  23  157  0  26  5428 

Games played: 11
Avg per rush: 1.8
Avg per catch: 13.6
Pass efficiency: 133.09
Kick ret avg: 19.5
Punt ret avg: 7.7
All purpose avg/game: 459.4
Total offense avg/gm: 330.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2001  at Northern Michigan  29  37  66  10.0  31  2.0  17  1  3  0  2  1  4  7  0  3-3  0  0  0  24 
Sep. 8, 2001  NORTHERN STATE  22  35  57  3.0  11  1.0  4  1  1  0  1  61  0  3  0  3-3  0  0  0  24 
Sep 14, 2001  at South Dakota  29  32  61  3.0  19  1.0  7  3  2  0  1  22  0  6  0  1-2  0  0  0  22 
Sep 22, 2001  at South Dakota State  11  53  64  5.0  8  0.0  0  0  0  0  0  0  1  5  0  3-3  0  0  0  24 
Sep 29, 2001  AC  37  44  81  6.0  24  2.0  19  2  4  0  3  2  1  1  0  6-6  0  0  0  42 
Oct 06, 2001  at Northern Colorado  23  43  66  2.0  10  2.0  9  1  1  0  0  0  0  4  0  4-4  0  0  1  33 
Oct 13, 2001  UND  31  37  68  2.5  10  3.0  7  2  1  0  0  0  2  1  0  4-4  0  0  0  28 
Oct 20, 2001  MSU  36  51  87  5.5  28  2.0  12  0  0  0  2  55  0  4  2  5-6  0  1  0  49 
Oct 27 2001   at Nebraska-Omaha  21  52  73  4.0  12  1.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Nov 03, 2001  at New Haven  54  12  66  13.0  71  6.0  56  0  0  0  0  0  0  5  1  1-2  0  0  0  19 
Nov 10, 2001  NORTH DAKOTA STATE  28  66  94  3.0  8  0.0  0  0  0  0  1  1  0  3  0  1-1  0  1  0  21 
St. Cloud State Univ     321  462  783  57.0  232  16.0  131  10  12  0  10  142  8  40  3  31-34  0  2  1  286 
Opponent     382  396  778  112.0  467  43.0  297  7  5  0  20  240  4  53  2  37-42  3  2  2  354 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Northern Michigan  5  103  20.6  33  2  0  0  0  1  1-3  38  0  5  291  58.2  0  0 
Sep. 8, 2001  NORTHERN STATE  2  60  30.0  31  0  0  1  0  0  1-2  34  0  5  271  54.2  0  0 
Sep 14, 2001  at South Dakota  5  173  34.6  46  0  1  0  0  1  1-3  26  0  5  264  52.8  0  0 
Sep 22, 2001  at South Dakota State  4  160  40.0  45  0  0  0  0  0  1-1  19  0  0  0  0.0  0  0 
Sep 29, 2001  AC  4  175  43.8  48  0  1  0  0  2  0-1  0  0  6  318  53.0  0  0 
Oct 06, 2001  at Northern Colorado  5  192  38.4  44  0  0  0  0  0  1-1  41  0  6  327  54.5  0  0 
Oct 13, 2001  UND  7  244  34.9  46  0  0  2  0  1  0-0  0  0  5  152  30.4  0  0 
Oct 20, 2001  MSU  4  166  41.5  55  0  1  1  1  2  0-0  0  0  8  469  58.6  0  0 
Oct 27 2001   at Nebraska-Omaha  9  346  38.4  45  0  0  0  0  2  0-0  0  0  1  64  64.0  0  0 
Nov 03, 2001  at New Haven  5  189  37.8  45  0  0  0  0  1  0-0  0  0  5  171  34.2  0  0 
Nov 10, 2001  NORTH DAKOTA STATE  3  105  35.0  42  0  0  0  0  1  0-0  0  0  5  229  45.8  0  0 
St. Cloud State Univ     53  1913  36.1  55  2  3  4  1  11  5-11  41  0  51  2556  50.1  0  0 
Opponent     56  2056  36.7  67  2  7  8  4  8  5-9  50  1  59  3255  55.2  0  0 


 

Opponent Game-by-Game

 

The Automated ScoreBook
St. Cloud State Univ Opponent Game-by-Game
(as of Aug 29, 2012)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  at Northern Michigan  36  75  2  16  16  210  1  49  16-35-2  210  1  49  5  92  0  34  2  28  0  6  405 
Sep. 8, 2001  NORTHERN STATE  29  70  0  14  9  67  0  13  9-23-1  67  0  13  5  108  0  40  0  0  0  0  245 
Sep 14, 2001  at South Dakota  30  21  1  8  14  173  0  41  14-31-1  173  0  41  4  109  1  84  2  14  0  10  421 
Sep 22, 2001  at South Dakota State  32  184  2  55  11  110  1  38  11-23-0  110  1  38  4  152  1  91  0  0  0  0  446 
Sep 29, 2001  AC  52  261  3  26  24  256  3  45  24-36-3  256  3  45  6  120  0  40  3  26  0  15  663 
Oct 06, 2001  at Northern Colorado  49  146  4  29  14  189  1  29  14-21-0  189  1  29  6  146  0  56  4  37  0  15  551 
Oct 13, 2001  UND  37  189  2  62  23  221  3  32  23-32-0  221  3  32  4  62  0  21  3  29  0  26  519 
Oct 20, 2001  MSU  48  225  2  30  22  239  2  27  22-41-2  239  2  27  7  157  0  41  1  4  0  4  626 
Oct 27 2001   at Nebraska-Omaha  48  307  3  44  7  180  2  76  7-12-0  180  2  76  1  35  0  35  5  12  0  5  545 
Nov 03, 2001  at New Haven  39  67  0  19  22  338  6  53  22-30-0  338  6  53  3  51  0  22  3  7  0  5  474 
Nov 10, 2001  NORTH DAKOTA STATE  47  171  4  24  19  210  2  40  19-25-1  210  2  40  4  90  0  40  0  0  0  0  533 
Opponent totals     447  1716  23  62  181  2193  21  76  181-309-10  2193  21  76  49  1122  2  91  23  157  0  26  5428 
St. Cloud State Univ     341  626  3  31  220  3001  33  73  221-408-20  3013  33  73  56  1092  0  58  25  192  1  36  5053 

Games played: 11
Avg per rush: 3.8
Avg per catch: 12.1
Pass efficiency: 134.15
Kick ret avg: 22.9
Punt ret avg: 6.8
All purpose avg/game: 493.5
Total offense avg/gm: 355.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2001  at Northern Michigan  30  60  90  12.0  45  2.0  8  1  2  0  1  0  0  8  2  3-3  0  0  0  27 
Sep. 8, 2001  NORTHERN STATE  41  34  75  6.0  24  1.0  5  0  0  0  1  0  0  4  0  0-0  0  0  0  0 
Sep 14, 2001  at South Dakota  47  34  81  20.0  87  8.0  72  0  0  0  2  104  0  6  0  3-3  0  0  0  21 
Sep 22, 2001  at South Dakota State  41  38  79  10.0  35  2.0  14  0  0  0  1  0  1  5  0  0-0  2  1  0  30 
Sep 29, 2001  AC  32  44  76  8.0  27  3.0  16  1  0  0  3  0  2  4  0  5-6  0  0  0  41 
Oct 06, 2001  at Northern Colorado  30  32  62  8.0  31  5.0  22  0  0  0  1  33  0  2  0  3-4  0  1  0  38 
Oct 13, 2001  UND  27  32  59  7.0  28  4.0  19  1  0  0  2  18  1  5  0  5-5  0  0  0  35 
Oct 20, 2001  MSU  31  38  69  7.0  27  3.0  17  0  0  0  1  1  0  6  0  4-4  0  0  0  28 
Oct 27 2001   at Nebraska-Omaha  35  24  59  18.0  85  8.0  64  1  0  0  2  11  0  2  0  6-6  0  0  0  45 
Nov 03, 2001  at New Haven  43  8  51  9.0  47  6.0  44  3  3  0  3  11  0  4  0  4-6  0  0  1  42 
Nov 10, 2001  NORTH DAKOTA STATE  25  52  77  7.0  31  2.0  16  0  0  0  3  62  0  7  0  4-5  1  0  1  47 
Opponent totals     382  396  778  112.0  467  43.0  297  7  5  0  20  240  4  53  2  37-42  3  2  2  354 
St. Cloud State Univ     321  462  783  57.0  232  16.0  131  10  12  0  10  142  8  40  3  31-34  0  2  1  286 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Northern Michigan  4  168  42.0  47  0  1  1  0  0  2-2  40  0  6  369  61.5  0  0 
Sep. 8, 2001  NORTHERN STATE  7  253  36.1  42  0  0  0  0  1  0-0  0  0  1  66  66.0  0  0 
Sep 14, 2001  at South Dakota  8  269  33.6  42  0  0  3  0  1  0-0  0  0  4  199  49.8  0  0 
Sep 22, 2001  at South Dakota State  5  218  43.6  61  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  AC  4  113  28.2  41  0  1  1  0  0  0-0  0  0  6  323  53.8  0  0 
Oct 06, 2001  at Northern Colorado  1  67  67.0  67  0  1  0  1  0  1-1  19  0  8  460  57.5  0  0 
Oct 13, 2001  UND  7  221  31.6  50  0  1  1  1  2  0-0  0  0  6  324  54.0  0  0 
Oct 20, 2001  MSU  7  166  23.7  38  2  0  1  0  1  0-1  0  0  5  190  38.0  0  0 
Oct 27 2001   at Nebraska-Omaha  3  149  49.7  51  0  2  0  1  0  1-2  34  0  8  451  56.4  0  0 
Nov 03, 2001  at New Haven  7  301  43.0  52  0  1  0  1  1  0-2  0  1  7  395  56.4  0  0 
Nov 10, 2001  NORTH DAKOTA STATE  3  131  43.7  47  0  0  1  0  2  1-1  50  0  8  478  59.8  0  0 
Opponent totals     56  2056  36.7  67  2  7  8  4  8  5-9  50  1  59  3255  55.2  0  0 
St. Cloud State Univ     53  1913  36.1  55  2  3  4  1  11  5-11  41  0  51  2556  50.1  0  0 


 

Team Game-by-Game Comparison

 

The Automated ScoreBook
St. Cloud State Univ Team Game-by-Game Comparison
(as of Aug 29, 2012)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northern Michigan  24-27  26/17  10/6  12/9  4/2  36-142  /  36-75  21-42-1  /  16-35-2  244/210  78-386  /  71-285  158/120  3/4 
NORTHERN STATE  24-0  21/9  6/3  13/4  2/2  40-104  /  29-70  21-30-1  /  9-23-1  248/67  70-352  /  52-137  108/108  1/2 
South Dakota  22-21  24/11  7/3  12/7  5/1  42-85  /  30-21  23-49-2  /  14-31-1  309/173  91-394  /  61-194  88/227  2/3 
South Dakota State  24-30  21/15  6/8  13/5  2/2  35-53  /  32-184  25-41-1  /  11-23-0  369/110  76-422  /  55-294  93/152  1/0 
AC  42-41  19/31  7/14  11/15  1/2  31-94  /  52-261  20-40-3  /  24-36-3  323/256  71-417  /  88-517  158/146  3/6 
Northern Colorado  33-38  15/21  2/10  11/11  2/0  24-23  /  49-146  22-39-1  /  14-21-0  263/189  63-286  /  70-335  187/216  1/2 
UND  28-35  16/22  3/13  13/9  0/0  19--4  /  37-189  23-37-2  /  23-32-0  292/221  56-288  /  69-410  116/109  2/1 
MSU  49-28  18/25  5/13  9/10  4/2  31-80  /  48-225  20-33-1  /  22-41-2  313/239  64-393  /  89-464  188/162  1/2 
Nebraska-Omaha  0-45  12/25  2/16  3/5  7/4  32-26  /  48-307  7-22-2  /  7-12-0  63/180  54-89  /  60-487  66/58  2/0 
New Haven  19-42  14/17  2/6  12/10  0/1  27-3  /  39-67  16-32-3  /  22-30-0  283/338  59-286  /  69-405  180/69  6/0 
NORTH DAKOTA STATE  21-47  21/23  6/11  11/11  4/1  24-20  /  47-171  23-43-3  /  19-25-1  306/210  67-326  /  72-381  84/152  3/1 
Totals  286-354  207/216  56/103  120/96  31/17  341-626  /  447-1716  221-408-20  /  181-309-10  3013/2193  749-3639  /  756-3909  1426/1519  25/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northern Michigan  4-15  /  6-15  1-1  /  1-1  31:38 / 28:22  3:16  3.9 / 2.1  5.8/6.0  4.9/4.0  5-20.6  /  4-42.0  9-63  /  10-96 
NORTHERN STATE  6-13  /  3-13  1-3  /  0-1  33:59 / 26:01  7:58  2.6 / 2.4  8.3/2.9  5.0/2.6  2-30.0  /  7-36.1  9-83  /  6-53 
South Dakota  8-21  /  0-13  1-3  /  1-3  36:14 / 23:46  12:28  2.0 / 0.7  6.3/5.6  4.3/3.2  5-34.6  /  8-33.6  5-40  /  11-114 
South Dakota State  9-19  /  4-11  2-4  /  1-2  33:18 / 26:42  6:36  1.5 / 5.8  9.0/4.8  5.6/5.3  4-40.0  /  5-43.6  4-33  /  5-54 
AC  7-14  /  7-15  0-2  /  2-2  26:02 / 33:58  -7:56  3.0 / 5.0  8.1/7.1  5.9/5.9  4-43.8  /  4-28.2  7-66  /  6-77 
Northern Colorado  8-15  /  6-13  1-1  /  1-3  27:37 / 32:23  -4:46  1.0 / 3.0  6.7/9.0  4.5/4.8  5-38.4  /  1-67.0  5-40  /  4-45 
UND  3-11  /  8-15  1-1  /  1-1  25:17 / 34:43  -9:26  -0.2 / 5.1  7.9/6.9  5.1/5.9  7-34.9  /  7-31.6  5-34  /  6-73 
MSU  6-13  /  9-19  1-3  /  1-2  28:42 / 31:18  -2:36  2.6 / 4.7  9.5/5.8  6.1/5.2  4-41.5  /  7-23.7  9-69  /  12-104 
Nebraska-Omaha  4-15  /  5-10  0-1  /  0-0  28:37 / 31:23  -2:46  0.8 / 6.4  2.9/15.0  1.6/8.1  9-38.4  /  3-49.7  12-100  /  16-171 
New Haven  2-11  /  6-17  0-0  /  0-0  29:08 / 30:52  -1:44  0.1 / 1.7  8.8/11.3  4.8/5.9  5-37.8  /  7-43.0  9-127  /  15-149 
NORTH DAKOTA STATE  4-12  /  3-13  1-4  /  4-5  26:15 / 33:45  -7:30  0.8 / 3.6  7.1/8.4  4.9/5.3  3-35.0  /  3-43.7  4-31  /  8-86 
Totals  61-159  /  57-154  9-23  /  12-20  326:47 / 333:13  -6:26  1.8 / 3.8  7.4 / 7.1  4.9 / 5.2  53-36.1  /  56-36.7  78-686  /  99-1022 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

The Automated ScoreBook
St. Cloud State Univ Game Superlatives
(as of Aug 29, 2012)
All games

INDIVIDUAL GAME HIGHS

Rushes  22   Bill Stallings at Northern Michigan (Aug 30, 2001) 
Yards Rushing  92   Bill Stallings at Northern Michigan (Aug 30, 2001) 
TD Rushes  1   Tim Greene vs Northern State (Sep. 8, 2001) 
      Bill Stallings vs AC (Sep 29, 2001) 
      Ke Heckendorf vs AC (Sep 29, 2001) 
Long Rush  31   Ke Heckendorf vs MSU (Oct 20, 2001) 
Pass attempts  49   Ke Heckendorf at South Dakota (Sep 14, 2001) 
Pass completions  25   Ke Heckendorf at South Dakota State (Sep 22, 2001) 
Yards Passing  369   Ke Heckendorf at South Dakota State (Sep 22, 2001) 
TD Passes  5   Ke Heckendorf vs MSU (Oct 20, 2001) 
Long Pass  73   Ryan Neuberger at New Haven (Nov 03, 2001) 
Receptions  10   Ben Nelson at Northern Michigan (Aug 30, 2001) 
Yards Receiving  185   Ben Nelson at New Haven (Nov 03, 2001) 
TD Receptions  2   Ben Nelson at Northern Michigan (Aug 30, 2001) 
      Ben Nelson at South Dakota State (Sep 22, 2001) 
      Ben Nelson at Northern Colorado (Oct 06, 2001) 
      Ben Nelson vs UND (Oct 13, 2001) 
      Ben Nelson vs MSU (Oct 20, 2001) 
      Ben Nelson at New Haven (Nov 03, 2001) 
      Nate Lehman vs North Dakota State (Nov 10, 2001) 
Long Reception  73   Ben Nelson at New Haven (Nov 03, 2001) 
Field Goals  1   Nick Orndorff at Northern Michigan (Aug 30, 2001) 
      Dan Salzgeber vs Northern State (Sep. 8, 2001) 
      Nick Orndorff at South Dakota (Sep 14, 2001) 
      Nick Orndorff at South Dakota State (Sep 22, 2001) 
      Nick Orndorff at Northern Colorado (Oct 06, 2001) 
Long Field Goal  41   Nick Orndorff at Northern Colorado (Oct 06, 2001) 
Punts  9   Scott Dirkes at Nebraska-Omaha (Oct 27 2001) 
Punting Avg  43.8   Scott Dirkes vs AC (Sep 29, 2001) 
Long Punt  55   Scott Dirkes vs MSU (Oct 20, 2001) 
Long Punt Return  36   Eric Mickelson vs Northern State (Sep. 8, 2001) 
Long Kickoff Return  58   Nate Lehman at Northern Colorado (Oct 06, 2001) 
Tackles  20   Matt Nicholson vs North Dakota State (Nov 10, 2001) 
Sacks  2.0   Ryan Rutten at New Haven (Nov 03, 2001) 
Tackles For Loss  3.0   Eric Earle at Northern Michigan (Aug 30, 2001) 
      Isaiah Harris at New Haven (Nov 03, 2001) 
Interceptions  1   Eric Mickelson at Northern Michigan (Aug 30, 2001) 
      Mick Peterson at Northern Michigan (Aug 30, 2001) 
      Eric Mickelson vs Northern State (Sep. 8, 2001) 
      Shane Rohman at South Dakota (Sep 14, 2001) 
      Nate Loughran vs AC (Sep 29, 2001) 
      Eric Mickelson vs AC (Sep 29, 2001) 
      Matt Nicholson vs AC (Sep 29, 2001) 
      Ray Brown, Jr. vs MSU (Oct 20, 2001) 
      Matt Nicholson vs MSU (Oct 20, 2001) 
      Nate Loughran vs North Dakota State (Nov 10, 2001) 


TEAM GAME HIGHS

Rushes  42   at South Dakota (Sep 14, 2001) 
Yards Rushing  142   at Northern Michigan (Aug 30, 2001) 
Yards Per Rush  3.9   at Northern Michigan (Aug 30, 2001) 
TD Rushes  2   vs AC (Sep 29, 2001) 
Pass attempts  49   at South Dakota (Sep 14, 2001) 
Pass completions  25   at South Dakota State (Sep 22, 2001) 
Yards Passing  369   at South Dakota State (Sep 22, 2001) 
Yards Per Pass  9.5   vs MSU (Oct 20, 2001) 
TD Passes  5   vs MSU (Oct 20, 2001) 
Total Plays  91   at South Dakota (Sep 14, 2001) 
Total Offense  422   at South Dakota State (Sep 22, 2001) 
Yards Per Play  6.1   vs MSU (Oct 20, 2001) 
Points  49   vs MSU (Oct 20, 2001) 
Sacks By  6   at New Haven (Nov 03, 2001) 
First Downs  26   at Northern Michigan (Aug 30, 2001) 
Penalties  12   at Nebraska-Omaha (Oct 27 2001) 
Penalty Yards  127   at New Haven (Nov 03, 2001) 
Turnovers  6   at New Haven (Nov 03, 2001) 
Interceptions By  3   vs AC (Sep 29, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  36   Ryan Ovenden, vs AC (Sep 29, 2001) 
Yards Rushing  209   Ryan Ovenden, vs AC (Sep 29, 2001) 
TD Rushes  3   Tyler Hawkins, at Northern Colorado (Oct 06, 2001) 
      DeShawn Perkins, vs North Dakota State (Nov 10, 2001) 
Long Rush  62   Jim Miller, vs UND (Oct 13, 2001) 
Pass attempts  39   Andrew Shea, vs MSU (Oct 20, 2001) 
Pass completions  24   Mike Herman, vs AC (Sep 29, 2001) 
Yards Passing  256   Mike Herman, vs AC (Sep 29, 2001) 
TD Passes  4   R. D'Innocenzio, at New Haven (Nov 03, 2001) 
Long Pass  76   Seth Turman, at Nebraska-Omaha (Oct 27 2001) 
Receptions  11   Dan Weldon, vs MSU (Oct 20, 2001) 
Yards Receiving  149   Ryan Krause, at Nebraska-Omaha (Oct 27 2001) 
TD Receptions  2   Ryan Nodland, vs AC (Sep 29, 2001) 
      Dan Graf, vs UND (Oct 13, 2001) 
      Dan Weldon, vs MSU (Oct 20, 2001) 
      Ryan Krause, at Nebraska-Omaha (Oct 27 2001) 
      Shawn Frye, at New Haven (Nov 03, 2001) 
Long Reception  76   Ryan Krause, at Nebraska-Omaha (Oct 27 2001) 
Field Goals  2   Andrew Coster, at Northern Michigan (Aug 30, 2001) 
Long Field Goal  50   Aaron Perderson, vs North Dakota State (Nov 10, 2001) 
Punts  8   Filip Filipovic, at South Dakota (Sep 14, 2001) 
Punting Avg  67.0   Chad Harter, at Northern Colorado (Oct 06, 2001) 
Long Punt  67   Chad Harter, at Northern Colorado (Oct 06, 2001) 
Long Punt Return  26   Dan Graf, vs UND (Oct 13, 2001) 
Long Kickoff Return  91   Frank Blalark, at South Dakota State (Sep 22, 2001) 
Tackles  13   Chris Coauette, at South Dakota State (Sep 22, 2001) 
Sacks  3.5   Jermaine Young, at Nebraska-Omaha (Oct 27 2001) 
Tackles For Loss  5.0   Shawn Kenworthy, at South Dakota (Sep 14, 2001) 
      Bill Gassen, at South Dakota (Sep 14, 2001) 
      Jermaine Young, at Nebraska-Omaha (Oct 27 2001) 
Interceptions  2   James Augustus, at South Dakota (Sep 14, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs AC (Sep 29, 2001) 
Yards Rushing  307   at Nebraska-Omaha (Oct 27 2001) 
Yards Per Rush  6.4   at Nebraska-Omaha (Oct 27 2001) 
TD Rushes  4   at Northern Colorado (Oct 06, 2001) 
      vs North Dakota State (Nov 10, 2001) 
Pass attempts  41   vs MSU (Oct 20, 2001) 
Pass completions  24   vs AC (Sep 29, 2001) 
Yards Passing  338   at New Haven (Nov 03, 2001) 
Yards Per Pass  15.0   at Nebraska-Omaha (Oct 27 2001) 
TD Passes  6   at New Haven (Nov 03, 2001) 
Total Plays  89   vs MSU (Oct 20, 2001) 
Total Offense  517   vs AC (Sep 29, 2001) 
Yards Per Play  8.1   at Nebraska-Omaha (Oct 27 2001) 
Points  47   vs North Dakota State (Nov 10, 2001) 
Sacks By  8   at South Dakota (Sep 14, 2001) 
      at Nebraska-Omaha (Oct 27 2001) 
First Downs  31   vs AC (Sep 29, 2001) 
Penalties  16   at Nebraska-Omaha (Oct 27 2001) 
Penalty Yards  171   at Nebraska-Omaha (Oct 27 2001) 
Turnovers  6   vs AC (Sep 29, 2001) 
Interceptions By  3   vs AC (Sep 29, 2001) 
      at New Haven (Nov 03, 2001) 
      vs North Dakota State (Nov 10, 2001) 


 

Red-Zone Results

 

The Automated ScoreBook
St. Cloud State Univ Red-Zone Results
(as of Aug 29, 2012)
All games

St. Cloud State Univ Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Northern Michigan  L   24-27   4  1  6  0  0  0  0  1  0  1  1  0  0 
Sep. 8  Northern State  W   24-0   6  4  24  0  0  0  1  1  1  0  0  0  0 
Sep 14  at South Dakota  W   22-21   3  0  0  0  0  0  0  1  1  0  0  1  0 
Sep 22  at South Dakota State  L   24-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  AC  W   42-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06  at Northern Colorado  L   33-38   3  3  21  0  0  0  0  0  0  0  0  0  0 
Oct 13  UND  L   28-35   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  MSU  W   49-28   4  3  20  0  0  0  0  0  1  0  0  0  0 
Oct 27 2001   at Nebraska-Omaha  L   0-45   3  0  0  0  0  0  0  0  3  0  0  0  0 
Nov 03  at New Haven  L   19-42   5  0  0  0  0  0  0  0  2  2  1  0  0 
Nov 10  North Dakota State  L   21-47   2  1  7  1  0  1  0  0  1  0  0  0  0 
   TOTALS        30  12  78  1  0  1  1  3  9  3  2  1  0 
   12 of 30 (40.0%)       

Opponents Inside St. Cloud State Univ Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Northern Michigan  L   24-27   4  2  12  0  0  0  0  0  1  1  0  0  0 
Sep. 8  Northern State  W   24-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14  at South Dakota  W   22-21   3  1  7  0  0  0  0  0  2  0  0  0  0 
Sep 22  at South Dakota State  L   24-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29  AC  W   42-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06  at Northern Colorado  L   33-38   5  5  31  0  0  0  1  0  0  0  0  0  0 
Oct 13  UND  L   28-35   2  2  14  0  0  0  0  0  0  0  0  0  0 
Oct 20  MSU  W   49-28   4  2  14  0  0  0  0  1  0  1  0  0  0 
