The Automated ScoreBook
St. Cloud State Univ Individual Game-by-Game
(as of Aug 29, 2012)
All games
| #13 Ke Heckendorf | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2001 | at Northern Michigan | 4 | -7 | 0 | 11 | 0 | 0 | 0 | 0 | 21-42-1 | 244 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep. 8, 2001 | NORTHERN STATE | 4 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 21-30-1 | 248 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Sep 14, 2001 | at South Dakota | 16 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 23-49-2 | 309 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2001 | at South Dakota State | 9 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 25-41-1 | 369 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 29, 2001 | AC | 5 | -17 | 1 | 1 | 0 | 0 | 0 | 0 | 20-40-3 | 323 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Oct 06, 2001 | at Northern Colorado | 7 | -6 | 0 | 12 | 0 | 0 | 0 | 0 | 22-39-1 | 263 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 13, 2001 | UND | 7 | -31 | 0 | 2 | 0 | 0 | 0 | 0 | 22-36-2 | 238 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Oct 20, 2001 | MSU | 11 | 48 | 0 | 31 | 0 | 0 | 0 | 0 | 20-33-1 | 313 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Oct 27 2001 | at Nebraska-Omaha | 9 | -22 | 0 | 12 | 0 | 0 | 0 | 0 | 3-12-2 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Nov 03, 2001 | at New Haven | 6 | -13 | 0 | 13 | 0 | 0 | 0 | 0 | 7-12-1 | 78 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Totals | 78 | -54 | 1 | 31 | 0 | 0 | 0 | 0 | 184-334-15 | 2406 | 26 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54 | |
|
Games played: 10 Avg per rush: -0.7 Pass efficiency: 132.31 All purpose avg/game: -5.4 Total offense avg/gm: 235.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep. 8, 2001 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2001 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2001 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2001 | AC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2001 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | UND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2001 | MSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27 2001 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at New Haven | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |