The Automated ScoreBook
St. Cloud State Univ Individual Game-by-Game
(as of Aug 29, 2012)
All games
| #4 Nate Lehman | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2001 | at Northern Michigan | 1 | 11 | 0 | 11 | 5 | 32 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 5 | 121 | 0 | 30 | 2 | 14 | 0 | 14 | 178 |
| Sep. 8, 2001 | NORTHERN STATE | 0 | 0 | 0 | 0 | 8 | 82 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 84 |
| Sep 14, 2001 | at South Dakota | 1 | 4 | 0 | 4 | 8 | 93 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Sep 22, 2001 | at South Dakota State | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 4 | 80 | 0 | 28 | 2 | 7 | 0 | 7 | 149 |
| Sep 29, 2001 | AC | 1 | 9 | 0 | 9 | 7 | 89 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 66 | 0 | 38 | 1 | 3 | 0 | 3 | 167 |
| Oct 06, 2001 | at Northern Colorado | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 5 | 135 | 0 | 58 | 0 | 0 | 0 | 0 | 242 |
| Oct 13, 2001 | UND | 0 | 0 | 0 | 0 | 5 | 105 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 2 | 62 | 0 | 41 | 1 | 7 | 0 | 7 | 174 |
| Oct 20, 2001 | MSU | 1 | -5 | 0 | 0 | 5 | 67 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 28 | 0 | 15 | 104 |
| Oct 27 2001 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 51 |
| Nov 03, 2001 | at New Haven | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nov 10, 2001 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0 | 6 | 94 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 8 | 0 | 8 | 117 |
| Totals | 4 | 19 | 0 | 11 | 61 | 800 | 7 | 54 | 0-0-0 | 0 | 0 | 0 | 23 | 521 | 0 | 58 | 12 | 69 | 0 | 15 | 1409 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 13.1 Kick ret avg: 22.7 Punt ret avg: 5.8 All purpose avg/game: 128.1 Total offense avg/gm: 1.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2001 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep. 8, 2001 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2001 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2001 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2001 | AC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2001 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | UND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2001 | MSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Oct 27 2001 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2001 | at New Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2001 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 44 | |