St. Cloud State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
%  Sep 05  at Dixie State  W  3-0  25-20,25-17,25-22  1-0  0-0  267 
  Sep 06  vs Northwest Nazarene  W  3-0  25-15,25-21,25-15  2-0  0-0  51 
  Sep 06  vs Colorado Christian  W  3-0  31-29,25-22,25-15  3-0  0-0  128 
  Sep 07  vs Simon Fraser  W  3-1  28-26,25-16,25-27,25-12  4-0  0-0  35 
  09/12/19   vs Bemidji St.  W  3-0  25-14,25-20,25-13  5-0  0-0  215 
  09/14/19   vs Wheeling  W  3-0  25-18,25-13,25-21  6-0  0-0  97 
  09/13/19   vs Lake Superior St.  W  3-0  25-18,25-12,25-22  7-0  0-0   
  09/13/19   vs Michigan Tech  W  3-1  25-19,27-25,19-25,25-18  8-0  0-0  6 
*   09/20/19   vs Winona St.  W  3-1  22-25,25-23,25-21,25-22  9-0  1-0  486 
*   09/21/19   vs #25 Upper Iowa  W  3-2  26-24,17-25,23-25,26-24,15-13  10-0  2-0  450 
*   09/27/19   vs Minnesota St.  W  3-0  25-21,25-23,25-14  11-0  3-0   
*   09/28/19   vs Concordia-St. Paul  L   2-3  22-25,25-22,25-21,23-25,12-15  11-1  3-1  103 
*   10/04/19   at Minot St.  W  3-0  25-20,25-19,25-14  12-1  4-1   
*   10/05/19   at Mary  W  3-1  25-17,23-25,25-13,25-12  13-1  5-1  163 
*   10/11/19   MSU MOORHEAD  W  3-0  25-13,25-13,25-22  14-1  6-1  124 
*   10/12/19   #8 NORTHERN ST.  L   2-3  25-23,18-25,30-28,21-25,9-15  14-2  6-2  255 
*   10/15/19   at Minn.-Crookston  W  3-0  25-18,25-5,25-20  15-2  7-2  3 
*   10/18/19   at Augustana (SD)  L   0-3  14-25,22-25,23-25  15-3  7-3  106 
*   10/19/19   at Wayne St. (NE)  L   0-3  20-25,22-25,19-25  15-4  7-4  149 
*   10/25/19   #11 SOUTHWEST MINN. ST.  W  3-1  21-25,25-20,25-20,25-23  16-4  8-4  165 
*   10/26/19   SIOUX FALLS  W  3-0  25-20,26-24,25-23  17-4  9-4  117 
*   10/31/19   #3 MINN. DULUTH  W  3-1  25-22,26-24,22-25,25-19  18-4  10-4  525 
*   11/02/19   at Bemidji St.  W  3-0  25-22,25-17,25-14  19-4  11-4  118 
*   11/05/19   MINN.-CROOKSTON  W  3-0  25-14,25-18,25-13  20-4  12-4  158 
*   11/08/19   MINNESOTA ST.  L   2-3  25-10,23-25,25-19,25-27,11-15  20-5  12-5  15 
*   11/09/19   #6 CONCORDIA-ST. PAUL  W  3-2  22-25,10-25,25-22,25-22,18-16  21-5  13-5  31 
*   11/15/19   at #16 Winona St.  W  3-1  19-25,25-23,25-22,25-20  22-5  14-5  246 
*   11/16/19   at #21 Upper Iowa  W  3-2  19-25,23-25,25-23,25-20,16-14  23-5  15-5  138 
  11/22/19   vs #12 Wayne St. (NE)  W  3-0  25-17,25-20,25-23  24-5  15-5  156 
  11/23/19   vs #21 Upper Iowa  W  3-2  27-25,25-17,22-25,22-25,15-10  25-5  15-5  212 
  11/24/19   vs #8 Concordia-St. Paul  L   0-3  17-25,23-25,21-25  25-6  15-5  246 
  Dec 05  vs #4 Northern St.  L   0-3  22-25,23-25,23-25  25-7  15-5  444 

Team Record  W-L 
Overall:  25-7 
Conference:  15-5 
Home:  6-2 
Away:  7-2 
Neutral:  12-3 
3 sets:  14-4 
4 sets:  7-0 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  32  5209  162 
Home:  8  1390  173 
Away:  9  1190  132 
Neutral:  15  2629  175 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Dixie State   3  48  18  134  .224  46  3  6  2  75  1  6  1  4.0  1  55.0 
Sep 06  vs Northwest Nazarene   3  51  11  134  .299  47  9  3  2  71  0  12  0  6.0  0  66.0 
Sep 06  vs Colorado Christian   3  53  18  128  .273  48  3  6  4  53  0  13  1  6.5  1  62.5 
Sep 07  vs Simon Fraser   4  59  28  176  .176  55  6  4  1  79  2  22  1  13.0  0  78.0 
09/12/19   vs Bemidji St.   3  47  18  123  .236  45  5  4  3  62  2  4  1  4.0  2  56.0 
09/14/19   vs Wheeling   3  48  13  129  .271  43  11  5  1  61  2  10  1  7.0  1  66.0 
09/13/19   vs Lake Superior St.   3  38  14  91  .264  37  5  7  5  47  2  18  4  11.0  3  54.0 
09/13/19   vs Michigan Tech   4  65  31  185  .184  57  3  3  5  88  0  24  2  12.0  0  80.0 
09/20/19   vs Winona St.   4  64  16  151  .318  61  3  11  4  69  2  8  4  6.0  4  73.0 
09/21/19   vs Upper Iowa   5  60  26  185  .184  53  3  12  5  90  4  12  0  10.0  7  73.0 
09/27/19   vs Minnesota St.   3  46  19  105  .257  46  5  3  1  54  0  4  1  2.0  0  53.0 
09/28/19   vs Concordia-St. Paul   5  61  31  188  .160  60  7  8  3  82  0  22  4  11.0  0  79.0 
10/04/19   at Minot St.   3  42  21  114  .184  39  5  2  0  59  7  8  0  11.0  0  58.0 
10/05/19   at Mary   4  58  19  145  .269  54  7  5  3  80  1  6  0  4.0  0  69.0 
10/11/19   MSU MOORHEAD   3  47  16  113  .274  45  12  6  1  66  1  8  0  5.0  0  64.0 
10/12/19   NORTHERN ST.   5  68  32  215  .167  60  2  11  4  97  4  20  1  14.0  3  84.0 
10/15/19   at Minn.-Crookston   3  44  15  105  .276  41  14  3  5  44  2  2  0  3.0  0  61.0 
10/18/19   at Augustana (SD)   3  44  27  142  .120  43  2  4  3  66  1  2  0  2.0  1  48.0 
10/19/19   at Wayne St. (NE)   3  37  22  118  .127  36  6  2  6  61  0  4  0  2.0  0  45.0 
10/25/19   SOUTHWEST MINN. ST.   4  51  13  151  .252  49  11  6  2  63  0  16  2  8.0  1  70.0 
10/26/19   SIOUX FALLS   3  40  12  138  .203  33  3  4  3  71  0  8  1  4.0  2  47.0 
10/31/19   MINN. DULUTH   4  49  18  165  .188  47  1  8  2  79  3  20  1  13.0  0  63.0 
11/02/19   at Bemidji St.   3  56  14  123  .341  49  4  4  3  59  3  2  1  4.0  1  64.0 
11/05/19   MINN.-CROOKSTON   3  47  10  108  .343  43  5  5  2  60  0  14  0  7.0  2  59.0 
11/08/19   MINNESOTA ST.   5  68  25  192  .224  61  8  5  4  90  3  20  0  13.0  1  89.0 
11/09/19   CONCORDIA-ST. PAUL   5  55  26  173  .168  44  9  7  8  64  2  4  1  4.0  0  68.0 
11/15/19   at Winona St.   4  51  18  151  .219  49  4  7  8  69  1  20  0  11.0  0  66.0 
11/16/19   at Upper Iowa   5  66  21  198  .227  63  8  5  5  93  1  16  3  9.0  3  83.0 
11/22/19   vs Wayne St. (NE)   3  48  15  118  .280  46  4  5  1  62  0  18  0  9.0  1  61.0 
11/23/19   vs Upper Iowa   5  62  25  190  .195  62  4  5  6  100  2  36  3  20.0  1  86.0 
11/24/19   vs Concordia-St. Paul   3  36  17  115  .165  34  3  1  5  48  0  8  2  4.0  1  43.0 
Dec 05  vs Northern St.   3  38  16  127  .173  36  6  2  3  51  1  2  1  2.0  0  46.0 
St. Cloud State 117  1647  625  4630  .221  1532  181  169  110  2213  47  389  36  241.5  36  2069.5 
Opponent 117  1417  622  4553  .175  1320  111  207  182  2034  39  387  57  232.5  37  1760.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.08
Assists per set: 13.09
Service aces per set: 1.55
Reception errors per set: 0.94
Digs per set: 18.91
Blocks per set: 2.06
Ball handling errors per set: 0.31
Reception errors per set: 0.94

Overall record: 25-7 Conf: 15-5 Home: 6-2 Away: 7-2 Neutral: 12-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Dixie State   3  31  11  128  .156  27  2  8  3  57  2  4  2  4.0  1  37.0 
Sep 06  vs Northwest Nazarene   3  34  13  127  .165  31  2  2  9  64  0  8  3  4.0  0  40.0 
Sep 06  vs Colorado Christian   3  37  16  118  .178  35  4  6  3  46  2  6  1  5.0  0  46.0 
Sep 07  vs Simon Fraser   4  47  30  170  .100  44  1  7  6  74  1  20  3  11.0  0  59.0 
09/12/19   vs Bemidji St.   3  19  17  105  .019  19  3  3  5  49  0  3  4  1.5  2  23.5 
09/14/19   vs Wheeling   3  31  16  116  .129  29  1  0  12  57  2  7  0  5.5  0  37.5 
09/13/19   vs Lake Superior St.   3  22  27  98  -.051  21  5  4  5  34  0  8  1  4.0  1  31.0 
09/13/19   vs Michigan Tech   4  48  20  169  .166  45  5  4  3  83  2  14  2  9.0  3  62.0 
09/20/19   vs Winona St.   4  55  19  152  .237  45  4  9  3  61  3  10  3  8.0  2  67.0 
09/21/19   vs Upper Iowa   5  60  22  186  .204  52  5  15  3  85  2  22  2  13.0  6  78.0 
09/27/19   vs Minnesota St.   3  33  16  112  .152  30  1  6  5  36  4  4  6  6.0  0  40.0 
09/28/19   vs Concordia-St. Paul   5  65  28  183  .202  62  3  9  7  87  1  21  5  11.5  1  79.5 
10/04/19   at Minot St.   3  25  23  121  .017  21  0  3  5  43  6  4  0  8.0  0  33.0 
10/05/19   at Mary   4  35  24  150  .073  32  3  7  7  60  1  18  2  10.0  0  48.0 
10/11/19   MSU MOORHEAD   3  25  11  107  .131  22  1  3  12  44  1  10  0  6.0  0  32.0 
10/12/19   NORTHERN ST.   5  66  22  193  .228  66  4  7  2  105  0  22  0  11.0  1  81.0 
10/15/19   at Minn.-Crookston   3  15  12  84  .036  14  5  1  14  26  2  6  0  5.0  0  25.0 
10/18/19   at Augustana (SD)   3  39  8  124  .250  35  3  5  2  61  1  20  0  11.0  0  53.0 
10/19/19   at Wayne St. (NE)   3  45  11  126  .270  38  6  6  6  50  0  22  0  11.0  1  62.0 
10/25/19   SOUTHWEST MINN. ST.   4  66  19  154  .305  59  2  11  11  72  0  10  4  5.0  4  73.0 
10/26/19   SIOUX FALLS   3  46  16  142  .211  42  3  16  3  71  0  8  4  4.0  0  53.0 
10/31/19   MINN. DULUTH   4  59  36  186  .124  58  2  10  1  86  2  6  0  5.0  0  66.0 
11/02/19   at Bemidji St.   3  31  11  109  .183  30  3  1  4  48  4  2  0  5.0  1  39.0 
11/05/19   MINN.-CROOKSTON   3  25  19  107  .056  25  2  1  5  48  0  2  1  1.0  2  28.0 
11/08/19   MINNESOTA ST.   5  59  26  182  .181  58  4  5  8  85  0  14  4  7.0  1  70.0 
11/09/19   CONCORDIA-ST. PAUL   5  68  22  165  .279  64  8  12  9  76  1  22  1  12.0  2  88.0 
11/15/19   at Winona St.   4  53  27  153  .170  50  8  10  4  70  1  12  1  7.0  0  68.0 
11/16/19   at Upper Iowa   5  72  24  196  .245  69  5  8  8  101  0  14  2  7.0  1  84.0 
11/22/19   vs Wayne St. (NE)   3  37  18  132  .144  37  2  5  4  44  0  14  1  7.0  0  46.0 
11/23/19   vs Upper Iowa   5  65  32  210  .157  61  6  10  4  88  0  26  1  13.0  3  84.0 
11/24/19   vs Concordia-St. Paul   3  51  12  119  .328  49  5  4  3  57  0  16  1  8.0  5  64.0 
Dec 05  vs Northern St.   3  53  14  129  .302  50  3  9  6  66  1  12  3  7.0  0  63.0 
Opponent totals 117  1417  622  4553  .175  1320  111  207  182  2034  39  387  57  232.5  37  1760.5 
St. Cloud State 117  1647  625  4630  .221  1532  181  169  110  2213  47  389  36  241.5  36  2069.5 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 12.11
Assists per set: 11.28
Service aces per set: 0.95
Reception errors per set: 1.56
Digs per set: 17.38
Blocks per set: 1.99
Ball handling errors per set: 0.32
Reception errors per set: 1.56


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Dixie State  3-0  3  48 /  31  .224 /  .156  46 /  27  3 /  2  6 /  8 
Northwest Nazarene  3-0  3  51 /  34  .299 /  .165  47 /  31  9 /  2  3 /  2 
Colorado Christian  3-0  3  53 /  37  .273 /  .178  48 /  35  3 /  4  6 /  6 
Simon Fraser  3-1  4  59 /  47  .176 /  .100  55 /  44  6 /  1  4 /  7 
Bemidji St.  3-0  3  47 /  19  .236 /  .019  45 /  19  5 /  3  4 /  3 
Wheeling  3-0  3  48 /  31  .271 /  .129  43 /  29  11 /  1  5 /  0 
Lake Superior St.  3-0  3  38 /  22  .264 /  -.051  37 /  21  5 /  5  7 /  4 
Michigan Tech  3-1  4  65 /  48  .184 /  .166  57 /  45  3 /  5  3 /  4 
Winona St.  3-1  4  64 /  55  .318 /  .237  61 /  45  3 /  4  11 /  9 
Upper Iowa  3-2  5  60 /  60  .184 /  .204  53 /  52  3 /  5  12 /  15 
Minnesota St.  3-0  3  46 /  33  .257 /  .152  46 /  30  5 /  1  3 /  6 
Concordia-St. Paul  2-3  5  61 /  65  .160 /  .202  60 /  62  7 /  3  8 /  9 
Minot St.  3-0  3  42 /  25  .184 /  .017  39 /  21  5 /  0  2 /  3 
Mary  3-1  4  58 /  35  .269 /  .073  54 /  32  7 /  3  5 /  7 
MSU MOORHEAD  3-0  3  47 /  25  .274 /  .131  45 /  22  12 /  1  6 /  3 
NORTHERN ST.  2-3  5  68 /  66  .167 /  .228  60 /  66  2 /  4  11 /  7 
Minn.-Crookston  3-0  3  44 /  15  .276 /  .036  41 /  14  14 /  5  3 /  1 
Augustana (SD)  0-3  3  44 /  39  .120 /  .250  43 /  35  2 /  3  4 /  5 
Wayne St. (NE)  0-3  3  37 /  45  .127 /  .270  36 /  38  6 /  6  2 /  6 
SOUTHWEST MINN. ST.  3-1  4  51 /  66  .252 /  .305  49 /  59  11 /  2  6 /  11 
SIOUX FALLS  3-0  3  40 /  46  .203 /  .211  33 /  42  3 /  3  4 /  16 
MINN. DULUTH  3-1  4  49 /  59  .188 /  .124  47 /  58  1 /  2  8 /  10 
Bemidji St.  3-0  3  56 /  31  .341 /  .183  49 /  30  4 /  3  4 /  1 
MINN.-CROOKSTON  3-0  3  47 /  25  .343 /  .056  43 /  25  5 /  2  5 /  1 
MINNESOTA ST.  2-3  5  68 /  59  .224 /  .181  61 /  58  8 /  4  5 /  5 
CONCORDIA-ST. PAUL  3-2  5  55 /  68  .168 /  .279  44 /  64  9 /  8  7 /  12 
Winona St.  3-1  4  51 /  53  .219 /  .170  49 /  50  4 /  8  7 /  10 
Upper Iowa  3-2  5  66 /  72  .227 /  .245  63 /  69  8 /  5  5 /  8 
Wayne St. (NE)  3-0  3  48 /  37  .280 /  .144  46 /  37  4 /  2  5 /  5 
Upper Iowa  3-2  5  62 /  65  .195 /  .157  62 /  61  4 /  6  5 /  10 
Concordia-St. Paul  0-3  3  36 /  51  .165 /  .328  34 /  49  3 /  5  1 /  4 
Northern St.  0-3  3  38 /  53  .173 /  .302  36 /  50  6 /  3  2 /  9 
Totals  81-36  117  1647 /  1417  .221 /  .175  1532 /  1320  181 /  111  169 /  207 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Dixie State  2 /  3  75 /  57  1-6 /  2-4  4.0 /  4.0  1 /  2  1 /  1 
Northwest Nazarene  2 /  9  71 /  64  0-12 /  0-8  6.0 /  4.0  0 /  3  0 /  0 
Colorado Christian  4 /  3  53 /  46  0-13 /  2-6  6.5 /  5.0  1 /  1  1 /  0 
Simon Fraser  1 /  6  79 /  74  2-22 /  1-20  13.0 /  11.0  1 /  3  0 /  0 
Bemidji St.  3 /  5  62 /  49  2-4 /  0-3  4.0 /  1.5  1 /  4  2 /  2 
Wheeling  1 /  12  61 /  57  2-10 /  2-7  7.0 /  5.5  1 /  0  1 /  0 
Lake Superior St.  5 /  5  47 /  34  2-18 /  0-8  11.0 /  4.0  4 /  1  3 /  1 
Michigan Tech  5 /  3  88 /  83  0-24 /  2-14  12.0 /  9.0  2 /  2  0 /  3 
Winona St.  4 /  3  69 /  61  2-8 /  3-10  6.0 /  8.0  4 /  3  4 /  2 
Upper Iowa  5 /  3  90 /  85  4-12 /  2-22  10.0 /  13.0  0 /  2  7 /  6 
Minnesota St.  1 /  5  54 /  36  0-4 /  4-4  2.0 /  6.0  1 /  6  0 /  0 
Concordia-St. Paul  3 /  7  82 /  87  0-22 /  1-21  11.0 /  11.5  4 /  5  0 /  1 
Minot St.  0 /  5  59 /  43  7-8 /  6-4  11.0 /  8.0  0 /  0  0 /  0 
Mary  3 /  7  80 /  60  1-6 /  1-18  4.0 /  10.0  0 /  2  0 /  0 
MSU MOORHEAD  1 /  12  66 /  44  1-8 /  1-10  5.0 /  6.0  0 /  0  0 /  0 
NORTHERN ST.  4 /  2  97 /  105  4-20 /  0-22  14.0 /  11.0  1 /  0  3 /  1 
Minn.-Crookston  5 /  14  44 /  26  2-2 /  2-6  3.0 /  5.0  0 /  0  0 /  0 
Augustana (SD)  3 /  2  66 /  61  1-2 /  1-20  2.0 /  11.0  0 /  0  1 /  0 
Wayne St. (NE)  6 /  6  61 /  50  0-4 /  0-22  2.0 /  11.0  0 /  0  0 /  1 
SOUTHWEST MINN. ST.  2 /  11  63 /  72  0-16 /  0-10  8.0 /  5.0  2 /  4  1 /  4 
SIOUX FALLS  3 /  3  71 /  71  0-8 /  0-8  4.0 /  4.0  1 /  4  2 /  0 
MINN. DULUTH  2 /  1  79 /  86  3-20 /  2-6  13.0 /  5.0  1 /  0  0 /  0 
Bemidji St.  3 /  4  59 /  48  3-2 /  4-2  4.0 /  5.0  1 /  0  1 /  1 
MINN.-CROOKSTON  2 /  5  60 /  48  0-14 /  0-2  7.0 /  1.0  0 /  1  2 /  2 
MINNESOTA ST.  4 /  8  90 /  85  3-20 /  0-14  13.0 /  7.0  0 /  4  1 /  1 
CONCORDIA-ST. PAUL  8 /  9  64 /  76  2-4 /  1-22  4.0 /  12.0  1 /  1  0 /  2 
Winona St.  8 /  4  69 /  70  1-20 /  1-12  11.0 /  7.0  0 /  1  0 /  0 
Upper Iowa  5 /  8  93 /  101  1-16 /  0-14  9.0 /  7.0  3 /  2  3 /  1 
Wayne St. (NE)  1 /  4  62 /  44  0-18 /  0-14  9.0 /  7.0  0 /  1  1 /  0 
Upper Iowa  6 /  4  100 /  88  2-36 /  0-26  20.0 /  13.0  3 /  1  1 /  3 
Concordia-St. Paul  5 /  3  48 /  57  0-8 /  0-16  4.0 /  8.0  2 /  1  1 /  5 
Northern St.  3 /  6  51 /  66  1-2 /  1-12  2.0 /  7.0  1 /  3  0 /  0 
Totals  110 /  182  2213 /  2034  47-389 /  39-387  241.5 /  232.5  36 /  57  36 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20)  Rossi, Phebie  vs Minn.-Crookston (11/05/19) 
.500 (12- 1-22)  Rossi, Phebie  at Wayne St. (NE) (10/19/19) 
.500 (12- 1-22)  Rossi, Phebie  vs Colorado Christian (Sep 06, 2019) 
.433 (15- 2-30)  Dousette, Chloe  vs Winona St. (09/20/19) 
.429 (12- 3-21)  Dousette, Chloe  vs Bemidji St. (09/12/19) 
.409 (12- 3-22)  Rossi, Phebie  at Bemidji St. (11/02/19) 
.400 (12- 2-25)  Navratil, Erin  vs Wheeling (09/14/19) 
.400 (23- 5-45)  Rachel, Linsey  vs Winona St. (09/20/19) 
.393 (15- 4-28)  Rachel, Linsey  vs Colorado Christian (Sep 06, 2019) 
.379 (14- 3-29)  Rossi, Phebie  at Winona St. (11/15/19) 

KILLS (K-E-TA)
26 (26- 8-53) 5s  Rachel, Linsey  vs Upper Iowa (09/21/19) 
25 (25- 7-58) 5s  Rachel, Linsey  vs Upper Iowa (11/23/19) 
25 (25-11-58) 5s  Rachel, Linsey  vs Concordia-St. Paul (09/28/19) 
23 (23- 5-45) 4s  Rachel, Linsey  vs Winona St. (09/20/19) 
22 (22- 6-61) 5s  Rachel, Linsey  at Upper Iowa (11/16/19) 
21 (21-10-56) 5s  Rachel, Linsey  vs Northern St. (10/12/19) 
19 (19- 7-36) 3s  Rachel, Linsey  vs Minnesota St. (09/27/19) 
18 (18- 5-51) 5s  Navratil, Erin  vs Minnesota St. (11/08/19) 
18 (18- 3-42) 4s  Rachel, Linsey  vs Southwest Minn. St. (10/25/19) 
17 (17- 6-45) 4s  Rachel, Linsey  vs Michigan Tech (09/13/19) 

KILLS 3-SETS (K-E-TA)
19 (19- 7-36)  Rachel, Linsey  vs Minnesota St. (09/27/19) 
17 (17- 5-32)  Rachel, Linsey  vs Minn.-Crookston (11/05/19) 
16 (16- 6-39)  Navratil, Erin  at Dixie State (Sep 05, 2019) 
15 (15- 4-28)  Rachel, Linsey  vs Colorado Christian (Sep 06, 2019) 
15 (15- 4-44)  Rachel, Linsey  vs Northern St. (Dec 05, 2019) 

KILLS 4-SETS (K-E-TA)
23 (23- 5-45)  Rachel, Linsey  vs Winona St. (09/20/19) 
18 (18- 3-42)  Rachel, Linsey  vs Southwest Minn. St. (10/25/19) 
17 (17- 6-45)  Rachel, Linsey  vs Michigan Tech (09/13/19) 
17 (17- 7-31)  Dousette, Chloe  vs Michigan Tech (09/13/19) 
17 (17- 6-57)  Rachel, Linsey  vs Minn. Duluth (10/31/19) 

KILLS 5-SETS (K-E-TA)
26 (26- 8-53)  Rachel, Linsey  vs Upper Iowa (09/21/19) 
25 (25- 7-58)  Rachel, Linsey  vs Upper Iowa (11/23/19) 
25 (25-11-58)  Rachel, Linsey  vs Concordia-St. Paul (09/28/19) 
22 (22- 6-61)  Rachel, Linsey  at Upper Iowa (11/16/19) 
21 (21-10-56)  Rachel, Linsey  vs Northern St. (10/12/19) 

TOTAL ATTEMPTS (K-E-TA)
61 (22- 6-61) 5s  Rachel, Linsey  at Upper Iowa (11/16/19) 
58 (25-11-58) 5s  Rachel, Linsey  vs Concordia-St. Paul (09/28/19) 
58 (25- 7-58) 5s  Rachel, Linsey  vs Upper Iowa (11/23/19) 
57 (17- 6-57) 4s  Rachel, Linsey  vs Minn. Duluth (10/31/19) 
56 (21-10-56) 5s  Rachel, Linsey  vs Northern St. (10/12/19) 
53 (26- 8-53) 5s  Rachel, Linsey  vs Upper Iowa (09/21/19) 
52 (16-11-52) 4s  Rachel, Linsey  vs Simon Fraser (Sep 07, 2019) 
51 (18- 5-51) 5s  Navratil, Erin  vs Minnesota St. (11/08/19) 
48 (11- 6-48) 5s  Navratil, Erin  vs Northern St. (10/12/19) 
47 (17- 9-47) 5s  Rachel, Linsey  vs Minnesota St. (11/08/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (15- 4-44)  Rachel, Linsey  vs Northern St. (Dec 05, 2019) 
39 (16- 6-39)  Navratil, Erin  at Dixie State (Sep 05, 2019) 
38 (14- 8-38)  Rachel, Linsey  vs Concordia-St. Paul (11/24/19) 
36 (19- 7-36)  Rachel, Linsey  vs Minnesota St. (09/27/19) 
35 (11- 7-35)  Rachel, Linsey  at Augustana (SD) (10/18/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (17- 6-57)  Rachel, Linsey  vs Minn. Duluth (10/31/19) 
52 (16-11-52)  Rachel, Linsey  vs Simon Fraser (Sep 07, 2019) 
45 (17- 6-45)  Rachel, Linsey  vs Michigan Tech (09/13/19) 
45 (23- 5-45)  Rachel, Linsey  vs Winona St. (09/20/19) 
43 (12- 8-43)  Navratil, Erin  vs Michigan Tech (09/13/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (22- 6-61)  Rachel, Linsey  at Upper Iowa (11/16/19) 
58 (25- 7-58)  Rachel, Linsey  vs Upper Iowa (11/23/19) 
58 (25-11-58)  Rachel, Linsey  vs Concordia-St. Paul (09/28/19) 
56 (21-10-56)  Rachel, Linsey  vs Northern St. (10/12/19) 
53 (26- 8-53)  Rachel, Linsey  vs Upper Iowa (09/21/19) 

ASSISTS
60 (5s)  Torve, Maddy  at Upper Iowa (11/16/19) 
58 (5s)  Torve, Maddy  vs Minnesota St. (11/08/19) 
55 (5s)  Torve, Maddy  vs Upper Iowa (11/23/19) 
54 (4s)  Torve, Maddy  vs Michigan Tech (09/13/19) 
53 (4s)  Torve, Maddy  vs Winona St. (09/20/19) 

ASSISTS 3-SETS
45  Torve, Maddy  at Bemidji St. (11/02/19) 
45  Torve, Maddy  vs MSU Moorhead (10/11/19) 
42  Torve, Maddy  vs Colorado Christian (Sep 06, 2019) 
42  Torve, Maddy  vs Northwest Nazarene (Sep 06, 2019) 
41  Torve, Maddy  vs Minnesota St. (09/27/19) 

ASSISTS 4-SETS
54  Torve, Maddy  vs Michigan Tech (09/13/19) 
53  Torve, Maddy  vs Winona St. (09/20/19) 
51  Torve, Maddy  vs Simon Fraser (Sep 07, 2019) 
49  Torve, Maddy  at Mary (10/05/19) 
44  Torve, Maddy  vs Southwest Minn. St. (10/25/19) 

ASSISTS 5-SETS
60  Torve, Maddy  at Upper Iowa (11/16/19) 
58  Torve, Maddy  vs Minnesota St. (11/08/19) 
55  Torve, Maddy  vs Upper Iowa (11/23/19) 
51  Torve, Maddy  vs Concordia-St. Paul (09/28/19) 
50  Torve, Maddy  vs Northern St. (10/12/19) 

DIGS
29 (5s)  Krenz, Clara  vs Concordia-St. Paul (09/28/19) 
28 (5s)  Krenz, Clara  vs Northern St. (10/12/19) 
28 (5s)  Olstad, Taylor  at Upper Iowa (11/16/19) 
28 (5s)  Krenz, Clara  vs Upper Iowa (11/23/19) 
28 (5s)  Krenz, Clara  vs Minnesota St. (11/08/19) 

DIGS 3-SETS
27  Krenz, Clara  vs Colorado Christian (Sep 06, 2019) 
27  Krenz, Clara  vs Northwest Nazarene (Sep 06, 2019) 
23  Krenz, Clara  at Dixie State (Sep 05, 2019) 
22  Krenz, Clara  at Wayne St. (NE) (10/19/19) 
21  Krenz, Clara  at Minot St. (10/04/19) 

DIGS 4-SETS
27  Krenz, Clara  vs Michigan Tech (09/13/19) 
26  Krenz, Clara  vs Minn. Duluth (10/31/19) 
26  Krenz, Clara  at Mary (10/05/19) 
25  Rachel, Linsey  vs Simon Fraser (Sep 07, 2019) 
25  Rachel, Linsey  vs Michigan Tech (09/13/19) 

DIGS 5-SETS
29  Krenz, Clara  vs Concordia-St. Paul (09/28/19) 
28  Krenz, Clara  vs Northern St. (10/12/19) 
28  Olstad, Taylor  at Upper Iowa (11/16/19) 
28  Krenz, Clara  vs Upper Iowa (11/23/19) 
28  Krenz, Clara  vs Minnesota St. (11/08/19) 

ACES
5  Houle, Rachel  vs MSU Moorhead (10/11/19) 
4  Houle, Rachel  at Mary (10/05/19) 
4  Rachel, Linsey  vs Wheeling (09/14/19) 
4  Rachel, Linsey  vs Minnesota St. (11/08/19) 
4  Olstad, Taylor  vs Southwest Minn. St. (10/25/19) 

BLOCKS (BS-BA)
13 ( 0-13)  Rossi, Phebie  vs Upper Iowa (11/23/19) 
9 ( 2- 7)  Hughes, Halle  vs Northern St. (10/12/19) 
7 ( 1- 6)  Torve, Maddy  vs Upper Iowa (11/23/19) 
7 ( 0- 7)  Mulso, Marah  vs Michigan Tech (09/13/19) 
