| 0-1 | Point WSU - (Torve, Maddy) Service error. | so |
| 0-2 | Point WSU - (Flom, Megan) Attack error by Rachel, Linsey (block by Masberg, Kate; Rizner, Madison). |
| 1-2 | Point SCSU - (Flom, Megan) Ball handling error by Maloney, Bre. | so |
| For SCSU: Navratil, Erin. |
| 2-2 | Point SCSU - (Rachel, Linsey) Attack error by Masberg, Kate. |
| 2-3 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Volkmann, Casey). | so |
| 3-3 | Point SCSU - (Masberg, Kate) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| For WSU: Suits, Sarah. |
| 3-4 | Point WSU - (Krenz, Clara) Service error. | so |
| For WSU: Meyers, Cori. |
| 4-4 | Point SCSU - (Larson, Madison) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| For SCSU: Houle, Rachel. |
| 4-5 | Point WSU - (Houle, Rachel) Attack error by Mulso, Marah. | so |
| 5-5 | Point SCSU - (Pagel, Becca) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 6-5 | Point SCSU - (Olstad, Taylor) Kill by Rachel, Linsey (from Torve, Maddy). |
| 6-6 | Point WSU - (Olstad, Taylor) Service error. | so |
| 7-6 | Point SCSU - (Maloney, Bre) Kill by Mulso, Marah (from Torve, Maddy). | so |
| For SCSU: Groeneweg, Abigail. |
| 7-7 | Point WSU - (Groeneweg, Abigail) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 8-7 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 9-7 | Point SCSU - (Torve, Maddy) Service ace (Volkmann, Casey). |
| 9-8 | Point WSU - (Torve, Maddy) Kill by Flom, Megan (from Maloney, Bre). | so |
| 9-9 | Point WSU - (Flom, Megan) Kill by Larson, Madison (from Maloney, Bre). |
| 10-9 | Point SCSU - (Flom, Megan) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 10-10 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 11-10 | Point SCSU - (Masberg, Kate) Service error. | so |
| 12-10 | Point SCSU - (Krenz, Clara) Kill by Dousette, Chloe (from Torve, Maddy). |
| 12-11 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| 13-11 | Point SCSU - (Larson, Madison) Service error. | so |
| 13-12 | Point WSU - (Houle, Rachel) Ball handling error by Mulso, Marah. | so |
| 13-13 | Point WSU - (Pagel, Becca) Kill by Flom, Megan. |
| 13-14 | Point WSU - (Pagel, Becca) Ball handling error by Torve, Maddy. |
| 14-14 | Point SCSU - (Pagel, Becca) Kill by Navratil, Erin (from Krenz, Clara). | so |
| 15-14 | Point SCSU - (Olstad, Taylor) Service ace (Pagel, Becca). |
| 16-14 | Point SCSU - (Olstad, Taylor) Kill by Rachel, Linsey (from Torve, Maddy). |
| Timeout Winona St.. |
| 16-15 | Point WSU - (Olstad, Taylor) Kill by Flom, Megan (from Maloney, Bre). | so |
| 17-15 | Point SCSU - (Maloney, Bre) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 17-16 | Point WSU - (Mulso, Marah) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 17-17 | Point WSU - (Volkmann, Casey) Kill by Larson, Madison (from Maloney, Bre), block error by Rossi, Phebie. |
| 18-17 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 19-17 | Point SCSU - (Torve, Maddy) Kill by Dousette, Chloe (from Krenz, Clara). |
| 19-18 | Point WSU - (Torve, Maddy) Service error. | so |
| 19-19 | Point WSU - (Flom, Megan) Kill by Rizner, Madison (from Maloney, Bre). |
| 20-19 | Point SCSU - (Flom, Megan) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 20-20 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 20-21 | Point WSU - (Masberg, Kate) Kill by Larson, Madison (from Maloney, Bre). |
| Timeout St. Cloud State. |
| 21-21 | Point SCSU - (Masberg, Kate) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| 21-22 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| 22-22 | Point SCSU - (Larson, Madison) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 22-23 | Point WSU - (Houle, Rachel) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 22-24 | Point WSU - (Pagel, Becca) Kill by Meyers, Cori (from Maloney, Bre). |
| 22-25 | Point WSU - (Pagel, Becca) Bad set by Torve, Maddy. |
| 0-1 | Point WSU - (Volkmann, Casey) Service ace (Olstad, Taylor). |
| 1-1 | Point SCSU - (Volkmann, Casey) Ball handling error by Maloney, Bre. | so |
| For SCSU: Navratil, Erin. |
| 2-1 | Point SCSU - (Rachel, Linsey) Attack error by Flom, Megan (block by Rossi, Phebie). |
| 2-2 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 3-2 | Point SCSU - (Flom, Megan) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| 4-2 | Point SCSU - (Krenz, Clara) Kill by Mulso, Marah (from Torve, Maddy). |
| 4-3 | Point WSU - (Krenz, Clara) Service error. | so |
| 5-3 | Point SCSU - (Masberg, Kate) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| For WSU: Suits, Sarah. |
| For SCSU: Houle, Rachel. |
| 5-4 | Point WSU - (Houle, Rachel) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Meyers, Cori. |
| 6-4 | Point SCSU - (Larson, Madison) Service error. | so |
| 6-5 | Point WSU - (Olstad, Taylor) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 6-6 | Point WSU - (Pagel, Becca) Attack error by Rachel, Linsey. |
| 6-7 | Point WSU - (Pagel, Becca) Service ace (Krenz, Clara). |
| 6-8 | Point WSU - (Pagel, Becca) Attack error by Rachel, Linsey (block by Flom, Megan; Maloney, Bre). |
| 7-8 | Point SCSU - (Pagel, Becca) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| For SCSU: Groeneweg, Abigail. |
| 7-9 | Point WSU - (Groeneweg, Abigail) Kill by Meyers, Cori (from Pagel, Becca). | so |
| 8-9 | Point SCSU - (Maloney, Bre) Attack error by Meyers, Cori. | so |
| 9-9 | Point SCSU - (Torve, Maddy) Attack error by Flom, Megan. |
| 9-10 | Point WSU - (Torve, Maddy) Kill by Flom, Megan (from Maloney, Bre), block error by Rachel, Linsey. | so |
| 10-10 | Point SCSU - (Volkmann, Casey) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| 11-10 | Point SCSU - (Rachel, Linsey) Service ace (Pagel, Becca). |
| 12-10 | Point SCSU - (Rachel, Linsey) Attack error by Larson, Madison (block by Dousette, Chloe; Rossi, Phebie). |
| 13-10 | Point SCSU - (Rachel, Linsey) Kill by Dousette, Chloe (from Rachel, Linsey). |
| 13-11 | Point WSU - (Rachel, Linsey) Attack error by Dousette, Chloe (block by Larson, Madison). | so |
| 14-11 | Point SCSU - (Flom, Megan) Service error. | so |
| 15-11 | Point SCSU - (Krenz, Clara) Kill by Dousette, Chloe (from Torve, Maddy). |
| Timeout Winona St.. |
| 16-11 | Point SCSU - (Krenz, Clara) Kill by Navratil, Erin (from Torve, Maddy). |
| 16-12 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| 17-12 | Point SCSU - (Masberg, Kate) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| 17-13 | Point WSU - (Houle, Rachel) Ball handling error by Torve, Maddy. | so |
| 17-14 | Point WSU - (Larson, Madison) Attack error by Navratil, Erin. |
| 18-14 | Point SCSU - (Larson, Madison) Kill by Mulso, Marah (from Torve, Maddy). | so |
| 18-15 | Point WSU - (Olstad, Taylor) Service error. | so |
| 19-15 | Point SCSU - (Pagel, Becca) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 19-16 | Point WSU - (Groeneweg, Abigail) Attack error by Torve, Maddy (block by Maloney, Bre). | so |
| 19-17 | Point WSU - (Maloney, Bre) Attack error by Rachel, Linsey. |
| 20-17 | Point SCSU - (Maloney, Bre) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 20-18 | Point WSU - (Torve, Maddy) Kill by Flom, Megan (from Maloney, Bre), block error by Rossi, Phebie. | so |
| 21-18 | Point SCSU - (Volkmann, Casey) Attack error by Masberg, Kate (block by Rossi, Phebie). | so |
| 22-18 | Point SCSU - (Rachel, Linsey) Kill by Dousette, Chloe (from Torve, Maddy). |
| Timeout Winona St.. |
| 22-19 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre), block error by Rossi, Phebie. | so |
| 23-19 | Point SCSU - (Flom, Megan) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| 23-20 | Point WSU - (Krenz, Clara) Kill by Masberg, Kate (from Maloney, Bre). | so |
| 24-20 | Point SCSU - (Masberg, Kate) Kill by Mulso, Marah (from Torve, Maddy). | so |
| 24-21 | Point WSU - (Houle, Rachel) Attack error by Mulso, Marah. | so |
| 24-22 | Point WSU - (Larson, Madison) Attack error by Navratil, Erin (block by Maloney, Bre; Rizner, Madison). |
| 24-23 | Point WSU - (Larson, Madison) Kill by Meyers, Cori. |
| 25-23 | Point SCSU - (Larson, Madison) Service error. | so |
| For WSU: Beehler, Kaleigh. |
| 1-0 | Point SCSU - (Torve, Maddy) Kill by Dousette, Chloe (from Krenz, Clara). |
| 2-0 | Point SCSU - (Torve, Maddy) Attack error by Beehler, Kaleigh (block by Rachel, Linsey; Rossi, Phebie). |
| 3-0 | Point SCSU - (Torve, Maddy) Kill by Rachel, Linsey (from Krenz, Clara), block error by Flom, Megan. |
| 3-1 | Point WSU - (Torve, Maddy) Kill by Beehler, Kaleigh (from Maloney, Bre). | so |
| 4-1 | Point SCSU - (Beehler, Kaleigh) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| For SCSU: Navratil, Erin. |
| 5-1 | Point SCSU - (Rachel, Linsey) Attack error by Flom, Megan (block by Navratil, Erin; Rossi, Phebie). |
| 5-2 | Point WSU - (Rachel, Linsey) Kill by Flom, Megan (from Maloney, Bre). | so |
| 6-2 | Point SCSU - (Flom, Megan) Kill by Dousette, Chloe (from Krenz, Clara). | so |
| 6-3 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Suits, Sarah; Meyers, Cori. |
| 7-3 | Point SCSU - (Larson, Madison) Kill by Navratil, Erin (from Torve, Maddy). | so |
| For SCSU: Houle, Rachel. |
| 7-4 | Point WSU - (Houle, Rachel) Attack error by Mulso, Marah (block by Rizner, Madison). | so |
| 7-5 | Point WSU - (Pagel, Becca) Service ace (Navratil, Erin). |
| 8-5 | Point SCSU - (Pagel, Becca) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 9-5 | Point SCSU - (Olstad, Taylor) Attack error by Larson, Madison. |
| 10-5 | Point SCSU - (Olstad, Taylor) Kill by Rachel, Linsey (from Torve, Maddy). |
| 10-6 | Point WSU - (Olstad, Taylor) Kill by Beehler, Kaleigh (from Maloney, Bre). | so |
| 11-6 | Point SCSU - (Maloney, Bre) Kill by Torve, Maddy (from Krenz, Clara). | so |
| For SCSU: Groeneweg, Abigail. |
| 12-6 | Point SCSU - (Groeneweg, Abigail) Attack error by Meyers, Cori. |
| 12-7 | Point WSU - (Groeneweg, Abigail) Kill by Maloney, Bre (from Pagel, Becca). | so |
| 13-7 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey. | so |
| 13-8 | Point WSU - (Torve, Maddy) Kill by Larson, Madison (from Maloney, Bre). | so |
| 13-9 | Point WSU - (Beehler, Kaleigh) Attack error by Dousette, Chloe (block by Flom, Megan; Rizner, Madison). |
| 14-9 | Point SCSU - (Beehler, Kaleigh) Kill by Dousette, Chloe (from Torve, Maddy). | so |
| 14-10 | Point WSU - (Rachel, Linsey) Service error. | so |
| 15-10 | Point SCSU - (Flom, Megan) Service error. | so |
| 15-11 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Christopher, Paige. |
| 16-11 | Point SCSU - (Larson, Madison) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 16-12 | Point WSU - (Houle, Rachel) Kill by Maloney, Bre (from Christopher, Paige). | so |
| 16-13 | Point WSU - (Pagel, Becca) Ball handling error by Torve, Maddy. |
| 16-14 | Point WSU - (Pagel, Becca) Kill by Christopher, Paige (from Maloney, Bre). |
| Timeout St. Cloud State. |
| 17-14 | Point SCSU - (Pagel, Becca) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 17-15 | Point WSU - (Olstad, Taylor) Kill by Christopher, Paige (from Maloney, Bre). | so |
| 18-15 | Point SCSU - (Maloney, Bre) Kill by Mulso, Marah (from Torve, Maddy). | so |
| 18-16 | Point WSU - (Groeneweg, Abigail) Service error. | so |
| 19-16 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 20-16 | Point SCSU - (Torve, Maddy) Kill by Rachel, Linsey (from Torve, Maddy). |
| 20-17 | Point WSU - (Torve, Maddy) Kill by Beehler, Kaleigh (from Maloney, Bre). | so |
| For WSU: Bass, Alexis. |
| 21-17 | Point SCSU - (Bass, Alexis) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 21-18 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 22-18 | Point SCSU - (Flom, Megan) Service error. | so |
| 22-19 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| 22-20 | Point WSU - (Larson, Madison) Kill by Rizner, Madison. |
| 23-20 | Point SCSU - (Larson, Madison) Kill by Dousette, Chloe. | so |
| 24-20 | Point SCSU - (Houle, Rachel) Attack error by Christopher, Paige. |
| 24-21 | Point WSU - (Houle, Rachel) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 25-21 | Point SCSU - (Pagel, Becca) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 1-0 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| For SCSU: Navratil, Erin. |
| 1-1 | Point WSU - (Rachel, Linsey) Kill by Larson, Madison (from Maloney, Bre). | so |
| 2-1 | Point SCSU - (Beehler, Kaleigh) Kill by Navratil, Erin (from Torve, Maddy). | so |
| 2-2 | Point WSU - (Krenz, Clara) Kill by Larson, Madison (from Maloney, Bre). | so |
| 2-3 | Point WSU - (Flom, Megan) Service ace (Krenz, Clara). |
| 2-4 | Point WSU - (Flom, Megan) Kill by Rizner, Madison. |
| 3-4 | Point SCSU - (Flom, Megan) Kill by Mulso, Marah (from Torve, Maddy), block error by Rizner, Madison. | so |
| For SCSU: Houle, Rachel. |
| 4-4 | Point SCSU - (Houle, Rachel) Kill by Mulso, Marah (from Torve, Maddy). |
| For WSU: Christopher, Paige. |
| 4-5 | Point WSU - (Houle, Rachel) Kill by Larson, Madison (from Christopher, Paige). | so |
| 5-5 | Point SCSU - (Larson, Madison) Kill by Mulso, Marah (from Torve, Maddy). | so |
| 5-6 | Point WSU - (Olstad, Taylor) Service error. | so |
| 6-6 | Point SCSU - (Pagel, Becca) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 7-6 | Point SCSU - (Mulso, Marah) Attack error by Christopher, Paige. |
| 7-7 | Point WSU - (Mulso, Marah) Attack error by Rachel, Linsey. | so |
| 8-7 | Point SCSU - (Maloney, Bre) Service error. | so |
| 8-8 | Point WSU - (Torve, Maddy) Kill by Beehler, Kaleigh (from Maloney, Bre). | so |
| 9-8 | Point SCSU - (Volkmann, Casey) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| 9-9 | Point WSU - (Rachel, Linsey) Service error. | so |
| 9-10 | Point WSU - (Beehler, Kaleigh) Kill by Larson, Madison (from Flom, Megan). |
| 10-10 | Point SCSU - (Beehler, Kaleigh) Service error. | so |
| 11-10 | Point SCSU - (Krenz, Clara) Attack error by Maloney, Bre. |
| 12-10 | Point SCSU - (Krenz, Clara) Kill by Navratil, Erin (from Krenz, Clara). |
| 13-10 | Point SCSU - (Krenz, Clara) Kill by Dousette, Chloe (from Torve, Maddy). |
| Timeout Winona St.. |
| 13-11 | Point WSU - (Krenz, Clara) Kill by Flom, Megan (from Maloney, Bre). | so |
| 13-12 | Point WSU - (Flom, Megan) Kill by Larson, Madison (from Maloney, Bre). |
| 13-13 | Point WSU - (Flom, Megan) Kill by Flom, Megan. |
| 14-13 | Point SCSU - (Flom, Megan) Attack error by Maloney, Bre. | so |
| For WSU: Suits, Sarah. |
| 15-13 | Point SCSU - (Houle, Rachel) Attack error by Rizner, Madison. |
| 16-13 | Point SCSU - (Houle, Rachel) Attack error by Larson, Madison (block by Mulso, Marah; Torve, Maddy). |
| 17-13 | Point SCSU - (Houle, Rachel) Kill by Navratil, Erin (from Torve, Maddy). |
| Timeout Winona St.. |
| 18-13 | Point SCSU - (Houle, Rachel) Kill by Mulso, Marah (from Torve, Maddy). |
| 18-14 | Point WSU - (Houle, Rachel) Kill by Larson, Madison (from Maloney, Bre). | so |
| 18-15 | Point WSU - (Larson, Madison) Kill by Rizner, Madison (from Pagel, Becca). |
| 18-16 | Point WSU - (Larson, Madison) Kill by Rizner, Madison (from Christopher, Paige). |
| Timeout St. Cloud State. |
| 19-16 | Point SCSU - (Larson, Madison) Kill by Mulso, Marah (from Torve, Maddy), block error by Rizner, Madison. | so |
| 20-16 | Point SCSU - (Olstad, Taylor) Kill by Rachel, Linsey (from Torve, Maddy). |
| 20-17 | Point WSU - (Olstad, Taylor) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 21-17 | Point SCSU - (Pagel, Becca) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| For SCSU: Groeneweg, Abigail. |
| 22-17 | Point SCSU - (Groeneweg, Abigail) Kill by Rachel, Linsey (from Torve, Maddy). |
| 22-18 | Point WSU - (Groeneweg, Abigail) Service error. | so |
| 23-18 | Point SCSU - (Maloney, Bre) Attack error by Beehler, Kaleigh. | so |
| 23-19 | Point WSU - (Torve, Maddy) Kill by Flom, Megan (from Maloney, Bre). | so |
| 24-19 | Point SCSU - (Volkmann, Casey) Attack error by Larson, Madison. | so |
| 24-20 | Point WSU - (Rachel, Linsey) Attack error by Navratil, Erin. | so |
| For WSU: Bass, Alexis. |
| 24-21 | Point WSU - (Bass, Alexis) Attack error by Navratil, Erin (block by Rizner, Madison; Flom, Megan). |
| 24-22 | Point WSU - (Bass, Alexis) Attack error by Rossi, Phebie. |
| 25-22 | Point SCSU - (Bass, Alexis) Attack error by Larson, Madison. | so |
====================
==================== ST. CLOUD STATE 3, WINONA ST. 1
====================