Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | at Drury (Mo.) | L | 2-3 | 25-21,10-25,18-25,25-19,16-18 | 0-1 | 0-0 | 145 | ||
| Sep 06 | vs Arkansas Tech | W | 3-1 | 25-19,17-25,25-15,25-20 | 1-1 | 0-0 | 65 | ||
| Sep 07 | vs Lindenwood | W | 3-1 | 25-17,17-25,25-20,25-22 | 2-1 | 0-0 | 54 | ||
| Sep 07 | vs Union | W | 3-0 | 25-18,25-17,25-22 | 3-1 | 0-0 | 42 | ||
| Sep 13 | vs Missouri Western | W | 3-1 | 25-22,25-19,15-25,25-19 | 4-1 | 0-0 | 76 | ||
| Sep 13 | vs Northwest Missouri | L | 0-3 | 21-25,21-25,18-25 | 4-2 | 0-0 | 86 | ||
| Sep 14 | vs Drury (Mo.) | W | 3-1 | 25-16,25-17,22-25,25-18 | 5-2 | 0-0 | 105 | ||
| Sep 14 | vs SDSMT | W | 3-0 | 25-15,25-23,25-14 | 6-2 | 0-0 | 40 | ||
| * | Sep 19 | BEMIDJI STATE | W | 3-1 | 25-12,25-23,22-25,25-19 | 7-2 | 1-0 | 361 | |
| * | Sep 21 | at Minnesota Crookston | W | 3-2 | 26-24,21-25,23-25,26-24,15-9 | 8-2 | 2-0 | 409 | |
| * | Sep 24 | at #1 Minnesota Duluth | L | 0-3 | 13-25,11-25,20-25 | 8-3 | 2-1 | 378 | |
| * | Sep 27 | at Minnesota State | L | 0-3 | 21-25,15-25,22-25 | 8-4 | 2-2 | 435 | |
| * | Sep 28 | at #2 Concordia-St. Paul | L | 0-3 | 14-25,23-25,12-25 | 8-5 | 2-3 | 350 | |
| * | Oct 04 | WINONA STATE | W | 3-1 | 25-16,25-23,23-25,25-21 | 9-5 | 3-3 | 249 | |
| * | Oct 05 | UPPER IOWA | W | 3-0 | 25-16,25-19,25-23 | 10-5 | 4-3 | 169 | |
| * | Oct 11 | at U-Mary | W | 3-0 | 25-17,25-23,25-21 | 11-5 | 5-3 | 227 | |
| * | Oct 12 | at Minot State | W | 3-1 | 25-19,25-14,23-25,25-15 | 12-5 | 6-3 | 158 | |
| * | Oct 18 | NORTHERN STATE | L | 0-3 | 16-25,16-25,21-25 | 12-6 | 6-4 | 311 | |
| * | Oct 19 | MSU MOORHEAD | L | 1-3 | 24-26,25-16,17-25,26-28 | 12-7 | 6-5 | 297 | |
| * | Oct 22 | #4 MINNESOTA DULUTH | L | 0-3 | 20-25,13-25,13-25 | 12-8 | 6-6 | 431 | |
| * | Oct 25 | at Augustana (SD) | L | 1-3 | 17-25,25-23,19-25,15-25 | 12-9 | 6-7 | 516 | |
| * | 10/26/13 | at #17 Wayne State | L | 1-3 | 25-21,23-25,20-25,14-25 | 12-10 | 6-8 | 649 | |
| * | Nov 01 | #8 SOUTHWEST MINNESOTA | L | 0-3 | 15-25,23-25,23-25 | 12-11 | 6-9 | 297 | |
| * | Nov 02 | SIOUX FALLS | L | 2-3 | 25-22,12-25,23-25,25-20,12-15 | 12-12 | 6-10 | 214 | |
| * | Nov 08 | at Upper Iowa | L | 1-3 | 20-25,18-25,25-23,20-25 | 12-13 | 6-11 | 250 | |
| * | Nov 09 | at Winona State | W | 3-1 | 25-22,25-17,13-25,25-20 | 13-13 | 7-11 | 268 | |
| * | Nov 15 | #1 CONCORDIA-ST. PAUL | L | 0-3 | 16-25,17-25,11-25 | 13-14 | 7-12 | 414 | |
| * | Nov 16 | MINNESOTA STATE | W | 3-0 | 25-23,25-21,25-21 | 14-14 | 8-12 | 421 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Drury (Mo.) | 5 | 51 | 30 | 144 | .146 | 44 | 5 | 12 | 4 | 39 | 3 | 14 | 1 | 10.0 | 3 | 66.0 |
| Sep 06 | vs Arkansas Tech | 4 | 52 | 17 | 108 | .324 | 38 | 5 | 6 | 6 | 42 | 4 | 8 | 2 | 8.0 | 0 | 65.0 |
| Sep 07 | vs Lindenwood | 4 | 64 | 22 | 146 | .288 | 57 | 5 | 7 | 5 | 57 | 2 | 2 | 4 | 3.0 | 0 | 72.0 |
| Sep 07 | vs Union | 3 | 42 | 19 | 113 | .204 | 39 | 6 | 1 | 3 | 59 | 3 | 6 | 2 | 6.0 | 0 | 54.0 |
| Sep 13 | vs Missouri Western | 4 | 48 | 31 | 144 | .118 | 47 | 8 | 2 | 6 | 64 | 0 | 8 | 1 | 4.0 | 2 | 60.0 |
| Sep 13 | vs Northwest Missouri | 3 | 29 | 16 | 88 | .148 | 27 | 3 | 1 | 9 | 28 | 0 | 8 | 4 | 4.0 | 1 | 36.0 |
| Sep 14 | vs Drury (Mo.) | 4 | 56 | 22 | 143 | .238 | 52 | 7 | 7 | 4 | 76 | 3 | 10 | 1 | 8.0 | 1 | 71.0 |
| Sep 14 | vs SDSMT | 3 | 45 | 15 | 91 | .330 | 41 | 10 | 0 | 3 | 50 | 3 | 12 | 2 | 9.0 | 0 | 64.0 |
| Sep 19 | BEMIDJI STATE | 4 | 54 | 23 | 133 | .233 | 51 | 7 | 3 | 8 | 58 | 5 | 12 | 3 | 11.0 | 1 | 72.0 |
| Sep 21 | at Minnesota Crookston | 5 | 73 | 25 | 198 | .242 | 68 | 7 | 3 | 7 | 86 | 3 | 2 | 2 | 4.0 | 0 | 84.0 |
| Sep 24 | at Minnesota Duluth | 3 | 28 | 18 | 101 | .099 | 25 | 2 | 3 | 7 | 37 | 0 | 0 | 3 | 0.0 | 0 | 30.0 |
| Sep 27 | at Minnesota State | 3 | 27 | 15 | 89 | .135 | 24 | 3 | 1 | 8 | 36 | 3 | 2 | 2 | 4.0 | 0 | 34.0 |
| Sep 28 | at Concordia-St. Paul | 3 | 31 | 16 | 113 | .133 | 29 | 2 | 4 | 6 | 46 | 1 | 0 | 3 | 1.0 | 3 | 34.0 |
| Oct 04 | WINONA STATE | 4 | 58 | 20 | 147 | .259 | 54 | 2 | 6 | 5 | 63 | 3 | 14 | 4 | 10.0 | 0 | 70.0 |
| Oct 05 | UPPER IOWA | 3 | 41 | 20 | 115 | .183 | 39 | 6 | 2 | 5 | 55 | 2 | 18 | 1 | 11.0 | 0 | 58.0 |
| Oct 11 | at U-Mary | 3 | 45 | 23 | 109 | .202 | 42 | 4 | 1 | 0 | 37 | 4 | 14 | 0 | 11.0 | 0 | 60.0 |
| Oct 12 | at Minot State | 4 | 55 | 16 | 133 | .293 | 50 | 10 | 7 | 7 | 55 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
| Oct 18 | NORTHERN STATE | 3 | 36 | 27 | 114 | .079 | 35 | 3 | 2 | 2 | 46 | 0 | 2 | 0 | 1.0 | 0 | 40.0 |
| Oct 19 | MSU MOORHEAD | 4 | 58 | 29 | 194 | .149 | 55 | 5 | 4 | 6 | 98 | 4 | 18 | 1 | 13.0 | 0 | 76.0 |
| Oct 22 | MINNESOTA DULUTH | 3 | 25 | 21 | 96 | .042 | 25 | 3 | 3 | 5 | 32 | 0 | 0 | 1 | 0.0 | 0 | 28.0 |
| Oct 25 | at Augustana (SD) | 4 | 42 | 23 | 134 | .142 | 41 | 7 | 2 | 9 | 57 | 3 | 8 | 1 | 7.0 | 1 | 56.0 |
| 10/26/13 | at Wayne State | 4 | 59 | 21 | 162 | .235 | 56 | 4 | 4 | 6 | 77 | 2 | 12 | 2 | 8.0 | 1 | 71.0 |
| Nov 01 | SOUTHWEST MINNESOTA | 3 | 34 | 18 | 95 | .168 | 33 | 0 | 3 | 6 | 35 | 1 | 6 | 4 | 4.0 | 1 | 38.0 |
| Nov 02 | SIOUX FALLS | 5 | 46 | 34 | 139 | .086 | 45 | 9 | 3 | 8 | 51 | 4 | 18 | 2 | 13.0 | 2 | 68.0 |
| Nov 08 | at Upper Iowa | 4 | 51 | 19 | 143 | .224 | 50 | 8 | 4 | 10 | 61 | 1 | 8 | 0 | 5.0 | 2 | 64.0 |
| Nov 09 | at Winona State | 4 | 45 | 26 | 146 | .130 | 39 | 2 | 4 | 3 | 71 | 14 | 4 | 0 | 16.0 | 1 | 63.0 |
| Nov 15 | CONCORDIA-ST. PAUL | 3 | 25 | 21 | 102 | .039 | 22 | 1 | 1 | 4 | 30 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Nov 16 | MINNESOTA STATE | 3 | 39 | 19 | 96 | .208 | 35 | 2 | 3 | 1 | 44 | 3 | 12 | 0 | 9.0 | 1 | 50.0 |
| SCSU | 102 | 1259 | 606 | 3536 | .185 | 1163 | 136 | 99 | 153 | 1490 | 71 | 236 | 46 | 189.0 | 20 | 1584.0 | |
| Opponent | 102 | 1338 | 525 | 3635 | .224 | 1252 | 153 | 207 | 136 | 1443 | 59 | 331 | 50 | 224.5 | 21 | 1715.5 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 12.34 Assists per set: 11.40 Service aces per set: 1.33 Reception errors per set: 1.50 Digs per set: 14.61 Blocks per set: 1.85 Ball handling errors per set: 0.20 Reception errors per set: 1.50 |
Overall record: 14-14 Conf: 8-12 Home: 4-6 Away: 4-7 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Drury (Mo.) | 5 | 58 | 21 | 126 | .294 | 55 | 4 | 12 | 5 | 53 | 4 | 12 | 3 | 10.0 | 1 | 72.0 |
| Sep 06 | vs Arkansas Tech | 4 | 48 | 27 | 129 | .163 | 41 | 6 | 8 | 5 | 31 | 3 | 4 | 2 | 5.0 | 0 | 59.0 |
| Sep 07 | vs Lindenwood | 4 | 45 | 15 | 135 | .222 | 38 | 5 | 8 | 5 | 47 | 1 | 26 | 2 | 14.0 | 1 | 64.0 |
| Sep 07 | vs Union | 3 | 32 | 18 | 112 | .125 | 28 | 3 | 8 | 6 | 42 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
| Sep 13 | vs Missouri Western | 4 | 42 | 23 | 141 | .135 | 42 | 6 | 8 | 8 | 52 | 2 | 22 | 2 | 13.0 | 1 | 61.0 |
| Sep 13 | vs Northwest Missouri | 3 | 47 | 13 | 96 | .354 | 44 | 9 | 10 | 3 | 39 | 2 | 6 | 2 | 5.0 | 2 | 61.0 |
| Sep 14 | vs Drury (Mo.) | 4 | 42 | 20 | 146 | .151 | 39 | 4 | 10 | 7 | 56 | 2 | 10 | 2 | 7.0 | 2 | 53.0 |
| Sep 14 | vs SDSMT | 3 | 34 | 15 | 108 | .176 | 32 | 3 | 2 | 10 | 29 | 3 | 15 | 2 | 10.5 | 0 | 47.5 |
| Sep 19 | BEMIDJI STATE | 4 | 43 | 26 | 136 | .125 | 40 | 8 | 8 | 7 | 45 | 2 | 6 | 4 | 5.0 | 0 | 56.0 |
| Sep 21 | at Minnesota Crookston | 5 | 68 | 19 | 191 | .257 | 65 | 7 | 12 | 7 | 80 | 5 | 6 | 5 | 8.0 | 0 | 83.0 |
| Sep 24 | at Minnesota Duluth | 3 | 47 | 6 | 93 | .441 | 45 | 7 | 3 | 2 | 45 | 2 | 16 | 2 | 10.0 | 0 | 64.0 |
| Sep 27 | at Minnesota State | 3 | 51 | 17 | 107 | .318 | 49 | 8 | 11 | 3 | 42 | 3 | 4 | 2 | 5.0 | 0 | 64.0 |
| Sep 28 | at Concordia-St. Paul | 3 | 46 | 9 | 108 | .343 | 43 | 6 | 5 | 2 | 58 | 5 | 8 | 3 | 9.0 | 1 | 61.0 |
| Oct 04 | WINONA STATE | 4 | 55 | 26 | 160 | .181 | 51 | 5 | 11 | 2 | 63 | 2 | 14 | 7 | 9.0 | 1 | 69.0 |
| Oct 05 | UPPER IOWA | 3 | 31 | 23 | 120 | .067 | 31 | 5 | 5 | 6 | 50 | 2 | 10 | 1 | 7.0 | 0 | 43.0 |
| Oct 11 | at U-Mary | 3 | 36 | 24 | 106 | .113 | 35 | 0 | 3 | 4 | 41 | 0 | 22 | 1 | 11.0 | 0 | 47.0 |
| Oct 12 | at Minot State | 4 | 43 | 24 | 129 | .147 | 41 | 7 | 7 | 10 | 50 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| Oct 18 | NORTHERN STATE | 3 | 44 | 6 | 103 | .369 | 44 | 2 | 6 | 3 | 46 | 0 | 18 | 0 | 9.0 | 0 | 55.0 |
| Oct 19 | MSU MOORHEAD | 4 | 56 | 22 | 196 | .173 | 52 | 6 | 7 | 5 | 97 | 2 | 18 | 0 | 11.0 | 0 | 73.0 |
| Oct 22 | MINNESOTA DULUTH | 3 | 45 | 10 | 93 | .376 | 41 | 5 | 7 | 3 | 46 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
| Oct 25 | at Augustana (SD) | 4 | 61 | 16 | 143 | .315 | 57 | 9 | 8 | 7 | 62 | 2 | 14 | 1 | 9.0 | 3 | 79.0 |
| 10/26/13 | at Wayne State | 4 | 62 | 15 | 166 | .283 | 57 | 6 | 3 | 4 | 71 | 3 | 18 | 0 | 12.0 | 1 | 80.0 |
| Nov 01 | SOUTHWEST MINNESOTA | 3 | 47 | 17 | 113 | .265 | 45 | 6 | 9 | 0 | 36 | 3 | 14 | 4 | 10.0 | 1 | 63.0 |
| Nov 02 | SIOUX FALLS | 5 | 60 | 26 | 144 | .236 | 56 | 8 | 12 | 9 | 49 | 1 | 22 | 1 | 12.0 | 4 | 80.0 |
| Nov 08 | at Upper Iowa | 4 | 57 | 16 | 147 | .279 | 54 | 10 | 4 | 8 | 61 | 1 | 6 | 2 | 4.0 | 0 | 71.0 |
| Nov 09 | at Winona State | 4 | 49 | 33 | 170 | .094 | 42 | 3 | 6 | 2 | 67 | 5 | 0 | 0 | 5.0 | 1 | 57.0 |
| Nov 15 | CONCORDIA-ST. PAUL | 3 | 49 | 13 | 100 | .360 | 48 | 4 | 5 | 1 | 49 | 2 | 10 | 1 | 7.0 | 0 | 60.0 |
| Nov 16 | MINNESOTA STATE | 3 | 40 | 25 | 117 | .128 | 37 | 1 | 9 | 2 | 36 | 0 | 10 | 0 | 5.0 | 1 | 46.0 |
| Opponent totals | 102 | 1338 | 525 | 3635 | .224 | 1252 | 153 | 207 | 136 | 1443 | 59 | 331 | 50 | 224.5 | 21 | 1715.5 | |
| SCSU | 102 | 1259 | 606 | 3536 | .185 | 1163 | 136 | 99 | 153 | 1490 | 71 | 236 | 46 | 189.0 | 20 | 1584.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.12 Assists per set: 12.27 Service aces per set: 1.50 Reception errors per set: 1.33 Digs per set: 14.15 Blocks per set: 2.20 Ball handling errors per set: 0.21 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Drury (Mo.) | 2-3 | 5 | 51 / | 58 | .146 / | .294 | 44 / | 55 | 5 / | 4 | 12 / | 12 |
| Arkansas Tech | 3-1 | 4 | 52 / | 48 | .324 / | .163 | 38 / | 41 | 5 / | 6 | 6 / | 8 |
| Lindenwood | 3-1 | 4 | 64 / | 45 | .288 / | .222 | 57 / | 38 | 5 / | 5 | 7 / | 8 |
| Union | 3-0 | 3 | 42 / | 32 | .204 / | .125 | 39 / | 28 | 6 / | 3 | 1 / | 8 |
| Missouri Western | 3-1 | 4 | 48 / | 42 | .118 / | .135 | 47 / | 42 | 8 / | 6 | 2 / | 8 |
| Northwest Missouri | 0-3 | 3 | 29 / | 47 | .148 / | .354 | 27 / | 44 | 3 / | 9 | 1 / | 10 |
| Drury (Mo.) | 3-1 | 4 | 56 / | 42 | .238 / | .151 | 52 / | 39 | 7 / | 4 | 7 / | 10 |
| SDSMT | 3-0 | 3 | 45 / | 34 | .330 / | .176 | 41 / | 32 | 10 / | 3 | 0 / | 2 |
| BEMIDJI STATE | 3-1 | 4 | 54 / | 43 | .233 / | .125 | 51 / | 40 | 7 / | 8 | 3 / | 8 |
| Minnesota Crookston | 3-2 | 5 | 73 / | 68 | .242 / | .257 | 68 / | 65 | 7 / | 7 | 3 / | 12 |
| Minnesota Duluth | 0-3 | 3 | 28 / | 47 | .099 / | .441 | 25 / | 45 | 2 / | 7 | 3 / | 3 |
| Minnesota State | 0-3 | 3 | 27 / | 51 | .135 / | .318 | 24 / | 49 | 3 / | 8 | 1 / | 11 |
| Concordia-St. Paul | 0-3 | 3 | 31 / | 46 | .133 / | .343 | 29 / | 43 | 2 / | 6 | 4 / | 5 |
| WINONA STATE | 3-1 | 4 | 58 / | 55 | .259 / | .181 | 54 / | 51 | 2 / | 5 | 6 / | 11 |
| UPPER IOWA | 3-0 | 3 | 41 / | 31 | .183 / | .067 | 39 / | 31 | 6 / | 5 | 2 / | 5 |
| U-Mary | 3-0 | 3 | 45 / | 36 | .202 / | .113 | 42 / | 35 | 4 / | 0 | 1 / | 3 |
| Minot State | 3-1 | 4 | 55 / | 43 | .293 / | .147 | 50 / | 41 | 10 / | 7 | 7 / | 7 |
| NORTHERN STATE | 0-3 | 3 | 36 / | 44 | .079 / | .369 | 35 / | 44 | 3 / | 2 | 2 / | 6 |
| MSU MOORHEAD | 1-3 | 4 | 58 / | 56 | .149 / | .173 | 55 / | 52 | 5 / | 6 | 4 / | 7 |
| MINNESOTA DULUTH | 0-3 | 3 | 25 / | 45 | .042 / | .376 | 25 / | 41 | 3 / | 5 | 3 / | 7 |
| Augustana (SD) | 1-3 | 4 | 42 / | 61 | .142 / | .315 | 41 / | 57 | 7 / | 9 | 2 / | 8 |
| Wayne State | 1-3 | 4 | 59 / | 62 | .235 / | .283 | 56 / | 57 | 4 / | 6 | 4 / | 3 |
| SOUTHWEST MINNESOTA | 0-3 | 3 | 34 / | 47 | .168 / | .265 | 33 / | 45 | 0 / | 6 | 3 / | 9 |
| SIOUX FALLS | 2-3 | 5 | 46 / | 60 | .086 / | .236 | 45 / | 56 | 9 / | 8 | 3 / | 12 |
| Upper Iowa | 1-3 | 4 | 51 / | 57 | .224 / | .279 | 50 / | 54 | 8 / | 10 | 4 / | 4 |
| Winona State | 3-1 | 4 | 45 / | 49 | .130 / | .094 | 39 / | 42 | 2 / | 3 | 4 / | 6 |
| CONCORDIA-ST. PAUL | 0-3 | 3 | 25 / | 49 | .039 / | .360 | 22 / | 48 | 1 / | 4 | 1 / | 5 |
| MINNESOTA STATE | 3-0 | 3 | 39 / | 40 | .208 / | .128 | 35 / | 37 | 2 / | 1 | 3 / | 9 | Totals | 50-52 | 102 | 1259 / | 1338 | .185 / | .224 | 1163 / | 1252 | 136 / | 153 | 99 / | 207 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Drury (Mo.) | 4 / | 5 | 39 / | 53 | 3-14 / | 4-12 | 10.0 / | 10.0 | 1 / | 3 | 3 / | 1 |
| Arkansas Tech | 6 / | 5 | 42 / | 31 | 4-8 / | 3-4 | 8.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| Lindenwood | 5 / | 5 | 57 / | 47 | 2-2 / | 1-26 | 3.0 / | 14.0 | 4 / | 2 | 0 / | 1 |
| Union | 3 / | 6 | 59 / | 42 | 3-6 / | 0-6 | 6.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| Missouri Western | 6 / | 8 | 64 / | 52 | 0-8 / | 2-22 | 4.0 / | 13.0 | 1 / | 2 | 2 / | 1 |
| Northwest Missouri | 9 / | 3 | 28 / | 39 | 0-8 / | 2-6 | 4.0 / | 5.0 | 4 / | 2 | 1 / | 2 |
| Drury (Mo.) | 4 / | 7 | 76 / | 56 | 3-10 / | 2-10 | 8.0 / | 7.0 | 1 / | 2 | 1 / | 2 |
| SDSMT | 3 / | 10 | 50 / | 29 | 3-12 / | 3-15 | 9.0 / | 10.5 | 2 / | 2 | 0 / | 0 |
| BEMIDJI STATE | 8 / | 7 | 58 / | 45 | 5-12 / | 2-6 | 11.0 / | 5.0 | 3 / | 4 | 1 / | 0 |
| Minnesota Crookston | 7 / | 7 | 86 / | 80 | 3-2 / | 5-6 | 4.0 / | 8.0 | 2 / | 5 | 0 / | 0 |
| Minnesota Duluth | 7 / | 2 | 37 / | 45 | 0-0 / | 2-16 | 0.0 / | 10.0 | 3 / | 2 | 0 / | 0 |
| Minnesota State | 8 / | 3 | 36 / | 42 | 3-2 / | 3-4 | 4.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| Concordia-St. Paul | 6 / | 2 | 46 / | 58 | 1-0 / | 5-8 | 1.0 / | 9.0 | 3 / | 3 | 3 / | 1 |
| WINONA STATE | 5 / | 2 | 63 / | 63 | 3-14 / | 2-14 | 10.0 / | 9.0 | 4 / | 7 | 0 / | 1 |
| UPPER IOWA | 5 / | 6 | 55 / | 50 | 2-18 / | 2-10 | 11.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| U-Mary | 0 / | 4 | 37 / | 41 | 4-14 / | 0-22 | 11.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| Minot State | 7 / | 10 | 55 / | 50 | 0-14 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| NORTHERN STATE | 2 / | 3 | 46 / | 46 | 0-2 / | 0-18 | 1.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| MSU MOORHEAD | 6 / | 5 | 98 / | 97 | 4-18 / | 2-18 | 13.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| MINNESOTA DULUTH | 5 / | 3 | 32 / | 46 | 0-0 / | 1-10 | 0.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Augustana (SD) | 9 / | 7 | 57 / | 62 | 3-8 / | 2-14 | 7.0 / | 9.0 | 1 / | 1 | 1 / | 3 |
| Wayne State | 6 / | 4 | 77 / | 71 | 2-12 / | 3-18 | 8.0 / | 12.0 | 2 / | 0 | 1 / | 1 |
| SOUTHWEST MINNESOTA | 6 / | 0 | 35 / | 36 | 1-6 / | 3-14 | 4.0 / | 10.0 | 4 / | 4 | 1 / | 1 |
| SIOUX FALLS | 8 / | 9 | 51 / | 49 | 4-18 / | 1-22 | 13.0 / | 12.0 | 2 / | 1 | 2 / | 4 |
| Upper Iowa | 10 / | 8 | 61 / | 61 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 2 | 2 / | 0 |
| Winona State | 3 / | 2 | 71 / | 67 | 14-4 / | 5-0 | 16.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| CONCORDIA-ST. PAUL | 4 / | 1 | 30 / | 49 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| MINNESOTA STATE | 1 / | 2 | 44 / | 36 | 3-12 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 1 | Totals | 153 / | 136 | 1490 / | 1443 | 71-236 / | 59-331 | 189.0 / | 224.5 | 46 / | 50 | 20 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .621 (19- 1-29) | Dietzen, Ellie | vs Lindenwood (Sep 07, 2013) |
| .524 (12- 1-21) | Dietzen, Ellie | vs Union (Sep 07, 2013) |
| .500 (14- 2-24) | Dietzen, Ellie | vs Winona State (Oct 04, 2013) |
| .500 (14- 2-24) | Dietzen, Ellie | at Wayne State (10/26/13) |
| .478 (13- 2-23) | Flynn, Kellan | at Minnesota Crookston (Sep 21, 2013) |
| .474 (12- 3-19) | Dietzen, Ellie | vs SDSMT (Sep 14, 2013) |
| .429 (17- 2-35) | Flynn, Kellan | vs MSU Moorhead (Oct 19, 2013) |
| .429 (12- 3-21) | Flynn, Kellan | vs Drury (Mo.) (Sep 14, 2013) |
| .409 (12- 3-22) | Dietzen, Ellie | vs Bemidji State (Sep 19, 2013) |
| .375 (15- 3-32) | Domeier, Dani | at Minot State (Oct 12, 2013) |
KILLS (K-E-TA)
| 19 (19- 1-29) 4s | Dietzen, Ellie | vs Lindenwood (Sep 07, 2013) |
| 17 (17- 2-35) 4s | Flynn, Kellan | vs MSU Moorhead (Oct 19, 2013) |
| 16 (16- 4-36) 5s | Dietzen, Ellie | at Minnesota Crookston (Sep 21, 2013) |
| 15 (15- 3-32) 4s | Domeier, Dani | at Minot State (Oct 12, 2013) |
| 14 (14- 5-30) 4s | Flynn, Kellan | vs Lindenwood (Sep 07, 2013) |
| 14 (14- 2-24) 4s | Dietzen, Ellie | at Wayne State (10/26/13) |
| 14 (14- 8-30) 4s | Domeier, Dani | vs Arkansas Tech (Sep 06, 2013) |
| 14 (14- 2-24) 4s | Dietzen, Ellie | vs Winona State (Oct 04, 2013) |
| 14 (14- 5-42) 5s | Doughty, Kaitlin | at Minnesota Crookston (Sep 21, 2013) |
| 13 (13- 3-27) 4s | Domeier, Dani | vs Bemidji State (Sep 19, 2013) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-19) | Dietzen, Ellie | vs SDSMT (Sep 14, 2013) |
| 12 (12- 1-21) | Dietzen, Ellie | vs Union (Sep 07, 2013) |
| 11 (11- 4-21) | Flynn, Kellan | vs Union (Sep 07, 2013) |
| 11 (11- 3-23) | Dietzen, Ellie | vs Northern State (Oct 18, 2013) |
| 11 (11- 2-24) | Dietzen, Ellie | vs Upper Iowa (Oct 05, 2013) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 1-29) | Dietzen, Ellie | vs Lindenwood (Sep 07, 2013) |
| 17 (17- 2-35) | Flynn, Kellan | vs MSU Moorhead (Oct 19, 2013) |
| 15 (15- 3-32) | Domeier, Dani | at Minot State (Oct 12, 2013) |
| 14 (14- 2-24) | Dietzen, Ellie | vs Winona State (Oct 04, 2013) |
| 14 (14- 5-30) | Flynn, Kellan | vs Lindenwood (Sep 07, 2013) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 4-36) | Dietzen, Ellie | at Minnesota Crookston (Sep 21, 2013) |
| 14 (14- 5-42) | Doughty, Kaitlin | at Minnesota Crookston (Sep 21, 2013) |
| 13 (13- 2-23) | Flynn, Kellan | at Minnesota Crookston (Sep 21, 2013) |
| 11 (11- 3-23) | Dietzen, Ellie | at Drury (Mo.) (Sep 06, 2013) |
| 11 (11- 6-23) | Flynn, Kellan | vs Sioux Falls (Nov 02, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (13- 4-45) 4s | Domeier, Dani | vs MSU Moorhead (Oct 19, 2013) |
| 42 (14- 5-42) 5s | Doughty, Kaitlin | at Minnesota Crookston (Sep 21, 2013) |
| 42 (11- 8-42) 4s | Domeier, Dani | at Winona State (Nov 09, 2013) |
| 39 (13- 9-39) 4s | Domeier, Dani | vs Missouri Western (Sep 13, 2013) |
| 39 (13- 6-39) 4s | Domeier, Dani | at Upper Iowa (Nov 08, 2013) |
| 38 ( 7- 7-38) 4s | Dietzen, Ellie | at Augustana (SD) (Oct 25, 2013) |
| 37 (10- 6-37) 4s | Domeier, Dani | at Wayne State (10/26/13) |
| 37 (10- 8-37) 5s | Domeier, Dani | at Minnesota Crookston (Sep 21, 2013) |
| 36 (16- 4-36) 5s | Dietzen, Ellie | at Minnesota Crookston (Sep 21, 2013) |
| 36 ( 6- 6-36) 4s | Domeier, Dani | vs Winona State (Oct 04, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 (10- 9-31) | Domeier, Dani | at U-Mary (Oct 11, 2013) |
| 30 ( 8- 4-30) | Domeier, Dani | at Concordia-St. Paul (Sep 28, 2013) |
| 28 ( 6- 6-28) | Domeier, Dani | vs Union (Sep 07, 2013) |
