| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Drury (Mo.) | *4 | 5 | 4 | 15 | .067 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | vs Arkansas Tech | 4 | 4 | 2 | 10 | .200 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Lindenwood | *4 | 6 | 4 | 18 | .111 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 07 | vs Union | *3 | 2 | 5 | 15 | -.200 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 13 | vs Missouri Western | *4 | 6 | 4 | 20 | .100 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 13 | vs Northwest Missouri | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Sep 14 | vs Drury (Mo.) | *4 | 8 | 1 | 18 | .389 | 1 | 3 | 1 | 1 | 18 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 14 | vs SDSMT | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | BEMIDJI STATE | *4 | 3 | 6 | 16 | -.188 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 21 | at Minnesota Crookston | *5 | 5 | 3 | 19 | .105 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 24 | at Minnesota Duluth | *3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 27 | at Minnesota State | *3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 28 | at Concordia-St. Paul | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | WINONA STATE | *4 | 10 | 3 | 22 | .318 | 3 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 05 | UPPER IOWA | *3 | 7 | 4 | 16 | .188 | 1 | 4 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 11 | at U-Mary | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 12 | at Minot State | *4 | 9 | 1 | 23 | .348 | 1 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 18 | NORTHERN STATE | *3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | MSU MOORHEAD | *4 | 4 | 6 | 27 | -.074 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | MINNESOTA DULUTH | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at Augustana (SD) | *4 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/13 | at Wayne State | *4 | 7 | 5 | 31 | .065 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 01 | SOUTHWEST MINNESOTA | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | SIOUX FALLS | *5 | 4 | 5 | 19 | -.053 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 08 | at Upper Iowa | *4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 09 | at Winona State | *4 | 10 | 0 | 24 | .417 | 1 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Nov 15 | CONCORDIA-ST. PAUL | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | MINNESOTA STATE | *3 | 3 | 4 | 17 | -.059 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 101 | 142 | 88 | 469 | .115 | 28 | 31 | 18 | 3 | 259 | 5 | 36 | 10 | 41.0 | 0 | 196.0 | |
|
Sets played: 101 Kills per set: 1.41 Assists per set: 0.28 Service aces per set: 0.31 Digs per set: 2.56 Blocks per set: 0.41 |