SCSU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-14 Conf: 8-12 Home: 4-6 Away: 4-7 Neutral: 6-1

TEAM STATISTICS  SCSU  OPP 
ATTACK     
   Kills  1259  1338 
   Errors  606  525 
   Total Attacks  3536  3635 
   Attack Pct  .185  .224 
   Kills/Set  12.3  13.1 
SET     
   Assists  1163  1252 
   Attempts  3102  3193 
   Assist Pct  .375  .392 
   Assists/Set  11.4  12.3 
SERVE     
   Aces  136  153 
   Errors  99  207 
   Attempts  2178  2249 
   Serve Pct  .955  .908 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  153  136 
   Errors/Set  1.5  1.3 
   Attempts  2012  2051 
   Reception Pct  .924  .934 
DEFENSE     
   Digs  1490  1443 
   Digs/Set  14.6  14.1 
BLOCKING     
   Block Solo  71  59 
   Block Assist  236  331 
   Total Blocks  189.0  224.5 
   Blocks/Set  1.9  2.2 
   Block Errors  46  50 
Ball handling errors  20  21 
ATTENDANCE     
   Total  3164  3785 
   Dates/Avg Per Date  10/316  11/344 
   Neutral site #/Avg  7/67   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
SCSU  0  0  5  8  1  14 
Opponents  0  0  8  4  2  14 

Sets won by set  1  2  3  4  5  Total 
SCSU  17  13  8  11  1  50 
Opponents  11  15  20  4  2  52 

Points by set  1  2  3  4  5  Total 
SCSU  623  582  578  351  43  2177 
Opponents  596  630  659  320  42  2247 


 

Overall Individual Statistics

 

Overall record: 14-14 Conf: 8-12 Home: 4-6 Away: 4-7 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Dougherty, Mary Kate  14  8-1   3  0.21  0  5  .600  1  0.07  1  1.000  0  0.00  4  26  .846 
13  Ohlemann, Erin   92  28-25  82  0.89  12  213  .329  808  8.78  1649  .490  18  0.20  9  280  .968 
19  Dietzen, Ellie   102  28-28  282  2.76  80  616  .328  2  0.02  26  .077  14  0.14  13  187  .930 
7   Flynn, Kellan   100  28-27  229  2.29  88  493  .286  5  0.05  31  .161  4  0.04  6  112  .946 
12  Rollo, Taylor   8  5-0   5  0.62  2  13  .231  0  0.00  1  .000  0  0.00  0  1  1.000 
5   Kline, Marissa   26  13-3   15  0.58  8  36  .194  168  6.46  236  .712  2  0.08  4  52  .923 
1   Doughty, Kaitlin   95  28-21  182  1.92  105  577  .133  3  0.03  38  .079  0  0.00  0  0  .000 
11  Burke, Rachel   54  23-3   62  1.15  39  191  .120  9  0.17  44  .205  2  0.04  2  43  .953 
2   Domeier, Dani   102  28-28  243  2.38  150  800  .116  44  0.43  323  .136  28  0.27  28  341  .918 
8   Butler, Allison   101  28-27  142  1.41  88  469  .115  28  0.28  150  .187  31  0.31  18  411  .956 
15  Stamer, Briane   102  28-0   1  0.01  0  20  .050  77  0.75  405  .190  14  0.14  4  336  .988 
9   Weller, Macy   8  6-0   1  0.12  1  8  .000  0  0.00  0  .000  0  0.00  0  0  .000 
4   Klink, Shannon   95  28-5   12  0.13  31  92  -.207  18  0.19  198  .091  23  0.24  11  389  .972 
16  Bandelin, Stephanie   1  1-0   0  0.00  1  2  -.500  0  0.00  0  .000  0  0.00  0  0  .000 
  SCSU................  102  28-28  1259  12.34  606  3536  .185  1163  11.40  3102  .375  136  1.33  99  2178  .955 
  Opponents...........  102  28-28  1338  13.12  525  3635  .224  1252  12.27  3193  .392  153  1.50  207  2249  .908 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Dougherty, Mary Kate  14  0  0  .000  2  0.14  0  0  0  0.00  1  0 
13  Ohlemann, Erin   92  1  3  .667  185  2.01  5  32  37  0.40  5  15 
19  Dietzen, Ellie   102  0  1  1.000  50  0.49  31  65  96  0.94  7  1 
7   Flynn, Kellan   100  0  3  1.000  33  0.33  20  48  68  0.68  9  0 
12  Rollo, Taylor   8  0  0  .000  1  0.12  3  3  6  0.75  0  0 
5   Kline, Marissa   26  0  1  1.000  28  1.08  2  5  7  0.27  0  2 
1   Doughty, Kaitlin   95  6  144  .958  28  0.29  1  18  19  0.20  6  0 
11  Burke, Rachel   54  13  113  .885  33  0.61  1  8  9  0.17  0  1 
2   Domeier, Dani   102  44  702  .937  270  2.65  3  16  19  0.19  6  0 
8   Butler, Allison   101  3  18  .833  259  2.56  5  36  41  0.41  10  0 
15  Stamer, Briane   102  19  311  .939  424  4.16  0  1  1  0.01  0  1 
9   Weller, Macy   8  0  0  .000  1  0.12  0  1  1  0.12  1  0 
4   Klink, Shannon   95  42  441  .905  176  1.85  0  3  3  0.03  1  0 
16  Bandelin, Stephanie   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     25 
  SCSU................  102  153  2012  .924  1490  14.61  71  236  189.0  1.85  46  20 
  Opponents...........  102  136  2051  .934  1443  14.15  59  331  224.5  2.20  50  21 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  Dietzen, Ellie   102  282  2.76  80  616  .328 
2   Domeier, Dani   102  243  2.38  150  800  .116 
7   Flynn, Kellan   100  229  2.29  88  493  .286 
1   Doughty, Kaitlin   95  182  1.92  105  577  .133 
8   Butler, Allison   101  142  1.41  88  469  .115 
13  Ohlemann, Erin   92  82  0.89  12  213  .329 
11  Burke, Rachel   54  62  1.15  39  191  .120 
5   Kline, Marissa   26  15  0.58  8  36  .194 
4   Klink, Shannon   95  12  0.13  31  92  -.207 
12  Rollo, Taylor   8  5  0.62  2  13  .231 
3   Dougherty, Mary Kate  14  3  0.21  0  5  .600 
15  Stamer, Briane   102  1  0.01  0  20  .050 
9   Weller, Macy   8  1  0.12  1  8  .000 
16  Bandelin, Stephanie   1  0  0.00  1  2  -.500 
  SCSU................  102  1259  12.34  606  3536  .185 
  Opponents...........  102  1338  13.12  525  3635  .224 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
13  Ohlemann, Erin   92  808  8.78  1649  .490 
5   Kline, Marissa   26  168  6.46  236  .712 
15  Stamer, Briane   102  77  0.75  405  .190 
2   Domeier, Dani   102  44  0.43  323  .136 
8   Butler, Allison   101  28  0.28  150  .187 
4   Klink, Shannon   95  18  0.19  198  .091 
11  Burke, Rachel   54  9  0.17  44  .205 
7   Flynn, Kellan   100  5  0.05  31  .161 
1   Doughty, Kaitlin   95  3  0.03  38  .079 
19  Dietzen, Ellie   102  2  0.02  26  .077 
3   Dougherty, Mary Kate  14  1  0.07  1  1.000 
12  Rollo, Taylor   8  0  0.00  1  .000 
  SCSU................  102  1163  11.40  3102  .375 
  Opponents...........  102  1252  12.27  3193  .392 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Dietzen, Ellie   102  31  65  96.0  0.94  7 
7   Flynn, Kellan   100  20  48  68.0  0.68  9 
8   Butler, Allison   101  5  36  41.0  0.41  10 
13  Ohlemann, Erin   92  5  32  37.0  0.40  5 
2   Domeier, Dani   102  3  16  19.0  0.19  6 
1   Doughty, Kaitlin   95  1  18  19.0  0.20  6 
11  Burke, Rachel   54  1  8  9.0  0.17  0 
5   Kline, Marissa   26  2  5  7.0  0.27  0 
12  Rollo, Taylor   8  3  3  6.0  0.75  0 
4   Klink, Shannon   95  0  3  3.0  0.03  1 
9   Weller, Macy   8  0  1  1.0  0.12  1 
15  Stamer, Briane   102  0  1  1.0  0.01  0 
3   Dougherty, Mary Kate  14  0  0  0.0  0.00  1 
  SCSU................  102  71  236  189.0  1.85  46 
  Opponents...........  102  59  331  224.5  2.20  50 

##  KILL (by K)  S  K  K/Set 
19  Dietzen, Ellie   102  282  2.76 
2   Domeier, Dani   102  243  2.38 
7   Flynn, Kellan   100  229  2.29 
1   Doughty, Kaitlin   95  182  1.92 
8   Butler, Allison   101  142  1.41 
13  Ohlemann, Erin   92  82  0.89 
11  Burke, Rachel   54  62  1.15 
5   Kline, Marissa   26  15  0.58 
4   Klink, Shannon   95  12  0.13 
12  Rollo, Taylor   8  5  0.62 
3   Dougherty, Mary Kate  14  3  0.21 
15  Stamer, Briane   102  1  0.01 
9   Weller, Macy   8  1  0.12 
16  Bandelin, Stephanie   1  0  0.00 
  SCSU................  102  1259  12.34 
  Opponents...........  102  1338  13.12 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Butler, Allison   101  31  18  411  .956  0.31 
2   Domeier, Dani   102  28  28  341  .918  0.27 
4   Klink, Shannon   95  23  11  389  .972  0.24 
13  Ohlemann, Erin   92  18  9  280  .968  0.20 
15  Stamer, Briane   102  14  4  336  .988  0.14 
19  Dietzen, Ellie   102  14  13  187  .930  0.14 
7   Flynn, Kellan   100  4  6  112  .946  0.04 
5   Kline, Marissa   26  2  4  52  .923  0.08 
11  Burke, Rachel   54  2  2  43  .953  0.04 
12  Rollo, Taylor   8  0  0  1  1.000  0.00 
3   Dougherty, Mary Kate  14  0  4  26  .846  0.00 
  SCSU................  102  136  99  2178  .955  1.33 
  Opponents...........  102  153  207  2249  .908  1.50 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Stamer, Briane   102  424  4.16 
2   Domeier, Dani   102  270  2.65 
8   Butler, Allison   101  259  2.56 
13  Ohlemann, Erin   92  185  2.01 
4   Klink, Shannon   95  176  1.85 
19  Dietzen, Ellie   102  50  0.49 
7   Flynn, Kellan   100  33  0.33 
11  Burke, Rachel   54  33  0.61 
1   Doughty, Kaitlin   95  28  0.29 
5   Kline, Marissa   26  28  1.08 
3   Dougherty, Mary Kate  14  2  0.14 
12  Rollo, Taylor   8  1  0.12 
9   Weller, Macy   8  1  0.12 
  SCSU................  102  1490  14.61 
  Opponents...........  102  1443  14.15 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Domeier, Dani   102  44  0.43  702  .937 
4   Klink, Shannon   95  42  0.44  441  .905 
15  Stamer, Briane   102  19  0.19  311  .939 
TM  TEAM   102  25  0.25  275  .909 
1   Doughty, Kaitlin   95  6  0.06  144  .958 
11  Burke, Rachel   54  13  0.24  113  .885 
8   Butler, Allison   101  3  0.03  18  .833 
7   Flynn, Kellan   100  0  0.00  3  1.000 
13  Ohlemann, Erin   92  1  0.01  3  .667 
19  Dietzen, Ellie   102  0  0.00  1  1.000 
5   Kline, Marissa   26  0  0.00  1  1.000 
  SCSU................  102  153  1.50  2012  .924 
  Opponents...........  102  136  1.33  2051  .934 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Dougherty, Mary Kate  14  3  0.21  .600  1  0.07    
13  Ohlemann, Erin   92  82  0.89  .329  808  8.78    
19  Dietzen, Ellie   102  282  2.76  .328  2  0.02    
7   Flynn, Kellan   100  229  2.29  .286  5  0.05    
12  Rollo, Taylor   8  5  0.62  .231  0  0.00    
5   Kline, Marissa   26  15  0.58  .194  168  6.46    
1   Doughty, Kaitlin   95  182  1.92  .133  3  0.03    
11  Burke, Rachel   54  62  1.15  .120  9  0.17    
2   Domeier, Dani   102  243  2.38  .116  44  0.43    
8   Butler, Allison   101  142  1.41  .115  28  0.28    
15  Stamer, Briane   102  1  0.01  .050  77  0.75    
9   Weller, Macy   8  1  0.12  .000  0  0.00    
4   Klink, Shannon   95  12  0.13  -.207  18  0.19    
16  Bandelin, Stephanie   1  0  0.00  -.500  0  0.00    
  SCSU  102  1259  12.34  .185  1163  11.40    
  Opponents  102  1338  13.12  .224  1252  12.27    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
10  1  0.10  .500  1  0.10    
71  63  0.89  .325  653  9.20    
72  194  2.69  .295  2  0.03    
70  149  2.13  .279  4  0.06    
7  5  0.71  .364  0  0.00    
9  3  0.33  .143  34  3.78    
72  139  1.93  .121  1  0.01    
34  38  1.12  .108  3  0.09    
72  164  2.28  .115  36  0.50    
72  103  1.43  .117  18  0.25    
72  1  0.01  .067  53  0.74    
7  1  0.14  .000  0  0.00    
69  11  0.16  -.244  13  0.19    
- 
72  872  12.11  .171  818  11.36    
72  990  13.75  .234  933  12.96    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Dougherty, Mary Kate  0  0.00  0  2  0.14  0  0  0  0.00 
Ohlemann, Erin  18  0.20  1  185  2.01  5  32  37  0.40 
Dietzen, Ellie  14  0.14  0  50  0.49  31  65  96  0.94 
Flynn, Kellan  4  0.04  0  33  0.33  20  48  68  0.68 
Rollo, Taylor  0  0.00  0  1  0.12  3  3  6  0.75 
Kline, Marissa  2  0.08  0  28  1.08  2  5  7  0.27 
Doughty, Kaitlin  0  0.00  6  28  0.29  1  18  19  0.20 
Burke, Rachel  2  0.04  13  33  0.61  1  8  9  0.17 
Domeier, Dani  28  0.27  44  270  2.65  3  16  19  0.19 
Butler, Allison  31  0.31  3  259  2.56  5  36  41  0.41 
Stamer, Briane  14  0.14  19  424  4.16  0  1  1  0.01 
Weller, Macy  0  0.00  0  1  0.12  0  1  1  0.12 
Klink, Shannon  23  0.24  42  176  1.85  0  3  3  0.03 
Bandelin, Stephanie  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        25 
SCSU  136  1.33  153  1490  14.61  71  236  189.0  1.85 
Opponents  153  1.50  136  1443  14.15  59  331  224.5  2.20 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.20  0  0  0  0.00 
14  0.20  1  158  2.23  4  25  29  0.41 
14  0.19  0  44  0.61  24  48  72  1.00 
0  0.00  0  13  0.19  14  32  46  0.66 
0  0.00  0  1  0.14  2  2  4  0.57 
0  0.00  0  3  0.33  1  1  2  0.22 
0  0.00  6  23  0.32  0  15  15  0.21 
0  0.00  9  15  0.44  0  1  1  0.03 
19  0.26  35  200  2.78  3  15  18  0.25 
19  0.26  1  182  2.53  5  24  29  0.40 
8  0.11  15  300  4.17  0  1  1  0.01 
0  0.00  0  1  0.14  0  1  1  0.14 
13  0.19  31  133  1.93  0  3  3  0.04 
- 
      15 
87  1.21  113  1075  14.93  53  168  137.0  1.90 
113  1.57  87  1094  15.19  42  230  157.0  2.18