St. Cloud State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Fort Lewis  W  3-1  25-17,25-22,17-25,25-14  1-0  0-0  110 
  Sep 02  vs Colorado Mesa  W  3-2  21-25,23-25,25-18,25-22,15-11  2-0  0-0  90 
  Sep 03  vs #11 Metro State  L   0-3  9-25,16-25,15-25  2-1  0-0  115 
  Sep 03  at Colorado Mines  L   1-3  17-25,29-27,17-25,20-25  2-2  0-0  117 
  09/09/11   vs Minot State  W  3-2  25-22,25-22,23-25,20-25,15-9  3-2  0-0  25 
  Sep 09  at MSU Moorhead  L   0-3  19-25,24-26,23-25  3-3  0-0   
  Sep 10  vs AUGIE  L   0-3  19-25,17-25,24-26  3-4  0-0   
  Sep 10  vs UMC  W  3-2  25-19,25-17,20-25,20-25,15-11  4-4  0-0   
*   Sep 16  UNIVERSITY OF MARY  W  3-2  24-26,22-25,25-22,25-16,20-18  5-4  1-0  811 
*   Sep 17  NORTHERN STATE  L   1-3  25-19,20-25,15-25,20-25  5-5  1-1  321 
*   Sep 20  #7 SOUTHWEST MINNESOTA  L   0-3  16-25,9-25,11-25  5-6  1-2  614 
*   Sep 23  at MSU Moorhead  L   1-3  21-25,10-25,25-21,22-25  5-7  1-3   
*   Sep 24  at UMC  L   2-3  25-12,23-25,25-23,18-25,7-15  5-8  1-4  77 
*   Oct 01  at #1 Concordia University  L   0-3  8-25,10-25,18-25  5-9  1-5  381 
*   Oct. 4  at Upper Iowa  L   1-3  25-19,20-25,13-25,26-28  5-10  1-6  534 
*   Oct 07  WINONA STATE  L   0-3  22-25,25-27,19-25  5-11  1-7  608 
*   Oct 08  UPPER IOWA  L   1-3  25-21,18-25,18-25,18-25  5-12  1-8  414 
*   Oct 11  at #4 UMD  L   0-3  14-25,13-25,20-25  5-13  1-9  517 
*   Oct 14  at #9 Southwest Minnesota  L   0-3  13-25,18-25,17-25  5-14  1-10  409 
*   Oct 15  at #20 Minnesota State  L   0-3  18-25,11-25,16-25  5-15  1-11  501 
*   Oct 21  #4 UMD  L   1-3  20-25,24-26,25-22,21-25  5-16  1-12  514 
*   Oct 22  BEMIDJI STATE  L   1-3  19-25,27-29,25-17,25-27  5-17  1-13  398 
*   10/25/2011   at #13 Wayne State  L   0-3  14-25,19-25,14-25  5-18  1-14  584 
*   Oct 28  AUGIE  L   0-3  21-25,15-25,18-25  5-19  1-15  311 
*   Oct 29  #13 WAYNE STATE  L   0-3  10-25,18-25,14-25  5-20  1-16  273 
*   Nov 05  #4 CONCORDIA UNIVERSITY  L   0-3  18-25,17-25,14-25  5-21  1-17  357 
*   Nov 11  at University of Mary  W  3-2  22-25,20-25,25-16,25-22,15-12  6-21  2-17  120 
*   Nov 12  at Northern State  L   0-3  17-25,24-26,16-25  6-22  2-18  377 

Team Record  W-L 
Overall:  6-22 
Conference:  2-18 
Home:  1-9 
Away:  1-11 
Neutral:  4-2 
3 sets:  0-14 
4 sets:  1-7 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  28  8578  306 
Home:  10  4621  462 
Away:  12  3617  301 
Neutral:  6  340  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Fort Lewis   4  53  25  114  .246  52  6  6  12  57  0  10  1  5.0  0  64.0 
Sep 02  vs Colorado Mesa   5  51  34  164  .104  46  7  7  9  74  1  28  2  15.0  1  73.0 
Sep 03  vs Metro State   3  28  21  90  .078  27  0  6  5  35  0  6  3  3.0  2  31.0 
Sep 03  at Colorado Mines   4  53  24  133  .218  52  3  6  9  42  0  8  2  4.0  0  60.0 
09/09/11   vs Minot State   5  61  32  157  .185  60  8  13  9  61  0  16  1  8.0  0  77.0 
Sep 09  at MSU Moorhead   3  41  23  141  .128  40  2  5  4  58  1  12  2  7.0  0  50.0 
Sep 10  vs AUGIE   3  38  22  119  .134  36  5  4  9  56  0  2  2  1.0  0  44.0 
Sep 10  vs UMC   5  54  26  144  .194  50  5  10  3  68  2  24  2  14.0  3  73.0 
Sep 16  UNIVERSITY OF MARY   5  73  34  190  .205  70  8  5  6  95  0  10  3  5.0  0  86.0 
Sep 17  NORTHERN STATE   4  47  28  158  .120  45  5  7  9  68  0  12  2  6.0  0  58.0 
Sep 20  SOUTHWEST MINNESOTA   3  21  20  88  .011  21  3  4  5  23  0  2  1  1.0  0  25.0 
Sep 23  at MSU Moorhead   4  49  25  160  .150  46  3  6  4  68  0  14  1  7.0  1  59.0 
Sep 24  at UMC   5  61  32  157  .185  56  6  4  8  68  1  14  0  8.0  2  75.0 
Oct 01  at Concordia University  3  21  20  88  .011  21  1  4  10  25  0  4  1  2.0  1  24.0 
Oct. 4  at Upper Iowa   4  54  21  137  .241  52  5  9  6  56  0  10  1  5.0  4  64.0 
Oct 07  WINONA STATE   3  34  17  110  .155  31  1  8  8  41  3  6  1  6.0  0  41.0 
Oct 08  UPPER IOWA   4  49  30  163  .117  48  4  5  2  72  0  14  1  7.0  0  60.0 
Oct 11  at UMD   3  25  23  98  .020  24  0  6  2  29  1  12  0  7.0  0  32.0 
Oct 14  at Southwest Minnesota   3  24  13  101  .109  22  1  5  7  36  1  6  3  4.0  0  29.0 
Oct 15  at Minnesota State   3  23  17  95  .063  20  3  2  9  33  1  10  0  6.0  0  32.0 
Oct 21  UMD   4  47  22  136  .184  45  3  5  8  53  3  22  2  14.0  0  64.0 
Oct 22  BEMIDJI STATE   4  51  33  167  .108  48  7  4  9  80  1  14  5  8.0  0  66.0 
10/25/2011   at Wayne State   3  32  20  112  .107  31  3  1  3  42  0  4  3  2.0  1  37.0 
Oct 28  AUGIE   3  31  26  115  .043  27  1  4  5  34  1  10  1  6.0  0  38.0 
Oct 29  WAYNE STATE   3  22  25  111  -.027  21  3  2  3  51  0  8  3  4.0  0  29.0 
Nov 05  CONCORDIA UNIVERSITY  3  34  26  109  .073  32  3  2  4  36  2  2  5  3.0  0  40.0 
Nov 11  at University of Mary   5  68  35  176  .188  60  5  7  5  81  3  6  1  6.0  3  79.0 
Nov 12  at Northern State   3  41  28  139  .094  41  1  4  1  70  1  10  0  6.0  1  48.0 
St. Cloud State 104  1186  702  3672  .132  1124  102  151  174  1512  22  296  49  170.0  19  1458.0 
Opponent 104  1337  505  3610  .230  1246  174  181  102  1528  41  354  48  218.0  15  1729.0 

TEAM PER-GAME:

Sets played: 104
Kills per set: 11.40
Assists per set: 10.81
Service aces per set: 0.98
Reception errors per set: 1.67
Digs per set: 14.54
Blocks per set: 1.63
Ball handling errors per set: 0.18
Reception errors per set: 1.67

Overall record: 6-22 Conf: 2-18 Home: 1-9 Away: 1-11 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Fort Lewis   4  34  18  116  .138  33  12  13  6  34  3  8  4  7.0  1  53.0 
Sep 02  vs Colorado Mesa   5  49  38  173  .064  46  9  11  7  70  0  10  3  5.0  1  63.0 
Sep 03  vs Metro State   3  38  8  87  .345  33  5  2  0  35  1  16  2  9.0  0  52.0 
Sep 03  at Colorado Mines   4  63  17  134  .343  58  9  10  3  46  0  12  0  6.0  0  78.0 
09/09/11   vs Minot State   5  49  28  151  .139  46  9  9  8  54  1  26  3  14.0  0  72.0 
Sep 09  at MSU Moorhead   3  43  16  135  .200  40  4  6  2  65  0  10  2  5.0  1  52.0 
Sep 10  vs AUGIE   3  39  8  110  .282  35  9  7  5  53  1  16  3  9.0  0  57.0 
Sep 10  vs UMC   5  54  32  162  .136  49  3  11  5  60  2  8  1  6.0  2  63.0 
Sep 16  UNIVERSITY OF MARY   5  58  25  187  .176  55  6  8  8  69  0  26  2  13.0  0  77.0 
Sep 17  NORTHERN STATE   4  50  21  147  .197  48  9  7  5  72  2  8  0  6.0  0  65.0 
Sep 20  SOUTHWEST MINNESOTA   3  45  8  81  .457  43  5  4  3  40  0  6  1  3.0  0  53.0 
Sep 23  at MSU Moorhead   4  60  18  162  .259  55  4  5  3  69  1  10  5  6.0  1  70.0 
Sep 24  at UMC   5  53  22  155  .200  47  8  7  6  55  2  16  1  10.0  4  71.0 
Oct 01  at Concordia University  3  39  9  79  .380  34  10  5  1  39  3  4  2  5.0  0  54.0 
Oct. 4  at Upper Iowa   4  53  20  133  .248  49  6  3  5  48  2  10  0  7.0  1  66.0 
Oct 07  WINONA STATE   3  43  17  109  .239  42  8  9  1  50  0  8  2  4.0  0  55.0 
Oct 08  UPPER IOWA   4  57  21  154  .234  51  2  5  4  74  1  20  0  11.0  0  70.0 
Oct 11  at UMD   3  43  16  95  .284  38  2  5  0  44  3  14  1  10.0  1  55.0 
Oct 14  at Southwest Minnesota   3  46  13  101  .327  45  7  6  1  56  1  12  1  7.0  0  60.0 
Oct 15  at Minnesota State   3  46  12  94  .362  46  9  6  3  48  0  14  0  7.0  0  62.0 
Oct 21  UMD   4  62  32  162  .185  56  8  7  3  60  3  6  2  6.0  0  76.0 
Oct 22  BEMIDJI STATE   4  52  24  176  .159  47  9  10  7  68  1  10  3  6.0  0  67.0 
10/25/2011   at Wayne State   3  47  7  103  .388  43  3  5  3  48  3  8  2  7.0  0  57.0 
Oct 28  AUGIE   3  37  18  98  .194  37  5  4  1  48  3  12  3  9.0  0  51.0 
Oct 29  WAYNE STATE   3  44  9  112  .312  44  3  7  3  57  2  16  1  10.0  1  57.0 
Nov 05  CONCORDIA UNIVERSITY  3  43  11  97  .330  39  4  1  3  39  3  18  1  12.0  0  59.0 
Nov 11  at University of Mary   5  48  25  167  .138  46  5  7  5  64  2  24  2  14.0  2  67.0 
Nov 12  at Northern State   3  42  12  130  .231  41  1  1  1  63  1  6  1  4.0  0  47.0 
Opponent totals 104  1337  505  3610  .230  1246  174  181  102  1528  41  354  48  218.0  15  1729.0 
St. Cloud State 104  1186  702  3672  .132  1124  102  151  174  1512  22  296  49  170.0  19  1458.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 12.86
Assists per set: 11.98
Service aces per set: 1.67
Reception errors per set: 0.98
Digs per set: 14.69
Blocks per set: 2.10
Ball handling errors per set: 0.14
Reception errors per set: 0.98


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fort Lewis  3-1  4  53 /  34  .246 /  .138  52 /  33  6 /  12  6 /  13 
Colorado Mesa  3-2  5  51 /  49  .104 /  .064  46 /  46  7 /  9  7 /  11 
Metro State  0-3  3  28 /  38  .078 /  .345  27 /  33  0 /  5  6 /  2 
Colorado Mines  1-3  4  53 /  63  .218 /  .343  52 /  58  3 /  9  6 /  10 
Minot State  3-2  5  61 /  49  .185 /  .139  60 /  46  8 /  9  13 /  9 
MSU Moorhead  0-3  3  41 /  43  .128 /  .200  40 /  40  2 /  4  5 /  6 
AUGIE  0-3  3  38 /  39  .134 /  .282  36 /  35  5 /  9  4 /  7 
UMC  3-2  5  54 /  54  .194 /  .136  50 /  49  5 /  3  10 /  11 
UNIVERSITY OF MARY  3-2  5  73 /  58  .205 /  .176  70 /  55  8 /  6  5 /  8 
NORTHERN STATE  1-3  4  47 /  50  .120 /  .197  45 /  48  5 /  9  7 /  7 
SOUTHWEST MINNESOTA  0-3  3  21 /  45  .011 /  .457  21 /  43  3 /  5  4 /  4 
MSU Moorhead  1-3  4  49 /  60  .150 /  .259  46 /  55  3 /  4  6 /  5 
UMC  2-3  5  61 /  53  .185 /  .200  56 /  47  6 /  8  4 /  7 
Concordia University  0-3  3  21 /  39  .011 /  .380  21 /  34  1 /  10  4 /  5 
Upper Iowa  1-3  4  54 /  53  .241 /  .248  52 /  49  5 /  6  9 /  3 
WINONA STATE  0-3  3  34 /  43  .155 /  .239  31 /  42  1 /  8  8 /  9 
UPPER IOWA  1-3  4  49 /  57  .117 /  .234  48 /  51  4 /  2  5 /  5 
UMD  0-3  3  25 /  43  .020 /  .284  24 /  38  0 /  2  6 /  5 
Southwest Minnesota  0-3  3  24 /  46  .109 /  .327  22 /  45  1 /  7  5 /  6 
Minnesota State  0-3  3  23 /  46  .063 /  .362  20 /  46  3 /  9  2 /  6 
UMD  1-3  4  47 /  62  .184 /  .185  45 /  56  3 /  8  5 /  7 
BEMIDJI STATE  1-3  4  51 /  52  .108 /  .159  48 /  47  7 /  9  4 /  10 
Wayne State  0-3  3  32 /  47  .107 /  .388  31 /  43  3 /  3  1 /  5 
AUGIE  0-3  3  31 /  37  .043 /  .194  27 /  37  1 /  5  4 /  4 
WAYNE STATE  0-3  3  22 /  44  -.027 /  .312  21 /  44  3 /  3  2 /  7 
CONCORDIA UNIVERSITY  0-3  3  34 /  43  .073 /  .330  32 /  39  3 /  4  2 /  1 
University of Mary  3-2  5  68 /  48  .188 /  .138  60 /  46  5 /  5  7 /  7 
Northern State  0-3  3  41 /  42  .094 /  .231  41 /  41  1 /  1  4 /  1 
Totals  27-77  104  1186 /  1337  .132 /  .230  1124 /  1246  102 /  174  151 /  181 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fort Lewis  12 /  6  57 /  34  0-10 /  3-8  5.0 /  7.0  1 /  4  0 /  1 
Colorado Mesa  9 /  7  74 /  70  1-28 /  0-10  15.0 /  5.0  2 /  3  1 /  1 
Metro State  5 /  0  35 /  35  0-6 /  1-16  3.0 /  9.0  3 /  2  2 /  0 
Colorado Mines  9 /  3  42 /  46  0-8 /  0-12  4.0 /  6.0  2 /  0  0 /  0 
Minot State  9 /  8  61 /  54  0-16 /  1-26  8.0 /  14.0  1 /  3  0 /  0 
MSU Moorhead  4 /  2  58 /  65  1-12 /  0-10  7.0 /  5.0  2 /  2  0 /  1 
AUGIE  9 /  5  56 /  53  0-2 /  1-16  1.0 /  9.0  2 /  3  0 /  0 
UMC  3 /  5  68 /  60  2-24 /  2-8  14.0 /  6.0  2 /  1  3 /  2 
UNIVERSITY OF MARY  6 /  8  95 /  69  0-10 /  0-26  5.0 /  13.0  3 /  2  0 /  0 
NORTHERN STATE  9 /  5  68 /  72  0-12 /  2-8  6.0 /  6.0  2 /  0  0 /  0 
SOUTHWEST MINNESOTA  5 /  3  23 /  40  0-2 /  0-6  1.0 /  3.0  1 /  1  0 /  0 
MSU Moorhead  4 /  3  68 /  69  0-14 /  1-10  7.0 /  6.0  1 /  5  1 /  1 
UMC  8 /  6  68 /  55  1-14 /  2-16  8.0 /  10.0  0 /  1  2 /  4 
Concordia University  10 /  1  25 /  39  0-4 /  3-4  2.0 /  5.0  1 /  2  1 /  0 
Upper Iowa  6 /  5  56 /  48  0-10 /  2-10  5.0 /  7.0  1 /  0  4 /  1 
WINONA STATE  8 /  1  41 /  50  3-6 /  0-8  6.0 /  4.0  1 /  2  0 /  0 
UPPER IOWA  2 /  4  72 /  74  0-14 /  1-20  7.0 /  11.0  1 /  0  0 /  0 
UMD  2 /  0  29 /  44  1-12 /  3-14  7.0 /  10.0  0 /  1  0 /  1 
Southwest Minnesota  7 /  1  36 /  56  1-6 /  1-12  4.0 /  7.0  3 /  1  0 /  0 
Minnesota State  9 /  3  33 /  48  1-10 /  0-14  6.0 /  7.0  0 /  0  0 /  0 
UMD  8 /  3  53 /  60  3-22 /  3-6  14.0 /  6.0  2 /  2  0 /  0 
BEMIDJI STATE  9 /  7  80 /  68  1-14 /  1-10  8.0 /  6.0  5 /  3  0 /  0 
Wayne State  3 /  3  42 /  48  0-4 /  3-8  2.0 /  7.0  3 /  2  1 /  0 
AUGIE  5 /  1  34 /  48  1-10 /  3-12  6.0 /  9.0  1 /  3  0 /  0 
WAYNE STATE  3 /  3  51 /  57  0-8 /  2-16  4.0 /  10.0  3 /  1  0 /  1 
CONCORDIA UNIVERSITY  4 /  3  36 /  39  2-2 /  3-18  3.0 /  12.0  5 /  1  0 /  0 
University of Mary  5 /  5  81 /  64  3-6 /  2-24  6.0 /  14.0  1 /  2  3 /  2 
Northern State  1 /  1  70 /  63  1-10 /  1-6  6.0 /  4.0  0 /  1  1 /  0 
Totals  174 /  102  1512 /  1528  22-296 /  41-354  170.0 /  218.0  49 /  48  19 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (13- 2-24)  Beacom, Erica  at Upper Iowa (Oct. 4, 2011) 
.375 (13- 4-24)  Dietzen, Ellie  vs Fort Lewis (Sep 02, 2011) 
.370 (13- 3-27)  Dietzen, Ellie  at Upper Iowa (Oct. 4, 2011) 
.355 (14- 3-31)  Dietzen, Ellie  at Northern State (Nov 12, 2011) 
.355 (12- 1-31)  Beacom, Erica  at MSU Moorhead (Sep 23, 2011) 
.321 (14- 5-28)  Neuendorf, Mary  at University of Mary (Nov 11, 2011) 
.296 (12- 4-27)  Dietzen, Ellie  vs University of Mary (Sep 16, 2011) 
.276 (12- 4-29)  Peterson, Shelby  at Colorado Mines (Sep 03, 2011) 
.256 (17- 6-43)  Peterson, Shelby  at UMC (Sep 24, 2011) 
.255 (24-11-51)  Hansen, Jordan  at University of Mary (Nov 11, 2011) 

KILLS (K-E-TA)
24 (24-11-51) 5s  Hansen, Jordan  at University of Mary (Nov 11, 2011) 
17 (17- 6-43) 5s  Peterson, Shelby  at UMC (Sep 24, 2011) 
16 (16- 8-41) 5s  Peterson, Shelby  vs Minot State (09/09/11) 
16 (16- 7-38) 5s  Hansen, Jordan  vs University of Mary (Sep 16, 2011) 
15 (15- 9-34) 5s  Peterson, Shelby  vs UMC (Sep 10, 2011) 
14 (14- 5-28) 5s  Neuendorf, Mary  at University of Mary (Nov 11, 2011) 
14 (14-10-38) 5s  Hansen, Jordan  vs Minot State (09/09/11) 
14 (14- 3-31) 3s  Dietzen, Ellie  at Northern State (Nov 12, 2011) 
13 (13- 3-27) 4s  Dietzen, Ellie  at Upper Iowa (Oct. 4, 2011) 
13 (13- 9-37) 5s  Peterson, Shelby  vs Colorado Mesa (Sep 02, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-31)  Dietzen, Ellie  at Northern State (Nov 12, 2011) 
12 (12- 8-26)  Peterson, Shelby  vs AUGIE (Sep 10, 2011) 
11 (11- 4-23)  Beacom, Erica  at MSU Moorhead (Sep 09, 2011) 
10 (10- 3-24)  Beacom, Erica  vs Winona State (Oct 07, 2011) 
10 (10- 0-23)  Beacom, Erica  vs AUGIE (Sep 10, 2011) 

KILLS 4-SETS (K-E-TA)
13 (13- 4-24)  Dietzen, Ellie  vs Fort Lewis (Sep 02, 2011) 
13 (13- 3-27)  Dietzen, Ellie  at Upper Iowa (Oct. 4, 2011) 
13 (13- 2-24)  Beacom, Erica  at Upper Iowa (Oct. 4, 2011) 
12 (12- 1-31)  Beacom, Erica  at MSU Moorhead (Sep 23, 2011) 
12 (12- 7-41)  Hansen, Jordan  at MSU Moorhead (Sep 23, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24-11-51)  Hansen, Jordan  at University of Mary (Nov 11, 2011) 
17 (17- 6-43)  Peterson, Shelby  at UMC (Sep 24, 2011) 
16 (16- 8-41)  Peterson, Shelby  vs Minot State (09/09/11) 
16 (16- 7-38)  Hansen, Jordan  vs University of Mary (Sep 16, 2011) 
15 (15- 9-34)  Peterson, Shelby  vs UMC (Sep 10, 2011) 

TOTAL ATTEMPTS (K-E-TA)
51 (24-11-51) 5s  Hansen, Jordan  at University of Mary (Nov 11, 2011) 
43 (17- 6-43) 5s  Peterson, Shelby  at UMC (Sep 24, 2011) 
41 (16- 8-41) 5s  Peterson, Shelby  vs Minot State (09/09/11) 
41 (12- 7-41) 4s  Hansen, Jordan  at MSU Moorhead (Sep 23, 2011) 
41 (12-12-41) 4s  Cipperly, Lauren  vs Upper Iowa (Oct 08, 2011) 
38 (14-10-38) 5s  Hansen, Jordan  vs Minot State (09/09/11) 
38 (16- 7-38) 5s  Hansen, Jordan  vs University of Mary (Sep 16, 2011) 
37 (13- 9-37) 5s  Peterson, Shelby  vs Colorado Mesa (Sep 02, 2011) 
36 (13- 6-36) 5s  Peterson, Shelby  vs University of Mary (Sep 16, 2011) 
35 ( 8- 9-35) 5s  Hansen, Jordan  at UMC (Sep 24, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 8- 4-33)  Peterson, Shelby  at MSU Moorhead (Sep 09, 2011) 
31 (14- 3-31)  Dietzen, Ellie  at Northern State (Nov 12, 2011) 
30 ( 7- 6-30)  Domeier, Dani  vs Wayne State (Oct 29, 2011) 
28 ( 4- 3-28)  Cipperly, Lauren  at Southwest Minnesota (Oct 14, 2011) 
26 (12- 8-26)  Peterson, Shelby  vs AUGIE (Sep 10, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (12-12-41)  Cipperly, Lauren  vs Upper Iowa (Oct 08, 2011) 
41 (12- 7-41)  Hansen, Jordan  at MSU Moorhead (Sep 23, 2011) 
33 ( 7- 9-33)  Hansen, Jordan  vs Bemidji State (Oct 22, 2011) 
33 ( 9- 4-33)  Domeier, Dani  vs Upper Iowa (Oct 08, 2011) 
33 (10- 4-33)  Domeier, Dani  vs UMD (Oct 21, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (24-11-51)  Hansen, Jordan  at University of Mary (Nov 11, 2011) 
43 (17- 6-43)  Peterson, Shelby  at UMC (Sep 24, 2011) 
41 (16- 8-41)  Peterson, Shelby  vs Minot State (09/09/11) 
38 (16- 7-38)  Hansen, Jordan  vs University of Mary (Sep 16, 2011) 
38 (14-10-38)  Hansen, Jordan  vs Minot State (09/09/11) 

ASSISTS
51 (5s)  Ohlemann, Erin  at University of Mary (Nov 11, 2011) 
49 (5s)  Waterman, Jennifer  vs Minot State (09/09/11) 
45 (4s)  Waterman, Jennifer  vs Fort Lewis (Sep 02, 2011) 
45 (4s)  Waterman, Jennifer  at Upper Iowa (Oct. 4, 2011) 
41 (4s)  Waterman, Jennifer  at Colorado Mines (Sep 03, 2011) 

ASSISTS 3-SETS
35  Ohlemann, Erin  at Northern State (Nov 12, 2011) 
33  Waterman, Jennifer  vs AUGIE (Sep 10, 2011) 
33  Waterman, Jennifer  at MSU Moorhead (Sep 09, 2011) 
27  Waterman, Jennifer  vs Concordia University (Nov 05, 2011) 
26  Waterman, Jennifer  vs Winona State (Oct 07, 2011) 

ASSISTS 4-SETS
45  Waterman, Jennifer  vs Fort Lewis (Sep 02, 2011) 
45  Waterman, Jennifer  at Upper Iowa (Oct. 4, 2011) 
41  Waterman, Jennifer  at Colorado Mines (Sep 03, 2011) 
41  Waterman, Jennifer  vs Upper Iowa (Oct 08, 2011) 
38  Waterman, Jennifer  vs UMD (Oct 21, 2011) 

ASSISTS 5-SETS
51  Ohlemann, Erin  at University of Mary (Nov 11, 2011) 
49  Waterman, Jennifer  vs Minot State (09/09/11) 
40  Waterman, Jennifer  at UMC (Sep 24, 2011) 
36  Waterman, Jennifer  vs Colorado Mesa (Sep 02, 2011) 
34  Waterman, Jennifer  vs UMC (Sep 10, 2011) 

DIGS
34 (5s)  Nagle, Chelsea  vs University of Mary (Sep 16, 2011) 
26 (5s)  Nagle, Chelsea  at UMC (Sep 24, 2011) 
21 (3s)  Nagle, Chelsea  vs AUGIE (Sep 10, 2011) 
21 (3s)  Nagle, Chelsea  at MSU Moorhead (Sep 09, 2011) 
20 (3s)  Hansen, Jordan  at Northern State (Nov 12, 2011) 

DIGS 3-SETS
21  Nagle, Chelsea  at MSU Moorhead (Sep 09, 2011) 
21  Nagle, Chelsea  vs AUGIE (Sep 10, 2011) 
20  Hansen, Jordan  at Northern State (Nov 12, 2011) 
16  Hansen, Jordan  vs AUGIE (Sep 10, 2011) 
15  Hansen, Jordan  vs Wayne State (Oct 29, 2011) 

DIGS 4-SETS
19  Waterman, Jennifer  at MSU Moorhead (Sep 23, 2011) 
18  Cipperly, Lauren  vs Upper Iowa (Oct 08, 2011) 
17  Nagle, Chelsea  vs Fort Lewis (Sep 02, 2011) 
17  Nagle, Chelsea  vs Bemidji State (Oct 22, 2011) 
17  Domeier, Dani  vs Upper Iowa (Oct 08, 2011) 

DIGS 5-SETS
34  Nagle, Chelsea  vs University of Mary (Sep 16, 2011) 
26  Nagle, Chelsea  at UMC (Sep 24, 2011) 
19  Hansen, Jordan  vs Minot State (09/09/11) 
18  Nagle, Chelsea  at University of Mary (Nov 11, 2011) 
17  Donlan, Anna  at University of Mary (Nov 11, 2011) 

ACES
4  Dietzen, Ellie  vs Bemidji State (Oct 22, 2011) 
4  Hansen, Jordan  vs University of Mary (Sep 16, 2011) 
3  Cipperly, Lauren  vs University of Mary (Sep 16, 2011) 
3  Dietzen, Ellie  vs Minot State (09/09/11) 
3  Dietzen, Ellie  vs Colorado Mesa (Sep 02, 2011) 

BLOCKS (BS-BA)
9 ( 0- 9)  Neuendorf, Mary  vs Colorado Mesa (Sep 02, 2011) 
8 ( 1- 7)  Neuendorf, Mary  vs UMC (Sep 10, 2011) 
7 ( 3- 4)  Dietzen, Ellie  vs UMD (Oct 21, 2011) 
7 ( 1- 6)  Waterman, Jennifer  vs Colorado Mesa (Sep 02, 2011) 
7 ( 0- 7)  Dietzen, Ellie  vs Minot State (09/09/11) 
7 ( 0- 7)  Neuendorf, Mary  vs UMD (Oct 21, 2011) 
6 ( 1- 5)  Dietzen, Ellie  at Minnesota State (Oct 15, 2011) 
6 ( 1- 5)  Dietzen, Ellie  at UMC (Sep 24, 2011) 
6 ( 0- 6)  Waterman, Jennifer  vs UMC (Sep 10, 2011) 
5 ( 1- 4)  Dietzen, Ellie  vs UMC (Sep 10, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.246 (53-25-114)  vs Fort Lewis (Sep 02, 2011) 
.241 (54-21-137)  at Upper Iowa (Oct. 4, 2011) 
.218 (53-24-133)  at Colorado Mines (Sep 03, 2011) 
.205 (73-34-190)  vs University of Mary (Sep 16, 2011) 
.194 (54-26-144)  vs UMC (Sep 10, 2011) 
.188 (68-35-176)  at University of Mary (Nov 11, 2011) 
.185 (61-32-157)  vs Minot State (09/09/11) 
.185 (61-32-157)  at UMC (Sep 24, 2011) 
.184 (47-22-136)  vs UMD (Oct 21, 2011) 
.155 (34-17-110)  vs Winona State (Oct 07, 2011) 

KILLS (K-E-TA)
73 (73-34-190) 5s  vs University of Mary (Sep 16, 2011) 
68 (68-35-176) 5s  at University of Mary (Nov 11, 2011) 
61 (61-32-157) 5s  vs Minot State (09/09/11) 
61 (61-32-157) 5s  at UMC (Sep 24, 2011) 
54 (54-26-144) 5s  vs UMC (Sep 10, 2011) 
54 (54-21-137) 4s  at Upper Iowa (Oct. 4, 2011) 
53 (53-24-133) 4s  at Colorado Mines (Sep 03, 2011) 
53 (53-25-114) 4s  vs Fort Lewis (Sep 02, 2011) 
51 (51-34-164) 5s  vs Colorado Mesa (Sep 02, 2011) 
